This will index is for the years between 1914 - 1918 for Will Book 9. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the wills at familysearch.org.
Use the volume and page references below to locate an entry in the original book. To search this page for a name, press Command + F on a Mac or Ctrl + F on Windows.
Will Book 9 Index: A–K
| Volume | Page | Surname | Given name |
|---|---|---|---|
| 9 | 198 | Adams | William S. |
| 9 | 399 | Aldridge | M. P. |
| 9 | 562 | August__ | S. B. |
| 9 | 80 | Bochers | Annie E. |
| 9 | 93 | Berkley | John Marshall |
| 9 | 124 | Burke | John T. |
| 9 | 147 | Bruce | James |
| 9 | 162-166 | Berridge | J. L. |
| 9 | 256-259 | Bradshaw | George |
| 9 | 268-278 | Bay | Geo. N. |
| 9 | 273 | Bartram | Sarah |
| 9 | 295 | Burr | Harriet E. |
| 9 | 383 | Burr | Elizabeth C. |
| 9 | 387 | Bannon | James W. |
| 9 | 403 | Brammer | Catherine |
| 9 | 411 | Barnett | R. O. |
| 9 | 540 | Brawley | Geo. W. Sr. |
| 9 | 552-561 | Brammer | Charles |
| 9 | 1 | Crawford | Clinton |
| 9 | 57-65 | Campbell | Mary E. |
| 9 | 76-79 | Cricher | Charles |
| 9 | 110-197 | Crawford | Chas. M. |
| 9 | 205 | Cleary | William |
| 9 | 248 | Campbell | Emma C. |
| 9 | 322 | Cloran | Thomas C. |
| 9 | 423 | Cronache | Frederick |
| 9 | 446 | Campbell | John S. |
| 9 | 466 | Connelly | John |
| 9 | 476 | Cade | Thomas |
| 9 | 576 | Crawford | Alexander |
| 9 | 71-75 | Daniel | Jacob |
| 9 | 119-123 | DeHaven | Bertha |
| 9 | 246 | Dunfired | Mary |
| 9 | 483 | Dean | Lydia |
| 9 | 537 | DeHaven | Jacob H. |
| 9 | 300 | Ellison | Josephine |
| 9 | 337 | Ellsberry | Benj. F. |
| 9 | 33-37 | Fulks | Jos. W. |
| 9 | 107-199 | Fuller | Stephen |
| 9 | 177 | Fillinger | Isaac |
| 9 | 352 | Freck__ | Catherine |
| 9 | 363 | Freil | Adam K. |
| 9 | 457 | Fisher | Barbara Sierer |
| 9 | 495 | Ferrel | J. L. |
| 9 | 29-32 | Gagai | Aretan |
| 9 | 154 | Gallian | Valentine J. |
| 9 | 378 | Gale | Joseph A. |
| 9 | 420 | Gray | Ida L. |
| 9 | 469 | Ga____ | Josephine |
| 9 | 530-533 | Griffich | W. W. |
| 9 | 37-43 | Hamlin | Ulysses S. |
| 9 | 86 | Hatcher | Rachel |
| 9 | 133 | Henry | Patrick |
| 9 | 219 | Hatton | Mary A. |
| 9 | 260 | Hasenauer | Joseph J. |
| 9 | 313 | Harris | Thos. Charles |
| 9 | 344 | Hannan | Elizabeth |
| 9 | 453 | Hopkins | Jacob |
| 9 | 461 | He__ry | Sophia |
| 9 | 543-546 | Hummel | John G. |
| 9 | 142-146 | Johnson | Jeremiah C. |
| 9 | 174 | Jones | Alfred P. |
| 9 | 414 | Johnston | Ethel G. |
| 9 | 435-441 | Jones | John J. |
| 9 | 212 | Kleindinst | J. B. |
| 9 | 222 | Kuhn | Amanda M. |
| 9 | 325 | Kelley | Joshua |
| 9 | 570-573 | Kleindinst | Church D. |
Will Book 9 Index: L–W
| Volume | Page | Surname | Given name |
|---|---|---|---|
| 9 | 44-199 | Lambert | Lucretia F. |
| 9 | 209 | Lambert | James H. |
| 9 | 222 | Lane | B. R. |
| 9 | 347-351 | Lucas | John H. |
| 9 | 374 | Leighty | Peter W. |
| 9 | 442 | Lipker | Harman |
| 9 | 283 | Medinge | Mary |
| 9 | 13 | Moore | Cassie |
| 9 | 48-52 | Moore | Danil |
| 9 | 52 | Massie | Nancy A. |
| 9 | 66-70 | Myers | Jno. L. |
| 9 | 97 | Marting | Wm. H. |
| 9 | 114 | ||
| 9 | 167 | Misner | Rachel |
| 9 | 181 | Moore | W. R. |
| 9 | 237 | McGee | John H. |
| 9 | 328 | Miller | Anderson |
| 9 | 283 | Medinger | Mary |
| 9 | 340-343 | Massie | Chas. H. |
| 9 | 370 | Matheny | John Wesley |
| 9 | 522-525 | Moore | Rebecca |
| 9 | 550 | Moore | Levi R. |
| 9 | 17 | McCarty | Katherine |
| 9 | 114 | McKnight | William |
| 9 | 237 | McGee | John H. |
| 9 | 509 | McCorkle | R. L. |
| 9 | 427 | Neal | Ellen |
| 9 | 8-12 | Primm | Geo. |
| 9 | 170-173 | Porter | William |
| 9 | 215 | Potken | Henry |
| 9 | 505 | Pemberton | Lucinda |
| 9 | 515 | Polly | Mary A. |
| 9 | 526-530 | Pine | Mary |
| 9 | 547 | Parker | Thomas |
| 9 | 584? | Price | Herman |
| 9 | 61-65 | Remy | Eli |
| 9 | 252-255 | Rowe | Assenath J. |
| 9 | 264 | Rambacher | Francis |
| 9 | 291 | Richards | Clara V. |
| 9 | 366 | Riter | Phillip |
| 9 | 392 | Ricker | Helen A. |
| 9 | 565 | Rhoads | Sarah J. |
| 9 | 26 | Smalley | Rebecca |
| 9 | 102 | Selb | John |
| 9 | 129-132 | Spence | Stephen |
| 9 | 200 | Schneider | John J. |
| 9 | 288 | Sullivan | John L. |
| 9 | 303 | Simon | Augusta A. |
| 9 | 307 | Schunn | Anna Mary |
| 9 | 357 | Schmitt | Margaret |
| 9 | 408 | Sullivan | Anna |
| 9 | 416-419 | Smith | Shadrack W. |
| 9 | 486 | Spauner | Barbara |
| 9 | 490-494 | Suiter | W. J. |
| 9 | 512 | Smith | Mary E. |
| 9 | 5 | Turley | Ruth C. |
| 9 | 281 | Taylor | Anna F. |
| 9 | 22 | Weeks | Nancy |
| 9 | 91 | Winter | Katy |
| 9 | 138-141 | Whitehead | John A. |
| 9 | 151-153 | Wolle | James T. |
| 9 | 158 | Winters | Chas. H. |
| 9 | 233 | Williams | John H. |
| 9 | 317 | Willis | Thomas Jefferson |
| 9 | 381 | Waters | Charles E. |
| 9 | 396 | Williams | Rebecca |
| 9 | 432 | Waddell | Abram |
| 9 | 472 | White | Thomas |
| 9 | 479-482 | Walker | Andy |
| 9 | 519 | Webb | Gilbert |
| 9 | 533 | Willis | George |
Editor’s Note
This index is a finding aid rather than a transcription of the wills themselves.
John H. McGee appears twice with the same page reference, 237. Mary Medinge and Mary Medinger both appear on page 283 with different surname spellings. All these entries have been retained. An additional row gives volume 9, page 114, with no surname or given name; it remains blank as supplied. A separate entry identifies William McKnight on page 114, but the blank row has not been assigned that name.
Several unusually broad page ranges need checking: Chas. M. Crawford, “110-197”; Stephen Fuller, “107-199”; and Lucretia F. Lambert, “44-199.” These have not been shortened or reinterpreted. Herman Price’s page reference, “584?”, retains the original question mark.
Incomplete surnames include August__ (S. B., page 562), Freck__ (Catherine, page 352), Ga____ (Josephine, page 469), and He__ry (Sophia, page 461). Missing letters have not been guessed. Other unusual readings, including “Danil” Moore (pages 48-52) and “Griffich” (W. W., pages 530-533), have been retained for comparison with the original records.
0 Comments