The will index is for the years between 1918 - 1919 for Will Book 10. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the wills at familysearch.org.
Use the page references below to locate entries in Will Book 10. To search this page for a name, press Command + F on a Mac or Ctrl + F on Windows.
Will Book 10 Index: A–K
| Page | Surname | Given name |
|---|---|---|
| 60 | Anderson | M. |
| 133 | Alexander | Martha |
| 417 | Altherr | Frank |
| 559 | Ashworth | Arbella |
| 139 | Belcher | Ada G. |
| 168 | Bradshaw | Malinda |
| 287 | Brown | Derinda B. |
| 318 | Bailey | Samuel |
| 321 | Barnett | John M. S. |
| 333 | Broom | _rias |
| 398 | Bixby | Clara |
| 414 | Brammer | Wm. N. |
| 448 | Brawley | Anette |
| 464 | Brown | |
| 541 | Boggs | Adeline |
| 545 | Bea___ | Darali A. |
| 581 | Basham | J.P. |
| 13 | Campbell | Edward S. |
| 89 | Chatfield | Alice |
| 121 | Conner | George R. |
| 305 | Clarke | C.C. |
| 311 | Crawford | Annie |
| 329 | Clarke | Alice L. |
| 364 | Curtis | Edward G. |
| 394 | Clemens | Mary A. |
| 584 | Clay | Henry |
| 604 | Cary | Philip J. |
| 623 | Campbell | Harry H. |
| 56 | Daniele | Permelia J. |
| 111 | Doran | Joseph I. |
| 174 | Doty | Oliver P. |
| 225 | Dempsey | Walter R. |
| 263 | Dean | Mary |
| 291 | Davis | Eleanor |
| 344 | Dalton | Louise |
| 402 | Dillon | John M. |
| 430 | Dunfee | John |
| 445 | Dillon | John N. S. |
| 498 | Dean | Charlotte |
| 578 | Davis | Jacob E. |
| 625 | Dunfee | Theo. J. |
| 565 | Douse | W. J. |
| 20 | Elliott | Mary E. |
| 66 | Eaton | Robert |
| 70 | Earls | Joel S. |
| 79 | Erskins | James M. |
| 425 | Eaton | M. O. |
| 246 | Fry | Susanna M. D. |
| 308 | Fisher | Mary A. |
| 480 | Freeman | Thomas |
| 501 | Frailie | Alwena |
| 1 | Gray | Mary S. |
| 231 | Gabler | John |
| 315 | Goble | Alexander |
| 620 | Glendennurg | Wm. H. |
| 45 | Hosey | Albert W. |
| 76 | Harlan | Sarah A. |
| 108 | Hock | Mary A. |
| 127 | Hamlin | Perry |
| 136 | Hicks | Sarah S. |
| 165 | Hagen | Barbara |
| 206 | Hausgen | Mary P. |
| 237 | Harberger | Henry |
| 325 | Hayward | Francis Edwin |
| 336 | Holchurb | William |
| 341 | Hughes | Anna C. |
| 355 | Hunter | John A. |
| 367 | Henry | Silas |
| 375 | Hunt | Lewis |
| 427 | Holschub | Jacob |
| 504 | Harris | Lewis E. |
| 519 | Hayward | Julia |
| 532 | Haskins | W. J. |
| 535 | Herity | John |
| 553 | Haskins | Hettie |
| 574 | Higgins | C. C. |
| 590-598 | Haney | Mary L. |
| 592 | Holliday | Phid |
| 157 | Ide | George |
| 529 | Ide | John |
| 6 | Joseph | J. W. |
| 148 | Jones | Jennie M. |
| 161 | Justice | Amizetta |
| 233 | Johnston | Samuel C. |
| 451 | Jones | Frank P. |
| 595 | Jones | Minnie L. |
| 20 | Kitts | Belle |
| 222 | Kennedy | John |
| 351 | Kitts | Mary A. |
Will Book 10 Index: L–Y
| Page | Surname | Given name |
|---|---|---|
| 203 | Lynch | Johannah |
| 281 | Lambert | Green B. |
| --- | Lynz | ------ |
| 301 | Lenz | Fred W. |
| 388 | Leighty | Viletta |
| 442 | Lewis | Gratia D. |
| 513 | Langdon | Ephraim |
| 587 | Lewis | Jonathan |
| 599 | Lunsford | Rueben |
| 629 | Lemley | Tacy Elizabeth |
| 49 | Mays | George W. |
| 94 | Morrison | Thomas D. |
| 104 | Myers | John |
| 119 | Matney | Hester |
| 153 | Massie | Mary E. |
| 199 | Mosack | Frank |
| 227 | Morrison | Ruth P. |
| 256 | Mowery | Jacob |
| 285 | Moulton | Maria E. |
| 461 | Meyers | Charles |
| 473 | Marcum | Thomas D. |
| 511 | Mosby | Joseph |
| 572 | Murdock | Armeliu |
| 607 | McClure | Elizabeth |
| 632 | McKnight | Susan F. |
| 253 | Neal | Ernest N. |
| 435 | Newman | Mary S. |
| 453 | Nichols | Samuel |
| 521 | Null | A. T. |
| 35 | O'Leary | John |
| 422 | O'Keefe | Wm. |
| 556 | Oemish | Anna Mary |
| 9 | Price | Thomas Warren |
| 101 | Polley | Nancy |
| 196 | Peters | Anna |
| 218 | Price | Rachel |
| 278 | Pitchford | Anna Elizabeth |
| 483 | Pigna__ | Wilbur |
| 548 | Price | Mattie G. |
| 63 | Reynolds | Frank W. |
| 97 | Roberts | Robert |
| 130 | Robison | James W. |
| 241 | Robinson | William |
| 298 | Rist | William H. |
| 358 | Remy | Susie H. |
| 456 | Rowsey | James H. |
| 458 | Rafferty | Amanda J. |
| 477 | Robinson | Richard |
| 493 | Rosberre | Sarali |
| 538 | Richey | Oscar |
| 17 | Staker | Louise |
| 86 | Smith | Tom C. |
| 145 | Snyder | J. C. |
| 215 | Smith | Michael H. |
| 266 | Slyby | Abraham |
| 361 | Sparling | Mary |
| 370 | Schachleiter | Mary R. |
| 378 | Smith | Elizabeth |
| 404 | Sanford | George W. |
| 433 | Shirkey | Florence A. |
| 467 | Simpson | Mary |
| 486 | Stowers | Wm. N. |
| 495 | Schubar | Mary B. |
| 517 | Smith | Mary |
| 561 | Smith | America E. |
| 612 | Saraye | Jane |
| 615 | Steward | Charles L. |
| 618 | Skelton | Jennie M. |
| 526 | Sutton | Mary E. |
| 294 | Turley | Peter L. |
| 407 | Templeton | C. J. |
| 439 | Upps | Chas H. |
| 260 | Vittito | Mary A. |
| 385 | Valentine | Leonard G. |
| 30 | Whitley | John G. |
| 39 | Wikel | M. A. |
| 82 | Willis | Laura |
| 210 | Wood | Nancy Jane |
| 271 | Webb | J. H. |
| 274 | Wilson | Fred. |
| 348 | Webb | John |
| 381 | Willis | Isaac N. |
| 411 | Wagner | Mary |
| 470 | Wileman | Mary A. C. |
| 474 | Warren | Irvin |
| 506 | Willard | Eugene |
| 602 | Wehr | John G. |
| 489 | Young | Amelia |
Editor’s Note
This index is a finding aid rather than a transcription of the wills themselves. Names, initials, abbreviations, page references, and original entry order have been preserved. The supplied index has three columns: page, surname, and given name. No definite name or page-number correction could be established from the transcription alone.
Several entries are incomplete: Broom’s given name appears as “_rias” on page 333; Brown has no given name on page 464; the surname Bea___ appears with “Darali A.” on page 545; Wilbur Pigna__ is listed on page 483; and Lynz has dashes in place of both the page number and given name. These gaps have been retained without guessed replacements.
Unusual readings that merit comparison with the original records include Wm. H. Glendennurg (page 620), William Holchurb (page 336), “Phid” Holliday (page 592), “Armeliu” Murdock (page 572), and “Sarali” Rosberre (page 493). These are not confirmed errors, and the supplied spellings have been retained.
Mary L. Haney’s page range, 590-598, overlaps the separate entries for Phid Holliday on page 592 and Minnie L. Jones on page 595. All references have been preserved for checking. The original order is broadly grouped by surname initial rather than strictly alphabetical within each group.
0 Comments