This will index is for the years between 1911 - 1914 for Will Book 8. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the wills at familysearch.org.
Use the volume and page references below to locate an entry in the original book. To search this page for a name, press Command + F on a Mac or Ctrl + F on Windows.
Will Book 8 Index: A–K
| Volume | Page | Surname | Given name | Comment |
|---|---|---|---|---|
| 8 | 178 | Alderman | Lydia | |
| 8 | 419-455 | Andrews | Delilah | (Election of widow) |
| 8 | 542 | Adams | William S. | |
| 8 | 58 | Berger | Anna | |
| 8 | 156-162 | Burcham | John | (Election of widow) |
| 8 | 316-321 | Boothe | Isaac | (Election of widow) |
| 8 | 322-328 | Brawley | Margaret Harper | (Election of widow) |
| 8 | 413-445 | Buhr | Mary E. | (Election of widow) |
| 8 | 16 | Culbertson | Emily A. | |
| 8 | 216 | Cherrington | Thomas | |
| 8 | 427 | Connelly | William | |
| 8 | 518 | Collen | Patrick | |
| 8 | 577 | Collen | Daniel | |
| 8 | 266 | Davidson | Clarence M. | |
| 8 | 298 | Dovel | Esther J. | |
| 8 | 346 | Doran | Anna | |
| 8 | 465 | Dolan | Joseph | |
| 8 | 505-508 | Dupuy | James N. | (Election of widow) |
| 8 | 163 | Fields | Nancy M. | |
| 8 | 279 | Fuller | Fred | |
| 8 | 149 | Gardner | Roswell | |
| 8 | 388 | Garthee | Joseph | |
| 8 | 441 | Goldcamp | Joseph | |
| 8 | 90-96 | Hoagg__ | __________ | (Election of widower) |
| 8 | 120 | H_____ | John | |
| 8 | 494 | Harris | Margaret | |
| 8 | 509-513 | Hannan | Edward J. | (Election of widow) |
| 8 | 513 | Hoerne | Wilhelmina | |
| 8 | 525 | Hutzinsellar | Frances K. | |
| 8 | 563 | Hartwig | John | |
| 8 | 572 | Holliday | Olara | |
| 8 | 81-88 | Jones | Lewis | |
| 8 | 223-229 | Kingrey | Mary F. | (Election of widower) |
| 8 | 272 | Kerr | Jacob M. | |
| 8 | 304 | Kingrey | Elizabeth |
Will Book 8 Index: L–W
| Volume | Page | Surname | Given name | Comment |
|---|---|---|---|---|
| 8 | 10-15 | Layne | Samuel G. | |
| 8 | 125 | Long | Solomon | (W. R. Edwards) |
| 8 | 188 | Lunebrink | Mary E. | |
| 8 | 567-571 | Lou__ | Elizabeth | (Election of widower) |
| 8 | 586 | Lambert | ____ | |
| 8 | 26 | Mager | Rufus W. | |
| 8 | 200 | Morgan | Lewis | |
| 8 | 237 | Murnahan | Patsey | |
| 8 | 310 | Miller | Elizabeth | |
| 8 | 476 | Morrison | Nellie B. | |
| 8 | 489 | Mitchell | Jane | |
| 8 | 522 | Mountam | Margaret | |
| 8 | 547 | Miller | Katherine | |
| 8 | 551 | Muhling | Frank | (Election of widow) |
| 8 | 97 | McNary | Elanor | |
| 8 | 211 | McHenry | Rachel | |
| 8 | 284-289 | McCartney | William | |
| 8 | 329 | McCabe | Rebecca | |
| 8 | 469-472 | McCloskey | Mitchell | (Election of widow) |
| 8 | 484 | McConnell | Elijah | |
| 8 | 532 | McDonough | Mary | |
| 8 | 445 | Newman | Joseph | |
| 8 | 437 | Niklas | John | |
| 8 | 559 | Newman | A. G. | |
| 8 | 460 | Nixon | Mary W. | |
| 8 | 361 | Porter | Belle | |
| 8 | 370 | Pack | Evaline | |
| 8 | 581 | Pyles | A. T. | |
| 8 | ___ | Roberts | George K. | (Election of widow) |
| 8 | 64 | Rucker | John | (Robt Rucker & Wade S. Rucker Exr.) |
| 8 | 242 | Rall | Margarette | |
| 8 | 432-436 | Rickard | F. M. | (Election of widow) |
| 8 | 555-559 | Rule | Addie | (Election of widower) |
| 8 | 113 | Shipton | James P. | |
| 8 | 230-236 | Smith | William G. | (Election of widow) |
| 8 | 252-260 | Sutton | John H. | (Election of widow) |
| 8 | 290 | Stanley | Frederick | |
| 8 | 406-412 | Sedman | Mary Hall | (Election) |
| 8 | 472 | Simon | Joseph A. | |
| 8 | 479 | Strin | Verena | |
| 8 | 499 | Scherer | Constant A. | |
| 8 | 528 | Shirkey | Clara A. | |
| 8 | 340 | Talbot | B. D. | |
| 8 | 105-111 | Vance | Benjamin D. | (Election of widow) |
| 8 | 70 | Wilson | John V. | |
| 8 | 76 | Wells | Carney B. | |
| 8 | 138 | Wyatt | _airy Edith | |
| 8 | 142 | Willis | James H. | (Oscar Welles Exr.) |
| 8 | 183 | Wylie | Maria | |
| 8 | 193 | Ward | Charles A. | |
| 8 | 353 | Wagner | Margaret | |
| 8 | 379 | Watts | Mark | |
| 8 | 455 | Wakefield | B. F. | |
| 8 | 536 | Wilson | Asa |
Editor’s Note
This index is a finding aid rather than a transcription of the wills themselves. Names, initials, page references, comments, and the original entry order have been preserved. Notes identifying an election of widow or widower, executor references, and the unspecified “Election” note for Mary Hall Sedman have been retained.
Underscores indicate incomplete readings in the supplied transcription. These occur in the Hoagg__ entry on pages 90-96, John H_____ on page 120, Elizabeth Lou__ on pages 567-571, the given name for Lambert on page 586, and “_airy Edith” Wyatt on page 138. George K. Roberts has no readable page number; the supplied “___” has been retained. No missing letters or page numbers have been guessed.
Unusual readings such as “Olara” Holliday (page 572), Margaret Mountam (page 522), and Frances K. Hutzinsellar (page 525) have been preserved for comparison with the original records. The broad page references for Delilah Andrews (419-455) and Mary E. Buhr (413-445) have also been retained rather than interpreted as confirmed errors.
0 Comments