The will index is for the years between March 1924 - July 1929 for Will Book 11. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the wills at familysearch.org.
Use the page references below to locate entries in Will Book 11. To search this page for a name, press Command + F on a Mac or Ctrl + F on Windows.
Will Book 11 Index: A–K
| Page | Surname | Given name |
|---|---|---|
| 204 | Anson | Richard |
| 235 | Audre | Joseph C. |
| 286 | Adams | T. M. |
| 8 | Bennett | Thomas |
| 22 | Boster | Emory |
| 50 | Burnett | Lafayette |
| 85 | Berg | Mary |
| 124 | Bolden | Allice |
| 166 | Broom | Girley/Guley? E. |
| 168 | Bauer | Mary G. |
| 170 | Booth | P. C. |
| 173 | Brumfield | Anna |
| 190 | Brown | Wm. |
| 225 | Bruce | Kendal |
| 247 | Brammer | M. V. |
| 287 | Booth | Oliver |
| 294 | Black | Catherine |
| 321 | Boggess | B. A. |
| 328 | Baker | Clyde |
| 379 | Brown | Gussie |
| 441 | Bryne | Elizabeth |
| 481 | Brammer | V. S. |
| 510 | Byrne | Elizabeth |
| 540 | Bowen | Alpha |
| 549 | Bawe | John |
| 552 | Boggs | Elizabeth |
| 94 | Carico | Jarvis H. |
| 126 | Critcher | Elizabeth |
| 175 | Chatfield | Carrie Smith |
| 309 | Callaway | C. |
| 381 | Clutts | Joseph C. |
| 389 | Cannon | Catherine |
| 450 | Carey | Andrew C. |
| 484 | Caple | Sarah |
| 497 | Chaffin | James M. |
| 544 | Crawford | W. H. |
| 575 | Corbin | M. S. |
| 585 | Claggett | Arthur P. |
| 614 | Castner | Jennie |
| 5 | Dunfee | David |
| 91 | Doty | Mary Ellen |
| 97 | Durgess | Mary |
| 116 | Daniels | Elizabeth |
| 121 | Dillow | Thos. J. Sr. |
| 177 | Davidson | Mayhill D. |
| 233 | Dillow | Beri |
| 297 | Davey | Mary A. |
| 333 | Davidson | B. J. |
| 351 | Davies | D. C. |
| 400 | Dean | John T. |
| 429 | Davidson | Clara C. |
| 455 | Danford | Rachel |
| 507 | Dillon | Ella Valine |
| 631 | Darling | Angell F. |
| 24 | Erick | Henry A. |
| 89 | Eakman | Nannie S. |
| 345 | Edwards | D. R. |
| 59 | Fitzer | Joseph |
| 133 | Fathbruckner | Rosa |
| 374 | Fullerton | F. M. |
| 415 | Fox | Edward P. |
| 464 | Flesher | Benj. T. |
| 546 | Fullerton | Elizabeth |
| 41 | Gray | Eliza Ann |
| 53 | Gibson | Franklin B. |
| 102 | Glenderming | George |
| 114 | Gull | Jennar Lewis |
| 363 | Gerlach | John |
| 377 | Gray | Margaret Jane |
| 531 | Glick | Samuel |
| 570 | George | William E. |
| 13 | Hamlin | Gertrude |
| 18 | Hawkins | J. M. |
| 37 | Huff | Helen L. |
| 39 | Hatcher | Cassins |
| 64 | Hall | Arthur W. |
| 139 | Howell | Jefferson L. |
| 141 | Hatcher | John D. |
| 143 | Hammond | Chas. |
| 180 | Harry | Chas. G. |
| 186 | Hall | William |
| 193 | Hoeflich | William |
| 249 | Hicks | Thos. |
| 278 | Harmon | Anna C. |
| 349 | Harris | David T. |
| 366 | Hoerner | August |
| 417 | Hayes | Elizabeth |
| 444 | Holschuh | John, Sr. |
| 516 | Heighton | Matthew D. |
| 591 | Herity | A. M. |
| 623 | Hall | Urmetitia E, |
| 533 | Hamlin | Ephriam |
| 231 | Jenkins | H. E. |
| 254 | Jones | T. R. |
| 433 | Justice | Payton |
| 557 | Jones | Sue B. |
| 82 | Koster | William |
| 242 | Kite | Cecil |
| 251 | Kern | Chas. J. |
| 274 | Klein | Conrad |
| 291 | Kinkead | Oscar E. |
| 323 | Klee | Laura Etta |
| 436 | Ketter | Serena M. |
| 598 | Kelley | J. M. |
| 588 | Klein | Sopha |
Will Book 11 Index: L–W
| Page | Surname | Given name |
|---|---|---|
| 3 | Lycan | St. Mark |
| 354 | Lawless | James |
| 394 | Layne | Hattie |
| 474 | Lansford | Basis |
| 501 | Labold | Simon |
| 521 | Lambert | Catharine A. |
| 601 | Lahrman | Fred |
| 611 | Loder | Maggie |
| 628 | Langdon | Jasper |
| 20 | Morrison | Josiah C. |
| 78 | Meyers | Geo. A. |
| 101 | Mohn | Louise |
| 108 | Maddy | Frank S. |
| 119 | Metz | Adam |
| 146 | Murdock | Saline F. |
| 198 | Murard | Jesse |
| 216 | Murdock | Julia C. |
| 256 | Moxley | Nathaniel |
| 266 | Morley | Alice M. |
| 282 | Mittendorf | A. H. |
| 360 | Moore | E. F. |
| 297 | Miller | Ida |
| 462 | Menacher | Mary |
| 503 | Mauck | Harlow B. |
| 513 | Mascari | Rosario |
| 528 | Martin | James |
| 554 | Mayberry | John |
| 567 | Marting | Caroline Catherine |
| 561 | Marcum | J. Fletch |
| 73 | McFadden | Wm. |
| 160 | McGugin | Kate |
| 201 | McClary | Jesse |
| 258 | McGowan | John |
| 236 | McKee | B. G. |
| 371 | McCann | John |
| 595 | McDonough | Bessie |
| 306 | Nolte | Madge C. |
| 326 | Newhart | Fred |
| 339 | O'Neill | Bridget |
| 607 | O'Neill | John W. |
| 16 | Petry | Cord |
| 29 | Porter | William |
| 34 | Pemberton | Lena |
| 269 | Pirrimy/Perrimg? | Mary A. |
| 303 | Pigman | Ollie |
| 318 | Pancake | Andrew |
| 342 | Patterson | John |
| 421 | Payne | Celista A. |
| 471 | Pratt | Elizabeth |
| 44 | Richey | Mary K. |
| 105 | Rowe | Wm. E. |
| 149 | Richards | Chas. D. |
| 183 | Rafferty | Edward |
| 228 | Roach | Griffin |
| 244 | Riley | Elizabeth |
| 261 | Roush | Martin |
| 347 | Rogers | T. J. W. |
| 579 | Riedel | Chas. |
| 617 | Roush | John |
| 625 | Ross | John |
| 1 | Shelton | Catherine V. |
| 11 | Smith | Eliza Janes |
| 27 | Schrurder | Henry |
| 62 | Stevens | John |
| 71 | Stewart | Chas. M. |
| 76 | Salle | Herman |
| 110 | Schrieber | Catherine |
| 131 | Smith | Ambrose |
| 158 | Snyder | Mary E. |
| 156 | Schneider | Carl D. |
| 163 | Staab | Charlotte |
| 196 | Shute | Cassa |
| 206 | Sullivan | Chas. J. |
| 238 | Smith | James M. |
| 264 | Sheppard | Elizabeth S. |
| 272 | Stitch | J. B. |
| 311 | Snyder | Ollie |
| 67 | Steece | Ella W. |
| 357 | Samonton/Samenton? | Jos. N. |
| 357 | Suiter | Cord |
| 404 | Shruyler | Nevada |
| 427 | Snyder | Estella |
| 452 | Swerney | Patrick |
| 457 | Schubart | Adolph C. |
| 477 | Steinlmetz/Stemlinetz? | Mary |
| 493 | Simonton | John C. |
| 604 | Stewart | James Curtis |
| 212 | Tagg | Thos. J. |
| 313 | Troutman | George |
| 447 | Thompson | G. W. |
| 490 | Thomas | A. Lida |
| 31 | Wait | Fedilia B. |
| 129 | Winkel | Kurt |
| 151 | Winters | William |
| 188 | Wells | Francis B. |
| 209 | Ward | Charley B. |
| 300 | Mute | James |
| 316 | Whitley | Geo. W. |
| 330 | Willis | Theodore |
| 407 | Wilemore/Wileman? | James |
| 410 | Wilgus | Chas. H. |
| 424 | Wilson | Geneva |
| 519 | Willis | John Gilbert |
| 524 | Woolivine | Stonewal J. |
| 536 | Weber | Albert M. |
| 563 | Wall | Jessie |
Editor’s Note
This index is a finding aid rather than a transcription of the wills themselves. Names, initials, abbreviations, page references, and the original entry order have been preserved. No definite name or page-number correction could be established from the supplied transcription alone.
The original transcription offers uncertain alternatives for Broom’s given name, “Girley/Guley? E.” (page 166), and the surnames “Pirrimy/Perrimg?” (Mary A., page 269), “Samonton/Samenton?” (Jos. N., page 357), “Steinlmetz/Stemlinetz?” (Mary, page 477), and “Wilemore/Wileman?” (James, page 407). These alternatives and question marks have been retained.
Elizabeth Bryne (page 441) and Elizabeth Byrne (page 510) retain their different surname spellings. Jos. N. Samonton/Samenton? and Cord Suiter both refer to page 357; both entries remain. James Mute (page 300) appears among the W entries in the supplied index and has not been moved or renamed.
Other readings that merit comparison with the original records include “Allice” Bolden (page 124), “Cassins” Hatcher (page 39), “Urmetitia E,” Hall (page 623), “Basis” Lansford (page 474), “Eliza Janes” Smith (page 11), and “Stonewal J.” Woolivine (page 524). These are not confirmed errors, so guessed corrections have not been substituted.
0 Comments