This will index is for the years between 1908 – 1911 for Will Book 7. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the 1847-1883 wills at familysearch.org.
VOLUME | PAGE | SURNAME | GIVEN NAME |
---|---|---|---|
7 | 223 | Anderson | Lewis H. |
7 | 280 | Amos | Harriet E. |
7 | 287 | Anderson | John |
7 | 569 | Allen | Mary Elizabeth |
7 | 199 | Bysel | John |
7 | 208 | Bysel | John |
7 | 553 | Burton | Emily |
7 | 167 | Clark | Rachel V. |
7 | 409 | Charfield | Robert |
7 | 524 | Dettmar | Henry |
7 | 535 | Dempsey | John H. |
7 | 582 | Dillon | Sarah J. |
7 | 292 | Evans | Thomas D. |
7 | 7 | Flehr | Peter |
7 | 338 | Fearon | R. N. |
7 | 563 | Fox | Mary A. |
7 | 39 | Goodman | Rebecca |
7 | 92 | Gorman | James I. |
7 | 332 | Gustin | James W. |
7 | 48 | Hurt | A. W. |
7 | 82 | Hughes | Jennie |
7 | 109 | Hamilton | John |
7 | 115 | Harris | Levi |
7 | 122 | Hurt | A. W. |
7 | 142 | Henthorn | Anna |
7 | 259 | Holroyd | William |
7 | 273-279 | Hackworth | Pleasant G. |
7 | 298 | Harris | Margaret |
7 | 306 | Hornbuckle | William C. |
7 | 414 | Heiner | Edward |
7 | 451 | Hart | Mary G. |
7 | 457 | Howard | Abel |
7 | 463 | Harris | Helen May |
7 | 548 | Hall | Emma |
7 | 596 | Hall | Gertrude |
7 | 105 | Jones | William A. |
7 | 153 | Jacobs | Charles |
7 | 67 | Keye | Mary |
7 | 136 | Kaneff | Geo. W. |
7 | 148 | Kouns | Louis E. |
7 | 219 | Kouns | Curtis S. |
7 | 377 | Kitts | Edward J. |
7 | 474 | Kelley | William H. |
7 | 43 | Langdon | Fenton |
7 | 58 | Lambert | Lafayette |
7 | 125 | Miller | Thomas |
7 | 131 | Miller | John L. |
7 | 159 | Mather | Harriet |
7 | 193 | Murdock | Thomas J. |
7 | 198 | Murdock | Thomas J. |
7 | 265 | Martin | Thomas N. |
7 | 302 | Miles | David T. |
7 | 347 | Moulton | John H. |
7 | 504 | Meistedt | Wiliam |
7 | 30 | McFann | Mary A. |
7 | 529 | McDonough | John P. |
7 | 12 | Nuttall | Martha |
7 | 87 | Neal | Jacob L. Sr. |
7 | 235 | Newman | Valentine |
7 | 362 | Neal | Jeremiah |
7 | 425 | Neal | Enoch |
7 | 436 | Nixon | David |
7 | 54 | O’Malley | Bridget |
7 | 184 | Pritchard | Thomas |
7 | 228 | Primm | Martha |
7 | 312 | Pinkerman | Ambrose |
7 | 357 | Pyles | Lucy |
7 | 385-424 | Phillips | John |
7 | 398 | Pease | Franklin D. |
7 | 420 | Phillips | Frances G. |
7 | 76 | Russell | John C. |
7 | 81 | Russel | John C. |
7 | 180 | Ransbottom | Jas. H. |
7 | 253-258 | Richards | William |
7 | 319-323 | Raff | Abner |
7 | 369-374 | Rohn | Theora D. |
7 | 391 | Rees | Gomer |
7 | 483 | Ricker | Adaline H. |
7 | 1 | Snyder | John |
7 | 23 | Sell | Angelica |
7 | 34 | Stafford | John |
7 | 98 | Stewart | Mary |
7 | 215 | Smith | Sarah Jane |
7 | 245 | Sullivan | Martha |
7 | 269 | Skelton | John C. |
7 | 325 | Schug | George |
7 | 574 | Smith | Hannah |
7 | 591 | Scarberry | Sarah F. |
7 | 442 | Tyler | Emily O. |
7 | 496 | Thacker | Elisha |
7 | 517 | Trumbo | John R. |
7 | 541 | Vermillion | George W. |
7 | 72 | Walts | Jacob |
7 | 210 | Wise | Elizabeth |
7 | 401 | Wiseman | T. A. |
7 | 430 | Willard | Alice V. |
7 | 488 | Wilgus | William |
7 | 239 | Zimmerman | John |
0 Comments