This will index is for the years between 1898 – 1904 for Will Book 5. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the 1847-1883 wills at familysearch.org.
VOLUME | PAGE | SURNAME | GIVEN NAME |
---|---|---|---|
5 | 248 | ABELE | Anton |
5 | 353 | ALDERMAN | Lizzie Maxye |
5 | 174 | BERGER | Elizabeth |
5 | 189 | BALLARD | William |
5 | 264 | BANDY | Maggie |
5 | 312 | BOYLAN | Elizabeth |
5 | 476 | BLAZER | Simeon N. |
5 | 539 | BRUMFIELD | Wakeman |
5 | 554 | BRANHAM | Emeline S. |
5 | 18 | CRONIN | Margaret |
5 | 74 | CLEARY | Cornelius |
5 | 88 | CLARK | D.H. |
5 | 280 | CALOWAY | Squire |
5 | 350 | CAMPBELL | W.E. |
5 | 357 | CREMEANS | Acalias |
5 | 445 | CONE | Delia A. |
5 | 517 | CRAIG | Elizabeth J. |
5 | 380 | DAVIES | Mary W. |
5 | 417 | DAVEY | Janis E. |
5 | 484 | DAVEY | Thomas N. |
5 | 558 | DAVIDSON | Ella Elliott |
5 | 451 | DAVIS | Agnes |
5 | 242 | DEERING | Lydia |
5 | 127 | DELANEY | John |
5 | 219 | DEMARO | Francis |
5 | 471 | DILLEY | Abner |
5 | 215 | DILLON | John W. |
5 | 185 | DILLON | Stephen |
5 | 455 | DILLON | William C. |
5 | 94 | DONOHOE | Daniel |
5 | 162 | DUNN | Margaret G. |
5 | 289 | DYER | James |
5 | 367 | EAKINS | Sarah J. |
5 | 108 | EASINGER | Ernestine |
5 | 7 | ENGLISH | Sarah C. |
5 | 260 | EVANS | Morgan |
5 | 156 | FEELEY | Mary Alice |
5 | 323 | FULLER | Aaron |
5 | 45 | FRY | Thomas N. |
5 | 148 | GALLAGHER | Ellen |
5 | 421 | GANNON | Jesse |
5 | 120 | GELLEY | John |
5 | 363 | GIACOMELLI | Dominico |
5 | 21 | GLASER | Louisa |
5 | 222 | GRAYMAN | Joseph |
5 | 346 | GUTHRIE | James |
5 | 536 | HALL | Hiram |
5 | 40 | HALL | Robert |
5 | 440 | HALL | Sarah C. |
5 | 134 | HALL | William |
5 | 397 | HAMILTON | Edith I. |
5 | 343 | HARRIS | Thos. R. |
5 | 391 | HAYES | John |
5 | 465 | HEIGHTON | Nancy |
5 | 521 | HERBOLD | Henry |
5 | 532 | HEYLAND | Bridget |
5 | 64 | HICKEY | Ella |
5 | 491 | HORTON | Robert C. |
5 | 231 | HUKELL | Annie |
5 | 116 | HUNLEY | Eli |
5 | 202 | JAMES | Margaret Ann |
5 | 438 | JAMISON | Jeremiah |
5 | 339 | JONES | Caroline |
5 | 91 | JOHNSTON | Thomas |
5 | 166 | JUDD | M.E. |
5 | 68 | KELLEY | William A. |
5 | 409 | KELLY | Lindsey |
5 | 52 | KERR | William M. |
5 | 563 | KIMMEL | Peter |
5 | 277 | KING | George |
5 | 273 | KLUSE | Fredrick |
5 | 461 | KOSICK | Frank |
5 | 433 | LEACH | Sherman |
5 | 319 | LODGE | Mary |
5 | 151 | MARCUM | James |
5 | 98 | MARKIN | Ananias |
5 | 130 | MARTING | Catherine |
5 | 413 | MAY | Malinda |
5 | 159 | MASSIE | Robert L. |
5 | 200 | MILLE | Elizabeth |
5 | 332 | MILSTEAD | Richard |
5 | 234 | MORRISON | William |
5 | 545 | McFADDEN | James C. |
5 | 25 | McKEAN | William |
5 | 383 | McKNIGHT | Daniel |
5 | 528 | McMAHON | John |
5 | 4 | McNICHOLS | Mary |
5 | 102 | NEWMAN | Peter J. |
5 | 480 | PITTENGER | Asher A. |
5 | 303 | POLLEY | Peras R. |
5 | 106 | PORTER | Mollie |
5 | 315 | PRIOR | William |
5 | 326 | PRIOR | Hannah |
5 | 48 | REHME | Henry |
5 | 388 | ROBERTS | Amanda |
5 | 268 | ROBINSON | James A. |
5 | 79 | ROGERS | James |
5 | 308 | ROLPH | Elijah |
5 | 212 | RYAN | John J. |
5 | 429 | RYAN | Nancy P. |
5 | 1 | SANDERS | Fredrick |
5 | 10 | SAUER | August |
5 | 169 | SHAW | Joseph P. |
5 | 16 | SHIRKEY | Greenberry T. |
5 | 137 | SIERER | Mary |
5 | 251 | SILL | Catharine |
5 | 144 | SITES | C.W. |
5 | 238 | SNIDER | Charles C. |
5 | 297 | STEED | George |
5 | 567 | STEVENS | Wm. D. |
5 | 141 | STEWART | Absalom N. |
5 | 371 | SUITER | Wm. M. |
5 | 28 | TAGG | James |
5 | 329 | TRAIL | William D. |
5 | 362 | TREDWAY | Iantha |
5 | 83 | WASHBURN | William C. |
5 | 226 | WATTERSON | John A. |
5 | 336 | WILGUS | F.S. |
5 | 291 | WILGUS | Healina A. |
5 | 124 | WILLIAMS | Emily |
5 | 376 | WILSON | Isaac |
5 | 207 | WISEMAN | Wilber W. |
5 | 181 | YOUNG | William L. |
0 Comments