1998 Obituaries Index

These obituaries were abstracted from the Ironton Tribune newspaper in Ironton, Ohio by Dave Parsons and submitted to the Lawrence Register.

1998 Obituaries Taken from Ironton Tribune    
Submitted by Dave Parsons    
       
       
       
Last Name First Name Death Date Birth Date Newspaper
     
     
Abbott Cecil May 23, 1998 July 2, 1930 IT-05/24/98
Abel Margaret January 24, 1998 October 24, 1912 IT-01/27/98 & 02/09/98
Abrams Ada May 20, 1998 December 17, 1937 IT-05/21/98
Ackison Donald May 1, 1998 January 1, 1935 IT-05/03/98
Adams Faye December 17, 1998 March 7, 1928 IT-12/18/98 & 12/20/98
Adams Mary November 16, 1998 March 18, 1947 IT-11/17/98 & 11/18/98
Adams Wanda November 26, 1998 March 19, 1925 IT-11/27/98 & 11/29/98
Adams Jr. Estel February 20, 1998 September 27, 1941 IT-02/23/98
Addis George November 1, 1998   IT-11/02/98
Adkins Bertie November 26, 1998 December 16, 1903 IT-11/29/98
Adkins Betty April 28, 1998 June 24, 1924 IT-05/01/98
Adkins Betty October 21, 1998 March 5, 1932 IT-10/22/98 & 10/27/98
Adkins Goldie August 5, 1998 March 9, 1921 IT-08/07/98
Adkins Letha October 27, 1998 October 11, 1906 IT-10/28/98
Adkins Lucille August 12, 1998 July 8, 1916 IT-08/12/98 & 08/13/98
Adkins Ruby April 20, 1998   IT-04/24/98
Akers Oleda July 3, 1998 October 16, 1924 IT-07/05/98
Akers Shirley September 18, 1998 March 18, 1938 IT-09/20/98
Aldridge Abby May 31, 1998   IT-06/01/98
Aldridge Edith June 3, 1998 March 26, 1917 IT-06/04/98 & 06/05/98
Aldridge Margaret July 18, 1998   IT-07/19/98
Aldridge Thomas March 18, 1998 January 16, 1929 IT-03/20/98
Allen Edna September 12, 1998 March 28, 1918 IT-09/13/98
Allen Hazel July 22, 1998 June 17, 1913 IT-07/23/98
Allen Inez July 27, 1998 January 13, 1919 IT-07/28/98 & 07/29/98 & 07/31/98
Allen Inez July 27, 1998 January 13, 1919 IT-07/31/98
Alley John May 14, 1998 January 28, 1929 IT-05/17/98
Altizer Naomi July 2, 1998 February 7, 1924 IT-07/03/98
Anglian John August 17, 1998 April 2, 1906 IT-08/18/98
Ankrim Alberta September 16, 1998 July 7, 1907 IT-09/17/98 & 09/20/98
Apple Bethel November 6, 1998 September 26, 1918 IT-11/08/98 & 11/09/98
Arbaugh Alberta     IT-03/24/98
Arix Jettie October 13, 1998 September 17, 1927 IT-10/14/98 & 10/15/98
Arthur Beulah December 10, 1998 October 23, 1913 IT-12/11/98
Arthur Herbert September 13, 1998 September 25, 1919 IT-09/14/98
Ashworth, Sr William December 13, 1998 March 10, 1907 IT-12/14/98 & 12/15/98
Atkinson Laura September 1, 1998   IT-09/02/98
Baggett Willard May 21, 1998 August 9, 1916 IT-05/22/98 & 05/24/98
Bailey Ina September 27, 1998 September 4, 1918 IT-09/28/98 & 09/29/98
Bailey Ross May 22, 1998 September 19, 1918 IT-05/22/98 & 05/24/98
Baker Donald July 3, 1998 January 29, 1972 IT-07/06/98
Baker Eileen January 14, 1998 July 9, 1918 IT-01/15/98
Baldridge Charles October 24, 1998 February 25, 1940 IT-10/26/98
Ballard Peggie December 5, 1998 June 2, 1914 IT-12/08/98
Bane Jr. William January 21, 1998 June 23, 1923 IT-01/28/98 & 01/30/98
Bare Christopher July 3, 1998 July 21, 1966 IT-07/09/98
Barker Larry August 14, 1998 December 16, 1942 IT-08/16/98
Barker Jr. John January 11, 1998 November 4, 1919 IT-01/12/98 & 01/13/98
Barlow Julia October 17, 1998 June 7, 1905 IT-10/18/98 & 10/19/98
Barnes Roberta October 13, 1998 February 18, 1912 IT-10/14/98 & 10/15/98
Barnes Roberta October 13, 1998 February 18, 1912 IT-10/15/98
Barney Alice April 4, 1998 May 11, 1924 IT-04/06/98
Barnhart Helen May 18, 1998 December 31, 1918 IT-05/19/98 & 05/20/98
Barnhart Margaret May 12, 1998 January 7, 1913 IT-05/13/98 & 05/14/98 & 05/15/98
Barry Lawrence August 6, 1998 10/27/1898 IT-08/07/98
Bass Sidney July 15, 1998 October 26, 1927 IT-07/17/98
Bates Betty November 3, 1998 February 20, 1930 IT-11/05/98
Bates Gary January 14, 1998 July 6, 1944 IT-01/15/98
Bays Andy October 11, 1998 May 5, 1933 IT-10/15/98
Beals Gilbert January 11, 1998 June 23, 1915 IT-01/12/98 & 01/13/98
Beals Pauline September 16, 1998 March 7, 1910 IT-09/29/98
Bean Maggie January 28, 1998 November 27, 1916 IT-01/30/98
Beard Ethelyn February 2, 1998 April 6, 1907 IT-02/03/98
Beaver Walker March 19, 1998 April 10, 1910 IT-03/20/98
Beebe Gertrude June 14, 1998 June 8, 1901 IT-06/15/98 & 06/16/98
Bennett Norman May 21, 1998 March 6, 1941 IT-05/22/98 & 05/24/98
Bennett Ruby November 27, 1998 July 21, 1912 IT-11/29/98 & 11/30/98
Bennett Ruby November 27, 1998 July 21, 1912 IT-11/30/98
Bennett Sarah August 2, 1998   IT-08/03/98
Bentley Lee August 24, 1998 October 7, 1923 IT-08/26/98
Berry Mary January 10, 1998 June 11, 1915 IT-01/12/98
Besco Lewis     IT-03/18/98
Bescoe Karl January 19, 1998 November 22, 1927 IT-01/20/98
Bickle Roy August 25, 1998 February 15, 1916 IT-08/27/98
Billing Thomas March 13, 1998 February 1, 1926 IT-03/13/98 & 03/15/98
Binion Raymond September 10, 1998 March 2, 1923 IT-09/13/98
Bishop Mary October 25, 1998 September 10, 1919 IT-10/27/98
Bistodeau Jerome April 21, 1998 August 8, 1935 IT-04/23/98
Bjelland Sandra January 28, 1998 August 24, 1945 IT-02/05/98
Blackwell Dorothy October 3, 1998 September 7, 1928 IT-10/04/98
Blair Ann     IT-03/24/98
Blair Julia May 10, 1998 June 2, 1915 IT-05/13/98
Blair Leona November 20, 1998 January 30, 1911 IT-11/22/98
Blair Robert September 2, 1998 October 20, 1918 IT-09/03/98
Blair Suzanne July 31, 1998 July 4, 1941 IT-08/31/98
Blakeman Rhonda January 11, 1998   IT-01/12/98
Blankenship Bobby November 22, 1998 May 5, 1940 IT-11/24/98
Blankenship Loren April 30, 1998 June 5, 1926 IT-05/01/98
Blanton James May 21, 1998 November 12, 1921 IT-05/22/98
Blanton Nancy February 9, 1998 September 6, 1948 IT-02/11/98
Blanton Sheila August 25, 1998 August 30, 1957 IT-08/30/98
Blevins Forrest November 19, 1998 May 20, 1927 IT-11/20/98
Blevins-Blanton Sheila August 25, 1998 August 30, 1957 IT-08/27/98
Bloebaum Judy July 27, 1998 October 11, 1947 IT-07/28/98
Boggs Grace January 23, 1998 June 5, 1908 IT-01/23/98 & 01/25/98
Boggs Russell June 28, 1998 June 22, 1911 IT-06/29/98
Bond Carl October 9, 1998 September 13, 1931 IT-10/09/98 & 10/11/98 & 10/13/98
Bone Irvin April 28, 1998 October 13, 1921 IT-04/29/98 & 05/01/98
Booth Charles November 19, 1998 February 18, 1959 IT-11/20/98 & 11/22/98
Booth Johnny February 22, 1998 December 13, 1937 IT-02/23/98 & 02/24/98
Booth Nancy January 27, 1998 November 14, 1920 IT-01/27/98 & 01/28/98
Bourland Marie January 13, 1998 December 25, 1912 IT-01/13/98 & 01/14/98
Bowen Mary March 7, 1998 September 2, 1920 IT-03/09/98
Bowen Jr. Charles July 4, 1998 July 1, 1927 IT-07/05/98
Bowen Jr. Charles July 4, 1998 July 1, 1927 IT-07/07/98
Bowles Clifford November 21, 1998 December 7, 1926 IT-11/23/98
Bowling Gertrude April 30, 1998 February 27, 1941 IT-05/03/98
Bowman Albert March 7, 1998 August 5, 1906 IT-03/16/98
Bowman Herbert March 7, 1998 August 5, 1906 IT-03/15/98
Boyd Alva October 5, 1998 December 21, 1923 IT-10/06/98
Boykin William August 26, 1998 June 2, 1924 IT-08/27/98 & 08/28/98
Boyle Harry March 17, 1998 November 1, 1923 IT-03/18/98 & 03/20/98
Boyles Elmer February 25, 1998 May 10, 1921 IT-02/26/98
Bragg Harlow February 13, 1998 November 13, 1935 IT-02/15/98
Brammer Donald May 30, 1998 August 15, 1924 IT-06/01/98
Brammer Francis November 8, 1998 July 16, 1930 IT-11/10/98 & 11/11/98
Brammer Harold November 13, 1998   IT-12/04/98
Brammer Julia June 10, 1998 June 2, 1921 IT-06/11/98 & 06/12/98
Brammer Lettie November 6, 1998 December 27, 1925 IT-11/08/98
Brammer Marion (Francis) November 8, 1998 July 16, 1930 IT-11/09/98
Brammer Naomi November 22, 1998 June 18, 1903 IT-11/24/98 & 11/25/98
Brannigan Buster February 15, 1998 September 6, 1929 IT-02/20/98
Bridges Nonnie July 24, 1998 April 5, 1931 IT-07/26/98
Briney Timothy February 20, 1998 March 22, 1977 IT-02/26/98
Brislin Lora September 10, 1998 January 10, 1927 IT-09/13/98
Brizendine William March 22, 1998 September 4, 1928 IT-03/23/98 & 03/24/98
Brown Carol Jean June 27, 1998 December 23, 1921 IT-06/29/98 & 06/30/98
Brown Charles June 29, 1998 November 11, 1913 IT-06/30/98
Brown John October 10, 1998 August 16, 1921 IT-10/14/98
Brown Ralph February 14, 1998 January 10, 1921 IT-02/15/98
Brown Raymond July 2, 1998 April 16, 1921 IT-07/03/98 & 07/05/98
Brown Ruby April 12, 1998 September 21, 1933 IT-04/13/98 & 04/14/98
Brown Willa November 30, 1998 July 23, 1921 IT-12/02/98
Browning Elbert August 29, 1998 April 30, 1911 IT-08/31/98
Browning Pauline December 13, 1998 January 9, 1913 IT-12/14/98 & 12/15/98
Bruce Arthur August 29, 1998   IT-08/23/98
Bruce Berkley July 23, 1998 January 11, 1918 IT-07/24/98 & 07/26/98
Bruce Bill February 27, 1998 October 31, 1947 IT-03/01/98
Brumfield Loretta September 7, 1998 April 28, 1935 IT-09/09/98 09/10/98
Bryant Phyllis October 27, 1998   IT-10/28/98
Burcham David May 22, 1998 April 29, 1939 IT-05/24/98
BURCHAM William January 22, 1998 February 21, 1920 IT-01/28/98
Burd Evelyn February 4, 1998 July 23, 1919 IT-02/04/98 & 02/05/98
Burd Leslie August 13, 1998 July 23, 1925 IT-08/14/98
Burgess Ruhamah September 14, 1998 September 16, 1925 IT-09/15/98
Burks Donald April 11, 1998 October 27, 1931 IT-04/13/98 & 04/14/98
Burnett Edna March 4, 1998 October 23, 1908 IT-03/05/98
Burnett Veronica February 18, 1998 December 12, 1936 IT-02/20/98
Burns Chestine May 3, 1998 August 14, 1925 IT-05/05/98
Burns Elaine December 15, 1998 June 5, 1937 IT-12/17/98
Burton Hazel October 10, 1998 November 15, 1922 IT-10/12/98
Bush Paul October 21, 1998 January 25, 1949 IT-10/23/98
Butcher Jasper January 23, 1998 December 12, 1920 IT-01/25/98
Butler Mary December 2, 1998 September 19, 1907 IT-12/03/98
Cain Earl November 7, 1998   IT-11/08/98
Caldwell Evelyn August 25, 1998 March 3, 1907 IT-08/27/98
Callicoat Iva December 7, 1998 July 9, 1902 IT-12/08/98 & 12/09/98
Callihan LeVerne February 12, 1998 November 1, 1916 IT-02/13/98
Campbell Dorothy September 29, 1998   IT-09/29/98
Campbell MaryAnn November 13, 1998 May 2, 1936 IT-11/15/98
Cannon Thea August 23, 1998 February 27, 1920 IT-08/30/98
Cantrell Dakota July 7, 1998 July 7, 1998 IT-07/10/98
Caraway Bernice September 10, 1998 January 21, 1912 IT-09/10/98 & 09/11/98
Carpenter Bernard July 18, 1998 August 17, 1926 IT-07/21/98
Carpenter Cloral January 16, 1998 December 14, 1919 IT-01/18/98
Carroll J.C. September 21, 1998 October 5, 1902 IT-09/23/98
Cartee Forest May 24, 1998 May 1, 1905 IT-05/26/98
Carter Hayse October 2, 1998 February 25, 1906 IT-10/04/98
Carty Jeff August 23, 1998 June 30, 1960 IT-08/24/98 & 08/26/98
Case William February 5, 1998 February 22, 1920 IT-02/11/98
Cassell Katherine December 4, 1998 December 1, 1929 IT-12/06/98
Castle Deloris September 3, 1998 April 19, 1933 IT-09/04/98
Castle Grace October 2, 1998 November 22, 1922 IT-10/05/98
Castle Nora May 27, 1998 September 30, 1926 IT-06/04/98
Catalogna Betty January 19, 1998 April 14, 1923 IT-01/20/98
Caudill Goldie June 10, 1998 December 28, 1920 IT-06/11/98 & 06/12/98
Caulley Eva November 16, 1998   IT-11/17/98
Caulley Mary September 4, 1998 September 7, 1931 IT-09/09/98
Chaffin Lindsey April 5, 1998   IT-04/07/98
Chapman Barbara January 22, 1998 October 16, 1945 IT-01/25/98
Chapman Darrell January 22, 1998 March 31, 1945 IT-01/25/98
Chapman Kansas September 23, 1998   IT-09/27/98
Chatfield Wilma February 8, 1998 November 8, 1920 IT-02/09/98
Childress Daniel August 31, 1998   IT-09/02/98
Chinn Alvina November 4, 1998   IT-11/05/98 & 11/06/98
Chinn Elma December 21, 1998 August 28, 1911 IT-12/22/98 & 12/23/98
Chinn Opal April 7, 1998 May 20, 1929 IT-04/08/98
Christian Everett November 24, 1998 October 30, 1927 IT-11/26/98 & 11/27/98
Christian Helen August 30, 1998 September 10, 1921 IT-08/31/98 & 09/01/98
Christian James February 12, 1998 January 5, 1933 IT-02/12/98 & 02/13/98
Church Robert October 22, 1998 June 27, 1932 IT-10/25/98
Chylinski Richard February 2, 1998 December 30, 1957 IT-02/03/98
Clark Elizabeth November 30, 1998 April 9, 1915 IT-12/01/98 & 12/02/98
Clark John C. March 11, 1998 January 5, 1915 IT-03/12/98
Clark Myrtle October 28, 1998   IT-10/29/98
Clark Raymond September 4, 1998 September 27, 1921 IT-09/06/98
Clark Ronald November 12, 1998 June 28, 1969 IT-11/15/98
Clere Earl September 9, 1998   IT-09/10/98
Clevenger Hazel February 23, 1998 May 25, 1909 IT-02/26/98
Cline Lorena     IT-03/23/98
Cloran William February 1, 1998 May 13, 1912 IT-02/26/98
Cochran James April 3, 1998 March 15, 1921 IT-04/05/98 & 04/06/98
Coffee Kevin February 23, 1998 April 19, 1959 IT-02/24/98
Cogan Charles July 29, 1998 June 22, 1915 IT-07/31/98
Cogdell Louise December 3, 1998 May 8, 1923 IT-12/04/98
Cole Richard April 18, 1998 April 10, 1921 IT-05/21/98
Cole Wilma September 26, 1998 October 2, 1915 IT-09/27/98
Collins Arlene March 16, 1998 May 13, 1936 IT-03/16/98 & 03/17/98
Collins Forrest May 5, 1998 December 6, 1925 IT-05/06/98 & 05/08/98
Collins Lonnie November 18, 1998 February 28, 1927 IT-11/19/98
Colvin Sanford February 26, 1998 June 4, 1907 IT-03/01/98
Comer Bessie October 17, 1998 August 8, 1904 IT-10/18/98
Cook John July 8, 1998 September 22, 1913 IT-07/10/98
Cook Mellie February 1, 1998 June 24, 1910 IT-02/02/98
Cooley Janice December 22, 1998 June 20, 1957 IT-12/23/98
Copley Jocie August 24, 1998 March 30, 1933 IT-08/23/98
Corbin Ed March 12, 1998 May 8, 1939 IT-03/13/98
Corbin Edward March 12, 1998 May 8, 1939 IT-03/15/98
Corn Mildred August 31, 1998 January 1, 1922 IT-08/31/98 & 09/01/98
Corns Charles June 5, 1998 November 21, 1925 IT-06/07/98
Corns Geneva July 13, 1998 June 26, 1924 IT-07/14/98 & 07/15/98
Couch Paul June 13, 1998 April 18, 1975 IT-06/15/98
Craft Lacy     IT-03/18/98
Craft Rev William September 23, 1998 August 30, 1963 IT-09/23/98
Crank Levi January 30, 1998 November 16, 1923 IT-02/01/98
Crawford Juanita September 24, 1998 May 17, 1929 IT-09/25/98
Cremeans Hobert September 18, 1998 December 21, 1946 IT-09/20/98
Cremeans Lonnis February 16, 1998 November 13, 1913 IT-02/17/98
Cremeens Opal September 12, 1998 March 15, 1927 IT-09/14/98
Criss Virginia July 16, 1998 May 19, 1914 IT-07/16/98 & 07/17/98
Cron Bessie June 19, 1998 December 18, 1905 IT-06/19/98 & 06/21/98
Cron Betty January 22, 1998 December 22, 1931 IT-01/23/98 & 01/25/98
Crotzer Dorothy September 2, 1998 December 28, 1924 IT-09/04/98
Crown Bernice March 11, 1998 September 26, 1920 IT-03/12/98
Crum Delbert April 26, 1998 August 15, 1925 IT-04/29/98
Crum Lawrence April 9, 1998 June 13, 1925 IT-04/13/98
Cumpston Nettie September 17, 1998 December 25, 1922 IT-09/20/98
Currington Dorothy January 27, 1998 November 15, 1900 IT-01/28/98 & 01/29/98
Curry Bruce January 25, 1998 May 26, 1964 IT-01/27/98
Dalton Curtis September 26, 1998 December 17, 1909 IT-09/27/98 & 09/28/98
Dameron Mrs. Lowell April 6, 1998 March 6, 1917 IT-04/07/98 & 04/08/98
Damron Grace January 23, 1998 August 20, 1927 IT-01/23/98 & 01/25/98
Damron Noah December 9, 1998 March 23, 1918 IT-12/10/98
Daniels Donna May 15, 1998 September 19, 1937 IT-05/17/98 & 05/18/98
Daniels Ralph April 7, 1998 September 28, 1933 IT-04/08/98 & 04/09/98
Daniels Ralph February 12, 1998 May 19, 1906 IT-02/13/98 & 02/17/98
Danner Robert September 19, 1998 August 5, 1919 IT-09/22/98
Darby Alma February 21, 1998 December 14, 1938 IT-02/23/98
Darnell Alice August 27, 1998 September 18, 1931 IT-08/28/98
Davis Edward August 20, 1998 May 5, 1911 IT-08/21/98 & 08/23/98
Davis Gertrude May 12, 1998 September 22, 1921 IT-05/13/98
Davis Hazel January 30, 1998 February 23, 1905 IT-02/01/98
Davis Pauline August 31, 1998 January 28, 1950 IT-09/13/98
Davis Walter June 22, 1998 May 20, 1940 IT-06/23/98 & 06/24/98
Deer Helen May 2, 1998 June 9, 1918 IT-05/04/98
Delaney Roy February 27, 1998 April 13, 1926 IT-03/01/98
Dement Faye December 12, 1998 September 4, 1900 IT-12/13/98 & 12/14/98
Demers Paul December 9, 1998 September 8, 1922 IT-12/10/98 & 12/11/98
Dennis Betty March 23, 1998 July 25, 1921 IT-03/24/98
Dennis James March 4, 1998 February 12, 1929 IT-03/06/98
DePriest Mabel August 20, 1998 October 12, 1906 IT-08/24/98
Depriest Raymond February 4, 1998 May 7, 1942 IT-02/05/98 & 02/06/98
Deskins James February 4, 1998 April 7, 1940 IT-02/04/98
Dickess Donald November 15, 1998 May 4, 1935 IT-11/16/98 & 11/17/98
Dickess Regena May 29, 1998 January 6, 1916 IT-05/29/98 & 05/31/98
Dickison Charley February 7, 1998 December 25, 1914 IT-02/08/98
Dickison John September 25, 1998 November 29, 1923 IT-09/27/98
Dickison Ralph January 16, 1998 October 16, 1955 IT-01/16/98 & 01/18/98
Dietrich Edna July 3, 1998 November 21, 1924 IT-07/03/98 & 07/05/98
Dillard Blanche October 10, 1998 January 16, 1919 IT-10/11/98 & 10/13/98
Dilley Mary September 30, 1998 January 15, 1937 IT-10/02/98 & 10/04/98
Dillon Annie October 9, 1998 December 15, 1942 IT-10/11/98 & 10/12/98
Dillon Blanche July 7, 1998 March 27, 1914 IT-07/08/98
Dillon Dean September 13, 1998 January 2, 1932 IT-09/14/98 & 09/15/98
Dillon Neva August 27, 1998 January 12, 1924 IT-08/28/98 & 08/30/98
Dillon Oretha June 15, 1998 September 11, 1914 IT-06/16/98 & 06/17/98
Dillon Raymond July 5, 1998 April 12, 1910 IT-07/06/98 & 07/07/98
Dinnen Ray April 22, 1998 July 26, 1924 IT-04/23/98
Dotson Violet May 15, 1998 August 10, 1934 IT-05/17/98
Dray Lillian August 15, 1998 May 22, 1924 IT-08/16/98
Duerk Nicholas November 10, 1998 November 10, 1998 IT-11/24/98
Dunkle Flora February 17, 1998 February 27, 1907 IT-02/18/98 & 02/19/98
Dunn Ancel April 24, 1998 September 17, 1927 IT-04/26/98
Duty Eloise January 15, 1998 December 18, 1926 IT-01/15/98 & 01/16/98
Duty Sr Walter September 20, 1998 January 15, 1912 IT-09/21/98 & 09/22/98
Duty Sr Walter September 20, 1998 January 15, 1912 IT-09/22/98
Dyer Earl January 8, 1998 April 23, 1922 IT-01/11/98
Eaches Jr Joseph December 4, 1998 January 15, 1958 IT-12/06/98
Eaches Jr. Frank June 1, 1998 December 13, 1922 IT-06/03/98
Eads Charles March 31, 1998   IT-04/03/98
Easterling James April 21, 1998 May 21, 1925 IT-04/23/98
Eastham Clyde July 13, 1998 October 20, 1955 IT-07/14/98 & 07/15/98
Eastham Edward October 4, 1998   IT-10/05/98
Eastham Grover November 18, 1998 March 17, 1923 IT-11/19/98 & 11/20/98
Edmond Billie September 19, 1998 January 29, 1928 IT-09/20/98
Ehrlich Fredrick December 3, 1998 March 20, 1923 IT-12/04/98 & 12/06/98 & 12/07/98
Ellis Ida February 13, 1998 October 6, 1909 IT-02/15/98
Ellis Inez June 3, 1998 April 12, 1910 IT-06/04/98 & 06/05/98
Ellis Margaret March 13, 1998 May 5, 1922 IT-03/15/98
England Herman December 1, 1998 July 1, 1932 IT-12/02/98
Ervin Roma November 8, 1998 September 12, 1903 IT-11/09/98 & 11/10/98
Ervin Jr Craig September 25, 1998 March 17, 1973 IT-09/27/98
Estep Donald July 22, 1998 January 7, 1930 IT-07/23/98 & 07/24/98
Estep Hazel March 4, 1998 November 2, 1914 IT-03/06/98
Evans Harold March 3, 1998 November 19, 1925 IT-03/06/98
Evans Henry March 20, 1998 May 29, 1908 IT-03/22/98
Evans Margaret January 24, 1998 October 13, 1916 IT-01/25/98
Evans Patricia September 16, 1998 August 7, 1938 IT-09/17/98 & 09/18/98
Ezelle Robert February 22, 1998 June 2, 1931 IT-02/26/98
Falls Homer May 1, 1998 September 23, 1907 IT-05/03/98
Faulkner William October 12, 1998 December 23, 1921 IT-10/14/98 & 10/15/98
Fearing James September 30, 1998 June 23, 1930 IT-10/02/98
Ferguson Elmer February 19, 1998 August 18, 1906 IT-02/20/98
Ferguson Robert September 17, 1998   IT-09/20/98
Ferguson Ruth April 8, 1998 July 10, 1936 IT-04/09/98 & 04/10/98
Ferguson II Joseph February 11, 1998 November 11, 1924 IT-02/13/98
Ferris Odda August 13, 1998 January 12, 1920 IT-08/14/98 & 08/16/98
Fetter Jason April 21, 1998 June 19, 1973 IT-04/23/98
Fields Donald June 7, 1998   IT-06/08/98
Fields Thelma February 27, 1998 October 25, 1915 IT-03/01/98 & 03/02/98
Fife Fern March 15, 1998 December 6, 1932 IT-03/16/98
Fisher Betty January 12, 1998 October 14, 1935 IT-01/13/98
Fisher Donald May 26, 1998 September 8, 1920 IT-05/28/98
Fisher James April 8, 1998   IT-04/10/98
Fizer Ruth October 17, 1998 October 4, 1920 IT-10/19/98 & 10/20/98
Flack Ethel August 6, 1998 April 28, 1932 IT-08/07/98
Flannery Barbara February 4, 1998 July 1, 1940 IT-02/05/98
Fleming Ann July 29, 1998 November 23, 1925 IT-07/31/98
Floyd Bessie May 4, 1998 March 2, 1919 IT-05/06/98
Foburg Lucy October 3, 1998   IT-10/05/98
Folt Elizabeth July 2, 1998 May 29, 1918 IT-07/02/98 & 07/05/98
Ford Gladys April 1, 1998 January 5, 1916 IT-04/02/98
Forsythe Anita May 21, 1998 July 4, 1925 IT-05/22/98
Fortune Martha June 23, 1998 March 19, 1941 IT-06/24/98 & 06/25/98
Frazier William July 24, 1998 October 12, 1916 IT-07/27/98
Freed Robert January 7, 1998 May 19, 1923 IT-01/11/98
Freeman Ralph November 18, 1998 August 31, 1928 IT-11/19/98 & 11/20/98 & 12/22/98
Freeman Sr James November 27, 1998 August 11, 1921 IT-11/29/98
Friend James August 28, 1998 January 12, 1931 IT-08/30/98
Fulks Claude January 2, 1998 October 26, 1930 IT-01/11/98 & 01/12/98
Fulks Olive January 28, 1998 November 29, 1902 IT-01/30/98
Fuller Raymond September 3, 1998 March 26, 1921 IT-09/04/98
Fuller Richard June 27, 1998 July 31, 1960 IT-06/28/98 & 06/29/98
Fultz Grace December 3, 1998 January 14, 1922 IT-12/03/98
Gadbaw Della August 2, 1998 February 9, 1900 IT-08/03/98
Galloway Mike July 21, 1998 October 24, 1969 IT-07/22/98 & 07/23/98
Galvin Ersa January 27, 1998 July 12, 1912 IT-01/29/98
Gannon Lesley     IT-03/18/98
Gannon William February 2, 1998 February 5, 1924 IT-02/02/98 & 02/04/98
Gaskin Evelyn October 29, 1998 July 30, 1930 IT-10/30/98 & 11/01/98
Gayhart Harry May 11, 1998 January 26, 1943 IT-05/14/98
Gibbons Sr Harry September 14, 1998 December 7, 1919 IT-09/16/98 & 09/17/98
Gibbs Charles May 5, 1998 July 27, 1943 IT-05/06/98
Gibbs Jimmy March 2, 1998 July 24, 1945 IT-03/02/98 & 03/03/98
Gibson Donald January 20, 1998 May 13, 1934 IT-01/22/98
Gibson Goldie September 26, 1998 August 19, 1910 IT-09/28/98 & 09/29/98
Gibson Goldie September 26, 1998 August 19, 1910 IT-09/29/98
Gibson Margaret July 11, 1998   IT-07/13/98
Gilfilen Dessie January 20, 1998 January 25, 1905 IT-01/22/98
Gilley Lucille December 8, 1998 September 16, 1914 IT-12/09/98
Gilley Vera December 7, 1998   IT-12/09/98
Glaxner Myles     IT-03/23/98
Glenn Leonard June 13, 1998 April 11, 1923 IT-06/14/98 & 06/15/98
Glenn Pearl July 21, 1998 February 25, 1902 IT-07/23/98
Glockner Jo-Ann September 14, 1998 August 28, 1939 IT-09/17/98
Goddard Estella October 21, 1998 May 19, 1933 IT-10/22/98
Gollihue Myrtle July 16, 1998 January 31, 1919 IT-07/27/98
Goodner Kathleen March 23, 1998 May 2, 1919 IT-03/24/98
Gore Charles February 3, 1998 January 8, 1951 IT-02/03/98 & 02/04/98
Gore Dove July 26, 1998 June 2, 1907 IT-07/27/98 & 07/28/98
Green June February 16, 1998 July 17, 1937 IT-02/17/98
Greene Crayton September 2, 1998 August 6, 1905 IT-09/03/98 & 09/04/98
Greene Garrett April 24, 1998 February 15, 1918 IT-04/26/98
Grey Vietha May 29, 1998 May 28, 1911 IT-05/31/98
Grieser Chauncey December 3, 1998 December 16, 1917 IT-12/04/98 & 12/06/98
Griffith Pauline September 6, 1998 July 14, 1922 IT-09/08/98
Griffith Virgil March 11, 1998 February 2, 1949 IT-03/11/98 & 03/12/98
Grimett Italy May 12, 1998 December 30, 1903 IT-05/13/98
Grizzle Dorothy January 8, 1998 February 18, 1919 IT-01/11/98
Grizzle Rev. Bennie March 7, 1998 January 1, 1917 IT-03/09/98
Groh Ray March 22, 1998 September 10, 1912 IT-03/23/98 & 03/24/98
Gross Margaret March 2, 1998 July 22, 1922 IT-03/04/98
Grubb Micheal July 8, 1998 September 12, 1962 IT-07/10/98
Gully George June 29, 1998 January 16, 1917 IT-06/30/98
Haas Laura April 26, 1998 November 12, 1900 IT-04/27/98
Hackworth Francis September 22, 1998 April 8, 1917 IT-09/23/98 & 09/24/98
Hackworth Nell August 17, 1998 October 2, 1916 IT-08/19/98
Haeberle Geraldine July 3, 1998 May 2, 1919 IT-07/05/98
Hagan Edna April 14, 1998 August 8, 1920 IT-04/16/98
Hager Richard February 2, 1998 April 1, 1932 IT-02/05/98
Hagerman Norman April 7, 1998 May 22, 1944 IT-04/08/98
Hales Louise May 17, 1998 December 27, 1912 IT-05/18/98
Hall Anna February 21, 1998 December 15, 1918 IT-02/23/98
Hall Coleman May 23, 1998 December 19, 1951 IT-05/25/98
Hall Mary July 15, 1998 April 10, 1915 IT-07/15/98 & 07/16/98
Hall Paul January 17, 1998 September 8, 1925 IT-01/18/98
Hamilton Barbara August 19, 1998 October 16, 1933 IT-08/20/98 & 08/21/98
Hamilton Ray July 25, 1998   IT-07/28/98
Hamilton William December 21, 1998 August 21, 1913 IT-12/22/98
Hamlin Joe April 2, 1998 August 14, 1948 IT-04/05/98 & 04/06/98
Hammond James October 5, 1998 January 21, 1916 IT-10/06/98
Handley Patrick     IT-02/17/98
Hankins Joesph May 24, 1998 April 3, 1934 IT-05/25/98 & 05/26/98 & 05/27/98
Hankins Rose October 28, 1998 June 5, 1930 IT-10/30/98
