This will index is for the years between 1891 - 1898 for Will Book 4. It was transcribed from the Lawrence County, Ohio courthouse in Ironton, Ohio. You can view the wills at familysearch.org.
Use the volume and page references below to locate an entry in the original book. To search this page for a name, press Command + F on a Mac or Ctrl + F on Windows.
Will Book 4 Index: A–K
| Volume | Page | Surname | Given name |
|---|---|---|---|
| 4 | 421 | ADAMS | Mary A. |
| 4 | 600 | ALDERMAN | Carmi |
| 4 | 41 | ALEXANDER | John |
| 4 | 243 | ARGO | Nancy |
| 4 | 105 | BAILEY | Robert |
| 4 | 566 | BALL | Theophilus B. |
| 4 | 533 | BARTRAM | Mark S. |
| 4 | 69 | BESTER | Louis J. |
| 4 | 462 | BLANKENSHIP | Bautey |
| 4 | 61 | BLORBAUM | Mary E. |
| 4 | 557 | BONE | Cleveland Smith |
| 4 | 350 | BRAWN | Hamilton C. |
| 4 | 299 | BREESE | Fucinda |
| 4 | 193 | BRUNTER | Ellen |
| 4 | 48 | BUCHANAN | T.F. |
| 4 | 278 | BURGESS | Isabella |
| 4 | 593 | BUTCHER | Charles |
| 4 | 224 | BYARD | M.H. |
| 4 | 150 | CAPPER | Elizabeth |
| 4 | 379 | CAMPBELL | Clara |
| 4 | 458 | CAMPBELL | Sarah E. |
| 4 | 482 | CARTEN | Mary |
| 4 | 272 | CAULEY | Margaret |
| 4 | 518 | CLARK | Asa |
| 4 | 71 | CLARK | Richard H. |
| 4 | 452 | COCHRAN | Margaret M. |
| 4 | 161 | CORBIN | Elliott |
| 4 | 543 | COWAN | Thomas J. |
| 4 | 470 | CRAIN | James |
| 4 | 504 | CROSSLEY | Sarah F. |
| 4 | 51 | DAVIDSON | Howard T. |
| 4 | 321 | DAVIDSON | James |
| 4 | 522 | DAVIES | Sarah A. |
| 4 | 402 | DEAN | Keturah |
| 4 | 306 | DEAN | Loread T. |
| 4 | 112 | DILLON | Alden |
| 4 | 168 | DINKEL | John |
| 4 | 477 | ELLIS | Jennie R. |
| 4 | 501 | FISHER | Joseph |
| 4 | 474 | FLINT | John |
| 4 | 343 | FLOWER | George W. |
| 4 | 78 | FRAILEY | William C. |
| 4 | 95 | FRAILEY | Marsha |
| 4 | 365 | FUDGE | Nancy |
| 4 | 413 | FLEHN | Frank |
| 4 | 4 | GARNER | Michael |
| 4 | 371 | GIESER | Bertha |
| 4 | 202 | GILLAROD | Sarah |
| 4 | 255 | GILLETT | Elisha |
| 4 | 508 | GRISTKEMEIER | George |
| 4 | 361 | GRUBER | Fredrick |
| 4 | 407 | HABSTETTER | Fredricka |
| 4 | 410 | HALL | Lewis |
| 4 | 572 | HALL | Susan M. |
| 4 | 142 | HANDLOW | Elizabeth |
| 4 | 220 | HANNAN | John |
| 4 | 492 | HARMON | John |
| 4 | 39 | HASKELL | James |
| 4 | 574 | HAUBERT | Nicholas |
| 4 | 431 | HAUSGEN | John S. |
| 4 | 318 | HAWKINS | Leonard |
| 4 | 276 | HAYWORTH | Eliza |
| 4 | 58 | HEIDORN | Wilhelmina |
| 4 | 74 | HOCK | Margaret |
| 4 | 189 | HOFFMAN | Charles |
| 4 | 146 | HOWARD | Martha Ellen |
| 4 | 489 | HOWELL | Mary |
| 4 | 466 | IDE | Elizabeth |
| 4 | 87 | JENKINS | Walthau S. |
| 4 | 186 | JOHNSON | Aim |
| 4 | 347 | JOHNSON | Eher |
| 4 | 541 | JONES | Ann R.E. |
| 4 | 233 | KELLAR | Margaret |
| 4 | 24 | KERR | William M. |
| 4 | 208 | KITTS | Clark |
| 4 | 287 | KNAPP | Caroline |
| 4 | 301 | KRAMER | Andrew |
| 4 | 227 | KRUG | Henry |
| 4 | 19 | KRUSE | Gerhardt |
| 4 | 22 | KRUSE | Anna |
Will Book 4 Index: L–W
| Volume | Page | Surname | Given name |
|---|---|---|---|
| 4 | 230 | LAWYER | William |
| 4 | 435 | LEWIS | Elizabeth |
| 4 | 13 | LIEBERT | Juliana |
| 4 | 239 | LYND | James |
| 4 | 217 | MALTU | Daniel |
| 4 | 266 | MANN | Kinley |
| 4 | 314 | MARTIN | Ann |
| 4 | 417 | MARTIN | Persis D. |
| 4 | 329 | MARTIN | W.P. |
| 4 | 495 | MARTING | William |
| 4 | 547 | MAURER | Adam |
| 4 | 138 | MELCHER | John |
| 4 | 252 | MEYERS | Herman |
| 4 | 101 | MILLER | Henry |
| 4 | 1 | MOON | E.F. |
| 4 | 263 | MOORE | Firman |
| 4 | 212 | MUNCH | Joseph |
| 4 | 536 | MURPHY | Bridget Ann |
| 4 | 339 | McDONOUGH | Anna |
| 4 | 269 | McPHERSON | Far__ir |
| 4 | 63 | NEAL | Elliot |
| 4 | 308 | NEELY | Robert D. |
| 4 | 550 | NEFF | Adam P. |
| 4 | 206 | NEWCOMB | Horace D. |
| 4 | 596 | NIXON | Jane |
| 4 | 17 | NORTON | Fredrick D. |
| 4 | 66 | O'ROURKE | Hannah |
| 4 | 515 | ORMSTEAD | Jane |
| 4 | 157 | PEMBERTON | Elijah |
| 4 | 563 | PENTONEY | William |
| 4 | 358 | PERRY | Ellie N. |
| 4 | 291 | PILES | Samuel |
| 4 | 356 | PRICE | John |
| 4 | 446 | PROCTOR | Jacob |
| 4 | 43 | RALSTON | Eliza |
| 4 | 428 | RICHARDS | David W. |
| 4 | 83 | RICKETTS | Charles W. |
| 4 | 247 | ROBERTS | Charles W. |
| 4 | 32 | ROBINSON | John S. |
| 4 | 259 | SAMPSON | Caroline |
| 4 | 425 | SAVARY | Nicholas |
| 4 | 553 | SAYRE | Daniel F. |
| 4 | 164 | SCHAFFER | Ernst |
| 4 | 29 | SCHERER | Michael |
| 4 | 4 | SCH_RICKART | Charles L. |
| 4 | 132 | SHERIDAN | Patrick |
| 4 | 439 | SHERMAN | Peter |
| 4 | 376 | SHIPTON | Ruth E. |
| 4 | 498 | SLOAN | Ezra C. |
| 4 | 295 | SMITH | William G. |
| 4 | 1 | SOWARDS | Eliza J. |
| 4 | 120 | SURREY | John |
| 4 | 562 | SUTTON | Samuel J. |
| 4 | 128 | TAGG | Thomas C. |
| 4 | 98 | THOMAS | R.P. |
| 4 | 35 | THOMPSON | Geo. W. |
| 4 | 443 | THORNTON | Alexander M. |
| 4 | 512 | TRAPPE | Wilhelmina |
| 4 | 526 | TRAIL | Sarah J. |
| 4 | 123 | TRUMBO | Mary D. |
| 4 | 353 | UNGER | Christ |
| 4 | 529 | WALTER | Squire |
| 4 | 485 | WALTER | Vincent |
| 4 | 183 | WEBB | William |
| 4 | 10 | WEBB | William F. |
| 4 | 284 | WEBER | Emily |
| 4 | 171 | WILGUS | Charles |
| 4 | 153 | WILKINS | Elizabeth |
| 4 | 53 | WILKINSON | John W. |
| 4 | 587 | WILLSON | Adeline |
| 4 | 583 | WILLSON | William F. |
| 4 | 177 | WILSON | George |
| 4 | 335 | WILSON | M.C. |
| 4 | 56 | WORKMAN | Robert |
Editor’s Note
This index is a finding aid rather than a transcription of the wills themselves. Names, abbreviations, page references, and the original entry order have been preserved. No names or page numbers have been changed without original-record evidence.
Two entries contain missing letters in the supplied transcription: McPHERSON, “Far__ir” (page 269), and SCH_RICKART, Charles L. (page 4). The underscores have been retained rather than replaced with guessed letters.
Other spellings that merit comparison with the original records include “Bautey” BLANKENSHIP (page 462), “Fucinda” BREESE (page 299), “Loread T.” DEAN (page 306), “Walthau S.” JENKINS (page 87), “Aim” JOHNSON (page 186), and “Eher” JOHNSON (page 347). These readings are preserved as supplied, not identified as confirmed errors. Variant spellings such as WILLSON and WILSON have also been retained.
E.F. MOON and Eliza J. SOWARDS both refer to page 1; Michael GARNER and Charles L. SCH_RICKART both refer to page 4. All entries have been retained because a shared page reference alone does not establish an error.
0 Comments