Taken from Ironton City Health Department for Lawrence County, Ohio
Submitted by Ellen Gammon, Glen Kendall and Sharon Kouns
Follow this link for prices and how to obtain a copy of the certified death certificate. The cost is $25 for each copy requested.
Nance, Alhanen | September 25, 1945 |
Nance, Amada | July 19, 1925 |
Nance, America | March 6, 1942 |
Nance, Anna | September 6, 1936 |
Nance, Arvella | August 18, 1933 |
Nance, Bertha May | September 15, 1934 |
Nance, Carol Kay | April 15, 1943 |
Nance, Darline Jane | November 12, 1931 |
Nance, David | April 6, 1935 |
Nance, Dessie Ray | November 28, 1916 |
Nance, Dora | May 27, 1938 |
Nance, Elizabeth | September 22, 1932 |
Nance, Emmet Jas. | March 16, 1939 |
Nance, Hannah | January 2, 1912 |
Nance, Infant Male of Rufus | January 12, 1931 |
Nance, Infant of Midia | August 27, 1910 |
Nance, James Darel | December 28, 1913 |
Nance, James Lindsay | August 6, 1929 |
Nance, Jesse Franklin | September 14, 1932 |
Nance, Lillie | December 20, 1912 |
Nance, Mary | June 25, 1912 |
Nance, Mary M. | June 19, 1941 |
Nance, Matilda | January 14, 1938 |
Nance, Meridith | May 6, 1922 |
Nance, Milton | May 12, 1929 |
Nance, Olive Irene | October 24, 1937 |
Nance, Renie | March 3, 1938 |
Nance, Robert L. | November 4, 1918 |
Nance, Sadoc | July 4, 1944 |
Nance, Sherman | May 10, 1929 |
Nance, Wilber Albert | December 12, 1917 |
Nance, William | December 16, 1938 |
Nance, William Buriel | April 9, 1936 |
Naper, Gobel George | February 5, 1939 |
Nash, Gertrude | September 7, 1941 |
Nash, John | May 24, 1927 |
Nash, John J. | June 2, 1933 |
Nash, Thos Edward | May 30, 1935 |
Naylor, Kate | January 3, 1928 |
Neal, Andrew | January 18, 1937 |
Neal, Benjamin F. | January 28, 1923 |
Neal, Beulah Ann | November 29, 1944 |
Neal, Billie Joe | May 6, 1939 |
Neal, Charlene | August 30, 1929 |
Neal, Charles R. | August 16, 1938 |
Neal, Clifford | December 13, 1912 |
Neal, Darrell Jean | March 7, 1942 |
Neal, Emma | July 19, 1913 |
Neal, Emma Jane | January 29, 1935 |
Neal, Geo W. | November 17, 1937 |
Neal, James Casper | September 6, 1931 |
Neal, James Earl | July 11, 1940 |
Neal, John A. | November 1, 1920 |
Neal, Josephine | January 12, 1943 |
Neal, Joyce Ann | December 6, 1935 |
Neal, Laura B. | October 24, 1944 |
Neal, Lorada | November 20, 1929 |
Neal, Marion | July 23, 1936 |
Neal, Mary Jane | August 26, 1929 |
Neal, Mattie | August 12, 1941 |
Neal, Robert | July 23, 1916 |
Neal, Simeon | October 13, 1931 |
Neal, Theodore | January 3, 1915 |
Neal, Thomas Edward | December 6, 1929 |
Neal, Thomas Henry | September 1, 1936 |
Neal, Thos. H. | April 14, 1910 |
Neal, Walter | May 13, 1922 |
Neal, Wanda L. | September 3, 1927 |
Neal, William Burton | December 2, 1945 |
Neal, William H. | December 3, 1936 |
Needham, Earnestine E. | September 30, 1930 |
Needham, Nancy Emaline | January 22, 1934 |
Neekamp, Emma | April 20, 1940 |
Neeley, Douglas Lawrence | June 3, 1935 |
Neff, Amanda | August 18, 1943 |
Neff, Amanda Susan | February 23, 1945 |
Neff, Banning | November 21, 1938 |
Neff, Cecil Davisson | March 7, 1940 |
Neff, Florence C. | September 10, 1926 |
Neff, James Creighton | August 27, 1940 |
Neff, John | September 12, 1915 |
Neff, Julia | November 8, 1923 |
Neff, Myrtle Ellis | January 11, 1945 |
Neff, Nellie J. | October 21, 1910 |
Neff, Olive | August 4, 1912 |
Neff, Robert | April 1, 1927 |
Neff, Ruth | July 26, 1944 |
Neff, Starling | January 19, 1938 |
Neff, Unnamed female | October 15, 1923 |
Neil, Alice | June 18, 1910 |
Nelson, Alice Maud | September 21, 1939 |
Nelson, Edward | April 17, 1936 |
Nelson, H. A. | February 5, 1944 |
Nelson, Harold Jr. | June 18, 1930 |
Nelson, Isadore | March 15, 1941 |
Nelson, John J. | August 19, 1933 |
Nelson, Levi | May 5, 1936 |
Nelson, Marietta | June 16, 1939 |
Nelson, Mary Jane | June 23, 1940 |
Nelson, Moah | August 13, 1928 |
Nester, Carrie | April 30, 1939 |
Nester, Lillian | June 21, 1917 |
Neusham, Charlene | September 12, 1929 |
Nevil, Dickie Lee | May 4, 1931 |
Neville, Clifford Adam | November 14, 1937 |
Neville, Jennie | November 27, 1918 |
Neville, Mary Jane | January 9, 1945 |
Neville, Ralph | June 10, 1932 |
New, Lourella | October 27, 1919 |
Newkirk, Ebert R. | October 30, 1938 |
Newland, Glenn Gray | February 25, 1936 |
Newland, Walter Cranstoy | July 28, 1928 |
Newman, Albert | June 12, 1933 |
Newman, Alfred | November 18, 1918 |
Newman, Anna S. | September 27, 1913 |
Newman, Christopher C. | January 11, 1941 |
Newman, Deaconess | January 31, 1944 |
Newman, Drucella | December 21, 1928 |
Newman, Elmer | July 26, 1921 |
Newman, Emma J. | July 23, 1913 |
Newman, Franklin | July 12, 1933 |
Newman, Fred | April 25, 1909 |
Newman, Fred W. | November 25, 1939 |
Newman, Fredrick | June 21, 1944 |
Newman, Hazel E. | February 21, 1917 |
Newman, Infant of Stella | October 20, 1926 |
Newman, John | January 19, 1940 |
Newman, Joseph | December 12, 1935 |
Newman, Kenneth Lee | July 25, 1938 |
Newman, Lucy A. | April 5, 1939 |
Newman, Malinda Ferguson | December 5, 1934 |
Newman, Mary | July 24, 1922 |
Newman, Mary Alice | March 21, 1920 |
Newman, Melcena | June 17, 1926 |
Newman, Mrs. Nettie | December 25, 1930 |
Newman, Orville H. | January 2, 1913 |
Newman, Valentine | November 15, 1909 |
Nicely, Arvie | September 3, 1941 |
Nicely, Beulah Jeannine | March 3, 1934 |
Nicely, Elizabeth | July 7, 1910 |
Nicely, Leotha | July 13, 1936 |
Nicely, Lucy Ellen | September 4, 1932 |
Nichol, Anna Lee | June 7, 1936 |
Nicholas, John | June 29, 1913 |
Nicholas, Mary Ann | January 19, 1913 |
Nichols, Anna | August 25, 1929 |
Nichols, Frank | March 11, 1939 |
Nichols, Howard | February 16, 1924 |
Nichols, Jackie Lee | March 8, 1942 |
Nichols, Ola | November 17, 1944 |
Nichols, Robert C. | February 8, 1936 |
Nichols, Russell | June 3, 1923 |
Nick, Helen | November 16, 1924 |
Nickell, Betty Jean | July 16, 1935 |
Nickell, Joshua Jr. | August 14, 1935 |
Nickell, Lonnie Edwin | July 2, 1928 |
Nickell, Naamen | May 19, 1933 |
Nickell, Rachel | December 31, 1939 |
Nicklas, David L. | July 20, 1933 |
Nickols, William | September 15, 1940 |
Nigh, William H. | August 30, 1922 |
Nikitas, Lucile S. | December 25, 1932 |
Nipp, Agnes Avenelle | August 2, 1933 |
Nipp, Agnes Roselle | August 2, 1933 |
Nixon, David | October 18, 1910 |
Nixon, Mary Wilson | March 31, 1913 |
Noble, Alvie Jr. | January 14, 1923 |
Noble, Artinsa | December 20, 1944 |
Noble, Clarence | January 22, 1942 |
Noble, Floyd Lee | April 2, 1936 |
Noble, Frank | February 24, 1916 |
Noble, Frank | June 8, 1944 |
Noble, Henry W. | February 18, 1910 |
Noble, Ina | May 7, 1921 |
Noble, Sarah Jane | July 30, 1927 |
Noble, Verna | December 24, 1923 |
Nockengost, Emma Lucille | September 6, 1931 |
Nockingust, Minnie Florence | June 13, 1911 |
Noe, Daniel V. | August 17, 1942 |
Noel, Roy Emerson | December 27, 1930 |
Noell, Charles Jefferson | May 24, 1921 |
Nolan, Carlotta Joan | September 11, 1940 |
Nolan, Mary Lee | December 7, 1929 |
Nolder, Ruth | January 10, 1926 |
Nolen, William | May 15, 1936 |
Noll, Betty Lou | July 16, 1939 |
Nolte, Madge C. | January 28, 1927 |
Nolte, May | March 26, 1920 |
Nolte, Wm. | May 10, 1916 |
Nonamaker, Mary | December 21, 1945 |
Norris, Albert | May 6, 1943 |
Norris, Allen D. | January 15, 1943 |
Norris, Charles | March 16, 1933 |
Norris, Charles Wm | June 15, 1937 |
Norris, Evelyn Jane | June 6, 1936 |
Norris, Gary Gaylord | November 19, 1938 |
Norris, Geo W. | August 5, 1935 |
Norris, George R. | May 20, 1931 |
Norris, George W. | July 24, 1931 |
Norris, Mabel | December 21, 1928 |
Norris, Maggie | May 16, 1924 |
Norris, Margaret | July 1, 1943 |
Norris, Margaret | April 16, 1930 |
Norris, Orville | May 19, 1938 |
Norris, Tina Alice | February 6, 1941 |
North, Eliza M. | September 21, 1931 |
North, James | February 14, 1937 |
North, John | May 22, 1920 |
Norton, Hugh | December 19, 1909 |
Norton, Tillie C. | August 17, 1931 |
Notter, Betty | January 23, 1944 |
Notter, Francis E. | December 3, 1935 |
Notter, Mary Sirena | January 25, 1938 |
Notter, Oscar Earnest | January 2, 1930 |
Nourot, Mary | October 17, 1923 |
Novinger, Infant of Henry | September 22, 1910 |
Nuckles, John Benjamin | August 4, 1932 |
Null, Charles S. | October 27, 1934 |
Null, Dennis Bradly | September 20, 1941 |
Null, Doris B. | February 11, 1930 |
Null, Emma | July 20, 1924 |
Null, Mary Etta | July 24, 1931 |
Null, Missouri | February 21, 1930 |
Null, Missourie A. | June 23, 1935 |
Null, Redmond C. | August 26, 1942 |
Null, Thomas Allen | February 13, 1937 |
Numley, Bert | April 24, 1910 |
Nunnally, Donald Richard | September 8, 1945 |
Nunnally, Thomas Douglas | January 25, 1941 |
Nussey, Frank Jr. | September 18, 1923 |
Nutter, Barclay | December 13, 1919 |
0 Comments