Taken from Ironton City Health Department for Lawrence County, Ohio
Submitted by Ellen Gammon, Glen Kendall and Sharon Kouns
Follow this link for prices and how to obtain a copy of the certified death certificate. The cost is $25 for each copy requested.
Kady, Andrew S. | June 26, 1936 |
Kady, Michael | April 18, 1911 |
Kady, Patrick Joseph | March 3, 1936 |
Kaiser, John F. | May 6, 1921 |
Kaneff, Gladys | April 12, 1933 |
Kaneffe, Mary | June 13, 1940 |
Kanns, Henry | March 6, 1932 |
Kanuth, Anna Marie | July 11, 1944 |
Kaster, Johnie | December 10, 1932 |
Kater, Everett | August 25, 1929 |
Kates, Cintha Linkens | December 15, 1934 |
Kates, Elisha H. | August 29, 1928 |
Kates, Eloise Dorothy | October 27, 1932 |
Kazee, Neva | January 4, 1915 |
Kearney, Lawrence Howard | January 22, 1913 |
Keating, Bridget | March 6, 1939 |
Keating, Helen | February 1, 1909 |
Keating, Katherine | March 19, 1929 |
Keating, Leo L. | May 21, 1922 |
Keating, Leo W. | February 2, 1931 |
Keating, Margaret Jane | January 3, 1941 |
Keaton, Albert | June 29, 1934 |
Keaton, Alma Garnet | September 30, 1919 |
Keaton, Arthur | March 21, 1917 |
Keaton, Cora B. | April 3, 1937 |
Keaton, Eugene Everett | October 17, 1934 |
Keaton, Fancy Jane | June 10, 1942 |
Keaton, Florence | May 3, 1927 |
Keaton, Forrest | September 9, 1945 |
Keaton, Infant | April 6, 1940 |
Keaton, James | March 24, 1939 |
Keaton, Lewis | June 10, 1916 |
Keaton, Lucinda | October 22, 1934 |
Keaton, Male | November 13, 1921 |
Keaton, May | December 21, 1942 |
Keaton, Sarah | March 21, 1928 |
Kebly (?), Pearl Aften (?) | December 6, 1921 |
Keck, Infant of Nettie | January 2, 1919 |
Keck, Nettie | March 4, 1920 |
Keefe, Thos. | March 26, 1913 |
Keefer, Homer | April 19, 1925 |
Keeley, Thomas A. | July 25, 1941 |
Keels, Betty Jean | February 19, 1932 |
Keels, Donald | December 13, 1930 |
Keels, Edward | February 12, 1936 |
Keels, Ezekiel | July 26, 1933 |
Keels, Henderson | July 8, 1931 |
Keels, Lelia Sally | February 27, 1937 |
Keels, Virginia | October 6, 1929 |
Keels, William Joseph | June 21, 1944 |
Keene, August | December 28, 1924 |
Keener, Alexander (?) C. | December 1, 1918 |
Keeney, Alice | May 2, 1931 |
Keeney, Charle Hampton | February 20, 1935 |
Keeney, Clarence H. | June 6, 1938 |
Keeney, Fred B. | March 24, 1941 |
Keeney, Hamilton H. | January 30, 1942 |
Keeney, Ida Booth | June 27, 1941 |
Keeney, Infant of Oren (female) | November 9, 1920 |
Keeney, Infant of Oren (male) | November 10, 1920 |
Keeney, John F. | October 26, 1944 |
Keeney, M. B. | October 24, 1942 |
Keeney, Margaret | July 19, 1936 |
Keeney, Martha | June 9, 1937 |
Keeney, Orin | March 25, 1944 |
Keeney, Sarah E. | December 19, 1937 |
Keeney, Sarah Eliz | April 17, 1937 |
Keeney, Unknown | April 20, 1934 |
Keesee, William | November 13, 1929 |
Keeton, Ersel | March 3, 1931 |
Keeton, Louise Josephine | July 19, 1918 |
Keeton, Nelson | March 9, 1935 |
Keffer, Anna B. | November 29, 1918 |
Keffer, Hiram | October 6, 1930 |
Keffer, Lucinda A. | October 26, 1930 |
Keffer, Shirley M. | May 28, 1931 |
Kegley, Della Rose | August 5, 1937 |
Keheen, Chas. F. | August 11, 1917 |
Kehune, Forest | July 2, 1911 |
Keibler, James Thos. | May 15, 1915 |
Keiser, Albert Layfetta | February 19, 1933 |
Keiser, Emma Howell | April 7, 1939 |
Keiser, Francis M. | February 27, 1944 |
Keiser, George | March 22, 1931 |
Keiser, John | March 13, 1912 |
Keiser, John | November 10, 1925 |
Keiser, Margaret | December 17, 1942 |
Keiser, Martha | July 11, 1909 |
Keiser, Mary Jane | January 20, 1937 |
Keiser, Sarah R. | February 17, 1930 |
Keiser, Sophia | February 24, 1915 |
Keller, Ada Lunsford | October 21, 1944 |
Keller, Edward | January 30, 1918 |
Keller, John E. | September 15, 1912 |
Keller, John S. | May 23, 1942 |
Keller, Laura | April 16, 1930 |
Keller, Leona L. | February 2, 1926 |
Keller, Mike | October 21, 1938 |
Keller, Rose May | June 7, 1928 |
Kelley, Albert | October 26, 1942 |
Kelley, Alfred J. | August 8, 1939 |
Kelley, Alice | August 6, 1939 |
Kelley, Anderson | January 23, 1923 |
Kelley, Annie | February 1, 1940 |
Kelley, Caroline Dickess | April 15, 1934 |
Kelley, Clyde Franklin | October 7, 1928 |
Kelley, Daniel | July 23, 1926 |
Kelley, Darby A. | December 13, 1911 |
Kelley, Dollie Francis | April 30, 1931 |
Kelley, Donald | August 22, 1934 |
Kelley, Edith Willis | September 17, 1930 |
Kelley, Edward | September 26, 1928 |
Kelley, Effie | September 15, 1940 |
Kelley, Effie Afton | December 19, 1931 |
Kelley, Eleanor Juanita | July 6, 1938 |
Kelley, Elizabeth | March 17, 1938 |
Kelley, Emma | July 16, 1921 |
Kelley, Eugene | October 12, 1924 |
Kelley, Francis | January 11, 1914 |
Kelley, Glen Loren | January 20, 1922 |
Kelley, Grace Pearl | October 5, 1929 |
Kelley, Hannah | September 1, 1913 |
Kelley, Ida | August 24, 1914 |
Kelley, Infant of Kathern | December 27, 1928 |
Kelley, Irvin | December 6, 1940 |
Kelley, J. Thomas | June 11, 1938 |
Kelley, James A. | June 13, 1914 |
Kelley, James J. | June 30, 1945 |
Kelley, James T. | March 1, 1936 |
Kelley, Jim | January 8, 1929 |
Kelley, John | May 22, 1937 |
Kelley, John | October 11, 1942 |
Kelley, John R. | July 29, 1931 |
Kelley, John X. | December 22, 1920 |
Kelley, Kenneth L. | October 28, 1914 |
Kelley, Kenneth S. | October 17, 1918 |
Kelley, Leslie | September 8, 1945 |
Kelley, Lizzie | September 26, 1939 |
Kelley, Maggie E. | October 29, 1941 |
Kelley, Martha Jane | April 25, 1930 |
Kelley, Mary Francis | November 9, 1924 |
Kelley, Mrs. Cynthia | March 3, 1930 |
Kelley, Oma | June 11, 1930 |
Kelley, Oscar L. | July 22, 1940 |
Kelley, Phyllis Ann | October 14, 1937 |
Kelley, Raymond Curtis | September 20, 1930 |
Kelley, Richard | November 29, 1929 |
Kelley, Sarah | September 28, 1909 |
Kelley, Stephen Ray | June 19, 1944 |
Kelley, Susan | September 2, 1928 |
Kelley, William D. | January 6, 1926 |
Kellog, Richard Dale | March 17, 1940 |
Kellogg, Arthur Geo. | October 27, 1939 |
Kellogg, Carl C. | June 4, 1943 |
Kellogg, George W. | December 30, 1945 |
Kellogg, Lawrence William | September 30, 1926 |
Kelly, Florence H. | September 3, 1912 |
Kelly, Geo Emory | July 1, 1938 |
Kelly, Hattie Clark | August 28, 1937 |
Kelly, Hilda Jane | February 19, 1937 |
Kelly, Isaac Wm | October 30, 1937 |
Kelly, Ivan W. | August 30, 1918 |
Kelly, James | October 23, 1933 |
Kelly, John H. | October 20, 1936 |
Kelly, John M. | February 5, 1940 |
Kelly, Joseph | October 6, 1937 |
Kelly, Martha F. | July 5, 1939 |
Kelly, Mary | January 17, 1932 |
Kelly, Samuel L. | May 11, 1914 |
Kelly, Thomas Jefferson | July 26, 1941 |
Kelly, William | June 3, 1939 |
Kelly, Wilma Lucile | July 30, 1916 |
Kemp, James J. | April 21, 1932 |
Kemp, Rachel | March 22, 1917 |
Kemp, Thomas W. | August 29, 1909 |
Kenchlow, Emma | November 30, 1912 |
Kendrich, John | February 3, 1943 |
Kendrick, Louise | January 17, 1939 |
Kennedy, Bridget A. | July 30, 1912 |
Kennedy, Charles | May 18, 1938 |
Kennedy, Elizabeth Cox | December 1, 1945 |
Kennedy, John | September 22, 1920 |
Kennedy, Lowell | December 11, 1929 |
Kennedy, Margaret Catherine | October 14, 1910 |
Kennedy, Mary J. | December 5, 1921 |
Kennedy, Thomas | April 22, 1922 |
Kennedy, Thomas J. | November 8, 1944 |
Kennison, Earl | August 21, 1920 |
Kent, Harry A. | May 17, 1930 |
Kent, Howard H. | July 4, 1932 |
Kent, Jannie McKnight | October 6, 1935 |
Kerber, Bertha Ann | January 28, 1934 |
Kerber, Fredrick | December 15, 1943 |
Kerley, Lucy A. | April 1, 1937 |
Kerms, Charles J. | November 17, 1926 |
Kerns, Betty Lou | August 1, 1933 |
Kerns, Genevieve | November 12, 1929 |
Kerns, Ida Mae | January 11, 1942 |
Kerns, John | February 1, 1930 |
Kerns, Maria J. | June 19, 1922 |
Kerns, Slyman | January 20, 1928 |
Kessler, Charles D. | August 31, 1935 |
Kesterson, James William | September 26, 1941 |
Ketier, Adam J. | February 14, 1924 |
Kettel, Amelia | October 27, 1919 |
Kettel, Chas. | February 25, 1910 |
Ketter, Caroline Katherine | August 26, 1932 |
Ketter, Charles H. Jr. | January 14, 1917 |
Ketter, Emma | September 15, 1921 |
Ketter, Frank L. | January 15, 1943 |
Ketter, Henry E. | February 15, 1937 |
Ketter, John F. | May 9, 1931 |
Ketter, Serena Marie | December 30, 1927 |
Ketter, Stella Jamison | May 13, 1939 |
Ketterer, Charles | January 17, 1909 |
Ketterer, Clara | March 17, 1919 |
Ketterer, Otto | March 6, 1938 |
Kettil, Minnie A. | May 23, 1941 |
Kettle, Clement Henry | February 27, 1935 |
Keye, Captain Geo. W. | September 6, 1915 |
Keyes, Albert H. | March 1, 1933 |
Keyes, Delilah Jane | December 3, 1941 |
Keyes, Frank L. | May 31, 1941 |
Keyes, Isabelle Browne | August 13, 1930 |
Keyes, John G. | December 1, 1931 |
Keys, Charles B. | August 21, 1911 |
Keys, Dewey B. | December 12, 1909 |
Keys, Hester White | May 1, 1938 |
Keys, Levi B. | March 14, 1943 |
Keys, Lula Mae | February 27, 1919 |
Keys, Sadie Evalee | August 27, 1944 |
Khune, Henrietta | August 3, 1914 |
Kibbey, Minnie | August 20, 1925 |
Kibby, Augustine | September 26, 1913 |
Kibby, George Washington | March 21, 1941 |
Kibby, Harmy | March 21, 1937 |
Kibby, John Alden | February 22, 1944 |
Kibby, Samuel Eugene | August 16, 1916 |
Kibler, Paulene Clara | August 7, 1929 |
Kidd, Anna | July 22, 1934 |
Kidd, Sam Penix | February 25, 1923 |
Kidder, Francis David | December 4, 1943 |
Kier, Elias P. | November 27, 1924 |
Kier, Jane | October 18, 1909 |
Kier, Mary E. | December 30, 1924 |
Kiggens, Michael | September 30, 1924 |
Kiggins, James | June 2, 1919 |
Kile, George | February 18, 1912 |
Kilgore, Samuel | November 18, 1909 |
Killen, Betty M. | October 26, 1928 |
Killen, Donald | July 9, 1929 |
Killen, Ralph M. | April 17, 1924 |
Killen, Sarah J. | July 2, 1912 |
Killene, Eunice | October 29, 1942 |
Killene, John | February 21, 1925 |
Killene, Rosie | March 18, 1918 |
Killin, Larry | May 15, 1941 |
Killin, Minnie Margaret | October 25, 1937 |
Killin, Peggy Jo | February 14, 1936 |
Killoran, Patrick | July 13, 1933 |
Killoran, Sarah | August 19, 1932 |
Killy, Shelma | February 23, 1917 |
Kimball, May A. | February 12, 1928 |
Kimble, Gladys | January 21, 1911 |
Kimble, William | January 3, 1930 |
Kimble, William Henry | September 29, 1930 |
Kimbler, Linda | January 3, 1938 |
Kimbler, Simon E. | September 5, 1942 |
Kimbler, Simon Edw. | June 29, 1934 |
Kimbo, Harold Wayne | May 27, 1933 |
Kimmel, Ernest W. | June 22, 1924 |
Kimule, Katherine | August 15, 1910 |
Kinder, Elizabeth | November 19, 1941 |
Kinder, Eugene Burton | August 31, 1934 |
Kinder, William Henry | June 1, 1944 |
King, Alberta | August 1, 1912 |
King, Alvie Grant | February 5, 1941 |
King, Clarence Raymond | August 8, 1943 |
King, David Elyah | April 20, 1932 |
King, Donald Lee | August 21, 1930 |
King, Eliza | November 8, 1937 |
King, Esther | June 12, 1941 |
King, Fred | December 1, 1941 |
King, George | November 9, 1934 |
King, George | June 6, 1932 |
King, Infant | November 12, 1938 |
King, Infant of David | July 9, 1919 |
King, Isabel Ladd | June 8, 1942 |
King, John S. | October 15, 1932 |
King, Katherine | February 22, 1914 |
King, Lucy A. | May 30, 1913 |
Kingery, Aaron | December 30, 1928 |
Kingery, Margaret Alice | April 27, 1934 |
Kingery, Mary F. | May 4, 1912 |
Kingery, Nancy | December 2, 1916 |
Kingery, Peter A. | November 23, 1931 |
Kingrey, Angeline | April 5, 1932 |
Kingrey, Leslie Colvin | December 8, 1934 |
Kingrey, Ralph W. | February 16, 1929 |
Kingrey, Wanda Ruth | August 15, 1939 |
Kingry, Aarin Burr | January 14, 1909 |
Kinkaid, Mary E. | March 19, 1934 |
Kinkaid, Oscar E. | January 2, 1927 |
Kinley, Nora Ellen | April 15, 1930 |
Kinner, Matilda | October 13, 1934 |
Kinney, Catherine | March 25, 1938 |
Kinney, Charles | July 20, 1934 |
Kinney, Elizabeth Betty | April 22, 1939 |
Kinney, Ellen | April 29, 1932 |
Kinney, Geo. A. | September 13, 1914 |
Kinney, James | March 22, 1929 |
Kinney, Jeanette | February 27, 1945 |
Kinney, Michael E. | July 12, 1917 |
Kinney, Thomas L. | March 2, 1931 |
Kinney, William | January 3, 1939 |
Kinnison, James Alexander | October 7, 1931 |
Kinnule, W. J. | July 22, 1914 |
Kinny, Lundery Floyd | September 26, 1928 |
Kinsler, Charles | January 9, 1929 |
Kirish, Adam | January 1, 1914 |
Kirish, Anna | December 9, 1942 |
Kirish, William Franklin | January 22, 1932 |
Kirk, Floyd | February 7, 1930 |
Kirk, Minnie | September 12, 1940 |
Kirkhatnick, Lilly B. | November 8, 1932 |
Kirtner, Henry | May 24, 1915 |
Kirtner, Minnie A. | November 13, 1937 |
Kirtner, Paul P. | February 19, 1930 |
Kirtner, Sarah S. | February 6, 1930 |
Kirtpatrick, Hiram | August 31, 1941 |
Kiser, Carol Jean | December 21, 1943 |
Kiser, Cecil | May 5, 1937 |
Kiser, Charles | May 13, 1925 |
Kiser, Eliza | July 17, 1925 |
Kiser, Elizabeth May | February 2, 1915 |
Kiser, Emma | August 26, 1935 |
Kiser, Everette | April 23, 1932 |
Kiser, James | April 25, 1932 |
Kiser, Joseph | October 28, 1939 |
Kiser, Malinda | February 6, 1944 |
Kiser, Margaret | January 5, 1929 |
Kiser, Mary | July 21, 1940 |
Kiser, Nellie Davis Dixon | January 11, 1943 |
Kisser, Elvia | July 12, 1911 |
Kitchen, Andrew | July 11, 1920 |
Kitchen, Chester | September 29, 1920 |
Kitchen, Martha Jane | April 20, 1928 |
Kitchen, Mary Jane | March 21, 1912 |
Kite, Joshua | August 18, 1937 |
Kite, Mary E. | December 1, 1924 |
Kite, Milton | February 8, 1920 |
Kite, Nancy M. | June 24, 1929 |
Kitts, Bessie | June 25, 1914 |
Kitts, Edward F. | April 20, 1910 |
Kitts, Effie May | March 5, 1945 |
Kitts, Elias | January 15, 1944 |
Kitts, Ida Alene | April 15, 1930 |
Kitts, Iva | September 5, 1934 |
Kitts, James W. | April 19, 1928 |
Kitts, Joseph E. | June 15, 1938 |
Kitts, Margaret Ann | October 8, 1930 |
Kitts, Marry A. | August 21, 1921 |
Kitts, Mollie Johnson | September 5, 1939 |
Kitts, Payton | January 26, 1931 |
Kitts, Willis J. | January 21, 1910 |
Kizee, Myrtle May | June 29, 1912 |
Kizzee, Alfred | December 15, 1937 |
Kizzee, Edward | January 26, 1912 |
Kizzee, John | March 10, 1943 |
Klaiber, Anna Mariom | September 7, 1934 |
Klass, Joseph H. | July 7, 1934 |
Klass, Nicholas | February 15, 1909 |
Klee, Laura E. | March 14, 1926 |
Klee, Mary | May 17, 1931 |
Klein, Anna M. | April 16, 1940 |
Klein, Catherine | June 16, 1940 |
Klein, Conrad | October 26, 1925 |
Klein, Ernest | July 4, 1929 |
Klein, Henry S. | March 21, 1917 |
Klein, Lew Lawrence | April 5, 1925 |
Klein, Margaret | February 13, 1937 |
Klein, Mary | October 7, 1937 |
Klein, Mary A. | November 13, 1938 |
Klein, Sophia | January 23, 1929 |
Klein, William H. | March 26, 1939 |
Kleinman, Ford W. | July 27, 1922 |
Kleinman, John C. | October 13, 1940 |
Kleinman, Joseph | June 7, 1937 |
Kleinman, Mary | May 31, 1927 |
Kleniman, Emerson Wilford | February 23, 1915 |
Kline, James | January 15, 1912 |
Kline, Mary E. | July 31, 1932 |
Kline, Paul Francis | February 14, 1934 |
Klymer, Dora | August 12, 1920 |
Knapp, Anna Martha | July 13, 1941 |
Knapp, Annabell | April 4, 1936 |
Knapp, Anton S. | February 4, 1944 |
Knapp, Edith Fay | October 18, 1932 |
Knapp, Gertrude | December 16, 1911 |
Knapp, John Carl | August 2, 1933 |
Knapp, Wilmadean | August 14, 1940 |
Knight, Alex | March 9, 1943 |
Knight, Amy | February 8, 1937 |
Knight, Edmond | December 21, 1934 |
Knight, Herman Douglas | November 6, 1944 |
Knight, James B. | April 2, 1915 |
Knight, John | September 16, 1928 |
Knight, Margaret Brady | December 1, 1930 |
Knight, William Andrew | July 20, 1945 |
Knight, Wm Abraham | September 16, 1938 |
Knipp, Amanda E. | November 15, 1934 |
Knipp, Jack A. | September 10, 1928 |
Knipp, John H. | June 14, 1940 |
Knipp, Sarah Elizabeth | October 4, 1941 |
Knisley, Mary E. | October 3, 1931 |
Knox, Charles Clarence | June 26, 1933 |
Knox, Edward | April 29, 1928 |
Knox, Edward | May 19, 1929 |
Knox, Infant of Mrs. Ed | March 11, 1921 |
Knox, Romaine | November 25, 1912 |
Koerper, Clifford William | January 8, 1938 |
Koerper, Lucy F. | June 14, 1944 |
Koerper, Peter | February 1, 1940 |
Koontz, Claude E. | February 26, 1943 |
Koontz, Richard Paul | March 10, 1943 |
Koontz, Robert Lester | June 4, 1939 |
Koontz, Wm. | April 18, 1934 |
Kosick, Emma | August 8, 1934 |
Koster, Betty Jean | January 23, 1943 |
Koster, James Wm. | June 24, 1934 |
Kouns, Edna Klouse | June 24, 1917 |
Kounts, Charles | June 4, 1917 |
Kraft, Simon R. | January 23, 1939 |
Kratzenburger, Elizabeth | March 24, 1917 |
Krause, Addie | May 8, 1916 |
Kreger, Victoria Saunders | July 7, 1940 |
Kreis, Charles William | September 7, 1930 |
Krell, George W. | August 1, 1942 |
Krell, Victor E. | March 2, 1940 |
Krohl, Bertha O. | September 15, 1934 |
Kuehne, Earl | February 23, 1925 |
Kuehne, Hilda M. | June 27, 1910 |
Kuehne, John | March 23, 1930 |
Kuehne, John William | July 22, 1941 |
Kuehne, Lula W. | September 7, 1937 |
Kuehne, Margaret | April 29, 1914 |
Kuehne, Nora Viola | June 2, 1918 |
Kuhlman, Fred | October 28, 1941 |
Kuhn, Joseph | July 21, 1939 |
Kuhne, Henry J. | August 25, 1919 |
Kuhns, Mary E. | March 22, 1915 |
Kunitz, Leona | November 4, 1934 |
Kurtz, Edward | February 21, 1940 |
Kurtz, Lena | July 22, 1941 |
Kyle, Albert Edward | December 14, 1939 |
Kyle, Bertie | April 6, 1942 |
Kyle, Phillis Sheridan | February 18, 1933 |
Kyle, Virginia | February 17, 1941 |
0 Comments