Index – Lawrence County, Ohio Probate Court Naturalizations, Declarations of Intention, 1877-1888
About this Index: This is just the index of the April 1877 – June 1888 Lawrence County, Ohio, Naturalizations and Declarations of Intentions from the Probate Court. You can view the microfilmed copy of the original book at this link from familysearch.org, as with any transcribed records on this website, please check the original source for spellings. Some of these records are also found on briggslibrary.com website, I have added links to the names for your convenience, which will take you to the actual copy. In order to view the documents on familysearch.org you must be signed in, which is a free service.
Transcribed by Martha J. (Kounse) Martin
Name | Age | Point of Emigration |
---|---|---|
ADAMS, ANTHONY | 42 years old in 1879 | Emigrated from FRANCE |
ALEXANDER, JOHN | 66 years old in 1878 | Emigrated from IRELAND |
ANTHOWICH, JOSEPH | 31 years old in 1885 | Emigrated from STETTIN, GERMANY |
BARROW, CHARLES H. | 42 years old in 1880 | Emigrated from ENGLAND |
BEHRANDT, HERMANN | 29 years old in 1885 | Emigrated from BREMEN, GERMANY |
BIRKEL, FRANK | 32 years old in 1884 | Emigrated from GERMANY |
BRIE, JEREMIAH | 45 years old in 1879 | Emigrated from IRELAND |
BRIEIER, AUGUST | 30 years old in 1877 | Emigrated from GERMANY |
BROOKES, CHARLES | 35 years old in 1885 | Emigrated from GLASGOW, ENGLAND |
BURMANN, FRIEDRICH | 37 years old in 1880 | Emigrated from GERMANY |
BUSSMAN, GREDERICK | 37 years old in 1880 | Emigrated from GERMANY |
CALDWELL, JOHN | 36 years old in 1877 | Emigrated from IRELAND |
CARTWRIGHT, THOMAS | 32 years old in 1884 | Emigrated from LIVERPOOL, ENGLAND |
CASEY, JAMES | 28 years old in 1880 | Emigrated from IRELAND |
CHOINSKY, FRANK | 24 years old in 1885 | Emigrated from BREMEN, GERMANY |
CHRISTOPH, MARTIN | 37 years old in 1884 | Emigrated from GERMANY |
CLARKE, WILLIAM JAS. | 21 years old in 1881 | Emigrated from IRELAND |
CLINTON, HUGH | 41 years old in 1878 | Emigrated from IRELAND |
CROSSLEY, ALFRED | 35 years old in 1888 | Emigrated from IRELAND |
DANIELS, MESHACK | 80 years old in 1883 | Emigrated from SOUTH WALES |
DESMER, FRED | 30 years old in 1884 | Emigrated from GERMANY |
FANTUGELSKY, TEOFIL | 30 years old in 1885 | Emigrated from HAMBURG, GERMANY |
FETHBRUCKNER, ANDREW | 32 years old in 1884 | Emigrated from BREMEN, GERMANY |
FISCHER, BERNHART | 32 years old in 1879 | Emigrated from GERMANY |
GAGAI, ANDY (ANDREW) | 38 years old in 1884 | Emigrated from ANTWERP, GERMANY |
GAGAI, FRANK | 30 years old in 1884 | Emigrated from BREMEN, GERMANY |
GEIGER, FREDRIC W. | 22 years old in 1878 | Emigrated from GERMANY |
GEIL, ANDREAS | 31 years old in 1882 | Emigrated from GERMANY |
GLEICHAUF, FRANK | 22 years old in 1878 | Emigrated from GERMANY |
GOEHL, GEORGE | 54 years old in 1884 | Emigrated from BREMEN, GERMANY |
GOLDSMITH, PAUL | 22 years old in 1879 | Emigrated from GERMANY |
GRAHAM, JAMES | 40 years old in 1885 | Emigrated from LIVERPOOL, IRELAND |
GRANT, HUGH | 23 years old in 1883 | Emigrated from IRELAND |
GRASS, CHRISTIAN | 32 years old in 1883 | Emigrated from GERMANY |
GROSS, CHRISTIAN | 32 years old in 1883 | Emigrated from GERMANY |
HAHN, GOTTFRIED | 33 years old in 1884 | Emigrated from BREMEN, GERMANY |
HANNESHAY, MICHAEL | 35 years old in 1878 | Emigrated from IRELAND |
HANTON, FRANK J. | 21 years old in 1877 | Emigrated from IRELAND |
HARRINGTON, THOMAS | 23 years old in 1879 | Emigrated from IRELAND |
HARRIS, THOMAS M. | 23 years old in 1879 | Emigrated from WALES |
HARRIS, WILLIAM B. | 25 years old in 1884 | Emigrated from LIVERPOOL, ENGLAND Native of WALES |
HEINZMAN, JOSEPH | 27 years old in 1882 | Emigrated from GERMANY |
HENRY, WILLIAM | 51 years old in 1877 | Emigrated from LIVERPOOL, Native of WALES |
HICKS, JAMES | 32 years old in 1882 | Emigrated from SCOTLAND |
HORAN, MARTIN | 36 years old in 1877 | Emigrated from ENGLAND |
HUGHES, JOHN | 24 years old in 1880 | Emigrated from WALES |
HUNT, FREDERICK WILLIAM | 26 years old in 1879 | Emigrated from ENGLAND |
HYNES, MICHAEL | 24 years old in 1879 | Emigrated from IRELAND |
IRBRAND, FRANK | 34 years old in 1884 | Emigrated from HAMBURG, GERMANY |
IRVING, JAMES | 35 years old in 1886 | Emigrated from LIVERPOOL, ENGLAND |
ISBRAND, FRANK | 34 years old in 1884 | Emigrated from HAMBURG, GERMANY |
JASZKOWICIK, JOSEPH | 45 years old in 1885 | Emigrated from HAMBURG, GERMANY |
JEFF, JOHN | 24 years old in 1877 | Emigrated from LIVERPOOL, Native of ENGLAND |
JENKINS, JOHN | 26 years old in 1882 | Emigrated from WALES |
JENKINS, ROBERT | 42 years old in 1884 | Emigrated from LIVERPOOL, WALES |
JONES, WILLIAM | 45 years old in 1878 | Emigrated from WALES |
JOWITT, RICHARD | 29 years old in 1885 | Emigrated from LIVERPOOL, ENGLAND |
JOYCE, COLEMAN | 27 years old in 1884 | Emigrated from QUEENSTOWN, IRELAND |
JOYCE, MARTIN | 25 years old in 1884 | Emigrated from QUEENSTOWN, IRELAND |
KASPER, JOHN | 26 years old in 1882 | Emigrated from GERMANY |
KASPER, NIKOLAUS | 31 years old in 1880 | Emigrated from GERMANY |
KELLEY, MICHAEL | 35 years old in 1882 | Emigrated from IRELAND |
KIEFER, BERNHARD | 29 years old in 1882 | Emigrated from GERMANY |
KNOT, AUGUST | 40 years old in 1884 | Emigrated from HAMBURG, GERMANY |
KOUSKY, WILLIAM | 29 years old in 1885 | Emigrated from BREMEN, GERMANY |
KRZYZANOWSKI, PETER | 28 years old in 1883 | Emigrated from GERMANY |
LANG, MICHAEL | 25 years old in 1884 | Emigrated from ANTWERP, GERMANY |
LANVA, FRANK ? | 21 years old in 1878 | Emigrated from GERMANY |
LEWIS, ASIAH | 21 years old in 1878 | Emigrated from WALES |
LITTLE, JOHN DAVIDSON | 38 years old in 1883 | Emigrated from ENGLAND |
LYONS, MICHAEL | 45 years old in 1878 | Emigrated from IRELAND |
MARSHALL, BERNHARD | 33 years old in 1880 | Emigrated from GERMANY |
MCKEE, ALEXANDER | 32 years old in 1888 | Emigrated from IRELAND |
MEISTEDT, JOHN | 22 years old in 1878 | Emigrated from GERMANY |
METZGER, JOSEPH | 35 years old in 1880 | Emigrated from GERMANY |
MEYSTED, PETER | 27 years old in 1881 | Emigrated from GERMANY |
MILLER, THEODOR E. | 23 years old in 1880 | Emigrated from DENMARK |
MILLHOUSEN, PHILLIP | 29 years old in 1885 | Emigrated from BREMEN, GERMANY |
MITZLOFF, HEINRICH | 25 years old in 1878 | Emigrated from GERMANY |
MITZLOFF, REINHOLD | 28 years old in 1878 | Emigrated from GERMANY |
MOORE, JAMES | 77 years old in 1885 | Emigrated from LONDONDERRY, IRELAND |
MORGAN, JOSEPH | 24 years old in 1880 | Emigrated from WALES |
MORGENTHALER, CHARLES | 34 years old in 1877 | Emigrated from GERMANY |
MORRIS, LEWIS P. | 20 years old in 1884 | Emigrated from WALES |
MULHERRIN, MICHAEL | 49 years old in 1879 | Emigrated from IRELAND |
O’NEIL, PETER | 28 years old in 1877 | Emigrated from IRELAND |
PATRYK, NIKLUOS ? | 30 years old in 1885 | Emigrated from HAMBURG, GERMANY |
POETRYK, MARTIN | 32 years old in 1885 | Emigrated from BREMEN, GERMANY |
POETRYK, NICHOLAS | 30 years old in 1885 | Emigrated from HAMBURG, GERMANY |
RAWLINGS, JOSEPH | 35 years old in 1880 | Emigrated from WALES |
REEMER, GODFRIED | 38 years old in 1879 | Emigrated from GERMANY |
REICHELT, CHARLES | 39 years old in 1878 | Emigrated from GERMANY |
RILLEY, GEORGE | 22 years old in 1878 | Emigrated from ENGLAND |
ROBEL, WILLIAM | 42 years old in 1879 | Emigrated from GERMANY |
ROSKE, CARL | 29 years old in 1877 | Emigrated from GERMANY |
SAUTER, JOSEPH | 22 years old in 1877 | Emigrated from GERMANY |
SAVARY, NICOLAS | 43 years old in 1879 | Emigrated from SWITZERLAND |
SCHLEINHEGE, FRANK | 45 years old in 1880 | Emigrated from GERMANY |
SCHLERIENSKI, ADAM | 38 years old in 1884 | Emigrated from HAMBURG, GERMANY |
SCHLESIEWSKI, ADAM | 38 years old in 1884 | Emigrated from HAMBURG, GERMANY |
SCHNEIDER, CASPER | 53 years old in 1883 | Emigrated from GERMANY |
SCHNEIDER, JACOB | 45 years old in 1885 | Emigrated from LIVERPOOL, Native of GERMANY |
SCHONKER, CHARLES | 25 years old in 1877 | Emigrated from GERMANY |
SCHOZKI, FREDERICK | 29 years old in 1885 | Emigrated from BREMEN, GERMANY |
SCHOZKI, HENRY | 50 years old in 1884 | Emigrated from HAMBURG, GERMANY |
SCHROEDER, WILLIAM | 28 years old in 1877 | Emigrated from BREMEN, GERMANY |
SCHWAB, FRANZ ADAM | 41 years old in 1883 | Emigrated from GERMANY |
SCHWICHTENBERG, GUSTAF | 21 years old in 1878 | Emigrated from GERMANY |
SEAHLER ?, JOHAN | 28 years old in 1877 | Emigrated from BREMEN, GERMANY |
SECKLER, JOHN | 28 years old in 1877 | Emigrated from BREMEN, GERMANY |
SEMENSKY, ANTON | 35 years old in 1885 | Emigrated from HAMBURG, GERMANY |
SHAGANOWSKY, FRANTZ | 34 years old in 1885 | Emigrated from BREMEN, GERMANY |
SICKERMANN, WILHELM | 42 years old in 1878 | Emigrated from GERMANY |
SILTS, LOIS | 36 years old in 1879 | Emigrated from BREMEN, GERMANY |
SPECK, HENRICH | 29 years old in 1886 | Emigrated from MOSELLE?, GERMANY |
SQUARE, JOHN | 29 years old in 1883 | Emigrated from ITALY |
STEFANSKI, ANDREW | 29 years old in 1883 | Emigrated from GERMANY |
SULLIVAN, TIMOTHY | 45 years old in 1878 | Emigrated from IRELAND |
SWEIZLER, JACOB | 46 years old in 1877 | Emigrated from GERMANY |
THOMAS, DANIEL | 30 years old in 1885 | Emigrated from LIVERPOOL, ENGLAND Native of WALES |
TRUSKOWSKI, ANTON | 21 years old in 1884 | Emigrated from HAMBURG, GERMANY |
UNGER, GEORGE | 40 years old in 1882 | Emigrated from GERMANY |
WACH, GOTTLIEB | 28 years old in 1885 | Emigrated from BREMEN, GERMANY |
WALTER, JOHN | 36 years old in 1880 | Emigrated from GERMANY |
WEBER, ANTHONY | 31 years old in 1879 | Emigrated from GERMANY |
WEIS, ANDY (ANTON) | 21 years old in 1879 | Emigrated from GERMANY |
WEITZ, EGIT (EGID) | 25 years old in 1884 | Emigrated from BREMEN, GERMANY |
WELZ, HERMAN | 37 years old in 1882 | Emigrated from GERMANY |
WARNER, DOMINIK | 32 years old in 1877 | Emigrated from BREMEN, GERMANY |
WILEMAN, JAMES | 32 years old in 1880 | Emigrated from ENGLAND |
WILLIAMS, IVOR | 21 years old in 1883 | Emigrated from WALES |
WILLIAMS, WILLIAM H. | 21 years old in 1882 | Emigrated from WALES |
WISHEK, JOHN | 43 years old in 1885 | Emigrated from BREMEN, GERMANY |
WRIBLEWSKI, FRANK | 20 years old in 1883 | Emigrated from GERMANY |
WROBLEWSKI, FRANK | 20 years old in 1883 | Emigrated from GERMANY |
WRONK?, MICHAEL | 38 years old in 1884 | Emigrated from HAMBURG, GERMANY |
ZANG, EGID | 44 years old in 1884 | Emigrated from BREMEN, GERMANY |
ZONG (SONG), JOHN | 28 years old in 1884 | Emigrated from HAMBURG, GERMANY |
0 Comments