About this Index: This is just the Naturalizations index for 1903-1906 from Lawrence County, Ohio, Probate Court, Vol. 2, which starts on pages 167 of 181. This volume only has ten pages of Vol. 2, and I haven’t found the rest of this vol. on familysearch.org. If anyone else has any information about this book, please contact me at [email protected]
You can view the microfilmed copy of the original book at this link from familysearch.org; as with any transcribed records on this website, please check the source for spelling. Some of these records are also found on the briggslibrary.com website.
I have added links to the names for your convenience, which will take you to the actual copy. To view the documents on familysearch.org, you must be signed in, a free service.
Submitted by Martha J. Martin-Kounse
| NAME | PAGE |
|---|---|
| ALEXANDER, John | 120 |
| ANDRESKY, Dennis | 365 |
| ANNINA, August D. | 32 |
| BARLOW, Robert J. | 165 |
| BASS, Charles | 20, 225 |
| BAUMAN, John | 343/348? |
| BEHRAUDT, Herman | 109 |
| BERGER, Frederick | 160 |
| BIEDLINGMAIER, John | 2 |
| BIERLING, William | 3 |
| BIRD, Edward J. | 343 |
| BIRD, Edward Jr. | 126 |
| BIRKEL, Frank | 86 |
| BLEAS, Charles | 20, 225 |
| BLEUSTEIN, L.A. | 371 |
| BODEN, W.F. | 148 |
| BOND, Thomas | 39 |
| BRANIGAN, James | 40 |
| BRENNER, George | 7 |
| BRIC, Jeremiah | 138 |
| BRUMBERG, A.J. | 357 |
| BRUNNER, John | 36, 257 |
| BURNS, James | 346 |
| BURNS,? John | 355 |
| BURRLING, William | 214 |
| CAREY, John | 1 |
| CARLON, James | 127 |
| CARRELL, Martin | 141 |
| CARTWRIGHT, Thomas | 13 |
| CASEY, James | 136 |
| CLARK, Peter | 354 |
| CLARKE, Wm. J. | 163 |
| CLINTON, Hugh | 124 |
| COHEN, Lewis | 372 |
| COMINGS, Joseph | 252 |
| CANNON, James | 391 |
| CONNELLEY, John | 20 |
| CONRAD, Isadore | 137 |
| CONRATH, Charles | 140 |
| CROSSLEY, Arthur | 24 |
| CROTHERS, George (see Thomas Corrthers) | 263 |
| D’AMICO, Diego | 34 |
| DeAMICO, August | 32 |
| DeAMICO, Dugo | 34 |
| DeBANG, Johan G. | 32 |
| DESMER, Fred | 170 |
| DECK, Dominik | 22, 231 |
| DITTRICH, Sebastian | 25 |
| DOBELINSKI, Gatfried | 6 |
| DUDLEY, Heuber W. | 381 |
| DUNREL?, Hugo | 384 |
| EBERT, August | 389 |
| ECKHART, Charles | 375 |
| ECKHART, William | 373 |
| EDELSON, Morris | 393 |
| ENGELHARDT, Edward | 15, 238 |
| ENSINGER, August M. | 366 |
| EVANS, Morgan | 11 |
| FANTUGELSKY, Teovl | 186 |
| FATHBRUCKER, Andrew | 187 |
| FELLINGER, Eugene | 352 |
| FISHER, Barnhart | 144 |
| FISHER, Herman | 146 |
| FORD, Daniel Rhys | 260 |
| FRANKEL, Abraham | 183 |
| GAGAI, Andrew | 199 |
| GAGAI, Frank | 179 |
| GAZLE, Paul | 39 |
| GEACOMELLI, Dominico | 153 |
| GEIL, Andrew | 196 |
| GIBSON, William | 18 |
| GLENDENNING, Wm. H. | 337 |
| GLICK, Henry | 27 |
| GOEHLE, George | 173 |
| GOETZ, Paul E. | 237 |
| GOODMAN, Abraham | 395 |
| GORDMAN, Abraham | 379 |
| GOSSELIN, Peter | 226 |
| GRABER, Joseph | 233 |
| GRAHAM, James | 358 |
| GRIBONISKI, Aaron | 28, 248 |
| GRIFFITHS, John A. | 264 |
| GROBER, Joseph | 15 |
| GROSS, Christian | 169 |
| GUINTA, August | 33 |
| HAHN, Gottfried | 192 |
| HAMP, Frank A. | 198 |
| HARRIS, David E. | 156 |
| HARRIS, David J. | 360 |
| HARRIS, Thomas M. | 132 |
| HARVEY, Frank | 29 |
| HAUKE, Ferdinand | 26 |
| HAWKE, Ferdinand | 26, 244 |
| HEINSMAN, Joseph | 349 |
| HENDERSON, Nelson | 34 |
| HENRY, William | 118 |
| HICKS, James | 150 |
| HILL, Joseph | 116 |
| HOFFMAN, Chas. | 176 |
| HORNBERGER, Fred | 364 |
| HORTEL, George | 31 |
| IRVING, James | 213 |
| ISBRAND, Frank | 184 |
| JASZKOCILK, Joseph | 201 |
| JENKINS, John | 155 |
| JENKINS, Richard Jr. | 367 |
| JENKINS, Robert | 211 |
| JONES, David P. | 17, 223 |
| JONES, George | 359 |
| JONES, John | 29 |
| JONES, Mack | 158 |
| JOWITT, Richard | 195 |
| JOYCE, Martin | 178 |
| KAPLAN, S. | 16 |
| KASPER, John | 175 |
| KEE, Woo | 36, 255 |
| KEIPER, Bernard | 174 |
| KIRSNER, Isaac | 392 |
| KIRSNER, Louis | 38, 258 |
| KLACKNER, Adam | 121 |
| KNASBOR, Fred | 16, 293 |
| KNOT, August | 172 |
| KNUTH, Fred | 12, 218 |
| KOUSKY, William | 203 |
| KOWTOSKY, Simon | 14, 228 |
| KRELL, Victor | 383 |
| KROHE, John | 9 |
| KUHNERT, Wm. | 4 |
| LAMPMAN, George | 114 |
| LANG, Michael | 182 |
| LANGER, Daniel | 152 |
| LEWIS, Ross W. | 350 |
| LINDSEY, Robert M. | 145 |
| LINK, August | 2 |
| LINK, August | 209 |
| LINTNER, Wm. | 340 |
| LOTH, Samuel | 382 |
| LOTTES, George | 25 |
| MAHONEY, Wm. J. | 353 |
| MARKWARD, Joseph R. | 363 |
| MARLING, John | 23, 250 |
| MARTIN, Hugh | 234 |
| MASOCK, Frank | 13, 221 |
| MATER, John F. | 162 |
| McCART, Thomas | 344 |
| McCLEAN, John | 115 |
| McGOWN, Patrick | 130 |
| McHALE, John | 374 |
| McHALE, Patrick | 23 |
| McKAY, Thomas | 154 |
| McKEE, Alexander | 229 |
| MEARAN, Isaac | 394 |
| METZGER, Joseph | 142 |
| MEYSTEAD, Peter | 154 |
| MIKALATZAK, Joseph | 4 |
| MILLER, Theodore E. | 135 |
| MILLHAUSEN, Phillip | 215 |
| MILTHAUSER, Philip | 10, 222 |
| MITCHELL, Harry | 388 |
| MITZLAFF, Henrich | 117 |
| MITZLOFF, Runchold? | 125 |
| MOORE, James M. | 189 |
| MORAN, William | 9, 217 |
| MORGAN, Joseph | 143 |
| MORGAN, William | 361 |
| MORRIS, Thomas M. | 21 |
| MUCKA, Michael | 35, 262 |
| MULHAUSEN, Peter | 362 |
| MYERS, John | 380 |
| MYERS, Thomas | 235 |
| NEEKAMP, Frank | 111 |
| NEIGENFIND, Paul J. | 347 |
| NEIMAN, Abe | 385 |
| NEWMAN, Charles | 5 |
| NIVISON, David K. | 37 |
| NOWISCKI, Andrew | 8 |
| O’BRIEN, Edward | 210 |
| OSTROSKY, Martin | 40 |
| PANNEK, John | 123 |
| PATRYK, Nickolas | 190 |
| PRICE, John | 14 |
| PUTZEK, Frederick | 27, 251 |
| PUTZET, August | 3, 207 |
| REEMER, Godfried | 131 |
| REICHELT, Charles | 113 |
| REISSL, Peter | 19 |
| ROBEL, William | 128 |
| ROBINSON, Abraham | 8 |
| ROTH, Charles | 342 |
| ROTHA, Emil | 5 |
| SAVARY, Nicholas | 193 |
| SCHAGANAWSKI, Frantz | 185 |
| SCHILLING, Constant | 10 |
| SCHLACK, Frederick | 7, 232 |
| SCHMEDT, George | 133 |
| SCHMITT, John | 38 |
| SCHNEIDER, Casper | 180 |
| SCHNEIDER, Jacob | 204 |
| SCHNEIDER, Louis | 2 |
| SCHOTT, Theophilus | 368 |
| SCHOZKI, Henry | 171 |
| SCHRIEHR, Louis | 31, 256 |
| SCHWAB, Frank A. | 181 |
| SEGEL, Mark | 28, 249 |
| SEMENSKY, Anton | 191 |
| SHIRY, John | 341 |
| SHOTSKY, Frederick | 227 |
| SIEKERMANN, Wilhelm | 122 |
| SING, Song | 240 |
| SLIZENSKI, Barthalomew | 239 |
| SONG, Charley | 35 |
| SONG, John | 197 |
| SPECK, Henry | 208 |
| SPEILUOGEL?, John | 1 |
| SQUARE, John | 159 |
| STAUS, Kaynton | 33 |
| STEINBACHER, Joseph | 37, 259 |
| STEINBACHER, Karl | 396 |
| STEPHEN, S. | 265 |
| STRASMEIER, George | 21, 245 |
| TAYLOR, Joseph C. | 339 |
| THEISZ, John | 212 |
| THOMAS, Daniel | 188 |
| THOMAS, Michael | 345 |
| THRASSELL, William | 149 |
| TICE, John | 6 |
| TROPE, Louis | 398 |
| TRUSKOWSKI, Anton | 167 |
| UNGER, George | 161 |
| WACH, Gottlieb | 220 |
| WARREN, Jeremiah | 119 |
| WEAVER, Robert A. | 387 |
| WEBER, Anthony | 139 |
| WEITZ, Egid | 177 |
| WEIXELBAUM, Max C. | 338 |
| WELTER, Joseph | 253 |
| WERNER, Gotthried | 12, 219 |
| WIBBERLEY, William A. | 17, 247 |
| WICOUSKY, John M. | 11, 224 |
| WILEMAN, Edward | 26 |
| WILEMAN, Harry | 356 |
| WILEMAN, James | 147 |
| WILLIAMS, David S. (No middle initial Nov. 1852) | 386 |
| WILLIAMS, Wm. H. | 157 |
| WISE, Joseph | 354 |
| WISHEK, John | 200 |
| WITT, Gustar | 254 |
| WROBLEWSKI, Frank | 168< |
| WRONA?, Michael | 166 |
| ZANG, Egid | 176 |
| ZITZ, Ludwig | 129 |
0 Comments