Index of Naturalizations Taken From Journals 2 – 5 For the Years 1856 – 1878. These records are available through Family History Library’s website at familysearch.com
Submitted by Martha J. Martin-Kounse
Please Note: These Lawrence County, Ohio Naturalizations are only an index, which I abstracted from the Journal Books 2 – 5. These old Journals are fragile and housed at the Lawrence County, Ohio, Clerk of Courts Office in Ironton, Ohio. Due to their condition, you can no longer handle these books, but they have been digitized by the Family History Library and are available on their website.
Name of Naturalized | Journal | Page Number |
---|---|---|
ABELE, Andrew | 2 | 392 |
ABLE, George | 2 | 402 |
ALTHEIR, Frank | 3 | 307 |
ANDERSON, Christopher | 3 | 72 |
ANDREW, Saml. | 3 | 114 |
ANKERBRAND, Nick. | 2 | 290 |
ANST, France | 2 | 297 |
ATKINS, Edward | 2 | 298 |
BARRETT, Joseph | 2 | 258 |
BARRETT, Micahel | 4 | 164 |
BAUER, Charles | 4 | 113 |
BAUMANN, John | 3 | 47 |
BECK, Henry | 3 | 576 |
BECKER, Frederick | 5 | 50 |
BELGER, Jacob | 2 | 262 |
BENDT, Andrew | 2 | 488 |
BERG, Chas. | 3 | 312 |
BERRISFORD, John (see Henry Berrisford) | 2 | 244 |
BETTS, John | 2 | 289 |
BEUDEL?, Philipp | 5 | 472 |
BICK, Charles | 5 | 212 |
BIELIAN?, George | 4 | 79 |
BISCHOFF, Jacob | 2 | 291 |
BLAKE, John | 2 | 354 |
BORER, Jacob | 2 | 298 |
BOSS, Frederick | 3 | 77 |
BOWEN, Michael | 2 | 281 |
BOYCE, Daniel | 4 | 152 |
BOYCE, James | 4 | 153 |
BOYLE, James | 2 | 289 |
BOYLE, Michael | 2 | 503 |
BRADY, John | 4 | 427 |
BRANNIGAN, John | 5 | 291 |
BREENING, Gasper | 3 | 245 |
BRESNECHOE?, F. | 2 | 217 |
BRINKMAN?, Jas. | 2 | 265 |
BRNNO?, Charles | 5 | 3 |
BROWNS, Lewis | 3 | 206 |
BRUNER, Joseph | 4 | 375 |
BRUNS, Charles | 4 | 405 |
BULL?, James | 3 | 33 |
BURKE, Joseph | 2 | 357 |
BURKLE, Francis | 2 | 229 |
BURNETT, Peter | 2 | 388 |
BURNS, Thos | 3 | 310 |
BURRITT, James | 2 | 295 |
BYRNE, Patrick | 5 | 88 |
BYRNS, Lawrence | 3 | 355 |
CALLAHAN, Daniel | 2 | 355 |
CALLAHAN, Hugh | 5 | 290 |
CAMPBELL, Danl | 2 | 357 |
CANE, William? | 4 | 125 |
CARR, John | 2 | 288 |
CARR, Michael | 2 | 287 |
CASTELLO, Thomas | 4 | 115 |
CHAMBERS, Wm. | 2 | 502 |
CLARK, Thomas | 5 | 546 |
CLIFFORD, John | 3 | 74 |
CLINE, Frederick | 2 | 274 |
CLORAN, Patrick (see Owen Cloren) | 5 | 443 |
CLORONACHER, Fred. | 2 | 354 |
COFFEE, Patrick | 2 | 355 |
COIL, Stephen | 5 | 240 |
COLFER, William | 2 | 227 |
COLLIGAN, Michael | 3 | 355 |
CONLAN, Chas. | 3 | 198 |
COYNES, Patrick | 5 | 444 |
CRANE, James | 3 | 552 |
CREEDEN, Jeremiah | 3 | 311 |
CROSS, Lewis | 3 | 623 |
CURRAN, Barney | 4 | 154 |
CURRIN, C. | 2 | 209 |
DANIEL, W. | 5 | 273 |
DAUM, Peter | 2 | 495 |
DAVEY, Henry | 4 | 163 |
DAVIS, George B. | 5 | 285 |
DAVIS, James J. | 2 | 451 |
DAVIS, John | 5 | 278 |
DAVIS, John C. | 3 | 308 |
DAVIS, John S. | 5 | 69 |
DAVIS, Jos. M. | 2 | 503 |
DAVIS, Thomas J. | 3 | 74 |
DAVIS, Thomas O. | 2 | 284 |
DAVIS, Thos. W. | 2 | 378 |
DAVIS, Thos. W. | 3 | 346 |
DAVIS, Thos. W. | 2 | 372 |
DAVIS?, Morris | 5 | 284 |
DAY?IAKE, Mathias | 2 | 372 |
DEENAM, Jacob | 2 | 288 |
DEERING, Justice | 3 | 312 |
DEERING, Justice | 4 | 151 |
DEHNER, Embrose | 2 | 255 |
DELLERR?, Edward | 2 | 267 |
DeMARO, Francis | 2 | 228 |
DENTZER, John | 2 | 284 |
DENTZER, Joseph | 2 | 284 |
DETTIMER, Henry | 2 | 287 |
DEWY, Saml | 2 | 229 |
DILLMAN, Fred A. | 5 | 93 |
DILLON, John H. | 2 | 278 |
DOLAND, James | 3 | 311 |
DOORER, Frederick | 2 | 240 |
DOUGHERTY, Wm. | 3 | 312 |
DOUGHTERY, John | 2 | 255 |
DOUM?, Peter | 2 | 495 |
DOYLE, Michael | 2 | 593 |
DUFFEY, John | 2 | 248 |
DUNAHOE, Patrick | 3 | 229 |
EBERT, Leo | 2 | 588 |
EDWARDS, David | 3 | 59 |
EDWARDS, Ed. | 2 | 478 |
EDWARDS, John P. | 4 | 150 |
EHRLACH, Frederic | 5 | 266 |
EIBERT, Henry | 2 | 249 |
EICH, Englebert? | 4 | 152 |
EILBERT, Christian | 4 | 358 |
EILERT, August | 5 | 82 |
EILERT, Henry | 5 | 94 |
ELAIS, David | 2 | 594 |
ENGELKING, Henry | 3 | 301 |
ETTERLING, Charles | 3 | 510 |
EVANS, David | 2 | 595 |
EVANS, David J. | 3 | 578 |
EVANS, Jenkin | 5 | 291 |
EVANS, John | 3 | 297 |
EVANS, John | 2 | 503 |
EVANS, John | 3 | 241 |
EVANS, John | 2 | 345 |
EVANS, John C. | 5 | 546 |
EVANS, John W. | 3 | 312 |
EVANS, Richard J. | 5 | 291 |
EVANS, Thomas | 2 | 265 |
EVANS, Wm. | 2 | 503 |
EVANS, Eva | 2 | 249 |
FAHEY, Patrick | 4 | 115 |
FALTER, Joseph | 2 | 297 |
FARGU?, Pryor | 3 | 160 |
FARLEY, Lawrence | 2 | 265 |
FEENEY, Michael (see John Feeney) | 4 | 426 |
FEIL, Adam | 4 | 169 |
FELDMAN, Adam | 5 | 212 |
FELIX, Joseph | 2 | 290 |
FERRY, David | 2 | 593 |
FILGROVE, Charles | 2 | 250 |
FISCHER, Amand | 4 | 428 |
FISHER, Ernest | 2 | 407 |
FISHER, Sebastian | 4 | 309 |
FISHER, Thomas | 4 | 486 |
FISHER, Thos | 4 | 486 |
FLER, Francis | 2 | 288 |
FOUST, John | 2 | 267 |
FOX, Francis | 2 | 297 |
FOX, Peter | 2 | 503 |
FRANZ, Henry | 2 | 585 |
FRANZ, Herman Ed. | 5 | 2 |
FRIDONIK?, Sick | 3 | 458 |
FRIEL, John | 3 | 435 |
FUGMAN, Peter | 4 | 159 |
FULTON Wm. | 3 | 566 |
FULTON, William | 3 | 519 |
FURLONG, Edward | 5 | 434 |
GAGLEY, Jacob | 2 | 290 |
GALLAGHER, Hugh | 3 | 603 |
GALTZ, Jacob | 3 | 114 |
GANT, John | 4 | 426 |
GEIGER, Peter | 5 | 367 |
GELTRY, John | 5 | 25 |
GEMEIADER?, Charles | 4 | 378 |
GEORGE, David | 2 | 284 |
GERHARDT, Gottlieb | 3 | 266 |
GIEGER, Henry | 5 | 91 |
GIESMEYER, Henry | 3 | 159 |
GILDAY, Charles | 4 | 153 |
GILLOOLY, Patrick | 4 | 316 |
GINDLEY, Peter | 2 | 574 |
GLEICHAUF?, Frank | 5 | 543 |
GLEISCHAUF, Justice | 4 | 378 |
GLEISHOFF, Andrew | 3 | 303 |
GOETZ, Emil | 4 | 134 |
GOOD?, Leonard | 2 | 328 |
GORDON, F.W. | 3 | 571 |
GOWEN, James | 3 | 317 |
GRAHAM, Patrick | 5 | 434 |
GRATE, Henry | 2 | 454 |
GRAYAN, Michael | 3 | 314 |
GREEN, Thomas | 2 | 295 |
GRIFFITH, Anthony | 5 | 280 |
GRIFFITH, Henry | 5 | 79 |
GRIFFITHS, Daliel | 5 | 93 |
GRIFFITHS, David | 5 | 93 |
GRIFFITHS, David R. | 2 | 284 |
GRIFFITHS, John L?. | 5 | 280 |
GRIFFITHS, Morgan | 5 | 89 |
HACK, Fredrick C. | 2 | 328 |
HACKER, Herman | 2 | 255 |
HAGERTON, Frank J. | 5 | 445 |
HAHN, John | 3 | 376 |
HALEY, Michael | 2 | 248 |
HALN?, Matthias | 4 | 133 |
HAMER, John | 2 | 595 |
HAMILTON, John | 3 | 351 |
HANNA, Frederick | 2 | 284 |
HARBOLD, George | 2 | 305 |
HARBRAGER, George | 2 | 302 |
HARLIN, Jos. | 2 | 276 |
HARMON, Richard | 2 | 227 |
HARRINGTON, John | 2 | 265 |
HARRIS, George H. | 5 | 284 |
HART, John | 2 | 255 |
HARVARD, David | 5 | 542 |
HATTON, Robt. | 2 | 588 |
HAUGHTON, Thomas L. | 5 | 280 |
HAUPTRIEB, Fredk | 4 | 467 |
HAVERCOLT, Wilhelm | 2 | 595 |
HAYNES, James | 4 | 151 |
HAYS, Thomas | 5 | 565 |
HECKLEMAN, Frederick | 5 | 81 |
HEFFNER, John | 3 | 561 |
HEIBERTEIN, John F. | 3 | 73 |
HEIGHTEN, John | 2 | 498 |
HEILL, John | 3 | 316 |
HELWICH?, Wm | 2 | 395 |
HENDLE?, John | 2 | 285 |
HENESSE, Michael | 3 | 238 |
HENRY, Pilgrim | 2 | 225 |
HERBERT, Louis | 3 | 626 |
HERBERT, Peter | 3 | 626 |
HERBOLD, Henry | 2 | 267 |
HERBOLT, Henry | 2 | 276 |
HERBOLT, Wm. | 2 | 395 |
HERCHEL, Ed. | 2 | 354 |
HERIDORN?, Henry | 3 | 311 |
HESS?, August | 5 | 292 |
HIDDLE, Martin | 2 | 297 |
HILAND, Philip | 3 | 292 |
HILL, Pat | 5 | 93 |
HILL, Thomas | 5 | 83 |
HOBSTETTER, Philip | 4 | 224 |
HOCK,? John | 5 | 267 |
HOENER?, August | 5 | 277 |
HOFFMAN Charles | 3 | 520 |
HOFFMAN, Peter | 2 | 236 |
HOFLICK, Frank | 3 | 299 |
HOGLESAUK, Charles | 2 | 236 |
HOLCH, Michael | 2 | 506 |
HOLSAPPEL, John | 5 | 93 |
HOLZH, Joseph | 2 | 569 |
HOMIRE?, Henry | 5 | 292 |
HORON?, John | 5 | 276 |
HORSCHEL, Ernst | 4 | 378 |
HOSKINS, David | 5 | 92 |
HOWARD, Isaac | 2 | 595 |
HUBER, Clemens | 2 | 285 |
HUBLELAM?, Chas. | 2 | 249 |
HUDSON, Ja. | 3 | 315 |
HUGGER, James | 4 | 152 |
HUGHES, Thos. | 4 | 277 |
HUMMEL, Gorlieb | 4 | 161 |
HUMPHREYS, Richard | 4 | 149 |
HUNT, John | 5 | 280 |
JACOB, Chas. | 3 | 206 |
JAMES, Jacob | 4 | 152 |
JARVIS, Charles | 5 | 93 |
JARVIS, Thos. | 5 | 93 |
JENICKS, Louis | 3 | 566 |
JERVIS, Jno. D. | 4 | 316 |
JENKINS, John | 4 | 7 |
JOICI?, Thos. | 2 | 274 |
JONES, Alfred P. | 4 | 311 |
JONES, David M. | 5 | 288 |
JONES, Evan | 2 | 378 |
JONES, Evan D. | 5 | 291 |
JONES, Hugh | 5 | 445 |
JONES, J.C. | 2 | 284 |
JONES, James S. | 2 | 289 |
JONES, John D. | 2 | 204 |
JONES, Lewis J. | 3 | 618 |
JONES, Morgan | 3 | 312 |
JONES, Thomas | 5 | 485 |
JONES, William | 5 | 79 |
KADY, Michael | 4 | 94 |
KAHLER, Lawrence | 2 | 266 |
KAOUGH, James | 5 | 81 |
KELLEY, Edward | 3 | 75 |
KELLEY, John | 2 | 288 |
KELM, Fred | 2 | 237 |
KEMPF, Chas. | 2 | 588 |
KENNEDY, John | 4 | 128 |
KENNEDY, Michael | 4 | 152 |
KENNEDY, Thomas | 4 | 128 |
KENNEDY, Wm. | 3 | 75 |
KERFORD, Lee | 2 | 279 |
KERTIN, Thomas | 2 | 265 |
KETTLE, Charles | 5 | 284 |
KEYS, Wm. | 2 | 588 |
KING, Conrad | 3 | 312 |
KING, Danl. | 5 | 92 |
KING, James | 3 | 195 |
KING, Mark | 2 | 426 |
KINNEY, Edward | 3 | 197 |
KINSLEY, Franke | 2 | 276 |
KIPP, John | 2 | 228 |
KIRKHOUSE, G. | 2 | 218 |
KITTERER, Christian | 4 | 143 |
KIZER, Andrew | 5 | 292 |
KLEIN, Stephen | 2 | 287 |
KLINE, John | 2 | 284 |
KLUEUS?, Fredrick | 2 | 279 |
KNAPP, Freck | 2 | 287 |
KNITTEL, Stephen | 2 | 352 |
KNOLL, Christian | 3 | 406 |
KOSTER, Theadore | 2 | 293 |
KOSTER, Wm. | 2 | 389 |
KRUM, John | 2 | 237 |
KUEHNE, Henry | 2 | 267 |
KYSER, Frank | 5 | 284 |
LAMOND, David | 5 | 120 |
LANG, Jacob | 3 | 307 |
LAVERTY, Adam | 4 | 133 |
LAVIER, George H. | 5 | 568 |
LAYHAM, Peter | 5 | 540 |
LEARY, Martin | 2 | 407 |
LEESE, John | 2 | 274 |
LEHMAN ?(LAYMAN), Chas. G. | 3 | 270 |
LEHMAN, John | 5 | 491 |
LEIMAN, Fredk | 2 | 574 |
LERY, John | 3 | 542 |
LEWIS, Edward | 4 | 453 |
LEWIS, Richard | 4 | 152 |
LEWIS, William | 2 | 266 |
LEWIS, William | 4 | 152 |
LEWIS, Wm. R. | 4 | 140 |
LINGHAM, Geo. | 2 | 592 |
LINTER, Charles | 5 | 435 |
LITEM?, Fredrk | 3 | 312 |
LITTLE, Richard B. | 3 | 232 |
LLOYD, Evan | 2 | 295 |
LOEB, Leopold | 4 | 134 |
LOIR, Andrew | 2 | 255 |
LUNEBRINK, Lewis | 3 | 575 |
LUTE, Verl? | 2 | 255 |
LUTZ, Ambrose | 3 | 396 |
LUTZ, Joseph | 2 | 354 |
LUTZ, Kilian | 5 | 280 |
LUTZ, Michael | 2 | 323 |
LYNCH, Christ | 2 | 289 |
LYNCH, Edward | 2 | 297 |
LYNCH, Walter | 2 | 255 |
LYONS, Isaac | 2 | 229 |
MacKINTOSH, Alex R. | 3 | 305 |
MAIER, Frank X.? | 4 | 149 |
MARKIM, Owen, Jr. | 4 | 313 |
MARKIM, Owen, Sr. | 4 | 313 |
MARTIN, John | 5 | 276 |
MARTIN, Thos | 2 | 288 |
MARTIN, Wm. | 2 | 283 |
MAY, John | 3 | 554 |
MAY, Patrick | 3 | 545 |
McAULEY, John | 2 | 287 |
McCAFFERTY, Danl | 2 | 288 |
McCAFFERTY, John | 2 | 396 |
McCARTHY, Patrick | 4 | 372 |
McCARTY, John | 3 | 232 |
McCARTY, John | 2 | 326 |
McCARTY, John | 2 | 402 |
McCAULY, Patrick | 5 | 218 |
McCUNAGLY, James | 2 | 293 |
McDERMOTT, Thomas | 3 | 161 |
McDONOUGH, Charles | 2 | 403 |
McDONOUGH, Patrick | 2 | 403 |
McDOWELL, Thomas | 3 | 223 |
McGARVEY, Daniel | 4 | 153 |
McGARVEY, Dennis | 4 | 143 |
McGEE, Dennis | 4 | 112 |
McGEIGER, Frederick | 5 | 543 |
McGILL, Cornelius | 3 | 553 |
McGINLEY, John | 2 | 302 |
McGINNIS, James | 4 | 470 |
McGOVERN, James | 2 | 251 |
McGOVERN, Hug? | 2 | 372 |
McGOWAN, James | 2 | 296 |
McGOWEN, James | 2 | 213 |
McGOWEN, Patrick | 3 | 155 |
McGOWN, Bernard | 2 | 265 |
McGRATH?, John | 5 | 289 |
McGRENNER, John | 3 | 304 |
McHAFFEY, Thos. | 4 | 152 |
McINTIRE, Michael | 2 | 585 |
McKEE, Alex | 5 | 280 |
McKEE, Thomas | 4 | 98 |
McKEE, Thomas | 5 | 438 |
MEENAN, Barney | 2 | 287 |
MEENEN?, Ed. | 2 | 255 |
MEIBOON, Gregorinus | 4 | 316 |
MENECKER?, Thomas | 5 | 266 |
MERTISCH, Jacob | 2 | 228 |
MEYER, Carl | 2 | 285 |
MIERTED?, John | 5 | 543 |
MIERTED?, William | 5 | 543 |
MILES, David T. | 2 | 595 |
MILES, Evan | 2 | 228 |
MILHERON, Michael | 2 | 503 |
MILHORN?, James | 5 | 283 |
MILIGAN, John | 2 | 209 |
MILLER, Adolph | 2 | 278 |
MILLER, Andrew | 2 | 595 |
MILLER, Charles F. | 5 | 81 |
MILLER, Franz (see Frederick Miller) | 4 | 144 |
MILLETT, Michael | 4 | 151 |
MILTER, George | 2 | 274 |
MITCHEL, Robt. | 2 | 289 |
MONDAY, Stephen | 2 | 208 |
MOOK?, Jacob | 2 | 501 |
MOOTZ, Louis | 5 | 578 |
MORGAN, D.W | 2 | 289 |
MORGAN, David | 4 | 314 |
MORGAN, Edward | 5 | 283 |
MORGAN, John | 4 | 134 |
MORGEE, Patrick | 2 | 239 |
MORGINAOFFKI, Charles | 4 | 323 |
MORKAN, Detery? | 3 | 312 |
MORLACH?, Frank | 5 | 284 |
MOUCK, George | 2 | 293 |
MULHERREN, Hugh | 4 | 227 |
MULHERREN, James | 4 | 222 |
MULLIGAN, Michael | 2 | 213 |
MULLIGAN, Owen | 3 | 467 |
MULLIGAN, Terrence | 5 | 93 |
MULLIGAN, Thomas | 4 | 299 |
MULLIGAN, Thomas J. | 5 | 93 |
MYER, Jacob | 3 | 355 |
MYERS, August | 2 | 291 |
NACHINZOSH?, Geo. | 3 | 60 |
NATHAN, Peter | 2 | 479 |
NICHOLS, Patrick | 4 | 153 |
NOLAND, Paul | 2 | 287 |
O’BERG, George | 3 | 74 |
O’BRIEN, Henry | 2 | 594 |
O’DONNEL, Patrick | 5 | 296 |
O’DONNELL, Nathaniel | 2 | 402 |
O’FLARITY, John | 2 | 258 |
O’MAALIA, Michael | 4 | 48 |
O’NEILL, Chas. | 2 | 288 |
ORR, John H. | 4 | 134 |
ORTHWOETH, Henry | 2 | 281 |
PANTZER, John | 3 | 186 |
PARRY, Lewis | 4 | 490 |
PENNERNAN?, Charles A. | 4 | 316 |
PHALIN, Michal | 2 | 220 |
PHIFFER, George | 3 | 301 |
PHILIPS, Thos. | 2 | 410 |
PHILLIPS, Jno. | 2 | 588 |
POWELL, Robt. | 3 | 308 |
PRESWICH, Henry | 2 | 228 |
PRICE, Wm. | 3 | 313 |
PRICHARD, Thomas | 5 | 136 |
PRIER, Wm. | 2 | 285 |
PRIOR, John Henry | 3 | 70 |
PRITCHARD, David | 4 | 331 |
PRITCHARD, Thomas | 4 | 97 |
PULSER?, August | 5 | 377 |
RAFFERTY, James | 2 | 397 |
RAINBACKER, John | 4 | 313 |
RAPE, John | 2 | 354 |
RASER, Jacob | 2 | 290 |
RATTENMYER, John | 4 | 4 |
RATTIGAN, Mike | 3 | 300 |
RAUCH, Charles | 2 | 278 |
REES, Roger B. | 3 | 277 |
REES, Wm. | 2 | 291 |
RERKER?, Stephen | 2 | 486 |
RICHARDS, David | 3 | 232 |
RICHARDS, Henry | 5 | 285 |
RITER, Frederick | 3 | 154 |
RITTER, Henry | 4 | 161 |
RITTER, John Joseph | 5 | 89 |
ROBERTS, Thos. | 2 | 503 |
ROBINSON, Alfred | 4 | 427 |
RODGERS, Dennis | 4 | 153 |
RODGERS, John | 5 | 277 |
RODGERS, Wm. | 3 | 444 |
ROONEY, Willard? | 5 | 300 |
ROTHENBUEGER, Johann | 5 | 91 |
RUMBERG, Christian | 4 | 448 |
RUTH, Herman | 2 | 475 |
SALT, Thomas | 4 | 453 |
SANGLEY, John | 2 | 224 |
SAUTER, Joseph | 5 | 435 |
SCANLAN, Patrk | 3 | 312 |
SCANLAN, Thomas | 3 | 312 |
SCHALCH, Marin | 3 | 312 |
SCHEICH, Anton | 5 | 93 |
SCHEITLER, Lawrence | 5 | 77 |
SCHELLER, Woolfgang | 2 | 349 |
SCHILLING, Christian | 4 | 378 |
SCHNBART, Alex | 5 | 94 |
SCHNEIDER, Ludwig | 5 | 24 |
SCHNEIDER, Philip | 4 | 303 |
SCHREDER, Frederick | 5 | 445 |
SCHURNGER, Jos. A. | 2 | 395 |
SCHWAMTERGER, John | 2 | 285 |
SCHWRIGER, John | 2 | 285 |
SEDLEMYER, J.P. | 2 | 255 |
SEELBOUGH, William | 2 | 237 |
SEGUR, Wm. | 2 | 578 |
SEIG, Grotleib | 2 | 236 |
SEIGER, Peter | 2 | 236 |
SELMAKER, Henry | 2 | 249 |
SHAM, John | 2 | 405 |
SHANNON, John | 4 | 454 |
SHARP, Jas. | 2 | 378 |
SHARP, Wm. | 2 | 378 |
SHEFFELS, Gustave | 4 | 169 |
SHERIDAN, Martin (see Patrick Sheridan) | 2 | 503 |
SHGMIRR, Jos. | 2 | 276 |
SHIELDS, Carnell | 2 | 265 |
SHINTON, Thos. | 2 | 296 |
SHONGHNESY, M.O. | 3 | 579 |
SHOROR?, John | 2 | 495 |
SHORT, Christian | 2 | 278 |
SHOUER?, Andrew | 2 | 237 |
SHUBERT, John | 2 | 216 |
SHUK, George | 2 | 278 |
SIMON, John | 2 | 296 |
SKELTON, Charles | 3 | 519 |
SMANTER, Christopher | 5 | 269 |
SMART, Joseph | 4 | 80 |
SMART, William | 4 | 450 |
SMITH, Adolph | 2 | 287 |
SMITH, James | 2 | 224 |
SMITH, William | 2 | 285 |
SNYDER, Nicholas | 5 | 91 |
SOHEY, John F. | 2 | 224 |
SONDAG, August | 5 | 289 |
SOUPENE, Alphonzo | 3 | 315 |
SPENCER, George | 2 | 287 |
SPENTEG?, Chris | 2 | 398 |
SPERERRER, John | 2 | 237 |
STAFFORD, J. | 2 | 208 |
STAFFORD, Mathew | 3 | 311 |
STAFFORD, Pat. | 3 | 113 |
STAGER, Conrod | 2 | 351 |
STAMMORE, Gustave? | 5 | 274 |
STANLEY, Frederick | 2 | 286 |
STAPF, Charles | 4 | 428 |
STAPF, Joseph | 5 | 546 |
STEEKER?, Antin | 5 | 274 |
STERN, Abraham | 4 | 138 |
STEVENS, John | 3 | 232 |
STINE, Geo. | 2 | 377 |
STROBLE, Herman | 4 | 152 |
STUAAB, John | 2 | 226 |
STUMP, George | 2 | 290 |
STUPP, Jacob C. | 5 | 284 |
STURCHOR?, Frank J. | 5 | 441 |
SWANEY, Hugh | 2 | 278 |
SWARTSFIGER, August | 3 | 394 |
SWEENEY, Charles | 4 | 112 |
SWENNEY, James | 4 | 161 |
SWIESLER, Leopold | 4 | 428 |
THOMAS, D.N. | 4 | 152 |
THOMAS, Fredrick | 3 | 152 |
THOMAS, Geo. J | 2 | 289 |
THOMAS, J. | 2 | 227 |
THOMAS, Jno. S. | 4 | 316 |
THOMAS, John | 4 | 6 |
THOMAS, John R. | 5 | 61 |
THOMAS, Thomas | 2 | 226 |
THOMAS, Thos. G. | 2 | 588 |
THOMPSON, Jmes | 3 | 399 |
THOMPSON, John | 3 | 192 |
THOMPSON, Tho. | 2 | 503 |
THOMPSON, Wm. | 2 | 503 |
TIPTON, Obediah | 2 | 288 |
TODD, Wm. | 2 | 289 |
TORDIFF, John | 3 | 297 |
TRAPP, Henry | 2 | 398 |
TRAPPE, Henry (see Henry Trappe) | 3 | 159 |
TRICHER,? Ernest With? | 2 | 287 |
TULS?, Rudolph | 5 | 387 |
UNGUR, Henry | 2 | 502 |
UTZ, Mathias | 2 | 286 |
VANDERSOAL, Coonrad | 2 | 582 |
VAUGHN, Joseph | 5 | 445 |
VAUGHN, Stephen? | 5 | 291 |
VIGUS, Thomas | 2 | 228 |
VINEGAR, Fred | 2 | 454 |
VINEGAR, Fredrick | 2 | 280 |
VOGEL, Sweairy? | 2 | 217 |
WAITZ, Benadict | 3 | 114 |
WALBERT?, CHRISTIAN | 5 | 285 |
WALTERS, Vince | 5 | 292 |
WARREN, Benj. | 2 | 293 |
WARREN, James | 2 | 293 |
WATSON, Geo. | 2 | 588 |
WEAVER, Martin | 2 | 288 |
WEIL, Moses | 4 | 516 |
WEINEKE, Charles | 2 | 295 |
WEINELBAUM?, Lewis | 4 | 424 |
WELCH, Patrick | 4 | 121 |
WELD, Henry | 3 | 62 |
WENDCHECK, Andrew | 2 | 285 |
WESTDORF, Matthew | 2 | 238 |
WHITE, John | 5 | 283 |
WHITE, John, Jr. | 5 | 92 |
WIENNAN, John C. | 5 | 52 |
WIETICKE, Joseph | 5 | 360 |
WILD, Joe | 5 | 283 |
WILD, Peter | 4 | 224 |
WILLARD, Geo. | 2 | 289 |
WILLETT, Hugo | 5 | 10 |
WILLIAM, Cane? | 4 | 125 |
WILLIAMS, Danl. R. | 3 | 308 |
WILLIAMS, Evan | 2 | 229 |
WILLIAMS, Jas. K. | 3 | 346 |
WILLIAMS, John | 2 | 503 |
WILLIAMS, John | 4 | 487 |
WILLIAMS, Llewellen | 4 | 427 |
WILLIAMS, Richard | 2 | 289 |
WILLIAMS, Thomas | 2 | 269 |
WILLIAMS, Wm. M. | 2 | 255 |
WINKHOUSE, Anthony | 2 | 582 |
WITTENBERG, Adalbert | 3 | 626 |
WITZEL, Henrich | 3 | 544 |
WORBERN, Jacob | 2 | 287 |
WYE?, John | 2 | 284 |
WYLDAVID?, John | 2 | 237 |
YOUNG, Andrew | 2 | 456 |
YOUNG, Andrew | 3 | 297 |
ZEHNER, Andrew | 2 | 216 |
ZERILCHER, Anglebert | 2 | 242 |
ZIMMERMAN, Valentine | 2 | 589 |
0 Comments