Index of Lawrence County, Ohio Prisoners Incarcerated in State Penitentiary in Columbus, OH 1834-1898
© Martha J. (Kounse) Martin, 2003
These Lawrence County, Ohio, Prisoners were abstracted from the Ohio Penitentiary’s Register of Prisoners at the Ohio Historical Society in Columbus, Ohio. Some entries were nearly impossible to read, and there were human errors.
As with any source, please check the original record for accuracy. My book goes up to 1905 and has additional Lawrence County, Ohio, Prisoners, which are not included in this index but are available in my book. You can purchase this book through amazon here.
Almost all Lawrence County, Ohio Prisoners have information which may include: When received, When and how discharged, Age, Nativity, Occupation, Height, Color of Eyes, Complexion, General Appearance, Scars, Marks, Education, Property Owned, Whether Temperate, and Relatives, and where they live.
Next to the following, last names denote their race was African-American
Prisoner Surname | Firstname | Sen. | Crime Committed | Year of Term Court |
ADAMS | James | 3 yrs | Shooting/intent to wound | Jun 1881 |
ADKINS | George | 15 yrs | Burglary & Larceny | |
ADKINS | Richard | 3 yrs | Burglary | May 1886 |
ALLENSWORTH | Milo | 3 yrs | Grand Larceny | Nov 1880 |
AMBROSE | Daniel | 3 yrs | Attempting to pass counterfeit | Feb 1860 |
ANDERSON | Frank | Life | Murder 2nd Degree | May 1876 |
ANDERSON | Wm. | 2 yrs | Burglary | Nov 1888 |
ARBAUGH | Amos A. | 2 1/2 yrs | Burglary & Larceny | |
BAKER | James | 1 yr | Shooting with intent to wound | Sep 1869 |
BALL | Walter | 2 yrs | Burglary & Larceny | |
BALLARD | Isaac | 5 yrs | Burglary | May 1869 |
BALLARD | Stephen | 3 yrs | Stabbing w/int kill | Sep 1850 |
BARE | James | 1 yr | Burglary & Larceny | |
BARE | Richard | 2 yrs | Larceny | Nov 1887 |
BAY | Thomas | Life | Murder, 2nd Degree | Feb 1866 |
BAYES | James | 5 yrs | Shooting w/intent to kill | Feb 1879 |
BEALS | James | 10 yrs | Shooting with intent to kill | |
BEALS | James | 10 yrs | Shooting w/intent to kill | |
BEAR | James (2nd term) | 4 yrs | Burglary & Larceny | |
BECK | Solomon | 7 yrs | Burglary | March 1886 |
BELL | William | 3 yrs | Passing counterfeit | Feb 1861 |
BENNETT | John (James) | 20 yrs | Shooting w/intent to kill | Feb 1879 |
BLANKENSHIP | Andrew | 3 yrs | Intent to kill | Apr 1844 |
BLANKENSHIP | William F. | 3 yrs | Intent to kill | Apr 1844 |
BOLDING | Wesley | 1 yr | Burglary & Larceny | |
BOLING* | Wesley | 1 1/2 yrs | Burglary & Larceny | |
BONIFIELD | Leonidas | 1 yr | Grand Larceny | |
BOSTER | Daniel J. | 5 yrs | Burglary & Larceny | |
BOSTER | Elmer | 15 yrs | Burglary & Larceny | |
BOYD | Ewell | 3 yrs | Grand Larceny | Oct 1870 |
BRAGG | Jacob | 5 yrs | Horse Stealing | May 1850 |
BRANHAM | Richard | 3 yrs | Horse Stealing | May 1862 |
BRANHAM | Richard | 3 yrs | Horse Stealing | May 1862 |
BRANHAM | Stewart | Life | Murder, 2nd Degree | May 1867 |
BRASSFIELD* | Jefferson | 2 yrs | Burglary | Mar 1880 |
BRASSFIELD* | Jefferson | 3 yrs | Arson | Nov 1888 |
BROUGHTON | William | 5 yrs | Manslaughter | Jan 1873 |
BRUCE | Washington | 5 yrs | Perjury | Oct 1859 |
BURGESS | Reuben D. | 5 yrs | Assault w/intent to kill | Mar 1882 |
BUTCHER | George | 5 yrs | Assault w/intent a Rape | Jun 1879 |
CAMPBELL | John | 7 yrs | Burglary | Apr 1889 |
CAMPBELL | Thomas | 3 yrs | Cutting w/intent to kill | Mar 1882 |
CARR | John | 2 1/2 yrs | Cutting & stabbing to kill & wound | |
CARR | Michael | 4 yrs | Manslaughter | Sep 1875 |
CLARKSON | Samuel | 3 yrs | Possession counterfeit money | Oct 1843 |
COFFER | John | 1 yr | Stabbing w/intent to wound | Feb 1883 |
COLLIER | Ambrose | 3 yrs | Intent to kill | Apr 1844 |
COLLIER | William | 3 yrs | Intent to kill | Apr 1844 |
COLLINS | James | 3 yrs | Burglary | Oct 1878 |
CONAWAY | Charles | 1 yr | Bigamy | |
CONWAY | Jacob | 6 yrs | Horse Stealing | Apr 1846 |
COOK | Julius | 3 yrs | Horse Stealing | Feb 1879 |
COONWALL | David | 5 yrs | Shooting w/intent to wound | May 1880 |
COOPER | James* | 1 yr | Burglary | Feb 1862 |
COPELAND | Sandy | 8 yrs | Cutting w/intent to wound | Feb 1877 |
CORNWELL | David | 3 yrs | Burglary | May 1876 |
CRADDIC | Kyle | 2 yrs | Burglary | March 1887 |
CRAWFORD | Anthony H. | 3 yrs | Murder 2nd Degree | Feb 1861 |
CRAWFORD | James | 5 yrs | Burglary | May 1885 |
CRAWFORD | James | 7 yrs | Burglary | April 1889 |
CRIPPS | James | 1 yr | Shooting w/intent to wound | Sep 1872 |
CROSS | Frederick | 5 yrs | Horse Stealing | May 1865 |
CURRANS | Hugh | 1 yr | Picking Pockets | May 1885 |
DEISER? | Richard | 1 yr | Stabbing w/intent to kill | Oct 1855 |
DELANEY | Wm. | 2 yrs | Grand Larceny | Mar 1878 |
DENEY | Lewis | 1 yr | Assault w/int kill | May 1862 |
DENEY | Lewis | 1 yr | Assault w/int kill | May 1862 |
DENNISON | Hiram | 2 yrs | Burglary | March 1885 |
DILL* | Joseph | 1 yr | Bigamy | Jun 1881 |
DILLON | Harvey Martin | 2 yrs | Forgery | March 1887 |
DOUGLAS | William | 2 yrs | Burglary & Larceny | |
DOYLE | Harry | 5 yrs | Burglary & Larceny | Nov 1894 |
DUNCAN | Clorin | 3 yrs | Horse Stealing | Feb 1857 |
DYER | Joshua | 1 yr | Grand Larceny | Mar 1878 |
EGLER | John | 3 yrs | Grand Larceny | Sep 1857 |
ELDRIDGE | James | 3 yrs | Burglary | Feb 1879 |
ELLIOTT | Robert | 2 yrs | Horse Stealing | Oct 1879 |
ELLIS | Lewis | 3 yrs | Horse Stealing | Sep 1867 |
FARLEY | Henry | 4 yrs | Assault w/intent to kill | Jun 1851 |
FARLEY | Henry | 4 yrs | Assault w/intent to kill | Jun 1851 |
FILGROVE | Charles | 1 yr | Manslaughter | Feb 1878 |
FISHER | William C. | 2 yrs | Assault w/intent to commit a rape | November 1885 |
FOSTER | Albert C. | 7 yrs | Placing obstruction on track of Scioto Valley Railway Co. | Jun 1882 |
FRANCISCO | Elihu | 4 yrs | Manslaughter | Nov 1883 |
FRENCH | Jeremiah | 8 yrs | Robbery | |
FRILEY | John | 3 yrs | Burglar & Larceny | Feb 1878 |
FRILEY | Ruben | 2 yrs | Grand Larceny | Oct 1877 |
GHRIST | Elias | Assault w/Int Rape | Apr 1853 | |
GIBSON | John | 5 yrs | Burglary & Larceny | |
GILDEA | James | 5 yrs | Stabbing w/Int to Wound | May 1863 |
GILDEN | Thomas | 3 yrs | Stabbing w/int to wound | May 1863 |
GILLILAN | John | 6 yrs | Horse Stealing | Apr 1847 |
GILMORE | Alonzo | 1 yr | Stabbing with intent to wound | Oct 1870 |
GILMORE | Francis | 3 yrs | Horse Stealing | Feb 1877 |
GILMORE | Joseph | 1 yr | Stabbing with intent to wound | Sep 1871 |
GILMORE | Marion | 1 1/2 yrs | Shooting at to wound | |
GLENN | Wm. W. | 2 yrs | Bigamy | Jan 1871 |
GOLDEN* | Benjamin | 5 yrs | Burglary & Larceny | Nov 1894 |
GORDON | Willis | 1 yr | Burglary & Larceny | |
GOSSETT | James | 3 yrs | Grand Larceny | Jan 1871 |
GRAVES* | Thomas | 2 yrs | Cutting w/intent to kill | Nov 1881 |
GREEN | William | 4 yrs | Arson | Mar 1882 |
HAGERTY | Frank | 3 yrs | Perjury | Jun 1881 |
HALL | Jesse | 3 yrs | Shooting w/intent to wound | Nov 1888 |
HAMMOND | Thomas | 5 yrs | Assault w/intent to kill | Mar 1880 |
HAMPER | George | Life | Murder in 2nd Degree | May 1872 |
HARLEY | John | 3 yrs | Grand Larceny | Jun 1870 |
HARPAREE | Monteville | 1 yr | Sodomy | Nov 1885 |
HARRIS | Charles | 1 yr | Picking Pockets | May 1885 |
HARRIS | William | 1 1/2 yrs | Burglary & Larceny | |
HAWKINS | Charles | 1 1/2 yrs | Burglary & Larceny | |
HAYNES | John S. | 5 yrs | Bigamy | April 1889 |
HEITZ | Geo. I. | 1 1/2 | Manslaughter | Jan 1873 |
HERRON | Henderson | 1 yr | Grand Larceny | Feb 1867 |
HILL | Lewis | 1 yr | Shooting w/intent to wound | Sep 1869 |
HILL* | Maria | 10 yrs | Arson | Feb 1863 |
HILL* | Silas | 3 yrs | Grand Larceny | Jan 1871 |
HOG | Hugh | 1 yr | Malicious Stabbing | Jul 1850 |
HOWELL | James D. | 1 1/2 yrs | Forgery | |
ISNOGLE | Albert | 2 1/2 yrs | Burglary & Larceny | |
JACKSON | Chas. | 4 yrs | Burglary | Oct 1878 |
JACKSON | Henderson | 2 1/2 yrs | Burglary & Larceny | |
JACKSON | Wm. | 3 yrs | Forgery | Sep 1865 |
JACKSON* | Henderson | 1 1/2 yrs | Burglary & Larceny | Nov 1894 |
JEFFERS | William | 3 yrs | Horse Stealing | Nov 1882 |
JOHNSON | James B. | 1 yr | Grand Larceny | May 1858 |
JOHNSON | Robert | 7 yrs | Manslaughter | Feb 1864 |
JOHNSON | William | 3 yrs | Grand Larceny | Sep 1873 |
JOHNSON | Wm. | 3 yrs | Horse Stealing | Sep 1865 |
JOHNSON* | Charles | 4 yrs | Grand Larceny | Jun 1879 |
JONES | Jesse | 5 yrs | Burglary | May 1885 |
JOSEPHS | Marian | 3 yrs | Burglary & Larceny | |
KAVANAUGH | John | 1 yr | Bigamy | Oct 1879 |
KEATLY | Henry | 3 yrs | Burglary | Oct 1845 |
KEISER?* | George | 1 1/2 yrs | Burglary & Larceny | |
KELLEY | Robert | 3 yrs | Grand Larceny | Mar 1877 |
KELLY | Henry | 3 yrs | Maiwing? | Jul 1846 |
KELLY | Wm. | 2 yr | Cutting w/intent to wound | Apr 1883 |
KENNEDY | A.J. | 2 yrs | Selling counterfeit coins | May 1879 |
KIDD | John Scott | 5 yrs | Manslaughter | Feb 1876 |
KIDWELL | Caroline | 1 yr | Bigamy | March 1885 |
KIGER | Peter | 5 yrs | Burglary | Nov 1886 |
KINGERY | Geo. | 2 yrs | Grand Larceny | Sep 1865 |
KINGERY | George | 2 yrs | Stabbing with intent to wound | Apr 1871 |
KIZER* | Peter | 3 yrs | Burglary | Feb 1877 |
KNOCKINGOST | George | 4 yrs | Manslaughter | Nov 1883 |
LACKEY | James | Life | Murder 2nd Degree | May 1860 |
LANDER | Nathaniel | 3 yrs | Horse Stealing | Sep 1867 |
LANE | James | 4 yrs | Arson | Nov 1880 |
LARGE | Lafayette | 4 yrs | Grand Larceny | Mar 1877 |
LARGE | Lavinia | 1 yr | Arson | November 1884 |
LARGE | William | 4 yrs | Arson | Mar 1882 |
LAWSON | John | 2 yrs | Bigamy | Oct 1877 |
LEARY | Michael | 2 yrs | Shooting w/intent to kill | Mar 1881 |
LEFTRIDGE | Ellsworth | 2 1/2 yrs | Burglary | |
LEMLEY | Jacob | 1 yr | Killing cow value $35. | Nov 1883 |
LESHER | Charles | 2 yrs | Grand Larceny | Sep 1869 |
LEWIS | Alexander | 2 yrs | Grand Larceny | Jun 1858 |
LEWIS* | John H. | 1 yr | Burglary & Larceny | Nov 1894 |
LOCEY | David | 3 yrs | Grand Larceny | Nov 1859 |
LOGAN | William | 7 yrs | Burglary | Apr 1889 |
LOSEY | Charles | 3 yrs | Burglary | Feb 1879 |
LYONS | Frank | 2 yrs | Shooting w/intent to wound | May 1880 |
MARINER | Charles | 3 yrs | Grand Larceny | March 1887 |
MARINER | Chas. | 2 yrs | Burglary & Larceny | Sep 1876 |
MARINER | Chas. | 10 yrs | Burglary | Oct 1878 |
MARKIN | Amos | 10 yrs | Horse Stealing | |
MARKIN | John W. | 3 yrs | Robbery | Mar 1882 |
MARKINS | Francis M. | 2 yrs | Burglary | Feb 1876 |
MARTIN | Alexander | 3 yrs | Grand Larceny | Mar 1877 |
MARTIN | Francis Edward | 2 yrs | Grand Larceny | Mar 1877 |
MARTIN | Henry | 5 yrs | Horse Stealing | Nov 1889 |
MARTIN | Henry | 10 yrs | Horse Stealing | |
MARTIN | Samuel | 4 yrs | Burglary & Robbery | Sep 1875 |
MASSIE | Jephta | 1 1/2yrs | Burglary & Larceny | 1 May 1882 |
MASSIE | Robert | 1 1/2yrs | Burglary & Larceny | 1 May 1882 |
MAYS | James | 1 yr | Arson | May 1885 |
MAYS | Parker | 4 yrs | Grand Larceny | May 1860 |
McCARTY | Peter | 1 yr | Manslaughter | Sep 1863 |
McCOY | Pearson | Life/ 7 yrs | Murder 2nd Degree | Nov 1887 |
McDONALD | John | 1 yr | Grand Larceny | Jun 1857 |
McELHANEY | William F. | 1 1/2 yrs | Bigamy | |
McGOWN | John | 3 yrs | Stabbing with Intent to Kill | Mar 1857 |
McKEE | William | 3 yrs | Stabbing w/int kill | Sep 1850 |
McLAIN | James | 4 yrs | Burglary & Grand Larceny | Jun 1856 |
McLAUGHLIN | Samuel | 5 yrs | Burglary & Larceny | Oct 1849 |
MIDDLETON | William | 15 yrs | Blackmail/Forgery | Nov 1894 |
MILLER | John | 3 yrs | Grand Larceny | Oct 1877 |
MILLIRON?? | Geo. W. | 12 yrs | Rape | Mar 1851 |
MITCHELL | Ellis* | Life | Rape on daughter | Sep 1846 |
MITCHELL | James | 1 yr | Burglary | November 1884 |
MORRIS | Clawson | 1 yr | Burglary | Oct 1878 |
MORRIS | James | 3 yrs | Burglary & Larceny | Oct 1876 |
MORRIS | Robert | 4 yrs | Burglary | May 1876 |
MORRISON | Charles | 5 yrs | Burglary & Grand Larceny | Jun 1856 |
MORRISON | Charles | 5 yrs | Burglary & c | Oct 1871 |
MORROW | James | 1 yr | Pocket picking | |
MOSBEY* | William | 1 yr | Bigamy | Mar 1878 |
NANCE | Nathaniel | 2 yrs | Burglary | November 1885 |
NEAL | Scott | 5 yrs | Burglary | March 1885 |
NEAL | Wm. | 2 yrs | Grand Larceny | Sep 1865 |
NORRIS | Harry | 1 yr | Cutting to wound | Feb 1896 |
NOTHERCUTT | George W. | 1 yr | Forgery | Feb 1888 |
OLIVER* | John | 3 yrs | Burglary & Larceny | Jun 1879 |
OMISH | Joseph | 1 yr | Shot w/Int wound | Oct 1868 |
OSBORNE | Samuel | 12 yrs | Robbery | Oct 1878 |
OSENTON | George | 3 yrs | Horse Stealing | March 1885 |
OWENS | John | 2 yrs | Grand Larceny | June 1887 |
OWREY | Susana | 2 yrs | Receiving Stolen Goods | Nov 1887 |
PAGE* | Jackson | 3 yrs | Manslaughter | Feb 1876 |
PAGE* | Jackson | 5 yrs | Burglary & Larceny | Jun 1879 |
PANCAKE | Henry | 2 yrs | Burglary | Nov 1888 |
PEUINNG? | Valentine? | 6 yrs | Rape | Oct 1846 |
POOL | Shed | 1 yr | Shooting w/intent to kill | |
PORTER | Hezekiah | 4 yrs | Grand Larceny | May 1860 |
PRITCHARD | Morgan | 5 yrs | Horse Stealing | Nov 1886 |
PROVO | Edward | 5 yrs | Assault & Intent to commit a rape | Feb 1883 |
QUIGLEY | James | 3 yrs | Grand Larceny | Mar 1878 |
QUIGLEY | James | 5 yrs | Manslaughter | March 1885 |
RATLIFF* | Abraham | 2 1/2 yrs | Burglary | |
RAYBOLD | William H. | 7 yrs | Burglary & Larceny | |
RIGGER | Harry | 2 yrs | Burglary | |
RIGNEY | Monroe | 1 yr | Assault w/intent to wound | Mar 1880 |
RILEY | George W. | 2 yrs | Shooting w/intent to kill | November 1885 |
RILEY | James | 1 yr | Stabbing with intent to wound | Sep 1871 |
RODGERS | Morris | 5 yrs | Assault w/intent to kill | March 1887 |
ROSE | Rachel | 10 yr | Manslaughter | Sep 1863 |
ROSEBROUGH | Hiley | 10 yrs | Manslaughter | |
ROSS | John | 1 1/4 yrs | Burglary & Larceny | |
RUTLEDGE | Maggie | 8 yrs | Perjury/Blackmail | Nov 1894 |
SALYARDS | John | 2 yrs | Burglary | June 1887 |
SAMPSON | Jno. | 3 yrs | Manslaughter | Sep 1858 |
SAMPSON | Thornton | 6 yrs | Manslaughter | Mar 1870 |
SCHEELER | George | 3 yrs | Grand Larceny | Feb 1888 |
SCOTT* | George | 6 yrs | Robbery | Nov 1880 |
SEAMON | John | 3 yrs | Horse Stealing | Oct 1859 |
SHARP | Beverly | 3 yrs | Burglary & Larceny | Mar 1869 |
SHARP | John | 1 yr | Cutting w/intent to wound | Oct 1878 |
SHEPARD | Clark | 2 yrs | Bigamy | Feb 1878 |
SHEPARD | Samuel | 5 yrs | Burglary | May 1876 |
SHINDLER | Wenzeslan | Life | Murder, 2nd degree | Feb 1878 |
SHORT | Alma | 1 yr | Horse Stealing | May 1880 |
SHORT | Dow | 2 yrs | Burglary | Mar 1882 |
SHORT | Frank | 1 YR | Horse Stealing | May 1880 |
SHORT | Henry or Peter | 2 yrs | Burglary | November 1885 |
SINNOTT | Thomas | 1 yr | Forgery | |
SLAVENS | John | 5 yrs | Manslaughter | Jan 1873 |
SLAVENS | John alias John Cavan | 7 yrs | Burglary & Larceny | Apr 1889 |
SLOAN | John | 5 yrs | Horse Stealing | May 1862 |
SLOAN | Patrick | 1 yr | Assault intent to mane | Apr 1848 |
SMITH | Charles | 1 yr | Shooting w/intent to kill | November 1885 |
SMITH | Frederick | 1 yr | Shooting w/intent to wound | Mar 1882 |
SMITH | Henry | 5 yrs | Burglary | May 1860 |
SMITH | Henry | 3 yrs | Manslaughter | May 1868 |
SMITH | Joshua | 5 yrs | Burglary | May 1876 |
SMITH | Phillip | 1 yr | Assault w/intent to kill | Nov 1882 |
SMITH | Sarah E. | 3 yrs | Procuring an abortion | Mar 1878 |
SMITH | Thomas | 1 yr | Stabbing with intent to wound | Apr 1871 |
SMITH | William | 7 yrs | Stabbing with Intent to Kill | Sep 1856 |
SNYDER | John | 1 1/4 yrs | Burglary & Larceny | |
SNYDER | Wm. | 2 yrs | Forgery | March 1887 |
SOUDER | George W. | 7 yrs | Burglary & Larceny | Apr 1889 |
SPEARS | Alfred | Life | Murder 2nd Degree | November 1883 |
SPEARS | Charles | 1 yr | Burglary & Larceny | |
SPEARS | John | 3 yrs | Horse Stealing | Sep 1848 |
SPENCER* | Frank | 2 yrs | Cutting | Nov 1881 |
SPHEARS | Andrew | Life | Murder, 2nd Degree | Feb 1869 |
SPRADLING | James H. | 2 yrs | Burglary | Feb 1876 |
STEPHENSON | Milton J. | 5 yrs | Shooting w/ int to kill | Feb 1865 |
STEVENS | John | 1 yr | Throwing stones at railway cars | Nov 1888 |
STEWART | John | 3 yrs | Grand Larceny | Feb 1874 |
STEWART* | James | 2 yrs | Assault w/intent to kill | |
SULLIVAN | Michael | 6 yrs | Rape | March 1886 |
SUTTON | William | 2 yrs | Assault w/intent to commit a rape | November 1885 |
SWARTSWOOD | Benjamin | 2 yrs | Aiding/abetting manslaughter | Oct 1870 |
SYKES | Christopher | 5 yrs | Burn a Stable | Oct 1868 |
TENROY | Henry | 6 yrs | Grand Larceny | |
THOMPSON | Wm. | 1 yr | Horse Stealing | November 1884 |
TURNER* | Washington | 2 yrs | Burglary | Jul 1872 |
VEST | Samuel | Life | Murder 2nd Degree | Jun 1848 |
WADDLE | Joel | Life | Murder, 2nd Degree | Oct 1878 |
WAGONER | Philip, Jr. | 10 yrs | Manslaughter | Nov 1880 |
WAITS | William | 1 yr | Pocket picking | |
WALKER | William | 4 yrs | Burglary | May 1869 |
WALL | Charles | 1 yr | Cutting w/intent to wound | Mar 1878 |
WALLS | Elijah | 2 1/2 yrs | Shooting to wound | |
WALLS | John | 3 yrs | Grand Larceny | Feb 1876 |
WARD | Hugh D. | 2 yrs | Burglary & Larceny | |
WEBB | Amos | 1 yr | Burglary & Larceny | |
WEBB | Green | 1 yr | Burglary & Larceny | |
WEBB | James | 3 yrs | Burglary | Sep 1846 |
WENDELL | Frank | 2 yrs | Cutting w/intent to wound | May 1881 |
WEST | Charles | 2 yrs | Burglary & Larceny | Jun 1879 |
WHITE | Jno. | 5 yrs | Selling counterft coin | Sep 1858 |
WHITE | John | 1 yr | Shooting w/intent to kill/wound | Feb 1878 |
WHITE | Samuel | Life | Murder 2nd degree | Apr 1871 |
WHITE* | William | 4 yrs | Grand Larceny | Jun 1879 |
WHITT | Hezekiah | 15 yrs | Burglary & Larceny | |
WHITTAKER | Berlew | 1 1/2 yrs | Burglary & Larceny | |
WILKINSON | William | 2 yrs | Grand Larceny | Sep 1860 |
WILLIAMS | Richard | 4 yrs | Grand Larceny | Feb 1857 |
WILLIAMS | Richard | 3 yrs | Burglary & Larceny | Mar 1869 |
WILLIS | James alias James M | 7 yrs | Burglary & Larceny | Apr 1889 |
WILLIS | Randolph | 1 1/4 yrs | Larceny & receiving stolen goods | |
WILLOCH | John W. | 2 yrs | Horse Stealing | March 1885 |
WILSON | Scott | 2 yrs | Pocket picking | |
WILSON | Thomas | 3 yrs | Burglary & Larceny | |
WORKMAN | Meredith | 8 yrs | Burglary & Grand Larceny | May 1878 |
ZEEK | William | 15 yrs | Assault w/intent to commit a rape | Nov 1882 |
Submitted and © by Martha J. Kounse
0 Comments