Lawrence County, Ohio
Index of Clerk of Court
Journals 1 & 2
1818 – 1830
“K”
Indexed by Plaintiff
Submitted by Maxine Marshall for The Lawrence Register website
| PLAINTIFF | VS | DEFENDANT | PAGE |
|---|---|---|---|
| Keller, Peter, Assignee | vs | McCorkle, James | 69, 89 |
| Keller, Peter Jun | vs | Lynd, Wilson | 44 |
| Keller, Peter, Assignee | vs | McCorkle, James | 188, 205, 220 |
| Keller, Peter | vs | Willis, George | 178, 192, 198 |
| Keller, Peter | vs | Willis, Isaiah | 246, 354 |
| Keller, Peter, Assignee | vs | Willis, Isaiah | 84, 105, 134, 155, 177, 184, 188, 227 |
| Kelley, Charles Gdn | |||
| Kelley, John | vs | Brown, Edward | 255 |
| Kelley, Joseph | vs | Jones, Willison | 405, 427, 432, 439 |
| Kelley, Reuben, | Adm | Crank, Joseph | 342, 406, 441, 476 |
| Kemp, John N., etal | vs | Kemp, William H., etal | 549, 569 |
| Kemp, Thomas, etal | vs | Stone, Jacob, etal | 582, 591, 612 |
| Kennedy, J.H., Assignee | vs | Brown, Aaron | 18 |
| Kennedy, J.H., Endorsee | vs | Brown, Aaron | 27, 33, 47, 59, 104, 125, 172 |
| Kennedy, John H. | vs | Brown, Aaron | 145 |
| Kennedy, William, etax | vs | Morrison, John | 20, 27, 29 |
| Kenney, Eleazer | vs | Beckley, Soloman | 207, 230, 232 |
| Kerr, Gabriel, | estate of | 383, 398 | |
| Kerr, Gabriel | vs | Bostick, Manoah | 263 |
| Kerr, Gabriel, Endorsee | vs | Catlett, Horatio, etal | 220, 244, 257 |
| Kerr, Gabriel, Assignee | vs | Conway, Lewis, etal | 36 |
| Kerr, Gabriel | vs | Frampton, M. & I. | 66, 83 |
| Kerr, Gabriel | vs | Robinson, W.G., etal | 248, 263, 282, 314, 338, 350, 367, 432 |
| Kerr, Gabriel | vs | Robinson, Wm M., etal | 399, 426 |
| Kerr, Gabriel | vs | Robinson, Wm M. | 380 |
| Kerr, J. & T. | Admrx | 254, 355, 466, 521 | |
| Kerr, Jane, etal, Admrx | |||
| Kerr, Jane, widow | vs | Campbell, Thomas, etal | 461, 465, 473, 486, 544 |
| Kerr, Thomas, etal | vs | Kerr, Gabriel, etal | 106, 157, 196, 505 |
| Ketchum, Philip B. | vs | Hopkins, Robert | 37, 38 |
| Kimball, Aurelia B etal | vs | Bebal, Admrx | 86, 131, 234, 247, 254, 313 |
| Kimball, Maria | vs | Churchill, Solomon | 493, 513, 516, 555, 570 |
| King, Martin | vs | Spears, Henry | 64, 67, 74, 82, 101 |
| Kite, James | vs | Boyd, Robert | 67, 89,114 |
| Kite, Margaret Admrx | |||
| Klough, Nathan K. | vs | Kerr, Gabriel, etal | 201 |
| Kneiff, Samuel Adm | |||
| Kniff, Jacob | vs | Neal, Daniel | 415 |
| Kouns, Christian | vs | Brown, Aaron | 190 |
| Kouns, Christian | vs | Westcott, Jeremiah | 36 |
| Koons, George | vs | Wheeler, Joseph | 324, 341 |
| Kouns, Samuel | vs | Davidson, Joseph | 201, 204, 210, 214, 231, 242 |
| Kremer, Conrad | vs | Helphenstine, Henry | 66, 88, 105, 123 |
0 Comments