Lawrence County, Ohio
Index of Clerk of Court
Journals 1 & 2
1818 – 1830
“E – F”
Indexed by Plaintiff
Submitted by Maxine Marshall for The Lawrence Register website
PLAINTIFF | VS | DEFENDANT | PAGE |
---|---|---|---|
Ellis, Benjamin, Gdn | vs | Pease, Cornot, etal | 423 |
Ellis, Spencer, etal | vs | Smith, Augustus | 11, 16, 27 |
Ellis, Spencer, etal | vs | Sumpter, Richard | 11, 22, 27 |
Ellis, Spencer, etal | vs | Wilks, James | 37, 47 |
Ferry Licenses | 3, 62, 62, 101, 156, 175, 215, 247, 247, 252, 255, 332, 333, 342, 348, 349, 349, 382, 382, 388, 426?, 437, 441, 47? | ||
Frances, John | vs | McCoy, Ann, Admr | 10 |
Fernham, Marsh | vs | Sryack, Jacob | 37, 48, 52 |
Fitzer, John | vs | Kelley, Joseph | 111, 130 |
Fleece, Enoch H. | vs | Kelley, Joseph | 314, 325 |
Frampton, Isaac & Co. | vs | Westcott, Jeremiah | 49, 51 |
Frampton, I. & M., Assignees | vs | Brown, Aaron | 34, 38 |
Frampton, M. & I. | vs | Davidson, Joseph | 199, 215 |
Frampton, M. & I. | vs | Grant, Chris, etal | 90, 102 |
Frampton, M. & I. | vs | Lowrey, Robert | 71, 72, 87 |
Frampton, M. & I. | vs | Lynd, William | 332, 363, 367, 379 |
Frampton, M. & I. | vs | Webb, Elias | |
Frampton, M. & I. | vs | Webb, Elias, etal | 274, 282, 316, 463 |
Frampton, M. & I. | vs | Wheeler, Joseph | 157, 159, 173 |
Frampton, M. & I. | vs | Wright, James | 101, 126, 151 |
Frampton, Martin | vs | Kerr, Gabriel, etal | 70, 87, 112, 130, 158, 176, 194, 216, 234 |
Frampton, William | vs | Robinson, William | |
Frye, William | vs | Brown, Aaron | 268, 268, 273, 317, 329, 341 |
Fuller, Alphonso, T.F. | vs | Drouillard, Joseph | 231, 233, 267 |
0 Comments