Lawrence County, Ohio
Index of Clerk of Court
Journals 1 & 2
1818 – 1830
“D”
Indexed by Plaintiff
Submitted by Maxine Marshall for The Lawrence Register website
PLAINTIFF | VS | DEFENDANT | PAGE |
---|---|---|---|
Davidson, Abraham B. etal | vs | Davidson, Barbara | 609 |
Davidson, James | vs | Davidson, John | 615 |
Davidson, James Adm | vs | Davidson, John | 541 |
Davidson, John Adm | 170 | ||
Davidson, John Gdn | vs | Stover, Elijah, etal | 515 |
Davidson, John Adm | vs | Powell, Jonas | 556, 572 |
Davidson, Joseph | vs | Collins, Thomas C. | 336, 346, 544 |
Davidson, Joseph | vs | Frampton, Nathaniel | 576 |
Davidson, Joseph | vs | Koons, George | 537, 540 |
Davidson, Joseph | vs | Lynn, William | 337, 363, 367, 379 |
Davidson, Joseph | vs | Scovill, Curtis | 575, 577, 578, 585, 599 |
Davidson, Joseph | vs | Sweitzer, Conrad | 92, 119, 128, 132, 146 |
Davidson, Joseph | vs | Ward, Thompson | 381, 384, 391, 411, 432, 454, 479, 498, 515 |
Davidson, Joseph Gdn | vs | Hall, Susanna | 385 |
Davidson, Joseph Gdn | vs | Lynch, Philip | 484 |
Davidson, Joseph Gdn | vs | Russell, Sanders, etal | 418 |
Davidson, Joseph Gdn | Webb, Jared, etal | 339 | |
Davidson, Joseph Gdn | vs | Kerr, William, etal | 571 |
Davidson, Joseph, Commissioner | 3 | ||
Davidson, Joseph, Shff | vs | Sharp, W.,etal | 283 |
Davidson, Thomas | bd | Lynd, John, etal | 236, 241, 265, 277 |
Davidson, William, etal vs | vs | Davidson, Joseph, etal | 552, 569 |
Davis, James | vs | Sperry, James, etal | 376, 393 |
Day, Yearles | vs | Kerr, Gabriel | 68, 68, 86, 105, 129, 153, 173, 191, 208, 223 |
Delong, Isaac | vs | Neal, Daniel | 434 |
Delong, Isaac | vs | Yingling, Andrew | 62, 83, 144 |
Delong, Isaac | vs | Yingling, Andrew | 99, 123 |
Delong, Isaac etux | Yingling, Mary | 62, 83, 99, 123, 144 | |
Dement, Joseph W. | vs | Rhone, Thomas | 235 |
Devacht, Jos. W. | vs | Rhone, Thomas | 67, 74, 113, 130, 146, 167, 193, 200, 208, 319 |
Dilley, Elizth Admrx | Webb, Henry | 28 | |
Dilley, Elizth Admrx | Webb, Henley | 34, 52, 59, 79 | |
Dollarhide, Allen | vs | Neal, Daniel | 414 |
Dollarhide, Jesse | vs | Dollarhide, Allen | 549 |
Dollarhide, Mary Admrx | 364, 608 | ||
Donnally, Andrew | vs | Kerr, Gabriel | 70, 84, 112, 125 |
Drouillard, Joseph | vs | Johnson, Stephen | 183, 184, 193 |
Drummon, Thornton | vs | Gillett, Zebulon | 183, 188, 209 |
Dunn, Armstrong | vs | Ferguson, Abraham | 486, 557 |
Dunn, Armstrong | vs | Ferguson, James Heirs | 500, 504, 518, 543, 553, 568 |
Dunning, Ezekial etux | vs | Gardner, Thomas | 262 |
0 Comments