Lawrence County, Ohio
Index of Clerk of Court
Journals 1 & 2
1818 – 1830
“A”
Indexed by Plaintiff
Submitted by Maxine Marshall
This index was taken from a Microfilm of the original records in the Lawrence County courthouse, Ironton, Ohio. This microfilm includes records of estate settlements, naturalizations, guardianship, and miscellaneous court records. The old handwriting in this index is extremely difficult to read. Please remember there is always room for human error.
You can view this record at this link on the familysearch.org website.
PLAINTIFF | VS | DEFENDANT | PAGE |
---|---|---|---|
Absbery, John | vs | Griffith, John | 314, 330, 347, 362, 378, 397, 421 |
Acord, Jas | vs | Irwin, George, Exec. | 615 |
Adams, Richard | vs | Ward, William | 548, 551, 554, 563, 572, 574, 578, 585, 586, 591. 614, 620, 625 |
Alford, Mary Ann, etal | vs | Adm. Alford, Stephen | 406, 501, 543 |
Allowance to Clerk of Court | 345, 368, 368, 369, 401, 427, 428, 442, 466, 466, 466, 466, 487, 487, 505, 531, 531, 556, 556 | ||
Allowance to Clerk of Court | 572, 573, 586, 589, 589, 615 | ||
Allowance to Deputy Sheriff | 80, 184, 588 | ||
Allowance to Prosecuting Attorney | 23, 71, 90,111,137, 159, 183, 183, 199, 218, 428 | ||
Allowance to Prosecuting Attorney | 237, 249, 270, 283, 291, 321, 342, 369, 488, 401, 442, 466, 521, 521, 531, 531, 545, 556, 573, 573, 588 | ||
Allowance to Sheriff | 249, 368, 368, 368, 383, 401, 401, 428, 442, 467, 487, 488, 505, 521, 545, 556, 572, 588, 615 | ||
Anderson, William | vs | Frampton, Martin | 406, 433, 474 |
Anderson, William | vs | Wilson, Samuel | 324, 341, 347, 355, 362, 367 |
Ankim, Samuel | vs | Ankim, Samuel, Exec. | 564, 588 |
Anklam, James | vs | Holt, William | 219 |
Appointment of Solomon Beckley, Pros. Atty | 40 | ||
Auctioneer – Henry Jeffords | 213 | ||
Austin, Isam | vs | Austin, George, Exec. | 576, 603, 616 |
0 Comments