Episcopal Church Records, Ironton, Ohio
Confirmations 1903 -1911
About the records—Robert Kingrey did an excellent job transcribing these handwritten records. However, they were challenging to read. Some handwriting was dark, some was light, and some was nearly impossible to decipher. If you look at the question marks, it is handwriting that cannot be read.
Mistakes will happen, and with all records on this website, check the originals or the copies for yourself if you are unsure of a particular spelling. If you find a misspelling, please do not be offended if changes are not made. I allow the submitter to use their judgment in deciphering old handwriting.
What one person sees in one way might not be the same as what another sees in another. I could spend hours trying to change spellings from one person to another. If you want me to change the spelling, please let me know why in the comment section below. I will try my best to be as reasonable as possible.
W.H. Hampton presented all the following Confirmations: the Bishop Confirming was by Rev. Boyd Vincent.
Full Name | Sex | Birthdate/Place | Baptism Date/Place | Confirmation Date |
Dr. Robert Lee Gray | M | Sept.29,1867 Lawrence County, Kelly’s Mills, Ohio | Mar.30,1890 Ironton Congregational Church | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Mary E. Gray | F | Jan.31,1871 Ironton, Ohio | Apr.7,1889 Ironton Congregational Church | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Ada Gertrude Parker | F | Sept.30,1876 Ironton, Ohio | Mar.8,1903 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Miss Clara Ellouise Parker | F | June 27,1878 Ironton, Ohio | Mar.8,1903 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Miss Bessie Royer | F | May 4,1885 Ironton, Ohio | Apr.6,1888 Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Monroe Coburn Barber | M | Apr.10,1889 Elmira, New York | Feb.9,1896 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Marion Desire Coburn | F | Oct.20,1889 Elmira, New York | Feb.9,1896 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Phyllis Stroble | F | Apr.13,1889 Ironton, Ohio | Apr.13,1895 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Walter Crosby Miller | M | Feb.24,1890 Denton, Ky. | Aug.12,1900 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
James Francis Peters | M | Nov.2,1888 Ironton, Ohio | Feb.17,1889 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Edna Clarke | F | Nov.14,1878 Coal Grove, Lawrence County, Ohio | Presbyterian Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Reba Lackey Coner | F | Aug.31,1874 Louisa, Ky. | Louisa, Ky | Mar.13,1903 Christ Church, Ironton, Ohio |
Miss Grace Lee Talbott | F | Jan.24,1880 Ironton, Ohio | Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Juliet Gray | F | Sept.28,1889 Ironton, Ohio | Mar.11,1903 Christ Church, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Gertrude Richards | F | Mar.13,1903 Christ Church, Ironton, Ohio | ||
Miss Clara Louise Gables | F | Oct.17,1883 Ironton, Ohio | Dec.17,1883 | Mar.13,1903 Christ Church, Ironton, Ohio |
Mrs. Minnie Bell Massie | F | Nov.27,1879 Lawrence County, Ohio | Mar.18,1903 Park Hotel, Ironton, Ohio | Mar.13,1903 Christ Church, Ironton, Ohio |
Mr. Walter C. Coner | M | Apr.14,1877 Ironton, Ohio | June7, 1903 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Mr. Harry C. Coner | M | Sept.10,1869 Ironton, Ohio | May 31,1903 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Mr. Charles E. Holt | M | Dec.14,1869 Fairmont, W.Va. | 1869, Fairmont, W.Va. | June 9,1903 Christ Church, Ironton, Ohio |
Mr. William Harry Gray | M | Nov.2,1871 Kelly’s Mill, Lawrence County, Ohio | May 31,1903 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Mrs. Bertha M. Gray | F | June 9,1903 Christ Church, Ironton, Ohio | ||
Brittanay Marie Arnold | F | June 9,1903 Christ Church, Ironton, Ohio | ||
Mary Elizabeth Hayward | F | July 28,1881 Ironton, Ohio | 1891, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Katie E. MaHaffey | F | Feb.2,1887 Ironton, Ohio | Mar.23,1902 Mission Hotel, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Lou Agnes Russell | F | Apr.17,1882 Marion, Ohio | May 10,1903 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Dorothy Maude Busk | F | Aug.8,1888 Vesuvius Furnace, Ohio | Feb.3,1889 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Mrs. Mary J. Harrison | F | Mar.5,1864 Richmond, Va. | Wesley Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Miss Celia Haley | F | Jan.21,1885 Haverhill, Ohio | Apr.5,1890 Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Miss Anna Lucy Suidow | F | Dec.5,1874 Henry County, Va. | June7, 1903 Christ Church, Ironton, Ohio | June 9,1903 Christ Church, Ironton, Ohio |
Mr. John Unrue | M | Oct.18,1866 Ironton, Ohio | Apr.22,1904 Christ Church, Ironton, Ohio | |
Miss Elizabeth Ellsberry | F | June 1, 1874, Ironton, Ohio | Apr.22,1904 Christ Church, Ironton, Ohio | |
Mrs. Florence M. Holt | F | May 27, 1876 Phoenix, Mich. | Aug.1876 Calumet, Mich. | Apr.22,1904 Christ Church, Ironton, Ohio |
Mrs. Nancy Norton | F | June 18,1891 Ironton, Ohio | Apr.22,1904 Ironton, Ohio | Apr.22,1904 Christ Church, Ironton, Ohio |
Benjamin David Hicks | M | June 19,1880 Ironton, Ohio | Feb.17,1889 Christ Church, Ironton, Ohio | Apr.7,1905 Christ Church, Ironton, Ohio |
Florence Ethyl Hicks | F | June16,1885 Junction City, Kansas | May 26,1905 Christ Church, Ironton, Ohio | Apr.7,1905 Christ Church, Ironton, Ohio |
James Louis Hicks | M | Apr.7,1905 Christ Church, Ironton, Ohio | ||
Anna Elizabeth Hicks | F | Oct.30,1889 Ironton, Ohio | June 4, 1898 Christ Church, Ironton, Ohio | Apr.7,1905 Christ Church, Ironton, Ohio |
Howard Charles Lewis | M | May 14,1887 Ironton, Ohio | Mar.12,1905 Christ Church, Ironton, Ohio | Apr.7,1905 Christ Church, Ironton, Ohio |
Joseph Dawn McDowell | F | Apr.7,1905 Christ Church, Ironton, Ohio | ||
Frank Hayward Newman | M | Nov.17,1875 Indiana | Mar.15,1906 Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Sarah Elizabeth Newman | F | Feb.16,1878 Mill Creek, Wayne County, W. Va. | Mar.15,1906 Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Bundy Martin Gray | M | June12,1878 Olive Furnace, Ohio | Apr.4,1906 Christ Church, Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Inez May Wood | F | Apr.24,1906 Christ Church, Ironton, Ohio | ||
Marnie Edith Hickey | F | July 18,1888 Knoxville, Tenn. | Apr. 26,1905 Christ Church, Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Jennie Bird Peters | F | Aug.16,1892 Ironton, Ohio | May 28,1893 Christ Church, Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Dorothy Ellen Shirt | F | Oct.19,1893 Lachine Locks, Canada | Apr.24,1906 Christ Church, Ironton, Ohio | |
Gertrude Emma Shirt | F | Sept.1,1893 Salisbury. Conn. | Apr.24,1906 Christ Church, Ironton, Ohio | |
Margaret Reeves Boice | F | Apr.29,1893 Ironton, Ohio | July 10,1898 Christ Church, Ironton, Ohio | Apr.24,1906 Christ Church, Ironton, Ohio |
Culbertson Stewart | M | Mar.31,1907 Christ Church, Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio | |
Bessie Eiffel Stewart | F | June14, 1893 Lawrence County, Ohio | Mar.31,1907 Christ Church, Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
Berkley Samuel Fleming | M | June 10,1898 Lawrence County, Ohio | Mar.31,1907 Christ Church, Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
Howard Earl Unrue | M | Nov.22,1892 Ironton, Ohio | Apr.8,1894 Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
Gertrude Florence Unrue | F | Aug.26,1893 Ironton, Ohio | Apr.8,1894 Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
Mary Harriett Morgan | F | Feb.5,1878 Huntington, W.Va. | Apr.1883 Gallipolis, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
J. Frank Morgan | M | Jan.1,1847 Gallipolis, Ohio | Apr.17,1907 Christ Church, Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
Barton Hart Bun | M | Feb.2,1835 Madison, Ohio | Nov.30,1884 Ironton, Ohio | Apr.21,1907 Christ Church, Ironton, Ohio |
George W. Merchant | M | Apr.12,1846 Dunnfies, Va. | Dunnfries, Va. | Apr.27,1908 Christ Church, Ironton, Ohio |
Katie Merchant | F | Nov.7,1850 Wheeling, W. Va. | Wheeling, W.Va. | Apr.27,1908 Christ Church, Ironton, Ohio |
William Morris Merchant | M | Oct.17,1875 Wheeling, W.Va. | Wheeling, W.Va. | Apr.27,1908 Christ Church, Ironton, Ohio |
George H. Merchant | M | July 14,1882 Wheeling, W.Va. | Wheeling, W.Va. | Apr.27,1908 Christ Church, Ironton, Ohio |
Ed S. Brown | M | May 1,1866 Portsmouth, Ohio | Mar.18,1908 Ironton, Ohio | Apr.27,1908 Christ Church, Ironton, Ohio |
Lida Anna Brown | F | Apr.27,1908 Christ Church, Ironton, Ohio | ||
Charlotte Rideworm | F | May 29,1886 Hecla Furnace, Ohio | Greenup, Ky. | Apr.27,1908 Christ Church, Ironton, Ohio |
Charles Matthews | M | Mar.8,1859 Portsmouth, Ohio | Mar.31,1907 Christ Church, Ironton, Ohio | Apr.27,1908 Christ Church, Ironton, Ohio |
Fredrick W. Wileman | M | May 22,1879 | Apr.27,1908 Christ Church, Ironton, Ohio | |
Lillie Agusta Wileman | F | Aug.20,1882 | Apr.27,1908 Christ Church, Ironton, Ohio | |
Frances May Salisbury | F | Apr.27,1908 Christ Church, Ironton, Ohio | ||
Mrs. Statise B. Moffett | F | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Lucy Florence Koerper | F | Jan.28,1880 Ironton, Ohio | Oct.19,1908 Ironton, Ohio | Apr.23,1909 Christ Church, Ironton, Ohio |
Gladys C. Jones | F | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Aurlia Frost | F | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Harold M. Coperlake | M | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Margaret Kauffman Barringer | F | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Lillian Eaton Humphries | F | May 5,1889 Ironton, Ohio | May 27,1910 Ironton, Ohio | Apr.23,1909 Christ Church, Ironton, Ohio |
Clarence Paul Mittendorf | M | Apr.23,1909 Christ Church, Ironton, Ohio | ||
Smith Grogler | M | Mar.17,1911 Christ Church, Ironton, Ohio | ||
Lawrence B. Campbell | M | Feb.20,1882 Ironton, Ohio | Oct.7,1882 Ironton, Ohio | Mar.17,1911 Christ Church, Ironton, Ohio |
0 Comments