This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org
SURNAME | FIRST NAME | PAGE | |
---|---|---|---|
SAMPSON | Coleby | 38 | |
SAMPSON | Valentine | 47 | |
SANDFORD | Nathan | 56 | |
SARTAIN | Joel | 51 | |
SAUNDERS | Edwin | 51 | |
SAUNDERS | Elisha | 23 | |
SAUNDERS | Griffin | 23 | |
SAUNDERS | Jacob | 27 | |
SAUNDERS | Jesse | 46 | |
SAUNDERS | Sarah | 23 | |
SAUNDERS | Wm. | 46 | |
SCHOLL | Jacob | 9 | |
SCOTT | Hamilton | 27 | |
SCOTT | John | 14 | |
SCOTT | Tho. | 29 | |
SCOTT | Walter | 26 | |
SCOVELL | Jno. | 3 | |
SEOVEL | Curtis | 55 | |
SHAFFER | Jno. | 23 | |
SHAMMOCK | Jno. G. | 58 | |
SHARP | John | 14 | |
SHARP | Patrick | 44 | |
SHARP | Richard | 37 | |
SHATTUCK | Nathaniel | 37 | |
SHATTUCK | Simeon | 33 | |
SHELTON | Jno. | 8 | |
SHELTON | Wm. | 2 | |
SHEPHERD | Emilla | 5 | |
SHEPHERD | Jos. | 55 | |
SHEPHERD | Lewis | 53 | |
SHEPHERD | Martin L. | 49 | |
SHERIDAN | Jas. | 24 | |
SHERMAN | Jesse | 31 | |
SHINER | Harry | 42 | |
SHIPMAN | Wm. | 6 | |
SHIPTON | James | 16 | |
SHIRER | Wm. M. | 24 | |
SHOEMAKER | Jas. | 18 | |
SHOEMAKER | Peter | 24 | |
SHOPE | Wm. | 42 | |
SHUFF | Patrick | 20 | |
SHUFF | Sam’l | 22 | |
SHUMAKER | Henry | 16 | |
SHUMATE | Alexander | 49 | |
SHUMATE | John | 49 | |
SHUTE | Nancy | 55 | |
SIGLEY | Daniel | 26 | |
SIKES | Hiram | 23 | |
SILLIMAN | Martha | 22 | |
SILVERTON | Jno. | 2 | |
SIMMONS | Charles | 12 | |
SIMMONS | Chas. | 2 | |
SIMMONS | Robt. | 36 | |
SIMONTON | Alexander | 16 | |
SIMONTON | Jno. | 16 | |
SIMPSON | Jack | 52 | |
SIMPSON | Jas. | 17 | |
SIMPSON | Solomon | 59 | |
SINCLAIR | Eisha | 20 | |
SINGER | C.M. | 59 | |
SINGERS | Lewis | 59 | |
SINGERS | Sarah | 32 | |
SINTON | Mordieai? | 31 | |
SITES | Andrew | 34 | |
SITES | Peter | 58 | |
SLACK | Geo. | 42 | |
SLIMP | Michael | 29 | |
SMART | Wm. | 43 | |
SMILEY | James | 43 | |
SMILEY | Richard | 23 | |
SMITH | Abner | 59 | |
SMITH | Augustine | 56 | |
SMITH | Austin | 56 | |
SMITH | Bird | 58 | |
SMITH | Eli | 58 | |
SMITH | G.W. | 26 | |
SMITH | Geo. | 22 | |
SMITH | Isaac | 24 | |
SMITH | Jno. | 9 | |
SMITH | John | 38 | |
SMITH | Lewis | 58 | |
SMITH | Rice | 56 | |
SMITH | Russel | 3 | |
SMITH | Stephen | 57 | |
SMITH | Wm. | 19 | |
SMITH | Wm. | 19 | |
SMITH | Wm. | 49 | |
SMITH | Wm. H. | 27 | |
SMTIH | John H. | 27 | |
SNYDER | Henry | 49 | |
SOLLADY | Alonzo | 19 | |
SONGER | Christian | 23 | |
SONGER | Hiekman | 23 | |
SONGER | Jas. | 29 | |
SONGER | Sam | 15 | |
SONGER | Wm. | 21 | |
SOURS | Abam | 16 | |
SOWARDS | George | 36 | |
SOWARDS | George | 47 | |
SOWARDS | George V. | 45 | |
SOWARDS | Griffin | 45 | |
SOWARDS | Henry | 36 | |
SOWARDS | Isaac | 36 | |
SOWARDS | Isaac (2nd) | 36 | |
SOWARDS | John | 36 | |
SOWARDS | Rosanne | 33 | |
SPARLING | Danl. | 26 | |
SPARLING | George | 26 | |
SPARLING | Henry | 26 | |
SPARLING | Washington | 26 | |
SPEARS | Benj. | 58 | |
SPEARS | Charles | 36 | |
SPEARS | James | 34 | |
SPEARS | James, Jr. | 34 | |
SPEARS | John | 34 | |
SPEARS | Paul | 58 | |
SPEARS | Peter | 36 | |
SPEARS | Thomas C. | 47 | |
SPEARS | Wm. | 58 | |
SPENCE | John | 44 | |
SPERRY | Jas. | 8 | |
SPERRY | Jno. | 10 | |
SPERRY | Wm. | 9 | |
SPICER | David E. | 41 | |
SPILLMAN | Adelph | 17 | |
SPRADLING | Pleasant | 9 | |
SPRINGMAN | Robert | 21 | |
SPROUSE | Robert | 51 | |
STAFORD | Francis | 27 | |
STANLEY | Timothy R. | 50 | |
STANTON | Ramsey | 43 | |
STEECE | George | 42 | |
STEECE | John | 24 | |
STEED | George W. | 13 | |
STEED | Henry | 8 | |
STEED | James | 14 | |
STEELE | John C. | 38 | |
STEGAULD | Elijah | 35 | |
STEPHENS | David P. | 12 | |
STEPHENS | John | 13 | |
STEPHENS | Wm. | 12 | |
STEPHENSON | Zachariah | 58 | |
STEWART | Charles | 43 | |
STEWART | James | 43 | |
STEWART | Jane | 12 | |
STEWART | John | 42 | |
STEWART | Samuel | 42 | |
STONE | Richard J. | 4 | |
STOWERS | Wm. | 20 | |
STROTHER | Bennett | 17 | |
STAMBAUGH | John | 12 | |
STAMBAUGH | Wm. | 37 | |
STUMP | Henry | 18 | |
STURGEON | Wm. | 40 | |
SUITOR | Alex | 56 | |
SUITOR | Israel | 56 | |
SUITOR | Wm. | 56 | |
SUMPTER | Edmund | 59 | |
SUMPTER | Richard | 56 | |
SUTTON | Richard | 24 | |
SQUIRES | Samuel H. | 22 | |
SWAIN | John C. | 53 | |
SWAINE | Howard | 21 | |
SWARTWOUT | Urin | 51 | |
SWEANEY | Jas. | 18 | |
SWEENEY | Neal | 18 | |
SWISHER | Margaret | 3 | |
TACKET | George | 47 | |
TACKETT | Tho. | 23 | |
TALLIAFERRI | John | 44 | |
TALLY | George | 14 | |
TATE | Jno. | 27 | |
TAYLOR | Jno. | 30 | |
TAYLOR | Joel | 33 | |
TAYLOR | Wm. | 49 | |
TEMPLETON | Tho. | 55 | |
TERRY | James | 50 | |
TERRY | Patrick | 18 | |
TERRY | Thinsey | 50 | |
THOMAS | Ann | 6 | |
THOMAS | Archibald | 36 | |
THOMAS | Edward | 17 | |
THOMAS | Henry | 52 | |
THOMAS | Jas. | 8 | |
THOMAS | Josiah | 24 | |
THOMAS | Nathan | 27 | |
THOMAS | Wm. | 19 | |
THOMPSON | Ahart | 32 | |
THOMPSON | James | 44 | |
THOMPSON | John | 36 | |
THOMPSON | John | 36 | |
THOMPSON | John | 44 | |
THOMPSON | Levis | 18 | |
THOMPSON | Robert | 35 | |
THOMPSON | Tho. | 23 | |
THUMBO? | George | 26 | |
TIERMAN | John | 53 | |
TIPTON | Jas. | 3 | |
TOPPINS | James | 44 | |
TROWBRIDGE | David | 53 | |
TRUESDALL | Nancy | 53 | |
TRUMBO | Andrew | 17 | |
TRUMBO | Ephraim | 26 | |
TUCKER | Joshua | 56 | |
TUDGE? | David | 34 | |
TULL | Richard | 53 | |
TULL | Wm. | 53 | |
TURNER | Ephraim | 42 | |
TURNER | John | 42 | |
TURNER | Samuel | 42 | |
TURVY | Dan’l | 10 | |
TURVY | Hiet | 8 | |
TURVY | Jno. | 31 | |
TURVY | Susannah | 31 | |
TYRREL | Wm. S. | 17 | |
ULIET | George | 53 | |
URIE | John | 26 | |
URIE | Lydia | 26 | |
VALENTINE | Jeremiah | 2 | |
VANAUSDALL | Mildred W. | 48 | |
VANDEGREFT | James L. | 36 | |
VERMILLION | Nicodemus | 48 | |
VERMILLION | Uriah | 48 | |
VERMILLION | Uriah Sr. | 49 | |
VERMILLON | John | 11 | |
WAGNER | Jacob | 32 | |
WAKEFIELD | Benjamin A. | 32 | |
WAKEFIELD | Ethanan W. | 32 | |
WAKEFIELD | Peter | 32 | |
WALL | Jeremiah | 54 | |
WALLACE | Jno. | 15 | |
WALLACE | Taliaferro | 49 | |
WALLBRIGHT | Christian | 20 | |
WALLER | Colman | 10 | |
WALLIS | John | 42 | |
WALLS | David | 49 | |
WALLS | Wm. | 49 | |
WALTER | Patsy | 24 | |
WALTERS | Elias | 18 | |
WALTERS | Squire | 24 | |
WALTON | Thomas | 51 | |
WARD | Harry | 2 | |
WARD | Jno. | 56 | |
WARD | Jno. | 59 | |
WARD | Jnoa. | 7 | |
WARD | Martha | 56 | |
WARD | Samuel | 59 | |
WARD | Whitenden | 10 | |
WARD | Wm. | 59 | |
WARD | Zedekiah | 56 | |
WARDEN | John | 49 | |
WARDEN | Peter | 20 | |
WARDEN | John | 49 | |
WARNEKE | Henry | 40 | |
WATTS | Nimrod | 6 | |
WAUGH | David | 49 | |
WEAVER | Jas. | 21 | |
WEBB | Alin | 10 | |
WEBB | Alvan | 2 | |
WEBB | Baker | 9 | |
WEBB | Elias | 9 | |
WEBB | Hanley Jr. | 9 | |
WEBB | Hanley Sr. | 9 | |
WEBB | James | 37 | |
WEBB | Levi | 10 | |
WEBB | Tull | 37 | |
WEBB | Wm. | 10 | |
WEGDON | Samuel | 22 | |
WELLS | Jas. | 23 | |
WELLS | John H. | 6 | |
WELMER | Abbot | 22 | |
WENDALL | George | 41 | |
WENDALL | Samuel | 40 | |
WEST | James | 14 | |
WEST | Sarah | 35 | |
WEST | Thomas | 24 | |
WESTCOTT | Chs. | 4 | |
WESTCOTT | Rhodes | 4 | |
WESTFALL | Cornelius | 58 | |
WESTLAKE | Jno. | 30 | |
WESTLAKE | Josiah | 30 | |
WHEELER | Jos. | 4 | |
WHIDINGTON | Jas. | 19 | |
WHITE | Almond | 41 | |
WHITE | Benjamin | 49 | |
WHITE | David | 49 | |
WHITE | James | 49 | |
WHITE | James Z. | 4 | |
WHITE | Jesse | 59 | |
WHITE | Jno. | 4 | |
WHITE | John | 35 | |
WHITE | John, Jr. | 33 | |
WHITE | Josiah | 17 | |
WHITE | Margaret | 5 | |
WHITE | Susan | 49 | |
WHITE | Wm. | 15 | |
WHITEHEAD | Allen | 54 | |
WHITEHEAD | Benj. | 56 | |
WHITEHEAD | Sam’l | 59 | |
WHITLASH | Charles | 44 | |
WIGDON | Samuel | 21 | |
WILDERS | Wm. | 23 | |
WILGUS | Chas. | 59 | |
WILGUS | Jas. | 56 | |
WILKES | Benj. | 57 | |
WILKES | Francis | 55 | |
WILLARD | Eunice | 50 | |
WILLARD | Jas. O. | 21 | |
WILLIAMS | Alex | 55 | |
WILLIAMS | Elias | 39 | |
WILLIAMS | Henry | 16 | |
WILLIAMS | Jane | 30 | |
WILLIAMS | Lewis | 55 | |
WILLIS | Andrew | 12 | |
WILLIS | Andrew | 33 | |
WILLIS | Elrz | 12 | |
WILLIS | Geo. | 4 | |
WILLIS | Greenbury | 34 | |
WILLIS | Henry | 34 | |
WILLIS | Henry | 38 | |
WILLIS | Joshua | 12 | |
WILLIS | Thompson | 34 | |
WILLIS | Waitt | 7 | |
WILLIS | Wm. | 58 | |
WILLSHIRE | Caleb | 57 | |
WILLSON | Abraham | 3 | |
WILLSON | Wm. | 54 | |
WILSON | Alexander | 24 | |
WILSON | Benjamin V. | 40 | |
WILSON | Bz. | 27 | |
WILSON | Henry | 45 | |
WILSON | Jane | 6 | |
WILSON | John | 43 | |
WILSON | Martha | 51 | |
WILSON | Martin | 12 | |
WILSON | Patrick | 48 | |
WILSON | Robt | 40 | |
WILSON | Stephen | 4 | |
WILSON | Wm. | 13 | |
WINKLER | Jno. | 30 | |
WINN | Parks | 57 | |
WINTER | David | 26 | |
WINTERS | Geo. | 8 | |
WISEMAN | Allem | 41 | |
WISEMAN | Samuel | 41 | |
WISEMAN | Thomas | 33 | |
WITHER | Harris | 58 | |
WOLF | Andrew | 19 | |
WOLF | David | 44 | |
WOLF | George F. | 14 | |
WOLLAM | Jacob | 41 | |
WOLVERTON | Gillman | 18 | |
WOOD | Harrison | 18 | |
WOOD | James C. | 5 | |
WOOD | Simon | 17 | |
WOODRUFF | Thomas R. | 37 | |
WOODS | Joshua | 22 | |
WOODS | Sarah | 18 | |
WORTHINGTON | Alex | 23 | |
WORTHINGTON | Charles | 42 | |
WORTHINGTON | Jas. | 23 | |
WORTHINGTON | Jas. | 23 | |
WORTHINGTON | John | 42 | |
WORTHINGTON | Wm. | 24 | |
WORTS | Geo. | 27 | |
WORTS | Samuel | 27 | |
WRIGHT | Allen | 36 | |
WYATT | Reuben | 56 | |
YATES | Ann | 20 | |
YATES | George | 40 | |
YATES | Joseph | 42 | |
YATES | Norris | 40 | |
YINGLING | Christian | 30 | |
YINGLING | Wm. | 42 | |
YOUNG | Dan | 7 | |
YOUNG | Zeke | 7 | |
YOUNKER | Henry | 22 |
0 Comments