This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org
| SURNAME | FIRST NAME | PAGE |
|---|---|---|
| NANCE | Barrister | 47 |
| NANCE | Elijah | 36 |
| NANCE | Lavina | 46 |
| NANCE | Madison | 47 |
| NANCE | Richard | 46 |
| NANCE | Thomas | 48 |
| NANCE | Wilson | 36 |
| NANCY | Nancy | 52 |
| NASH | James | 53 |
| NEAL | John | 47 |
| NEAL | John, Sr. | 47 |
| NEAL | Thomas | 38 |
| NEAL | Walter | 11 |
| NEAL | Wm. | 34 |
| NEAL | Wm. | 47 |
| NEAL | Wm. (2nd) | 47 |
| NEFF | Abraham | 51 |
| NEFF | Geo. | 27 |
| NEFF | George | 27 |
| NELSON | Baynum C. | 40 |
| NELSON | Henry | 40 |
| NELSON | Jno. | 56 |
| NELSON | David | 14 |
| NIDA | Henry | 14 |
| NIDA | Jacob | 14 |
| NIDA | John | 14 |
| NIEL | Daniel | 14 |
| NIXON | Jane | 6 |
| NORRIS | John | 15 |
| NOTTER | Francis | 46 |
| NULL | Teter | 45 |
| O’HANLEY | Christopher | 29 |
| O’NEAL | Wm. | 16 |
| OBERNURE | Henry | 22 |
| ORT | Jas. | 30 |
| PAINE | Ellis | 46 |
| PAINE | Samuel | 49 |
| PANCAKE | Abraham | 15 |
| PANCAKE | Abraham, Sen. | 37 |
| PANCAKE | Isaac | 37 |
| PANCAKE | John | 25 |
| PARK | Jonathon | 42 |
| PARKER | Benjamin | 51 |
| PARKER | Frederick | 52 |
| PARKER | Frederick (2nd) | 49 |
| PARKER | Henry | 54 |
| PARKER | Henry J. | 53 |
| PARKER | John | 52 |
| PARRIS | Anderson | 56 |
| PARRISH | Jas. | 56 |
| PARTLOE | Elira | 57 |
| PARTLOE | Geo. | 27 |
| PARTLOE | Washington | 21 |
| PATTERSON | Robt. | 4 |
| PAUL | Nimrod | 37 |
| PAYNE | Moses | 49 |
| PAYTON | Isaac | 13 |
| PAYTON | James | 41 |
| PAYTON | John | 11 |
| PAYTON | Nathan | 11 |
| PAYTON | Nathan | 14 |
| PAYTON | Nathan Sr. | 14 |
| PAYTON | Wm. | 13 |
| PEIRCE | Norris | 51 |
| PEMBERTON | George | 37 |
| PEMBERTON | James | 33 |
| PEMBERTON | John | 33 |
| PEMBERTON | Jos. | 4 |
| PEMBERTON | Richard | 37 |
| PEMBERTON | Wm. | 37 |
| PENCE | Wm. | 14 |
| PERKINS | Joseph | 39 |
| PERKINS | Wm. | 36 |
| PERRY | Elizabeth | 21 |
| PERRY | Geo. | 59 |
| PERRY | Thomas C. | 3 |
| PERRY | Wm. | 56 |
| PETERS | John | 43 |
| PETERSON | Grace | 22 |
| PETERSON | Israel | 23 |
| PETERSON | Jno. | 23 |
| PETERSON | Robt. | 18 |
| PETERSON | Wm. | 23 |
| PETHOUD | John | 42 |
| PETIT | Barbary | 29 |
| PETIT | George | 29 |
| PETREY | John | 47 |
| PETREY | Sinclair | 47 |
| PIERCE | Jas. | 26 |
| PIGMAN | James | 6 |
| PIGMAN | Wm. | 57 |
| PILES | Francis | 12 |
| PINKERMAN | Alexander | 35 |
| PINKERMAN | Elias | 45 |
| PINKERMAN | Jane | 35 |
| PINKERMAN | Sarah | 35 |
| PINKERMAN | Wm. | 32 |
| PLOTT | Geo. | 54 |
| POND | Truman T. | 50 |
| PORTER | Andrew | 59 |
| PORTER | Geo. | 19 |
| PORTER | Jas. | 30 |
| PORTER | Jeremiah | 59 |
| PORTER | Jno. | 57 |
| PORTER | John | 24 |
| PORTER | Joshua | 56 |
| POUGE | Robert W. | 3 |
| POWELL | Cryder | 14 |
| POWELL | Henry | 14 |
| POWELL | Jacob | 49 |
| POWELL | Jno. | 19 |
| POWELL | Joab | 13 |
| PRATT | Clark | 5 |
| PRATT | Joshua | 33 |
| PRICE | Hannah | 44 |
| PRICE | John | 52 |
| PRICE | Mary | 44 |
| PRICE | Richard W. | 20 |
| PRIET | Jesse | 17 |
| PRIM | Jas. | 20 |
| PRITCHARD | David | 52 |
| PRITCHARD | Hector | 52 |
| PRITCHARD | John | 49 |
| PRITCHARD | Nathaniel | 52 |
| PRITCHARD | Wm. | 52 |
| PROCTOR | Jacob | 59 |
| PROCTOR | Nathaniel | 54 |
| PUMMELL | Geo. | 19 |
| PUTNAM | Lewis J.P. | 50 |
| RADFORD | Henry | 52 |
| RADFORD | Wm. | 52 |
| RADLIFF | Rich’d Sr. | 10 |
| RALSTIN | Alex | 19 |
| RALSTON | Jas. | 19 |
| RANKINS | Hiram | 12 |
| RAPP | John | 45 |
| RATLIFF | Andrew | 10 |
| RATLIFF | Rich’d | 10 |
| RATLIFF | Wm. | 10 |
| RAY | John | 40 |
| RAY | Thomas | 40 |
| REAROR | Jno. | 26 |
| RECKARD | Salmon | 59 |
| REDDICK | Wm. | 15 |
| REED | Samuel | 43 |
| REED | Wm. | 5 |
| REYNOLDS | James W. | 34 |
| REYNOLDS | Jas. | 18 |
| RHODES | Evan | 23 |
| RHODES | Joshua | 30 |
| RICHARDSON | Aaron | 53 |
| RICKETT | Anthony | 57 |
| RICKEY | Robt. | 30 |
| RIDDLE | John | 54 |
| RIDENHOUR | Isaac | 30 |
| RIDER | Nicholas | 17 |
| RIEL | Jno. | 8 |
| RIGG | Levi | 8 |
| RIGGS | Jonathan | 49 |
| RIGNEY | Wm. | 33 |
| RILEY | Tho. | 56 |
| ROACH | David | 46 |
| ROACH | John | 45 |
| ROACH | Reuben | 47 |
| ROADARMOUR | Jonas | 42 |
| ROBBINS | John | 44 |
| ROBERTS | Ambrose | 8 |
| ROBERTS | Chas. | 3 |
| ROBERTS | John | 49 |
| ROBERTS | Pleasant | 3 |
| ROBINSON | David | 49 |
| ROBINSON | Geo. | 10 |
| ROBINSON | Jno. | 30 |
| ROBINSON | Nathaniel | 50 |
| ROBINSON | Wm. G. | 6 |
| RODGERS | Bowls A. | 57 |
| RODGERS | Jas. | 30 |
| RODGERS | Larkin | 22 |
| RODGERS | Moses | 24 |
| RODGERS | Samuel | 27 |
| ROLLIN | Wm. | 44 |
| ROLLINS | Jno. | 42 |
| ROOLEY | Thos. | 4 |
| ROSE | Benjamin | 13 |
| ROSE | Jason | 41 |
| ROSE | John W. | 40 |
| ROSS | Jourdan | 6 |
| ROSS | Rhoda | 14 |
| ROSS | Robert | 38 |
| ROSS | Tho. W. | 4 |
| ROSS | Uriah | 38 |
| ROWLEY | John | 37 |
| ROWLEY | Joseph L. | 5 |
| ROYALL | Isaac | 9 |
| RUCKER | Robert | 49 |
| RUMBURG | Phineas | 12 |
| RUSON? | Eli | 29 |
| RUSSEL | Francis | 55 |
| RUSSEL | Patience | 12 |
| RUSSEL | Samuel | 12 |
| RUSSEL | Saunders | 55 |
| RUSSEL | Thomas | 12 |
| RUST | David | 18 |
| RUTTER | Wm. | 43 |
0 Comments