This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org
SURNAME | FIRST NAME | PAGE |
---|---|---|
MacKENSIE | Joseph | 34 |
MACKERAL | Tho. | 6 |
MAIOUBRIE | Arthur | 13 |
MALONE | Richard | 43 |
MANN | Alexander | 32 |
MANN | Finley | 34 |
MANN | John | 32 |
MANNING | Elizabeth | 36 |
MANNING | James | 36 |
MANNING | Moses | 36 |
MANNING | Wilson | 36 |
MANNING | Wm. | 35 |
MAREN | James | 54 |
MARKAM | Stephen | 43 |
MARKHAM | Jacob | 25 |
MARKHAM | Joseph | 14 |
MARKHAM | Tho. | 25 |
MARKHAM | Thos. | 27 |
MARKIM | Daniel | 33 |
MARKIN | Annania? | 38 |
MARKIN | Samuel | 38 |
MARKS | John | 49 |
MARKS | Rebecca | 51 |
MARTIN | Benjamin | 33 |
MARTIN | David | 7 |
MARTIN | Jno. | 57 |
MARTIN | John L. | 55 |
MARTIN | Welcome | 33 |
MARTIN | Wm. | 27 |
MARTON | George | 46 |
MASSIE | Alexander | 12 |
MASSIE | Alexander | 20 |
MASSIE | James | 47 |
MASSIE | Jeptha | 47 |
MASSIE | John | 49 |
MASSIE | Jonathan | 46 |
MASSIE | Jonathan | 48 |
MASSIE | Moses | 45 |
MASSIE | Moses | 48 |
MASSIE | Wm. | 18 |
MATHIAS | James | 44 |
MAY | Betsey | 47 |
MAYHEW | Elisha | 31 |
MAYNARD | John | 53 |
MAYO | Wm. | 5 |
McABEE | Abraham D. | 3 |
McABEE | Sam’l | 5 |
McABEE | Thos. | 2 |
McABEE | Wm. | 2 |
McBRIDE | Benj. | 53 |
McBRIDE | Neal | 27 |
McCANDLESS | Wm. 30 | |
McCANDLESS? | Robt. | 4 |
McCARTNEY | Jas. | 17 |
McCARTNEY | John | 14 |
McCARTNEY | Wm. | 41 |
McCARTY | Harvey | 42 |
McCLURE | Daniel | 50 |
McCLURE | Jas. | 9 |
McCOLIN | Wm. | 44 |
McCOMUS | Sartin? | 47 |
McCOMUS | Stephen | 46 |
McCONNELL | Rodney | 10 |
McCONNELL | Rodney | 38 |
McCORKLE | Henry | 57 |
McCORKLE | Jas. | 56 |
McCORKLE | Jas. | 58 |
McCORKLE | Jno. | 57 |
McCORKLE | Robt. | 3 |
McCORMICK | Chas. | 27 |
McCORMICK | Joel | 47 |
McCOY | Jas. | 8 |
McCOY | Jno. | 8 |
McCOY | Joseph | 50 |
McCOY | Madison | 38 |
McCUNE | Alexander | 36 |
McCURDY | Jacob | 20 |
McDANIEL | Alexander | 40 |
McDANIEL | Caleb | 40 |
McDANIEL | Daniel | 43 |
McDANIEL | John | 44 |
McDOWEL | Robert W.? P. | 52 |
McFARLAIN | Wm. | 7 |
McFARLAND | Wm. | 8 |
McFINNEY | Wm. | 8 |
McGARVY | Edw’d | 22 |
McGARVY | Eunice | 22 |
McGEE | Conrad | 18 |
McGINNIS | Jno. | 27 |
McHENRY | Thomas | 40 |
McINTIRE | Ira | 6 |
McINTIRE | John | 4 |
McKNIGHT | Charlotte | 50 |
McKNIGHT | Francis | 50 |
McKNIGHT | Pleasant | 38 |
McLAUGHLIN | David | 51 |
McMAHAN | Jacob | 51 |
McMAHAN | James | 36 |
McMAHAN | Jesse | 35 |
McMAHAN | Mary A. | 37 |
McMANAWAY | Jno. C | 30 |
McMANAWAY | Russel | 30 |
McMASTERS | Jno. | 9 |
McNAMA | Jos. | 21 |
McNIRLIN | Mary A. | 20 |
McVICKER | Archibald | 14 |
MEAKIN | Lucy | 33 |
MEARS | Isaac | 26 |
MEARS | Tho. W. | 26 |
MEEKS | Wm. | 21 |
MELVIN | Jona. | 7 |
MELVIN | Nathan | 8 |
MELVIN | Theodore | 7 |
MENNIE | Frederick | 17 |
MESSINGER | Geo. | 6 |
MILLER | Abraham | 19 |
MILLER | Abraham | 52 |
MILLER | Benj. | 55 |
MILLER | Christopher | 34 |
MILLER | David | 53 |
MILLER | George | 39 |
MILLER | Henry | 39 |
MILLER | Isaac | 46 |
MILLER | Israel | 50 |
MILLER | Issac | 19 |
MILLER | Jack | 5 |
MILLER | Jacob | 50 |
MILLER | James | 49 |
MILLER | James | 49 |
MILLER | Jno. | 26 |
MILLER | John | 40 |
MILLER | Joseph | 50 |
MILLER | Martin | 2 |
MILLER | Robt. | 50 |
MILLER | Wm. | 4 |
MILLHUFF | Daniel | 43 |
MILLIRONS | Wm. | 13 |
MILLSTEAD | Morton | 57 |
MINNER | John | 44 |
MITCHELL | James | 41 |
MONK | Danville | 6 |
MONK | Shadrack | 22 |
MOORE | Abraham | 4 |
MOORE | David | 14 |
MOORE | Jno. | 27 |
MOORE | John F. | 17 |
MOOREMAN | Berry | 41 |
MOORMAN | James | 39 |
MORFORD | Wm. | 43 |
MORITOS? | Emanual | 21 |
MORRIS | Jane | 21 |
MORRIS | Jas. | 20 |
MORRIS | Robt. | 57 |
MORRIS | Sherrod | 57 |
MORRIS | Wm. | 10 |
MORRISON | Chas. | 2 |
MORRISON | Jno. | 5 |
MORRISON | Richard | 55 |
MORSE | Samuel | 51 |
MORSE | Samuel G. | 52 |
MOUR | Jacob | 16 |
MOURFIELD | Harden A. | 6 |
MOYER | Frank | 17 |
MOYER? | Jno. | 22 |
MUNDIS | Wm. P. | 4 |
MURNAHAN | Edward | 33 |
MURNAHAN | Hiram | 33 |
MURNAHAN | John | 35 |
MURPHY | Arekibate | 2 |
MURPHY | Rebecca | 2 |
MURPHY | Samuel | 43 |
0 Comments