This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org
SURNAME | FIRST NAME | PAGE |
---|---|---|
JAYNES | James | 41 |
JAYNES | Josiah | 20 |
JENKINS | Archibald | 10 |
JENKINS | Joseph | |
IRVIN | Washington | 30 |
JAYNES | James | 41 |
JAYNES | Josiah | 20 |
JENKINS | Archibald | 10 |
JENKINS | Joseph | 42 |
JENKINS | Louisa | 21 |
JENKINS | Noah | 25 |
JENKINS | Wm. | 42 |
JOHNSON | Burrell | 27 |
JOHNSTON | Benj. | 4 |
JOHNSTON | Benjamin | 53 |
JOHNSTON | Jno. | 9 |
JOHNSTON | Nancy | 18 |
JOHNSTON | Thomas | 38 |
JOHNSTON | Wm. | 45 |
JONES | Asbury | 4 |
JONES | John | 40 |
JONES | John | 49 |
JONES | Jos. | 17 |
JONES | Peter | 11 |
JONES | Peter | 26 |
JONES | Peter | 41 |
JONES | Richard | 15 |
JONES | Robt. | 21 |
JONES | Thomas R. | 35 |
JONES | Thos. | 3 |
JONES | Wm. | 18 |
JONES | Wm. | 35 |
JONES | Wm. | 40 |
JOSEPH | Phillip | 38 |
JOY | Thomas | 53 |
JUDD | Chester | 4 |
JUDD | Giles | 53 |
JUDD | Sarah | 50 |
JUDD | Wm. F. | 53 |
JUSTICE | Martin | 38 |
JUSTUS | Caleb | 31 |
JUSTUS | Elias | 11 |
KEENEY | Jno. | 58 |
KELLY | Beverly | 14 |
KEENEY | Jno. | 58 |
KELLY | Beverly | 14 |
KELLY | Cjas. | 22 |
KELLY | Darby | 26 |
KELLY | George W. | 26 |
KELLY | Henry | 38 |
KELLY | Isam | 38 |
KELLY | Jno. | 30 |
KELLY | John | 38 |
KELLY | Joshua | 26 |
KELLY | Reuben | 30 |
KELLY | Thomas | 41 |
KELLY | Whitfield | 26 |
KELLY | Wm. J. | 22 |
KENNEY | Jas. | 55 |
KENNEY | Wm. | 55 |
KERR | Jane | 5 |
KERR | Washington | 54 |
KIDD | George | 37 |
KIDD | Jesse | 27 |
KILLBURN | Jno. | 31 |
KILLIOURN | Roswell | 58 |
KILPATRICK | Sam’l | 31 |
KIMBALL | Amherst | 55 |
KIMBALL | Asa | 54 |
KIMBALL | Solomon | 42 |
KIMBALL | Titan | 52 |
KING | Alexander | 45 |
KING | Benj. | 27 |
KING | Jno. | 59 |
KING | Martin | 49 |
KINGERY | Aaron | 45 |
KINGERY | Abraham | 45 |
KINGERY | Henry | 35 |
KINGERY | Peter | 35 |
KINNISON | Wm. | 45 |
KITE | Lewis | 34 |
KNOWLTON | Wm. | 24 |
KNOX | Jeremiah | 16 |
KNUCKLES | Wm. | 50 |
KOONS | Andrew P. | 54 |
KOONS | Geo. | 3 |
KOONS | Samuel | 9 |
KORNER? | Nancy | 22 |
KYLE | Wm. | 6 |
LAFFON | Dan’l | 58 |
LAFFOON | Anderson | 59 |
LAKE | Redmond | 3 |
LAMBERT | Elias | 26 |
LAMBERT | Isaac | 26 |
LAMBERT | James | 11 |
LAMBERT | John | 29 |
LAMBERT | Jona. | 29 |
LAMBERT | Jonathan | 12 |
LAMBERT | Joseph | 33 |
LAMBERT | Reuben | 14 |
LAMBERT | Rich’d | 29 |
LAMBERT | Samuel | 26 |
LAMBERT | Thomas | 12 |
LAMBERT | Wm. | 29 |
LAMBOY | Lydia | 2 |
LANE | John | 37 |
LANE | Ludwell | 51 |
LANE | Samuel | 38 |
LANE | Wm. | 9 |
LANGDON | Jno. | 58 |
LANGDON | Joseph | 34 |
LANGDON | Sam’l | 55 |
LANGDON | Wm. | 58 |
LANTHORN | David | 22 |
LANTHORN | Geo. | 16 |
LANTHORN | George | 42 |
LEE | Frances | 29 |
LEIGHTY | Joseph | 13 |
LEMONS | Jno. | 19 |
LENEGAR | Jno. | 56 |
LEVRING | John | 44 |
LEVRING | Wm. | 43 |
LEWIS | Jacob | 38 |
LEWIS | James | 36 |
LEWIS | Richard | 33 |
LEWIS | Wilson | 49 |
LINAGER | Gabe | 24 |
LITTLE | Jno. | 19 |
LITTLEJOHN | Foster | 17 |
LITTLEJOHN | Valentine | 21 |
LIVINGSTON | George | 23 |
LOPER | Sarah | 23 |
LOSEY | Abraham | 52 |
LOSEY | Wm. | 52 |
LOSEY | Wm. Jr. | 52 |
LOUDERBACK | Lewis | 31 |
LUNBECK | Joseph | 43 |
LUNCEFORD | Andrew | 37 |
LUNCEFORD | John | 49 |
LUNCEFORD | Wm. | 27 |
LUNCEFORD | Wm. | 37 |
LUSHER | John | 43 |
LYND | John | 4 |
LYNDE | Wm. | 3 |
LYNDE | Wm. D. | 2 |
LYONBARGER | Jno. | 29 |
LYONBARGER | Peter | 26 |
0 Comments