This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org.
| SURNAME | FIRST NAME | PAGE |
|---|---|---|
| HACKER | John | 55 |
| HACKWORTH | Jesse | 10 |
| HACKWORTH | John | 38 |
| HACKWORTH | Pleasant | 10 |
| HACKWORTH | Thos. | 9 |
| HAGERTY | Eliza? | 43 |
| HAINES | Edw. | 2 |
| HAINES | Elizabeth | 2 |
| HAINES | John | 54 |
| HAINS | Joseph | 20 |
| HALL | Daniel | 13 |
| HALL | James | 11 |
| HALL | John | 13 |
| HALL | Moses | 27 |
| HALL | Robert | 18 |
| HALL | Robert | 51 |
| HALL | Walter | 41 |
| HALL | Wm. | 51 |
| HALL | Wm. | 52 |
| HALL | Zachariah | 13 |
| HALLECK | Sally | 57 |
| HALTERMAN | Jacob | 42 |
| HAMBLETON | Joshua | 4 |
| HAMIL | Mr. Thomas | 55 |
| HAMILTON | Robert | 17 |
| HAMILTON | Robt. B. | 24 |
| HAMLIN | Coleman | 59 |
| HAMLIN | Wm. | 54 |
| HAMMONDS | Hiram | 29 |
| HAMMONS | Jas. | 22 |
| HAND | Tho. W. | 59 |
| HANDLEY | Constantine | 39 |
| HANDLEY | Gabe | 3 |
| HANDLEY | Logan | 39 |
| HANDLEY | Samuel | 41 |
| HANDY? | Beverage | 27 |
| HANER | Lewis | 27 |
| HANEY | James | 6 |
| HANKINS | Rowland | 26 |
| HANKINS | Wm. | 10 |
| HAPSHIRE | Austin | 27 |
| HARD | Geo. | 57 |
| HARDING | Geo. | 30 |
| HARDY | Bartley | 56 |
| HARGO | Elijah | 42 |
| HARIKINS | Jackson | 26 |
| HARLYS | Hiram | 12 |
| HARLYS | Jacob | 12 |
| HARMON | Henry | 47 |
| HARMON | Thomas | 47 |
| HARPER | Hambleton | 42 |
| HARPEREE | Elias | 26 |
| HARRIS | Essex | 5 |
| HARRIS | Jourdon | 18 |
| HARRIS | Timothy | 2 |
| HARRISON | Creed | 47 |
| HARRISON | Solomon | 47 |
| HARTREL? | Jacob | 21 |
| HASKELL | James | 53 |
| HASKELL | James | 53 |
| HASKINS | Solomon | 27 |
| HASKINS | Wm. | 47 |
| HASKINS | Wm. (2nd) | 27 |
| HASKINS | Wm. Sr. | 47 |
| HASTINGS | Alfred | 8 |
| HATCHER | Chas. | 8 |
| HATCHER | Perry | 2 |
| HATFIELD | Wm. | 48 |
| HAUGHY | Jno. | 21 |
| HAUNSHEY | Geo. | 55 |
| HAWKINS | John | 44 |
| HAWKINS | Moses | 44 |
| HAWKINS | Simon | 40 |
| HAWTHORN | Francis | 35 |
| HAYNE | Berry | 44 |
| HAYS | Dennis | 16 |
| HAYS | James | 43 |
| HEADEN | Isaac | 18 |
| HEATH | Oliver | 54 |
| HEDGES | Francis | 50 |
| HEDGES | James | 43 |
| HELM? | Susan | 34 |
| HELVY | Jno. S. | 6 |
| HEMP | Geo. U. | 26 |
| HENDERSON | Asa | 16 |
| HENDERSON | James | 49 |
| HENDERSON | John | 36 |
| HENDERSON | Thomas | 36 |
| HENRY | Brice | 29 |
| HENRY | Elizabeth | 31 |
| HENRY | Henry | 23 |
| HENRY | Isiah | 21 |
| HENRY | Jas. | 27 |
| HENRY | Jno. | 25 |
| HENRY | Morris | 34 |
| HENRY | Samuel | 29 |
| HENSON | Wm. | 26 |
| HEPLER | Christina | 26 |
| HEPLER | Obediah | 27 |
| HERR | Wm. | 6 |
| HIGGINS | Charles W. | 24 |
| HIGGINS | James | 50 |
| HIGGINS | John | 17 |
| HIGGINS | John | 45 |
| HIGGINS | John | 47 |
| HIGGINS | Thomas | 47 |
| HIGINBOTTOM | John | 37 |
| HILL | Adam | 24 |
| HILL | Jno. | 30 |
| HILL | John | 45 |
| HILL | Joseph | 26 |
| HILLUM | Wm. | 22 |
| HINNISON | David | 31 |
| HINNISON | David 2nd | 31 |
| HINTON | Richard | 48 |
| HINTON | Wm. | 46 |
| HISEL | Thomas | 47 |
| HISON | Jno. L. | 27 |
| HIX | Jesse | 2 |
| HOBBLE | George | 39 |
| HOBBLE | Sophia | 40 |
| HOBBLE | Wm. | 39 |
| HOBRHAUSEN | Wm. | 19 |
| HOEK | Samuel | 18 |
| HOFFMAN | Henry | 21 |
| HOFFMAN | Wm. | 26 |
| HOHR | Christopher | 16 |
| HOLDERBY | Wm. | 34 |
| HOLLAN | Stephen | 59 |
| HOLLIDAY | Andrew | 26 |
| HOLLINGSWORTH | John | 17 |
| HOLLY | Samuel | 43 |
| HOLMES | Hugh P. | 43 |
| HOLMES | Isaac | 44 |
| HOOD | Thomas | 21 |
| HOPKINS | Robt. L. | 6 |
| HOSKINSON | John | 36 |
| HOUNSHELL | Jno. | 3 |
| HOW | Hammond | 57 |
| HOW | John | 20 |
| HOWARD | Allen | 56 |
| HOWARD | Henry | 49 |
| HOWARD | Hugh | 49 |
| HOWARD | Joseph | 49 |
| HOWARD | Madison | 35 |
| HOWARD | Martha | 56 |
| HOWELL | Wm. | 17 |
| HUBBARD | Edwin | 50 |
| HUDSON | Elijah | 19 |
| HUEY? | Jno. | 23 |
| HUFF | Francis | 57 |
| HUFF | Nancy | 58 |
| HUFF | Samuel | 58 |
| HUFFMAN | Jacob | 16 |
| HUFFMAN | John | 17 |
| HUGHS | Ansolem | 10 |
| HUGHS | David | 8 |
| HULL | Phineas D. | 53 |
| HULL | Susannah | 53 |
| HULL | Tobias | 44 |
| HUMPHREY | Morris | 13 |
| HUNSUEKER | Jno. | 55 |
| HUNSUEKER | Jona. | 55 |
| HUNT | Calvin | 37 |
| HUNT | Jacob | 31 |
| HUNTLY | Chas. | 18 |
| HURD? | Nathanial G.? | 29 |
| HURT | Cornelius | 5 |
| HUTSON | John | 44 |
| ICHER | Jos.? | 24 |
| IMES | Peter | 55 |
| IMES | Rhoda | 8 |
| IOLER | Henry | 18 |
| IRONS | Henry | 23 |
| IRVIN | Benj. | 22 |
| IRVIN | Geo. | 41 |
| IRVIN | Jeremiah | 16 |
| IRVIN | John | 17 |
| IRVIN | Washington | 30 |
0 Comments