This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org.
| SURNAME | FIRST NAME | PAGE |
|---|---|---|
| EARLES | Lucy A. | 34 |
| EARLS | Andrew | 33 |
| EARLS | Bennet | 33 |
| EARLS | Charles | 34 |
| EARLS | Charles Sr. | 33 |
| EARLS | Wm. | 33 |
| EATON | Wm. | 57 |
| EDWARDS | Alfred | 50 |
| ELKINS | Alfred | 59 |
| ELKINS | Nancy | 59 |
| ELLER | Conrad | 16 |
| ELLIS | Chas. | 57 |
| ELLIS | Hiram | 51 |
| ELLIS | Pleasant | 56 |
| ELLIS | Preston | 54 |
| ELLISON | Jane G. | 30 |
| ELLISON | Jas. | 19 |
| ELLISON | Martha A. | 54 |
| ENGLES | Jas. | 19 |
| ESTIS | John | 51 |
| ESTIS | Leonard | 35 |
| ESTIS | Sarah | 49 |
| EVANS | Andrew | 22 |
| EVANS | Greenberry | 22 |
| EVERIT | Jno. | 29 |
| FAIRCHILD | Isiah | 19 |
| FALKNER | John | 34 |
| FALKNER | Wm. | 58 |
| FARMER | Jno. | 29 |
| FARMER | Lewis | 29 |
| FARRIS | Jos. | 57 |
| FERGUSON | Sam | 26 |
| FERGUSON | Abraham | 3 |
| FERGUSON | Edmond | 3 |
| FERGUSON | Joseph | 33 |
| FERRIS | Jno. | 57 |
| FIELDS | Crabtree | 9 |
| FILEY | Aaron | 22 |
| FILLINGER | Jacob | 53 |
| FINDLAY | Samuel D. | 43 |
| FIRMSTONE | Jos. G. | 29 |
| FITSER | Jane | 16 |
| FITZER | Jas. | 17 |
| FLAHERTY | Jno. | 31 |
| FLINN | Andrew | 17 |
| FLOWERS? | Jno. | 8 |
| FOILS | John | 53 |
| FORBUSH | Anderson | 33 |
| FORCE | Isaac | 33 |
| FORGEY | Polly | 59 |
| FORGY | Alex | 55 |
| FORGY | Hugh | 32 |
| FORGY | Jas. | 55 |
| FORGY | John | 32 |
| FOSTER | Daniel | 51 |
| FOSTER | Jacob | 51 |
| FOSTER | James | 51 |
| FOSTER | John W. | 21 |
| FOSTER | Thomas | 51 |
| FOUT | Anna | 37 |
| FOX | John | 14 |
| FRAMPLEMEYER | Henry | 16 |
| FRAMPTON | Elijah | 54 |
| FRAMPTON | Isaac | 3 |
| FRAMPTON | Martin | 59 |
| FRANCIS | Jno. R. | 6 |
| FRANCIS | John | 5 |
| FRANCIS | Sarah | 51 |
| FRANTZ | Wm. | 59 |
| FREED? | John | 38 |
| FREEMAN | David | 8 |
| FREEMAN | Geo. | 3 |
| FREEMAN | William | 3 |
| FRICHA | Frank | 22 |
| FRIEHA | Everit | 22 |
| FUDGE | Wm. | 33 |
| FULLER | Alphonso | 52 |
| FULLER | Cornelius | 53 |
| FULLER | James | 36 |
| FULLER | Wm. | 36 |
| FUNK | George | 26 |
| GALLAHER | John | 16 |
| GAMMON | Mary | 10 |
| GARDNER | C.F. | 53 |
| GARDNER | Simeon | 42 |
| GARDNER | Thomas | 52 |
| GARRET | Russell | 20 |
| GARRINGER | Solomon | 30 |
| GATURN | John | 8 |
| GENT | Wm. | 17 |
| GESHOUR? | Martin | 43 |
| GHOLSON | Jas. H. | 19 |
| GIBBS | Garret | 44 |
| GIBBS | Parnel | 50 |
| GIBSON | James | 37 |
| GIBSON | Jno. | 2 |
| GIBSON | Robert | 37 |
| GILKISON | Martha | 2 |
| GILLEHAND | Wm. | 15 |
| GILLELAND | John | 37 |
| GILLELAND | Presley | 37 |
| GILLEN | Jno. | 54 |
| GILLEN | Martin | 54 |
| GILLEN | Wm. | 54 |
| GILLESPIE | Lewis | 40 |
| GILLET | Alanson | 52 |
| GILLET | Corydon | 52 |
| GILLET | Horatio | 53 |
| GILLET | Joel | 51 |
| GILLET | Sydney | 51 |
| GILLET | Wm. | 52 |
| GILLET | Wm. L. | 51 |
| GILLINGER | Jacob | 49 |
| GIMALL | Easten | 24 |
| GINDALL | John | 24 |
| GINNIS | Wm. | 27 |
| GLENN | Nancy | 18 |
| GLENN | Nathaniel | 31 |
| GLENN | Wm. | 31 |
| GOFF | Pocahontas | 34 |
| GOFF | Wm. | 23 |
| GOIN | John | 24 |
| GOLDEN | Marshall | 31 |
| GOLDEN | Warren | 37 |
| GOLDKAM | Ferdinand | 17 |
| GOLDRIEK | Patrick | 24 |
| GOLLAHER | Raymond | 41 |
| GOLLOWELL | Marcus | 25 |
| GOODALL | Parks | 57 |
| GOOLSBY | Wm. | 12 |
| GORE | Wm. | 38 |
| GOTT | Dan’l | 29 |
| GOULD | Dan’l | 29 |
| GRAHAM | Jona. | 56 |
| GRAHAM | Jonas | 56 |
| GREEN | Elisha B. Jr. | 9 |
| GREEN | Elisha B. Sr. | 9 |
| GREENLEE | David | 48 |
| GRIFFITH | Benj. | 22 |
| GRIFFITH | Frederick | 41 |
| GRIFFITH | John | 36 |
| GRIMES | Hamilton | 22 |
| GRISE | Isaac | 48 |
| GROGAN | Grant | 2 |
| GROUNDS | Jno. | 29 |
| GURVY | Danl. | 31 |
0 Comments