This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org.
SURNAME | FIRST NAME | PAGE |
---|---|---|
CADE | James | 39 |
CADE | John | 40 |
CADE | Rebecca | 39 |
CADE | Timothy | 10 |
CALL | James | 43 |
CALLAWAY | Letty | 3 |
CAMDEN | Shelton | 29 |
CAMPBELL | Hiram | 34 |
CAMPBELL | John | 43 |
CAMPBELL | Thale | 4 |
CAMPBELL | Tho. Jr. | 3 |
CAMPBELL | Tho. Sr. | 4 |
CAMPBELL | Willis | 27 |
CAMPBELL | Willis | 31 |
CAMPBELL | Wm. | 5 |
CANADA | John | 24 |
CANELL | Isaac | 35 |
CANELL? | Lewis? | 49 |
CANTERBURY | John | 40 |
CANTERBURY | Levi | 41 |
CARDER | Elijah | 46 |
CARPENTER | Jacob | 42 |
CARPENTER | Wm. | 29 |
CARR | Jacob | 18 |
CARTER | Jno. | 6 |
CARTRIGHT | Cyrus | 19 |
CARTRIGHT | Moses | 19 |
CARTWRIGHT | Jesse | 21 |
CASEY | Jno. | 21 |
CASS | Nathan H. | 30 |
CASTRUP | Henry | 17 |
CAULL | Wm. | 42 |
CECIL | Phillip | 22 |
CHANEY | Mary | 58 |
CHAPLAIN | John | 52 |
CHAPLAIN | Moses | 53 |
CHARD | Wm. | 19 |
CHATFIELD | David B. | 9 |
CHATFIELD | Stephen | 2 |
CHATFIELD | Susannah | 9 |
CHINN | Jos. | 54 |
CHINN | Wm. | 54 |
CHRISTIAN | Adam | 12 |
CHRISTIAN | David | 38 |
CHRISTIAN | David | 12 |
CHRISTIAN | Sylvester | 12 |
CHURCH | Roswell | 9 |
CHURCHILL | Mary | 52 |
CLARK | Amos | 10 |
CLARK | Anthony | 32 |
CLARK | Cornelius | 14 |
CLARK | Dan | 9 |
CLARK | Joel | 16 |
CLARK | John | 32 |
CLARKSON | Abner | 39 |
CLARKSON | Daniel | 39 |
CLARKSON | Samuel | 40 |
CLONINGER | Lewis E. | 51 |
CLUTTS | Christina | 20 |
CLUTTS | Nancy | 18 |
CLUTTS | Wm. | 20 |
COCHRANE | David | 4 |
COIL | Wm. | 20 |
COLLIER | Ambrose H. | 8 |
COLLIER | Anna | 31 |
COLLIER | Jas. | 9 |
COLLIER | Jno. | 10 |
COLLIER | John D. | 26 |
COLLIER | Jos. | 10 |
COLLINS | David | 26 |
COLLINS | Jas. | 26 |
COLLINS | Jas. | 58 |
COLLINS | John L. | 26 |
COLVIN | Geo. | 30 |
COLVIN | Giles | 50 |
COMBS | Jos. | 21 |
COMBS | Ruth | 4 |
COMPSTON | Jas. | 26 |
COMPSTON | John | 14 |
CONDON | Jno. | 59 |
CONWAY | Chas. | 10 |
CONWAY | Wm. | 38 |
COOK | Henderson | 47 |
COOK | Tyra | 21 |
COOPER | Abel | 59 |
COOPER | Harvey | 13 |
COOPER | Henry | 24 |
COOPER | Phillip R. | 41 |
COOPER | Seth | 9 |
COPLEY | Robt. | 19 |
COPLEY | Sally | 19 |
CORBAN | David | 38 |
CORBAN | Wm. | 2 |
CORBION | Ellet | 38 |
CORLEY | Abraham | 40 |
CORLEY | Allen | 40 |
CORLEY | John | 40 |
CORN | James | 45 |
CORN | Peter | 48 |
CORN | Samuel | 46 |
CORN | Wm. | 46 |
CORNS | Jesse | 47 |
COULTER | Adam | 40 |
COULTER | Samuel | 50 |
COUPLBARGER | Nicholas | 30 |
COVENTRY | Jno. | 31 |
COWAN | Sylvester | 50 |
COX | Abraham | 50 |
CRADDOCK | Jona. | 5 |
CRADDOCK | Winnie | 3 |
CRADLE | Jos. | 57 |
CRANK | Alfred | 31 |
CRANK | Sylvester | 31 |
CRAWFORD | Hugh | 5 |
CRAWFORD | Isiah | 4 |
CRAWFORD | Jas. | 2 |
CRAWFORD | Jno. | 5 |
CRAWFORD | Milton | 21 |
CRAWFORD | Samuel | 12 |
CRISP | Davis | 26 |
CRON | David R. | 47 |
CRON | John | 49 |
CROTHERS | Wm. | 44 |
CROU | Abraham | 11 |
CROULEY | Isaac | 8 |
CROULEY | Jones | 5 |
CROULEY | Wm. | 8 |
CRUMLISH | Margaret | 6 |
CUDY | Jas. | 18 |
CUDY | Jno. | 23 |
CUGGER | Nathaniel | 44 |
CUMPSTON | Jas. | 26 |
CUNING | Phiny | 16 |
CUNNINGHAM | Nancy | 19 |
CURRY | Zebediah | 30 |
CUTRIGHT | Geo. | 19 |
DALTON | Levi | 10 |
DARLING | Isaac | 54 |
DAVIDSON | James | 5 |
DAVIDSON | Jas. | 2 |
DAVIDSON | Wm. | 2 |
DAVIS | Ange? | 20 |
DAVIS | Asa | 38 |
DAVIS | Beals | 37 |
DAVIS | Geo. | 57 |
DAVIS | Henry R. | 57 |
DAVIS | Jas. | 6 |
DAVIS | Jno. | 23 |
DAVIS | John | 10 |
DAVIS | John | 24 |
DAVIS | John | 37 |
DAVIS | John | 37 |
DAVIS | Nancy | 13 |
DAVIS | Vincent | 6 |
DAVISON | Abraham D. | 5 |
DAVISSON | Amariah | 26 |
DAVISSON | Andrew | 26 |
DAVISSON | Isaac | 26 |
DAVISSON | Jesse | 26 |
DAVISSON | Jos. | 5 |
DAVISSON | Joseph | 41 |
DAVISSON | Luerctia | 27 |
DAVISSON | Mary A. | 26 |
DAVISSON | Nathaniel | 26 |
DAVISSON | Ruth | 6 |
DAVISSON | Susannah | 26 |
DAVISSON | Thomas | 17 |
DAWSON | Downing G. | 50 |
DAY | James | 35 |
DAY | Jno. | 19 |
DAY | Robert | 41 |
DAY | Wm. | 33 |
DEAKER | Christopher | 16 |
DEAN | Abraham | 38 |
DEAN | Samuel | 47 |
DEBOR | Peter | 18 |
DEBOW | Geo. | 20 |
DEEKARD | Ebenezer | 21 |
DEER | Jas. | 59 |
DEERING | Anthony | 10 |
DEERING | Jas. | 25 |
DELAUDER | Godfrey | 14 |
DELAUDER | Lawrence | 13 |
DELAUDER | Madison | 13 |
DELAUDER | Margaret | 13 |
DELAY | John | 42 |
DELONG | Elijah | 20 |
DELONG | Francis | 14 |
DELONG | Hannah | 20 |
DELONG | Isaac | 14 |
DEMENT | Moses | 50 |
DEMPSEY | Andrew | 18 |
DEMPSEY | Samuel | 20 |
DENNISON | Jacob | 34 |
DENNISON | John | 34 |
DENNISON | Jonathan | 34 |
DENNON | James | 11 |
DEVINE | Jessie | 57 |
DEVOL | Arthur | 54 |
DHUFF | Jno. H. | 8 |
DICKSON | Ira. | 20 |
DICKSON | Wm. | 4 |
DILLON | Creed | 35 |
DILLON | Jno. | 2 |
DILLON | Margaret | 44 |
DILLON | McCayer | 35 |
DILLON | Rebecca | 3 |
DILLON | Samuel | 45 |
DILLON | Squire | 35 |
DILLY | Abner | 13 |
DILLY | Barnet | 13 |
DILLY | James | 40 |
DISTERDIEK | George | 16 |
DITIE | Thomas | 27 |
DODRIDGE | Enoch | 50 |
DODRIDGE | Josiah | 50 |
DOLLARHIDE | Jesse | 17 |
DONOHEU | Joseph | 38 |
DOOLEY | Nicholas | 29 |
DOOLIE | Wm. | 23 |
DOTSON | John | 37 |
DOUGHTY | John | 41 |
DRURY | Jas. H. | 4 |
DRUYARD | Hannah | 50 |
DUNCAN | Elizabeth | 2 |
DUNCAN | Wm. | 56 |
DUNFIELD | Charles | 43 |
DUNFIELD | Jno. | 26 |
DUNLAP | Elizabeth | 16 |
DUNLAP | Jno. | 30 |
DUNN | Armstong | 5 |
DUNWOODIE | James | 24 |
DUTY | Thos. | 6 |
0 Comments