This is Lawrence County, Ohio 1840 Census index only. You can view the actual microfilm for free here at familysearch.org.
SURNAME | FIRST NAME | PAGE |
---|---|---|
__ITRER | Jane | 17 |
ABRAMS | Elias | 21 |
ABRAMS | Gabriel | 18 |
ABRAMS | Jos. | 21 |
ABULL | Hiram | 2 |
ACKERSON | Tho. | 31 |
ACORD | Elison | 42 |
ADAMS | Abraham | 58 |
ADAMS | James | 21 |
ADAMS | Richard | 59 |
ADAMS | Solomon | 57 |
AIKINS | Jas. | 17 |
ALDRICH | James | 27 |
ALDRICH | Steven | 27 |
ALESCESSOR | John | 45 |
ALESCESSOR | John Jr. | 45 |
ALEXANDER | Augustus M. | 51 |
ALEXANDER | John | 43 |
ALFORD | Margaret | 7 |
ALLEN | Carr | 18 |
ALLEN | Jas. | 9 |
ALLEN | John | 44 |
ALLEN | Runnels | 9 |
ALLEN | Wesley | 10 |
ALLEN | Wm. | 9 |
ALLEN | Wm. | 49 |
ALLISON | Isaac | 23 |
ALLISON | Tho. C. | 23 |
ANDERSON | Charlotte | 27 |
ANDERSON | Jas. | 55 |
ANDERSON | Lewis | 53 |
ANDREWS | Peter | 16 |
ANGEL | Wade | 35 |
ANTIS | Stephen | 16 |
ARBAUGH | John | 39 |
ARKOMAN | Jno. | 30 |
ARTERS | Friend | 55 |
ARTHUR | Willis | 5 |
ASHCOFF | Smith | 26 |
ATKINS | Pleasant | 8 |
ATTICK | David | 35 |
AUCKERMAN | Jacob | 16 |
AUSTEN | Lydia | 26 |
AUSTIN | Hester | 26 |
AYERS | Newton | 16 |
BAGLEY | Allen | 57 |
BAGLEY | Jno. | 57 |
BAGLEY | John I. | 58 |
BAGLEY | Rensaleur? | 54 |
BAILIE | Jesse | 38 |
BALE | Eliz. | 26 |
BALL | Wesley | 59 |
BALLARD | Elizabeth | 5 |
BALLARD | Harris | 8 |
BALLARD | Jesse | 31 |
BALLARD | John | 5 |
BALLARD | Saml. | 31 |
BALLARD | Wm. | 5 |
BALLOTE | Joseph | 13 |
BANDY | Andrew | 39 |
BANDY | George | 40 |
BARDSLEY | Hiram | 9 |
BARNET | Isaac | 12 |
BARNET | Isaac | 13 |
BARNET | John | 13 |
BARNET | John | 14 |
BARNET | Thomas | 13 |
BARNHART | Peter | 29 |
BARNHOUSE | Jas. | 23 |
BARNHOUSE | Solomon | 35 |
BARR | Hannah | 31 |
BARTLES | David | 15 |
BARTLES | Frederick | 20 |
BARTLES | Peter | 20 |
BASS | Elijah | 20 |
BASSETT | George | 41 |
BATES | Samuel | 58 |
BAYLES | Robert | 13 |
BAYS | Andrew | 58 |
BEAMS | Geo. | 6 |
BEARDSLEY | Bartimus | 53 |
BEASLEY | Thomas | 51 |
BEBEE | David | 42 |
BECKET | Josiah | 51 |
BECKLEY | Solomon | 6 |
BELCHER | Jeremiah | 9 |
BELCHER | Jesse | 27 |
BELCHER | Rich’d. | 27 |
BELOMY | Joel | 8 |
BENNET | Wm. | 42 |
BENNETT | Margaret | 31 |
BENTLEY | Aholeb | 30 |
BESCO | Henry | 16 |
BISHOP | Era? | 8 |
BLACK | Geoge | 36 |
BLACK | Jas. | 26 |
BLACKBURN | Jeremiah | 22 |
BLAIR | Joseph | 33 |
BLAIR | Wm. | 16 |
BLAND | Sam | 3 |
BLANKENSHIP | Andrew | 12 |
BLANKENSHIP | Isam | 9 |
BLANKENSHIP | Madison | 13 |
BLANKENSHIP | Nancy | 38 |
BLANKENSHIP | Peter | 26 |
BLANKENSHIP | Beverly | 37 |
BLODGETT | Luther | 49 |
BLOWERS | Bethuel | 38 |
BLOWERS | Charles | 38 |
BOGGS | Anthony | 12 |
BOGGS | Hamilton | 12 |
BOGGS | Robert | 49 |
BOGGS | Wm. A. | 48 |
BOLEN | Pleasant | 20 |
BOLEN | Wm. | 20 |
BOOTHE | Dan’l | 58 |
BOOTHE | Robt. | 58 |
BOTTONHOUSE | Josiah | 22 |
BOWEN | Anna | 27 |
BOWEN | Columbus | 53 |
BOWEN | Frederick | 5 |
BOWEN | Jacob | 5 |
BOWEN | Joel | 52 |
BOWEN | Michael | 41 |
BOWEN | Sam I. | 5 |
BOWLER | John | 42 |
BOWLS | Jacob | 21 |
BOWMAN | John | 12 |
BRADFIELD | Robert | 3 |
BRAGG | Elias | 49 |
BRAGG | James | 35 |
BRAMMER | Clark | 55 |
BRAMMER | Edward | 34 |
BRAMMER | Elijah G. | 58 |
BRAMMER | Henry | 35 |
BRAMMER | James | 34 |
BRAMMER | Jesse | 34 |
BRAMMER | John | 35 |
BRAMMER | Jos. | 29 |
BRAMMER | Joseph | 31 |
BRAMMER | Mary | 34 |
BRAMMER | Meredith | 27 |
BRAMMER | Robert C. | 34 |
BRAMMER | Wm. | 55 |
BRATTON | James | 43 |
BREEDING | Abner | 31 |
BREEDING | Jas. | 31 |
BREEDING | Wesley | 31 |
BREWER | Justus | 29 |
BRIDWELL | Sam’l | 17 |
BRIGHT | Jessie | 20 |
BROILS | Fielding | 35 |
BROOM | Jane | 31 |
BROWN | Abner | 3 |
BROWN | Andrew | 13 |
BROWN | Benjamin | 12 |
BROWN | Christian | 13 |
BROWN | Jno. | 30 |
BROWN | John | 40 |
BROWN | Milton | 13 |
BROWN | Rebecca | 51 |
BRUBAKER | Dan’l | 9 |
BRUBAKER | David | 5 |
BRUBAKER | Jno. | 5 |
BRUCE | Alfred | 10 |
BRUCE | Geo. | 10 |
BRUCE | Jackson | 2 |
BRUCE | James | 42 |
BRUCE | Jno. | 8 |
BRUCE | Vincent | 8 |
BRUMFIELD | Humphrey | 48 |
BRUMFIELD | James | 46 |
BRUMFIELD | James | 46 |
BRUMFIELD | James Sr. | 46 |
BRUMFIELD | John | 46 |
BRUMFIELD | Sartin | 46 |
BRUMMER | Rowland | 55 |
BRUNNER | Catherine | 6 |
BRUSH | Amy | 26 |
BRYAN | John | 6 |
BRYANT | Geo. | 3 |
BRYANT | Jno. | 3 |
BRYANT | Wm. | 5 |
BUCKETT | Jno. | 55 |
BUFFINGTON | Jas. | 56 |
BUMGARDNER | Jacob | 26 |
BUNNER | Reuben | 43 |
BURCHAM | George | 33 |
BURCHAM | John | 33 |
BURCHAM | John | 36 |
BURCHAM | Nathaniel | 36 |
BURGAN | Joshua | 58 |
BURGESS | Jas. | 22 |
BURKE | John | 41 |
BURKE | Mary | 41 |
BURKE | Samuel | 41 |
BURKE | Wm. | 6 |
BURKE | Wm. | 41 |
BURNS | Ebenezer | 24 |
BURNS | Gabriel | 44 |
BURNS | Jno. | 19 |
BURNS | Samuel | 24 |
BURNS | Wm. | 24 |
BURT | James | W. 44 |
BURTON | Betsy | 4 |
BURTON | Isaac | 52 |
BURTON | James | 52 |
BURTON | Mary | 47 |
BUTCHER | Benjamin | 52 |
0 Comments