This is an index of persons buried in Lawrence County, Ohio cemeteries whose surnames begin with “O,” the township, and the name of the Cemetery in which they are buried.
| Lastname | Firstname | Township | Cemetery |
| O. | W. | Rome | Miller Cemetery |
| OAKES | Amanda | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Elmore | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Emaline | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Ephriam A. | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Fannie | Upper | Woodland Cemetery |
| OAKES | James Robeson | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Joshua | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Martha | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Nancy | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Oscar F. | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Rebecca Jane | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Rossie W. | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Sara Elizabeth | Hamilton | Davisson-Gilruth Cemetery |
| OAKES | Temperance Marshall | Hamilton | Davisson-Gilruth Cemetery |
| O’BARR | George | Upper | Woodland Cemetery |
| O’BARR | Nancy | Upper | Woodland Cemetery |
| OBERLY | Frances H. | Rome | Miller Cemetery |
| OBERLY | John W. | Rome | Miller Cemetery |
| OBRIAN | Gloria | Rome | New Rome Cemetery |
| O’BRIEN | Edward | Upper | Sacred Heart Cemetery |
| O’BRIEN | Edward | Upper | Sacred Heart Cemetery |
| O’BRIEN | Frances | Upper | Sacred Heart Cemetery |
| O’BRIEN | Harry | Upper | Woodland Cemetery |
| O’BRIEN | James | Upper | Woodland Cem. – Sec. 3 |
| O’BRIEN | James H. | Upper | Woodland Cemetery |
| O’BRIEN | John | Upper | Woodland Cemetery |
| O’BRIEN | L. E. | Union | Suiter Cemetery |
| O’BRIEN | Louise | Upper | Calvary Cem. – Sec. A |
| O’BRIEN | Mary | Upper | Sacred Heart Cemetery |
| O’BRIEN | Robert | Upper | Woodland Cemetery |
| O’BRIEN | Sophia | Upper | Sacred Heart Cemetery |
| O’BRIEN | W. F. | Union | Suiter Cemetery |
| OBUM | Nettie H. | Upper | Woodland Cemetery |
| O’CONNER | Dominick | Upper | Sacred Heart Cemetery |
| O’CONNER | Hugh | Upper | Sacred Heart Cemetery |
| O’CONNER | James A. | Upper | Sacred Heart Cemetery |
| O’CONNOR | Fannie J. | Upper | Woodland Cem. – Sec. 2 |
| O’CONNOR | Mildred McCarthy , Mrs. | Upper | Woodland Cemetery |
| O’CONNOR | Thomas , Mrs. | Upper | Woodland Cemetery |
| O’CONNOR | Thomas Paul | Upper | Woodland Cemetery |
| ODE | James Theodore | Upper | Woodland Cemetery |
| ODELL | Eliza , Mrs. | Upper | Woodland Cemetery |
| ODELL | Ethel | Upper | Woodland Cemetery |
| ODELL | Frank | Upper | Woodland Cemetery |
| ODELL | Robert | Upper | Woodland Cemetery |
| ODOM | Neal B. | Upper | Woodland Cemetery |
| O’DONNELL | Carra May | Upper | W. D. Kelly Cemetery |
| O’DONNELL | Cora Bell | Upper | W. D. Kelly Cemetery |
| O’DONNELL | Harry | Upper | Woodland Cemetery |
| OEMISCH | A. F. | Upper | Woodland Cemetery |
| OEMISCH | Charles | Upper | Sugar Creek Cemetery |
| OEMISCH | Charles Gleim | Upper | Woodland Cemetery |
| OEMISCH | Lorenze | Upper | Sugar Creek Cemetery |
| OEMISCH | Mary A. | Upper | Sugar Creek Cemetery |
| OEMISCH | Nancy | Upper | Woodland Cemetery |
| OEMISCH | Thelma | Upper | Woodland Cemetery |
| OFFUTT | Robert E. | Rome | Miller Cemetery |
| OGDEN | Alex Ford , Sr. | Upper | Woodland Cemetery |
| OGDEN | Jessie B. , Mrs. | Upper | Woodland Cemetery |
| OGIER | Martha | Aid | Bloomfield Cemetery |
| OGLEMOLLER | George | Upper | Calvary Cem. – Sec. ? (No Marker) |
| O’GOODY | Peter | Upper | Woodland Cemetery |
| OILER | Jackie L. | Union | Union Hill Cemetery |
| O’KEEFE | Annie | Upper | Sacred Heart Cemetery |
| O’KEEFE | C. | Upper | Sacred Heart Cemetery |
| O’KEEFE | Charles J. , Sr. | Upper | Sacred Heart Cemetery |
| O’KEEFE | James | Upper | Sacred Heart Cemetery |
| O’KEEFE | James William | Upper | Sacred Heart Cemetery |
| O’KEEFE | John | Upper | Sacred Heart Cemetery |
| O’KEEFE | John | Upper | Woodland Cemetery |
| O’KEEFE | Lydia | Upper | Woodland Cemetery |
| O’KEEFE | Margaret | Upper | Sacred Heart Cemetery |
| O’KEEFE | Marquerite | Upper | Sacred Heart Cemetery |
| O’KEEFE | Mary | Upper | Sacred Heart Cemetery |
| O’KEEFE | Mayme | Upper | Sacred Heart Cemetery |
| O’KEEFE | Theresa M. | Upper | Sacred Heart Cemetery |
| O’KEEFE | William | Upper | Sacred Heart Cemetery |
| O’KEEFE | William F. | Upper | Sacred Heart Cemetery |
| O’LEARY | Alice Virginia | Upper | Sacred Heart Cemetery |
| O’LEARY | Ann B. | Upper | Sacred Heart Cemetery |
| O’LEARY | Eliz. | Upper | Woodland Cemetery |
| O’LEARY | Ella B. | Upper | Sacred Heart Cemetery |
| O’LEARY | Fanny Lee | Upper | Woodland Cemetery |
| O’LEARY | Francis L. | Upper | Calvary Cem. – Sec. F |
| O’LEARY | Frank | Upper | Sacred Heart Cemetery |
| O’LEARY | John | Upper | Sacred Heart Cemetery |
| O’LEARY | Mary | Upper | Sacred Heart Cemetery |
| O’LEARY | Mayme A. | Upper | Sacred Heart Cemetery |
| O’LEARY | Thomas M. | Upper | Sacred Heart Cemetery |
| OLGEMOLLER | Henry | Upper | Calvary Cem. – Sec. A |
| OLGEMOLLER | Mary A. | Upper | Calvary Cem. – Sec. A |
| OLGENMILLER | George | Elizabeth | St. Mary’s Cemetery |
| OLIVER | Bessie | Upper | Sugar Creek Cemetery |
| OLIVER | Charles E. | Upper | Woodland Cemetery |
| OLIVER | Charles Lewis | Upper | Woodland Cemetery |
| OLIVER | Ernest | Upper | Sugar Creek Cemetery |
| OLIVER | Infant | Upper | Woodland Cemetery |
| OLIVER | Infant Twins | Upper | Woodland Cemetery |
| OLIVER | Isaiah | Washington | Olive Furnace Cemetery |
| OLIVER | Larkin B. | Upper | Woodland Cemetery |
| OLIVER | Lewis | Upper | Woodland Cemetery |
| OLIVER | Lillian | Upper | Woodland Cemetery |
| OLIVER | Mary J. | Washington | Olive Furnace Cemetery |
| OLIVER | Ruby Webb | Upper | Sugar Creek Cemetery |
| OLIVER | Theresa | Upper | Woodland Cemetery |
| OLIVER | William | Mason | Mt. Pleasant Cemetery |
| OLLOM | Clarence O. | Rome | New Rome Cemetery |
| OLLOM | Edna W. | Rome | New Rome Cemetery |
| OLLOM | Fred | Rome | New Rome Cemetery |
| OLLOM | I W | Rome | New Rome Cemetery |
| OLLOM | Martha J | Rome | New Rome Cemetery |
| OLLUM | Daisy | Rome | New Rome Cemetery |
| OLLUM | Edith Mathews | Rome | New Rome Cemetery |
| O’NEAL | Elizabeth | Symmes | Rehobeth Cemetery |
| O’NEAL | Infant | Symmes | Rehobeth Cemetery |
| O’NEAL | Leonard | Symmes | Rehobeth Cemetery |
| O’NEAL | Molly | Symmes | Rehobeth Cemetery |
| O’NEAL | Norman | Symmes | Rehobeth Cemetery |
| O’NEAL | Thomas | Upper | Woodland Cemetery |
| O’NEIL | Catherine | Upper | Woodland Cemetery |
| O’NEIL | Charles | Elizabeth | St. Mary’s Cemetery |
| O’NEIL | Edward A. | Upper | Calvary Cem. – Sec. C |
| O’NEIL | Fanny | Upper | Woodland Cemetery |
| O’NEIL | Gertrude G. | Upper | Calvary Cem. – Sec. C |
| O’NEIL | Ida R. | Upper | Woodland Cemetery |
| O’NEIL | J. Francis | Upper | Calvary Cem. – Sec. H |
| O’NEIL | Josephine | Upper | Calvary Cem. – Sec. H |
| O’NEIL | Katherine | Upper | Calvary Cem. – Sec. D |
| O’NEIL | Lowell W. | Upper | Woodland Cemetery |
| O’NEIL | William | Upper | Calvary Cem. – Sec. D |
| O’NEIL | Wm. | Upper | Woodland Cemetery |
| O’NEILL | Albert | Upper | Calvary Cem. – Sec. J |
| O’NEILL | Charles C. , Rev. | Mason | Locust Grove Cemetery |
| O’NEILL | Cordelia E. | Mason | Locust Grove Cemetery |
| O’NEILL | Edgar C. | Mason | Lawrence Chapel Cemetery |
| O’NEILL | Elizabeth M. | Upper | Calvary Cem. – Sec. J |
| O’NEILL | Elmer H. | Mason | Locust Grove Cemetery |
| O’NEILL | Emma R. | Mason | Locust Grove Cemetery |
| O’NEILL | George W. , Rev. | Mason | Locust Grove Cemetery |
| O’NEILL | Hugh | Mason | Locust Grove Cemetery |
| O’NEILL | John W. | Mason | Locust Grove Cemetery |
| O’NEILL | Leslie L. | Mason | Locust Grove Cemetery |
| O’NEILL | Lottie M. | Mason | Locust Grove Cemetery |
| O’NEILL | Mary E. | Mason | Locust Grove Cemetery |
| O’NEILL | Myrta M. | Mason | Lawrence Chapel Cemetery |
| O’NEILL | Nelson W. | Mason | Locust Grove Cemetery |
| O’NEILL | Oliver U. , Dr. | Upper | Woodland Cemetery |
| O’NEILL | Oscar S. | Mason | Locust Grove Cemetery |
| O’NEILL | Rhuama | Mason | Locust Grove Cemetery |
| O’NEILL | Roscoe B. | Mason | Locust Grove Cemetery |
| O’NEILL | Sarah J. | Mason | Locust Grove Cemetery |
| O’NEILL | Vessie | Mason | Locust Grove Cemetery |
| O’NEILL | William | Mason | Locust Grove Cemetery |
| O’NEILL | William | Mason | Locust Grove Cemetery |
| O’NEILL | William J. | Upper | Calvary Cem. – Sec. J |
| ONEY | Bobbie | Upper | Woodland Cemetery |
| ONEY | Chas. , Jr. | Upper | Woodland Cemetery |
| ONEY | Edna M. | Rome | New Rome Cemetery |
| ONEY | Infant | Upper | Woodland Cemetery |
| ONEY | Infant | Upper | Woodland Cemetery |
| ONGER | Laura | Upper | Calvary Cem. – Sec. ? (No Marker) |
| OORICK | Beth. | Upper | Woodland Cemetery |
| OOTEN | Alton | Upper | Woodland Cemetery |
| ORMSTEAD | Jane | Upper | Woodland Cemetery |
| O’ROARK | David C. | Decatur | Vernon Furnace Cemetery |
| ORR | Minnie | Upper | Woodland Cemetery |
| ORR | Minnie V. | Upper | Woodland Cem. – Sec. 5 |
| ORSINI | Arthur L. | Aid | Aid Cemetery |
| ORSINI | Blanche N. | Lawrence | Mamre Cemetery |
| ORSINI | Frank T. | Lawrence | Mamre Cemetery |
| ORSRKOFSHU | Adam | Upper | Woodland Cemetery |
| ORT | Anna K. | Upper | Sacred Heart Cemetery |
| ORT | Cora B. | Elizabeth | Vesuvius Cemetery |
| ORT | Jennie Myers | Upper | Woodland Cemetery |
| ORT | Justin | Upper | Sacred Heart Cemetery |
| ORT | Lewis P. | Upper | Sacred Heart Cemetery |
| ORT | Mary | Upper | Sacred Heart Cemetery |
| ORT | Wm. D. | Elizabeth | Vesuvius Cemetery |
| ORTHMEYER | Amanda S. | Hamilton | Hanging Rock Cemetery |
| ORTHMEYER | August | Elizabeth | St. Mary’s Cemetery |
| ORTHMEYER | Catharine A. | Elizabeth | St. Mary’s Cemetery |
| ORTHMEYER | Frank W. | Hamilton | Hanging Rock Cemetery |
| ORTHMEYER | Franz M. | Elizabeth | St. Mary’s Cemetery |
| ORTHMEYER | Fred W. | Hamilton | Hanging Rock Cemetery |
| ORTHMEYER | Rebecca | Hamilton | Hanging Rock Cemetery |
| OSBORN | Ben F. | Upper | Woodland Cemetery |
| OSBORN | Elisha | Fayette | Lebanon Cemetery |
| OSBORN | Georgia | Upper | Woodland Cemetery |
| OSBORN | Harley | Upper | Woodland Cemetery |
| OSBORN | Helen Louise | Upper | Woodland Cemetery |
| OSBORN | James Franklin | Upper | Woodland Cemetery |
| OSBORN | Joseph | Upper | Woodland Cemetery |
| OSBORN | Mary A. | Aid | Aid Cemetery |
| OSBORN | Minnie Hall | Upper | Woodland Cemetery |
| OSBORN | Rosella | Fayette | Lebanon Cemetery |
| OSBORN | William W. | Upper | Woodland Cemetery |
| OSBORNE | Barney | Upper | Woodland Cemetery |
| OSBORNE | Carl Eddie | Upper | Woodland Cemetery |
| OSBORNE | Debra Ann | Upper | Woodland Cemetery |
| OSBORNE | Edward | Upper | Woodland Cemetery |
| OSBORNE | Frank , Jr. | Aid | Aid Cemetery |
| OSBORNE | Helen Louise | Upper | Woodland Cem. – Sec. 5 |
| OSBORNE | Hoyt Jane | Upper | Woodland Cemetery |
| OSBORNE | Inez L. , Mrs. | Upper | Woodland Cemetery |
| OSBORNE | Infant | Upper | Woodland Cemetery |
| OSBORNE | Infant | Upper | Woodland Cemetery |
| OSBORNE | James H. | Upper | Woodland Cemetery |
| OSBORNE | Malcolm D. | Upper | Woodland Cemetery |
| OSBORNE | Margaret | Upper | Woodland Cem. – Sec. 5 |
| OSBORNE | Mollie | Upper | Woodland Cemetery |
| OSBORNE | Robert L. | Rome | New Rome Cemetery |
| OSBORNE | Rodney W. | Upper | Woodland Cemetery |
| OSBORNE | Sadie B. | Upper | Woodland Cem. – Sec. 5 |
| OSBORNE | Sarah Elizabeth , Mrs. | Upper | Woodland Cemetery |
| OSBORNE | Stella D. | Upper | Sacred Heart Cemetery |
| OSBORNE | Tony | Upper | Woodland Cemetery |
| OSBORNE | William | Upper | Woodland Cemetery |
| OSBORNE | William F. | Upper | Woodland Cemetery |
| OSBORNE | William W. | Upper | Woodland Cem. – Sec. 5 |
| OSBOURNE | Hobart , Jr. | Upper | Woodland Cemetery |
| OSGOOD | John | Upper | Woodland Cemetery |
| OSGOOD | John Kendall | Upper | Woodland Cemetery |
| O’SHAUGHNESSY | Jno. Patrick | Upper | Woodland Cemetery |
| O’SHAUGHNESSY | Mary Ann | Upper | Woodland Cemetery |
| O’SHAUGHNESSY | Ruth | Upper | Woodland Cemetery |
| O’SHEA | Unknown | Upper | Sacred Heart Cemetery |
| OSINGTON | Arthur Delong | Upper | Woodland Cemetery |
| OSINGTON | Infant | Upper | Woodland Cemetery |
| OSOBRNE | Ann | Upper | Woodland Cemetery |
| OSWALT | Blanche | Upper | Sugar Creek Cemetery |
| OTWORTH | Anna Louisa | Elizabeth | St. Mary’s Cemetery |
| OTWORTH | Catherine E. | Elizabeth | St. Mary’s Cemetery |
| OTWORTH | Henry J. | Elizabeth | St. Mary’s Cemetery |
| OURS | Dennis | Upper | Woodland Cemetery |
| OURS | Eloise | Upper | Woodland Cemetery |
| OVERTON | Jasper | Upper | Woodland Cemetery |
| OVIATT | Benj. F. | Upper | Woodland Cemetery |
| OVIATT | Mary | Upper | Woodland Cemetery |
| OWEN | Mattie M. | Fayette | Greenlawn Cemetery |
| OWEN | O. L. | Fayette | Greenlawn Cemetery |
| OWEN | Samuel | Upper | Woodland Cemetery |
| OWEN | Violet V. | Upper | Woodland Cemetery |
| OWEN | Virginia | Fayette | Greenlawn Cemetery |
| OWENS | Albert | Upper | Woodland Cemetery |
| OWENS | Andrew | Upper | Woodland Cemetery |
| OWENS | Anna | Upper | Sugar Creek Cemetery |
| OWENS | Basken | Upper | Woodland Cemetery |
| OWENS | Bertha M. | Upper | Sugar Creek Cemetery |
| OWENS | Bobbie L. | Upper | Sugar Creek Cemetery |
| OWENS | Carrie J. | Aid | Bradshaw Cemetery |
| OWENS | Cora | Upper | Sugar Creek Cemetery |
| OWENS | Cynthia Raye | Upper | Sugar Creek Cemetery |
| OWENS | Daisy | Upper | Sugar Creek Cemetery |
| OWENS | Debra Sue | Upper | Sugar Creek Cemetery |
| OWENS | Dewey | Upper | Woodland Cemetery |
| OWENS | Dora Retley | Upper | Woodland Cemetery |
| OWENS | Dove Leora | Upper | Sugar Creek Cemetery |
| OWENS | Edna Pearl | Upper | Woodland Cemetery |
| OWENS | George F. | Upper | Woodland Cemetery |
| OWENS | Hadley C. | Aid | Bradshaw Cemetery |
| OWENS | Hannah | Upper | Woodland Cemetery |
| OWENS | Harry | Upper | Sugar Creek Cemetery |
| OWENS | Ida | Upper | Woodland Cemetery |
| OWENS | Isabelle | Upper | Woodland Cemetery |
| OWENS | James | Upper | Woodland Cemetery |
| OWENS | Jarvey Baldwin | Upper | Sugar Creek Cemetery |
| OWENS | Katherine | Upper | Woodland Cemetery |
| OWENS | Leif A. | Upper | Sugar Creek Cemetery |
| OWENS | Louisa Sarah | Upper | Woodland Cemetery |
| OWENS | Mattie | Upper | Woodland Cemetery |
| OWENS | Maude | Upper | Woodland Cemetery |
| OWENS | Odell | Upper | Sugar Creek Cemetery |
| OWENS | Odra | Upper | Woodland Cemetery |
| OWENS | Richard | Upper | Sugar Creek Cemetery |
| OWENS | Richard B. | Upper | Sugar Creek Cemetery |
| OWENS | Rosie | Upper | Woodland Cemetery |
| OWENS | Ross | Upper | Woodland Cemetery |
| OWENS | Ruth M. | Upper | Woodland Cemetery |
| OWENS | Stanford B. | Aid | Bowman-Delawder Cemetery |
| OWENS | Therman R. | Upper | Sugar Creek Cemetery |
| OWENS | Wanda Faye | Upper | Sugar Creek Cemetery |
| OWENS | William R. | Upper | Sugar Creek Cemetery |
| OWENS | William R. | Upper | Woodland Cemetery |
| OWENS | Wm. L. | Upper | Woodland Cemetery |
| OWENS/ACKISON | Jane | Upper | Sugar Creek Cemetery |
| OWERS | Dennis Elbert , Jr. | Upper | Woodland Cemetery |
| OWERY | Stella , Mrs. | Upper | Woodland Cemetery |
| OWINGS | Ida Bell | Upper | Woodland Cemetery |
| OWNBEY | Carter B. | Upper | Woodland Cemetery |
| OWNBEY | Grace | Upper | Woodland Cemetery |
| OWNEY | Clara | Upper | Woodland Cemetery |
| OWREY | Adam | Upper | Woodland Cemetery |
| OWREY | Adam | Upper | Woodland Cemetery |
| OWREY | Catherine | Upper | Woodland Cemetery |
| OWREY | Charles L. | Upper | Woodland Cemetery |
| OWREY | Clara B. | Upper | Woodland Cemetery |
| OWREY | Ida Bliss | Upper | Woodland Cemetery |
| OWREY | Ida M. | Upper | Woodland Cemetery |
| OWREY | Jas. E. | Upper | Woodland Cemetery |
| OWREY | Sarah Jane | Upper | Woodland Cemetery |
| OWREY | Stella | Upper | Woodland Cem. – Sec. 1 |
| OWREY | W. H. | Upper | Woodland Cemetery |
| OWREY | Wanda Dolores | Upper | Woodland Cemetery |
0 Comments