This is an index of persons buried in Lawrence County, Ohio cemeteries whose surnames begin with P – Phoenix, the township, and the name of the Cemetery in which they are buried.
| Lastname | Firstname | Township | Cemetery |
| P. | C. H. | Aid | Peyton Cemetery |
| P. | W. | Aid | Myrtle Tree Cemetery |
| PACK | Albert | Fayette | Moore Cemetery |
| PACK | Anderson | Fayette | Crawford Cemetery |
| PACK | Elbert R. | Upper | Sugar Creek Cemetery |
| PACK | Helen | Upper | Woodland Cemetery |
| PACK | Ida | Fayette | Moore Cemetery |
| PACK | J. C. | Upper | Woodland Cemetery |
| PACK | K. Phororh | Upper | Woodland Cemetery |
| PACK | Margaret Ann (Mrs. K. F.) | Upper | Woodland Cemetery |
| PACK | Nellie Robinson | Upper | Woodland Cemetery |
| PACK | Oscar | Upper | Woodland Cemetery |
| PACKER | Sadie | Upper | Sugar Creek Cemetery |
| PAGE | C. J. | Upper | Woodland Cemetery |
| PAGE | Carter | Upper | Woodland Cemetery |
| PAGE | Clyde Oakley | Upper | Woodland Cemetery |
| PAGE | Flora | Upper | Woodland Cemetery |
| PAGE | Henry | Upper | Woodland Cemetery |
| PAGE | Henry Carter | Upper | Woodland Cemetery |
| PAGE | Mary | Upper | Woodland Cemetery |
| PAGE | Nannie | Upper | Woodland Cemetery |
| PAGE | Thomas | Upper | Woodland Cemetery |
| PAGE | Wm. R. | Upper | Woodland Cemetery |
| PAHOLSKY | John C. | Upper | Woodland Cemetery |
| PAINE | Maria Adelaide | Rome | Old Rome Cemetery |
| PAINE | Mary E. | Rome | Old Rome Cemetery |
| PAINE | Wm. V. , Dr. | Rome | Old Rome Cemetery |
| PAINTER | Alice | Upper | Woodland Cemetery |
| PAINTER | Wm. | Upper | Woodland Cemetery |
| PALMER | Alberta | Upper | Woodland Cemetery |
| PALMER | Alice L. | Upper | Zoar Cemetery |
| PALMER | Billy Joe | Upper | Woodland Cemetery |
| PALMER | Carl A. | Upper | Woodland Cemetery |
| PALMER | Carrie E. | Upper | Woodland Cemetery |
| PALMER | Charles E. | Upper | Woodland Cemetery |
| PALMER | Charles T. | Upper | Woodland Cemetery |
| PALMER | Cyrus | Upper | Zoar Cemetery |
| PALMER | Dettmar (Dee) | Upper | Woodland Cemetery |
| PALMER | Dettmer , Mrs. | Upper | Woodland Cemetery |
| PALMER | Dorothy | Upper | Woodland Cemetery |
| PALMER | Elizabeth N. | Upper | Zoar Cemetery |
| PALMER | Ellen | Upper | Woodland Cemetery |
| PALMER | Emma C. | Upper | Woodland Cemetery |
| PALMER | Emory W. | Upper | Zoar Cemetery |
| PALMER | Estella Banker | Upper | Woodland Cemetery |
| PALMER | Florence | Upper | Woodland Cemetery |
| PALMER | Frances Bourne | Upper | Woodland Cemetery |
| PALMER | Frankie | Upper | Woodland Cemetery |
| PALMER | Geo. , Sr. | Upper | Woodland Cemetery |
| PALMER | George | Upper | Woodland Cemetery |
| PALMER | Hazel M. | Upper | Woodland Cemetery |
| PALMER | Helen M. | Upper | Woodland Cemetery |
| PALMER | Hilda | Upper | Woodland Cemetery |
| PALMER | Ida | Upper | Woodland Cemetery |
| PALMER | John | Upper | Woodland Cemetery |
| PALMER | John | Upper | Woodland Cemetery |
| PALMER | Kathleen | Upper | Woodland Cemetery |
| PALMER | L. W. | Upper | Woodland Cemetery |
| PALMER | Lillian Irene | Upper | Woodland Cemetery |
| PALMER | Lois | Upper | Woodland Cemetery |
| PALMER | Louise | Upper | Woodland Cemetery |
| PALMER | Lucinda | Upper | Zoar Cemetery |
| PALMER | Margarett | Upper | Woodland Cemetery |
| PALMER | Mary | Upper | Woodland Cemetery |
| PALMER | Mary K. , Mrs. | Upper | Woodland Cemetery |
| PALMER | Matilda | Upper | Woodland Cemetery |
| PALMER | Nancy Ann | Upper | Woodland Cemetery |
| PALMER | Paul | Upper | Woodland Cemetery |
| PALMER | Reuben | Upper | Woodland Cemetery |
| PALMER | Robt. M. | Upper | Woodland Cemetery |
| PALMER | Verna E. | Upper | Woodland Cemetery |
| PALMER | Willard , Jr. | Upper | Woodland Cemetery |
| PALMER | Willard A. | Upper | Woodland Cemetery |
| PALYO | Michael | Upper | Calvary Cem. – Sec. F |
| PANCAKE | Addie | Upper | Woodland Cemetery |
| PANCAKE | Alfred C. | Upper | Sugar Creek Cemetery |
| PANCAKE | Andrew | Upper | Woodland Cemetery |
| PANCAKE | Andrew | Upper | Woodland Cemetery |
| PANCAKE | Bessie | Lawrence | Myrtle Ridge Cemetery |
| PANCAKE | Blanche Stewart | Symmes | Palestine – Stewart Cemetery |
| PANCAKE | Chester | Upper | Sugar Creek Cemetery |
| PANCAKE | Clell O. | Upper | Sugar Creek Cemetery |
| PANCAKE | Cora Belle | Upper | Woodland Cemetery |
| PANCAKE | Dennis | Upper | Woodland Cemetery |
| PANCAKE | Dorothy | Fayette | Greenlawn Cemetery |
| PANCAKE | Edna E. | Upper | Sugar Creek Cemetery |
| PANCAKE | Emma Kenney | Upper | Woodland Cemetery |
| PANCAKE | Etta K. | Upper | Woodland Cem. – Sec. 18 |
| PANCAKE | Eugene | Upper | Sugar Creek Cemetery |
| PANCAKE | Fred H. | Upper | Woodland Cemetery |
| PANCAKE | General | Lawrence | Ross Cemetery |
| PANCAKE | George W. | Upper | Sugar Creek Cemetery |
| PANCAKE | Gertrude | Upper | Sugar Creek Cemetery |
| PANCAKE | Henry | Upper | Sugar Creek Cemetery |
| PANCAKE | Henry | Upper | Woodland Cemetery |
| PANCAKE | Henry | Upper | Woodland Cem. – Sec. 5 |
| PANCAKE | Henry | Upper | Woodland Cem. – Sec. 18 |
| PANCAKE | Hershel | Upper | Sugar Creek Cemetery |
| PANCAKE | Hershel , Jr. | Upper | Sugar Creek Cemetery |
| PANCAKE | Ida | Upper | Sugar Creek Cemetery |
| PANCAKE | Ike | Upper | Sugar Creek Cemetery |
| PANCAKE | Isaac | Upper | Sugar Creek Cemetery |
| PANCAKE | Jane M. | Lawrence | Ross Cemetery |
| PANCAKE | Jerry | Upper | Sugar Creek Cemetery |
| PANCAKE | John | Upper | Sugar Creek Cemetery |
| PANCAKE | John | Upper | Woodland Cemetery |
| PANCAKE | Julia | Upper | Woodland Cemetery |
| PANCAKE | Leona M. | Upper | Sugar Creek Cemetery |
| PANCAKE | Mary Belle | Upper | Woodland Cemetery |
| PANCAKE | Mary E. | Upper | Woodland Cem. – Sec. 5 |
| PANCAKE | Mary Elizabeth | Upper | Woodland Cemetery |
| PANCAKE | Maude R. | Upper | Sugar Creek Cemetery |
| PANCAKE | N. | Upper | Woodland Cemetery |
| PANCAKE | Norman | Upper | Sugar Creek Cemetery |
| PANCAKE | Phillip | Upper | Woodland Cem. – Sec. 5 |
| PANCAKE | Phyllis B. | Upper | Sugar Creek Cemetery |
| PANCAKE | Shana Darlette | Upper | Sugar Creek Cemetery |
| PANCAKE | Susan J. | Upper | Sugar Creek Cemetery |
| PANCAKE | Susan J. | Upper | Woodland Cemetery |
| PANCAKE | Tammy Sue | Upper | Sugar Creek Cemetery |
| PANCAKE | Tennie | Elizabeth | Furnace Cemetery |
| PANCAKE | Toney C. | Upper | Sugar Creek Cemetery |
| PANCAKE | Virgil O. | Upper | Sugar Creek Cemetery |
| PANCAKE | Willard | Upper | Woodland Cemetery |
| PANCAKE | William | Upper | Sugar Creek Cemetery |
| PANCAKE | William | Upper | Woodland Cemetery |
| PANCAKE | Willie | Upper | Woodland Cemetery |
| PARCE | Mae Rice | Upper | Woodland Cem. – Sec. 5 |
| PARDEE | Margaret | Rome | New Rome Cemetery |
| PARDUE | Mary A. | Fayette | Greenlawn Cemetery |
| PARKER | Alden | Rome | New Rome Cemetery |
| PARKER | Alfred | Upper | Woodland Cemetery |
| PARKER | Alice | Upper | Woodland Cemetery |
| PARKER | Alva | Union | Low Gap Cemetery |
| PARKER | Alyce | Upper | Woodland Cemetery |
| PARKER | Anna | Upper | Woodland Cemetery |
| PARKER | Anna | Upper | Woodland Cemetery |
| PARKER | Annie | Upper | Woodland Cem. – Sec. 2 |
| PARKER | Asbury | Upper | Woodland Cemetery |
| PARKER | (Baby) | Upper | Woodland Cem. – Sec. 1 |
| PARKER | Benjamin | Upper | Woodland Cemetery |
| PARKER | Charles | Rome | New Rome Cemetery |
| PARKER | Christine | Upper | Woodland Cemetery |
| PARKER | Clarence | Union | Low Gap Cemetery |
| PARKER | Dewey F. | Upper | Woodland Cemetery |
| PARKER | E. C. | Rome | New Rome Cemetery |
| PARKER | E. C. | Rome | New Rome Cemetery |
| PARKER | Edith | Upper | Sugar Creek Cemetery |
| PARKER | Elizabeth | Union | Union Hill Cemetery |
| PARKER | Elizabeth | Upper | Woodland Cemetery |
| PARKER | Elizabeth | Upper | Woodland Cemetery |
| PARKER | Ella | Upper | Woodland Cemetery |
| PARKER | Elsie B. | Upper | Woodland Cemetery |
| PARKER | Frank | Upper | Woodland Cemetery |
| PARKER | Freeman | Upper | Woodland Cemetery |
| PARKER | Freeman (Infant) | Upper | Woodland Cemetery |
| PARKER | Harold V. | Upper | Woodland Cemetery |
| PARKER | Harry | Upper | Woodland Cemetery |
| PARKER | Infant | Upper | Woodland Cemetery |
| PARKER | John L. | Upper | Woodland Cemetery |
| PARKER | Kathy J. | Upper | Woodland Cemetery |
| PARKER | Laura | Union | Low Gap Cemetery |
| PARKER | Leona B. | Upper | Woodland Cem. – Sec. 20 |
| PARKER | Leona Bell | Upper | Woodland Cemetery |
| PARKER | Leslie | Upper | Woodland Cemetery |
| PARKER | Lottie | Upper | Woodland Cemetery |
| PARKER | Mary T. | Upper | Woodland Cemetery |
| PARKER | Melissa F. | Rome | New Rome Cemetery |
| PARKER | Phillip | Upper | Woodland Cemetery |
| PARKER | Ray | Upper | Woodland Cemetery |
| PARKER | Raymond | Upper | Woodland Cemetery |
| PARKER | Stanley A. | Upper | Woodland Cemetery |
| PARKER | Thomas | Upper | Woodland Cemetery |
| PARKER | Victoria | Upper | Woodland Cemetery |
| PARLAND | Peter | Elizabeth | St. Mary’s Cemetery |
| PARNELL | Alma R. | Upper | Calvary Cem. – Sec. D |
| PARNELL | Anna | Upper | Woodland Cemetery |
| PARNELL | Anne | Upper | Sacred Heart Cemetery |
| PARNELL | Beatrice | Upper | Woodland Cemetery |
| PARNELL | Dorothy | Upper | Sacred Heart Cemetery |
| PARNELL | Ella | Upper | Woodland Cemetery |
| PARNELL | Hattie Louise | Upper | Woodland Cemetery |
| PARNELL | Jack | Upper | Woodland Cemetery |
| PARNELL | John G. | Upper | Sacred Heart Cemetery |
| PARNELL | Samuel E. | Upper | Calvary Cem. – Sec. D |
| PARNELL | Unknown | Upper | Sacred Heart Cemetery |
| PARNELL | Walter S. | Upper | Woodland Cemetery |
| PARNILL | Christina B. | Upper | Woodland Cemetery |
| PARRILL | Virginia Louise | Upper | Woodland Cemetery |
| PARRISH | Ethel M. | Upper | Woodland Cemetery |
| PARRY | Jane E. M. | Upper | W. D. Kelly Cemetery |
| PARSH | Frank | Upper | Woodland Cemetery |
| PARSH | Vina Birch | Upper | Woodland Cemetery |
| PARSLEY | Boyd | Upper | Woodland Cemetery |
| PARSLEY | David L. | Upper | Woodland Cemetery |
| PARSON | Joseph | Rome | New Rome Cemetery |
| PARSONS | Annabelle | Rome | Miller Cemetery |
| PARSONS | Anita Mae | Upper | Woodland Cemetery |
| PARSONS | Arbutus P. | Upper | Woodland Cemetery |
| PARSONS | Audrey I. | Upper | Woodland Cemetery |
| PARSONS | Catherine A. | Windsor | Forgey Cemetery |
| PARSONS | Chloe (Mrs. John) | Upper | Woodland Cemetery |
| PARSONS | Clara | Upper | Woodland Cemetery |
| PARSONS | Deborah | Upper | Woodland Cemetery |
| PARSONS | Dennis H. | Upper | Sugar Creek Cemetery |
| PARSONS | Eula | Upper | Sugar Creek Cemetery |
| PARSONS | Fannie | Rome | New Rome Cemetery |
| PARSONS | Henry | Upper | Woodland Cemetery |
| PARSONS | Herbert O’Dell | Union | Union Hill Cemetery |
| PARSONS | James | Upper | Woodland Cemetery |
| PARSONS | James L. | Rome | Miller Cemetery |
| PARSONS | Jeane | Rome | Miller Cemetery |
| PARSONS | John | Upper | Woodland Cemetery |
| PARSONS | John | Upper | Woodland Cemetery |
| PARSONS | Lonnie | Rome | Miller Cemetery |
| PARSONS | Margaret Spencer | Decatur | Little Cemetery |
| PARSONS | Robert | Upper | Woodland Cemetery |
| PARSONS | Roy J. | Upper | Woodland Cemetery |
| PARSONS | Russell | Rome | New Rome Cemetery |
| PARSONS | Sarah Alice | Upper | Woodland Cemetery |
| PARSONS | Thomas J. | Upper | Sugar Creek Cemetery |
| PARSONS | Unknown | Rome | Miller Cemetery |
| PARSONS | William | Rome | New Rome Cemetery |
| PARSONS | William H. | Upper | Woodland Cemetery |
| PARSONS | Willie | Upper | Woodland Cemetery |
| PARTLOW | Albert | Upper | Woodland Cemetery |
| PARTLOW | Bessie | Upper | Woodland Cemetery |
| PARTLOW | Bessie C. | Upper | Woodland Cem. – Sec. 5 |
| PARTLOW | Dorothy | Upper | Woodland Cemetery |
| PARTLOW | E. O. | Upper | Woodland Cemetery |
| PARTLOW | Edgar C. | Upper | Woodland Cem. – Sec. 5 |
| PARTLOW | Harriet | Washington | Washington Cemetery |
| PARTLOW | S. F. | Upper | Newton Cemetery |
| PASKO | Jonda L. | Upper | Woodland Cemetery |
| PASLEY | Anna Steele | Upper | Woodland Cemetery |
| PASLEY | Cecil P. | Lawrence | Mamre Cemetery |
| PASLEY | Charles | Upper | Woodland Cemetery |
| PASLEY | Charles | Upper | Woodland Cemetery |
| PASLEY | Charles , Jr. | Upper | Woodland Cemetery |
| PASLEY | Charles E. | Upper | Woodland Cemetery |
| PASLEY | Daniel | Upper | Woodland Cemetery |
| PASLEY | Elizabeth | Upper | Woodland Cemetery |
| PASLEY | Elmer | Upper | Woodland Cemetery |
| PASLEY | Flora | Upper | Woodland Cemetery |
| PASLEY | Helen L. | Upper | Sugar Creek Cemetery |
| PASLEY | Henrietta Davis , Mrs. | Upper | Woodland Cemetery |
| PASLEY | Infant | Upper | Woodland Cemetery |
| PASLEY | Jennie | Lawrence | Mamre Cemetery |
| PASLEY | Jesse | Upper | Woodland Cemetery |
| PASLEY | John | Upper | Woodland Cemetery |
| PASLEY | Lee | Upper | Woodland Cemetery |
| PASLEY | Lyndsay | Upper | Woodland Cemetery |
| PASLEY | Maggie | Upper | Woodland Cemetery |
| PASLEY | Martha | Upper | Woodland Cemetery |
| PASLEY | Mary | Lawrence | Mamre Cemetery |
| PASLEY | Samuel | Upper | Woodland Cemetery |
| PASLEY | Samuel | Upper | Woodland Cemetery |
| PASLEY | William | Upper | Woodland Cemetery |
| PASLEY | Zilpha L. | Lawrence | Mamre Cemetery |
| PASLY | Unknown | Upper | Woodland Cemetery |
| PATEN | Nathan | Aid | Peyton Cemetery |
| PATRICK | David | Hamilton | Jenkins Cemetery |
| PATRICK | Eunice , Mrs. | Upper | Woodland Cemetery |
| PATRICK | John M. | Upper | Woodland Cemetery |
| PATRICK | Lowry | Upper | Woodland Cemetery |
| PATRICK | Margaret Salyer (Mrs. Lowry) | Upper | Woodland Cemetery |
| PATRICK | Mary | Upper | Zoar Cemetery |
| PATRICK | Morgan | Upper | Zoar Cemetery |
| PATRICK | Nola | Upper | Woodland Cemetery |
| PATRICK | Robert | Upper | Woodland Cemetery |
| PATRICK | Robert W. , Jr. | Upper | Woodland Cemetery |
| PATRICK | Roy F. | Upper | Woodland Cemetery |
| PATRICK | Sayde | Upper | Woodland Cemetery |
| PATTEN | Elizabeth Tackett , Mrs. | Upper | Woodland Cemetery |
| PATTEN | Flo. Evans , Mrs. | Upper | Woodland Cemetery |
| PATTEN | Florence | Upper | Woodland Cem. – Sec. 5 |
| PATTEN | J. Edward | Upper | Woodland Cem. – Sec. 5 |
| PATTEN | James | Upper | Woodland Cemetery |
| PATTEN | John | Upper | Woodland Cem. – Sec. 5 |
| PATTEN | Nadie | Upper | Woodland Cem. – Sec. 5 |
| PATTEN | Paul | Upper | Woodland Cemetery |
| PATTEN | Pauline | Upper | Woodland Cemetery |
| PATTERSON | A. J. | Upper | Calvary Cem. – Sec. L |
| PATTERSON | Alice Gertrude | Upper | Woodland Cemetery |
| PATTERSON | Arthur Amos | Upper | Woodland Cem. – Sec. 2 |
| PATTERSON | Audrey B. | Upper | Sugar Creek Cemetery |
| PATTERSON | Austin D. | Upper | Woodland Cem. – Sec. 2 |
| PATTERSON | Berry | Fayette | Lebanon Cemetery |
| PATTERSON | Bertha E. | Upper | Sugar Creek Cemetery |
| PATTERSON | Bobby J | Rome | New Rome Cemetery |
| PATTERSON | Carl G. | Upper | Woodland Cemetery |
| PATTERSON | Charles | Upper | Woodland Cemetery |
| PATTERSON | Charles E. | Upper | Sugar Creek Cemetery |
| PATTERSON | Charles E. | Symmes | Rehobeth Cemetery |
| PATTERSON | Chas. F. | Upper | Woodland Cemetery |
| PATTERSON | Clyde McFarlin , Mrs. | Upper | Woodland Cemetery |
| PATTERSON | Donald R. , PFC | Upper | Woodland Cemetery |
| PATTERSON | Earl S. | Upper | Woodland Cemetery |
| PATTERSON | Elizabeth Smith | Upper | Woodland Cemetery |
| PATTERSON | Ethel Mae | Upper | Zoar Cemetery |
| PATTERSON | Florence | Symmes | Rehobeth Cemetery |
| PATTERSON | Frances | Rome | Miller Cemetery |
| PATTERSON | Grace | Rome | New Rome Cemetery |
| PATTERSON | Infant | Upper | Woodland Cemetery |
| PATTERSON | Infant | Upper | Woodland Cemetery |
| PATTERSON | Infant | Upper | Woodland Cemetery |
| PATTERSON | J. D. | Upper | Sugar Creek Cemetery |
| PATTERSON | Junie | Upper | Sugar Creek Cemetery |
| PATTERSON | Lida | Upper | Woodland Cemetery |
| PATTERSON | Lorenzo D. | Upper | Woodland Cemetery |
| PATTERSON | Lucille | Upper | Woodland Cemetery |
| PATTERSON | Lyda | Upper | Woodland Cemetery |
| PATTERSON | Margaret | Upper | Woodland Cemetery |
| PATTERSON | Marie | Upper | Woodland Cemetery |
| PATTERSON | Martha Ruth | Upper | Woodland Cemetery |
| PATTERSON | Maud Rowe | Upper | Woodland Cemetery |
| PATTERSON | Michael Dale | Upper | Woodland Cemetery |
| PATTERSON | Paul | Upper | Woodland Cemetery |
| PATTERSON | Pearl Edna | Upper | Woodland Cemetery |
| PATTERSON | Richard | Upper | Woodland Cemetery |
| PATTERSON | Robert | Upper | Woodland Cemetery |
| PATTERSON | Robert L. | Upper | Zoar Cemetery |
| PATTERSON | Robert T. | Fayette | Lebanon Cemetery |
| PATTERSON | Ruth | Upper | Woodland Cemetery |
| PATTERSON | Sarah Wise | Upper | Sugar Creek Cemetery |
| PATTERSON | Stanley | Upper | Sugar Creek Cemetery |
| PATTERSON | Stanley | Symmes | Macedonia Rehobeth |
| PATTERSON | Stanley E. | Symmes | Macedonia Rehobeth |
| PATTERSON | Theodore | Upper | Woodland Cemetery |
| PATTERSON | Thomas E. | Upper | Woodland Cemetery |
| PATTERSON | Unknown | Upper | Woodland Cemetery |
| PATTERSON | William L. | Upper | Woodland Cemetery |
| PATTERSON | William R. | Upper | Sugar Creek Cemetery |
| PATTERSON | Wilma Jan | Symmes | Macedonia Rehobeth |
| PATTON | Allen | Lawrence | Mamre Cemetery |
| PATTON | Avonelle | Upper | Woodland Cemetery |
| PATTON | Beulah | Upper | Woodland Cemetery |
| PATTON | Ed. C. | Upper | Woodland Cemetery |
| PATTON | Edward | Upper | Woodland Cemetery |
| PATTON | Ellen , Mrs. | Upper | Woodland Cemetery |
| PATTON | Emma | Decatur | Little Cemetery |
| PATTON | Frank W. | Upper | Woodland Cemetery |
| PATTON | Harriet J. | Upper | Woodland Cemetery |
| PATTON | James H. | Decatur | Vernon Furnace Cemetery |
| PATTON | Jonathan | Washington | Olive Furnace Cemetery |
| PATTON | Mary | Upper | Woodland Cemetery |
| PATTON | Mary E. | Lawrence | Mamre Cemetery |
| PATTON | Sallie J. | Lawrence | Mamre Cemetery |
| PATTON | Samuel | Upper | Woodland Cemetery |
| PATTON | Stella M. | Upper | Woodland Cemetery |
| PAUL | Chas. Wm. | Upper | Woodland Cemetery |
| PAUL | Clara Louise | Upper | Woodland Cemetery |
| PAUL | Clint C. | Union | Union Hill Cemetery |
| PAUL | Earl | Upper | Woodland Cemetery |
| PAUL | Emma W. | Union | Union Hill Cemetery |
| PAUL | Enoch | Union | Tabor Cemetery |
| PAUL | Ernest | Union | Tabor Cemetery |
| PAUL | Flora Collier | Upper | Woodland Cemetery |
| PAUL | Flora E. | Union | Union Hill Cemetery |
| PAUL | Fred Bryan | Union | Tabor Cemetery |
| PAUL | Geneva | Upper | Woodland Cemetery |
| PAUL | Harry Maurice | Upper | Woodland Cemetery |
| PAUL | Ira | Upper | Woodland Cemetery |
| PAUL | Jack | Upper | Woodland Cemetery |
| PAUL | James M. | Upper | Woodland Cemetery |
| PAUL | James R. | Upper | Woodland Cemetery |
| PAUL | James R. , Jr. | Upper | Woodland Cemetery |
| PAUL | Jeremiah R. | Upper | Woodland Cemetery |
| PAUL | John Albert | Upper | Woodland Cemetery |
| PAUL | Lillian Otten | Upper | Woodland Cemetery |
| PAUL | M. D. | Upper | Woodland Cemetery |
| PAUL | Margaret | Upper | Woodland Cemetery |
| PAUL | Mary B. | Union | Tabor Cemetery |
| PAUL | Mary Jane , Mrs. | Upper | Woodland Cemetery |
| PAUL | Nancy | Upper | Woodland Cemetery |
| PAUL | Virginia F. | Upper | Woodland Cemetery |
| PAUL | Walter | Union | Union Hill Cemetery |
| PAUL | William | Rome | New Rome Cemetery |
| PAUL | William C. | Upper | Woodland Cemetery |
| PAULEY | Donna | Upper | Woodland Cemetery |
| PAULEY | Florence | Upper | Woodland Cemetery |
| PAULEY | Granville | Upper | Zoar Cemetery |
| PAULEY | Nancy | Upper | Zoar Cemetery |
| PAULEY | Ralph , PFC | Upper | Woodland Cemetery |
| PAULEY | Robin Lynn | Upper | Woodland Cemetery |
| PAULEY | Robt. T. | Upper | Woodland Cemetery |
| PAULEY | Walter K. , Jr. | Upper | Woodland Cemetery |
| PAULEY | Wilburn | Upper | Woodland Cemetery |
| PAULEY | William | Upper | Woodland Cemetery |
| PAULEY | Wilma | Upper | Woodland Cemetery |
| PAULIN | Ella | Upper | Woodland Cemetery |
| PAULIN | Jenny K. | Upper | Woodland Cemetery |
| PAULIN | Louise H. | Upper | Woodland Cemetery |
| PAULIN | Noel J. | Upper | Woodland Cemetery |
| PAULIN | Phillip | Upper | Woodland Cemetery |
| PAVLETT | Wm. A. | Upper | Woodland Cemetery |
| PAXTON | James A. | Windsor | Forgey Cemetery |
| PAXTON | Joe | Rome | New Rome Cemetery |
| PAYNE | Addie N. | Lawrence | Mamre Cemetery |
| PAYNE | Adolphus | Mason | Fairview Cemetery |
| PAYNE | Alonzo | Mason | Locust Grove Cemetery |
| PAYNE | Alpha T. | Mason | Fairview Cemetery |
| PAYNE | Amanda | Mason | Fairview Cemetery |
| PAYNE | Amos M. | Upper | Sugar Creek Cemetery |
| PAYNE | Anna Lucille | Upper | Woodland Cemetery |
| PAYNE | Archie | Mason | Fairview Cemetery |
| PAYNE | Armina M. | Mason | Fairview Cemetery |
| PAYNE | Arthur E. | Mason | Fairview Cemetery |
| PAYNE | Audrey | Upper | Woodland Cemetery |
| PAYNE | Benjamin Franklin | Mason | Fairview Cemetery |
| PAYNE | Bertha A. | Upper | Woodland Cemetery |
| PAYNE | Blanche | Mason | Fairview Cemetery |
| PAYNE | Burrel | Mason | Locust Grove Cemetery |
| PAYNE | Carrie | Mason | Fairview Cemetery |
| PAYNE | Carrie Taylor | Mason | Fairview Cemetery |
| PAYNE | Catherine E. | Mason | Fairview Cemetery |
| PAYNE | Cecil H. | Mason | Fairview Cemetery |
| PAYNE | Celesta Darling | Lawrence | Mamre Cemetery |
| PAYNE | Charles E. | Rome | New Rome Cemetery |
| PAYNE | Charles G. | Lawrence | Mamre Cemetery |
| PAYNE | Charles O. | Mason | Fairview Cemetery |
| PAYNE | Charlotte A. | Mason | Fairview Cemetery |
| PAYNE | Clarence Ellis | Upper | Woodland Cemetery |
| PAYNE | Clarence S. | Upper | Woodland Cemetery |
| PAYNE | Claud Eugene | Upper | Woodland Cemetery |
| PAYNE | Columbus | Mason | Fairview Cemetery |
| PAYNE | Colvin | Upper | Woodland Cemetery |
| PAYNE | Daisy E. | Mason | Locust Grove Cemetery |
| PAYNE | Deborah | Mason | Locust Grove Cemetery |
| PAYNE | Della | Mason | Fairview Cemetery |
| PAYNE | Desilva O. | Mason | Locust Grove Cemetery |
| PAYNE | Diantha | Mason | Fairview Cemetery |
| PAYNE | Dora M. | Mason | Fairview Cemetery |
| PAYNE | E. Clyde | Union | Harmony Baptist Cemetery |
| PAYNE | E. Sheridan | Mason | Fairview Cemetery |
| PAYNE | Edgar | Upper | Woodland Cemetery |
| PAYNE | Edward | Upper | Woodland Cemetery |
| PAYNE | Edward F. , Mrs. | Upper | Woodland Cemetery |
| PAYNE | Effie | Mason | Fairview Cemetery |
| PAYNE | Effie M. | Lawrence | Mamre Cemetery |
| PAYNE | Eleanor Honaker | Upper | Woodland Cemetery |
| PAYNE | Eliz. C. , Mrs. | Upper | Woodland Cemetery |
| PAYNE | Elizabeth | Mason | Fairview Cemetery |
| PAYNE | Ella | Upper | Woodland Cemetery |
| PAYNE | Ella E. | Mason | Fairview Cemetery |
| PAYNE | Elliott | Mason | Fairview Cemetery |
| PAYNE | Ellis J. | Mason | Locust Grove Cemetery |
| PAYNE | Elmer W. | Upper | Woodland Cemetery |
| PAYNE | Elsie L. | Mason | Fairview Cemetery |
| PAYNE | Elva M. | Upper | Sugar Creek Cemetery |
| PAYNE | Emily | Mason | Fairview Cemetery |
| PAYNE | Emma | Upper | Woodland Cemetery |
| PAYNE | Emma R. | Mason | Fairview Cemetery |
| PAYNE | Ethel | Upper | Woodland Cemetery |
| PAYNE | Etta M. | Mason | Fairview Cemetery |
| PAYNE | Eva | Mason | Fairview Cemetery |
| PAYNE | George | Upper | Woodland Cemetery |
| PAYNE | George W. | Mason | Fairview Cemetery |
| PAYNE | George W. | Upper | Woodland Cemetery |
| PAYNE | Grace E. | Mason | Fairview Cemetery |
| PAYNE | Grace E. | Upper | Woodland Cemetery |
| PAYNE | Gregg Edward | Upper | Woodland Cemetery |
| PAYNE | Harry E. | Upper | Woodland Cemetery |
| PAYNE | Hattie | Upper | Woodland Cemetery |
| PAYNE | Hattie M. | Upper | Sugar Creek Cemetery |
| PAYNE | Herbert | Upper | Woodland Cemetery |
| PAYNE | Howard | Mason | Fairview Cemetery |
| PAYNE | Howard | Upper | Woodland Cemetery |
| PAYNE | Imogene | Upper | Woodland Cemetery |
| PAYNE | Infant | Upper | Woodland Cemetery |
| PAYNE | J. S. | Mason | Fairview Cemetery |
| PAYNE | J. W. | Mason | Fairview Cemetery |
| PAYNE | Jackson W. | Mason | Fairview Cemetery |
| PAYNE | James A. , Rev. | Lawrence | Mamre Cemetery |
| PAYNE | James B. | Mason | Fairview Cemetery |
| PAYNE | James L. | Upper | Woodland Cemetery |
| PAYNE | John Alva | Mason | Fairview Cemetery |
| PAYNE | John B. | Mason | Fairview Cemetery |
| PAYNE | John O. | Union | Mt. Pisgah Cemetery |
| PAYNE | Jonas B. | Mason | Fairview Cemetery |
| PAYNE | Joseph P. | Union | Mt. Pisgah Cemetery |
| PAYNE | L. Curtis | Upper | Woodland Cemetery |
| PAYNE | L. Lillian Clay | Lawrence | Myrtle Ridge Cemetery |
| PAYNE | Lenna May | Mason | Locust Grove Cemetery |
| PAYNE | Leroy C. | Mason | Fairview Cemetery |
| PAYNE | Leslie L. | Mason | Fairview Cemetery |
| PAYNE | Levi | Mason | Fairview Cemetery |
