This is an index of persons buried in Lawrence County, Ohio cemeteries whose surnames begin with Lea – Lewis, the township, and the name of the Cemetery in which they are buried.
| Lastname | Firstname | Township | Cemetery |
| LEACH | Alamander | Upper | Woodland Cemetery |
| LEACH | Allen S. | Aid | Oakland Chapel Cemetery |
| LEACH | Alva S. | Lawrence | Leach Cemetery |
| LEACH | Annette | Upper | Woodland Cemetery |
| LEACH | Arthur | Upper | Woodland Cemetery |
| LEACH | Billy | Aid | Aid Cemetery |
| LEACH | Clarence R. | Upper | Woodland Cemetery |
| LEACH | Daisy | Upper | Woodland Cemetery |
| LEACH | Dale | Upper | Woodland Cemetery |
| LEACH | Denny | Upper | Woodland Cemetery |
| LEACH | Dora | Upper | Woodland Cemetery |
| LEACH | Edith | Aid | Aid Cemetery |
| LEACH | Emmet Leslie | Aid | Aid Cemetery |
| LEACH | Irene | Upper | Woodland Cemetery |
| LEACH | Jesse B. | Upper | Woodland Cemetery |
| LEACH | Jessie | Upper | Woodland Cemetery |
| LEACH | John | Lawrence | Leach Cemetery |
| LEACH | John G. | Upper | Woodland Cemetery |
| LEACH | Marshall | Upper | Woodland Cem. – Sec. 5 |
| LEACH | Marshall Earl | Upper | Woodland Cemetery |
| LEACH | Martha A. | Aid | Aid Cemetery |
| LEACH | Merle | Upper | Woodland Cemetery |
| LEACH | Mildred | Upper | Woodland Cemetery |
| LEACH | Paul | Upper | Woodland Cemetery |
| LEACH | R. E. | Lawrence | Lodge Ridge Cemetery |
| LEACH | R. M. | Lawrence | Lodge Ridge Cemetery |
| LEACH | Ralph E. | Upper | Woodland Cemetery |
| LEACH | Rose Ellen | Upper | Woodland Cemetery |
| LEACH | Ruth | Upper | Woodland Cemetery |
| LEACH | Ruth C. | Lawrence | Leach Cemetery |
| LEACH | S. E. | Lawrence | Lodge Ridge Cemetery |
| LEACH | T. S. | Aid | Aid Cemetery |
| LEACH | Theresa | Aid | Oakland Chapel Cemetery |
| LEACH | Thomas H. | Upper | Woodland Cemetery |
| LEACH | Thomas J. | Aid | Aid Cemetery |
| LEACH | Venishe | Upper | Woodland Cemetery |
| LEACH | W. L. | Lawrence | Lodge Ridge Cemetery |
| LEACH | Walter A. | Upper | Woodland Cemetery |
| LEACH | Willa Mae | Upper | Woodland Cemetery |
| LEACHMAN | Eliza A. | Rome | Beulah Baptist |
| LEACHMAN | Thomas F. | Rome | Beulah Baptist |
| LEADINGHAM | Jason C. | Decatur | Warneke Cemetery |
| LEAKE | Agnes | Upper | Woodland Cemetery |
| LEAKE | Clara | Upper | Woodland Cemetery |
| LEAKE | Clara Walker | Upper | Woodland Cemetery |
| LEAKE | Rita B. | Upper | Woodland Cemetery |
| LEAKE | Stella Francis | Upper | Woodland Cemetery |
| LEARY | Mary | Elizabeth | St. Mary’s Cemetery |
| LEATHERS | Chas. | Upper | Woodland Cemetery |
| LEBRUN | Nancy | Upper | Woodland Cemetery |
| LEE | Daisy | Upper | Woodland Cemetery |
| LEE | Frank | Upper | Woodland Cemetery |
| LEE | Genevieve | Upper | Sugar Creek Cemetery |
| LEE | Harry T. | Upper | Woodland Cemetery |
| LEE | Hiram R. | Upper | Woodland Cemetery |
| LEE | John E. (Jack) | Upper | Woodland Cemetery |
| LEE | Joseph | Upper | Woodland Cemetery |
| LEE | Lloyd W. , Jr. | Rome | Miller Cemetery |
| LEE | Louisa | Upper | Woodland Cemetery |
| LEE | Marcella H. | Upper | Woodland Cemetery |
| LEE | Marion | Upper | Woodland Cemetery |
| LEE | Mary | Upper | Woodland Cemetery |
| LEE | Mary Nigh , Mrs. | Upper | Woodland Cemetery |
| LEE | Richard T. | Upper | Woodland Cemetery |
| LEE | Robert | Upper | Sugar Creek Cemetery |
| LEE | Rose Davis | Upper | Woodland Cemetery |
| LEE | Rossa | Upper | Woodland Cemetery |
| LEE | Stanley F. | Upper | Woodland Cemetery |
| LEE | Thomas H. | Upper | Woodland Cemetery |
| LEECE | Ellen | Union | Macedonia Cemetery |
| LEECE | John | Union | Macedonia Cemetery |
| LEEDY | Betty | Decatur | Warneke Cemetery |
| LEEDY | Charles | Decatur | Warneke Cemetery |
| LEEDY | Crecie | Decatur | Warneke Cemetery |
| LEEDY | Deloris | Decatur | Warneke Cemetery |
| LEEDY | Ray | Decatur | Warneke Cemetery |
| LEEDY | Ray , Jr. | Decatur | Warneke Cemetery |
| LEEDY | Robert P. | Decatur | Warneke Cemetery |
| LEEK | J. W. | Upper | Woodland Cemetery |
| LEEK | Mary Wilhelmina | Upper | Woodland Cemetery |
| LEEK | Norman Peter | Rome | Miller Cemetery |
| LEEK | Sarah Francis | Upper | Woodland Cemetery |
| LEES | Dorothy Irene | Elizabeth | Etna Furnace Cemetery |
| LEETE | Fred G. | Upper | Woodland Cemetery |
| LEETE | Jennie | Upper | Woodland Cemetery |
| LEETE | Ralph | Upper | Woodland Cemetery |
| LEETZELL | Vera LaVerne , Mrs. | Upper | Woodland Cemetery |
| LEFFINGWELL | Allie | Union | Union Hill Cemetery |
| LEFFINGWELL | Alma | Mason | Fairview Cemetery |
| LEFFINGWELL | Bart | Mason | Fairview Cemetery |
| LEFFINGWELL | Carl , Jr. | Rome | New Rome Cemetery |
| LEFFINGWELL | Cora Thacker | Union | Harmony Baptist Cemetery |
| LEFFINGWELL | Deloris G. | Rome | Miller Cemetery |
| LEFFINGWELL | Donald G. | Rome | Miller Cemetery |
| LEFFINGWELL | Elizabeth | Aid | Aid Cemetery |
| LEFFINGWELL | Emma G. Weppler | Union | Langdon Cemetery |
| LEFFINGWELL | Fred R. | Rome | Miller Cemetery |
| LEFFINGWELL | Fred S. | Aid | Oakland Chapel Cemetery |
| LEFFINGWELL | Geneva F. | Rome | Miller Cemetery |
| LEFFINGWELL | Grace S. | Aid | Oakland Chapel Cemetery |
| LEFFINGWELL | H. A. | Union | Langdon Cemetery |
| LEFFINGWELL | Harry | Union | Union Hill Cemetery |
| LEFFINGWELL | Irvin O. | Rome | Miller Cemetery |
| LEFFINGWELL | James M. | Union | Getaway Cemetery |
| LEFFINGWELL | Joan Rita | Rome | New Rome Cemetery |
| LEFFINGWELL | Josephine K. | Rome | Miller Cemetery |
| LEFFINGWELL | Lora E. | Rome | Miller Cemetery |
| LEFFINGWELL | Lora F. | Aid | Aid Cemetery |
| LEFFINGWELL | Margaret A. | Aid | Oakland Chapel Cemetery |
| LEFFINGWELL | Martha E. | Union | Getaway Cemetery |
| LEFFINGWELL | Mary S. | Mason | Fairview Cemetery |
| LEFFINGWELL | Nellie V | Rome | New Rome Cemetery |
| LEFFINGWELL | Otha A | Rome | New Rome Cemetery |
| LEFFINGWELL | Paul David | Union | Union Hill Cemetery |
| LEFFINGWELL | S. D. | Union | Harmony Baptist Cemetery |
| LEFFINGWELL | Samuel Z. | Aid | Oakland Chapel Cemetery |
| LEFFINGWELL | Thomas Wesley | Union | Langdon Cemetery |
| LEFFINGWELL | W. M. | Mason | Fairview Cemetery |
| LEFINGWELL | Katherine | Upper | Woodland Cemetery |
| LEFTAGE | Ellen | Upper | Woodland Cem. – Sec. 5 |
| LEFTAGE | Henry | Upper | Woodland Cemetery |
| LEFTAGE | John | Upper | Woodland Cemetery |
| LEFTRIDGE | Artist | Upper | Woodland Cemetery |
| LEFTRIDGE | Eilene | Upper | Woodland Cemetery |
| LEFTRIDGE | Eugene | Upper | Woodland Cemetery |
| LEFTRIDGE | James | Upper | Woodland Cemetery |
| LEFTRIDGE | John Wesley | Upper | Woodland Cemetery |
| LEFTWICH | Amalia | Upper | Woodland Cemetery |
| LEFTWICH | Georgia | Fayette | Burlington 37 Cemetery |
| LEFTWICH | Gladys | Upper | Woodland Cemetery |
| LEFTWICH | John A. | Fayette | Burlington 37 Cemetery |
| LEGG | Albert L. | Upper | Woodland Cem. – Sec. 18 |
| LEGG | Albert Lee | Upper | Woodland Cemetery |
| LEGG | Bessie | Upper | Woodland Cemetery |
| LEGG | Bessie A. | Upper | Woodland Cem. – Sec. 18 |
| LEGG | Edward | Fayette | White Cottage Cemetery |
| LEGG | Elmer | Upper | Woodland Cemetery |
| LEGG | Harvey | Fayette | White Cottage Cemetery |
| LEGG | Ida | Upper | Woodland Cemetery |
| LEGG | Lou | Fayette | White Cottage Cemetery |
| LEGG | Lyda | Fayette | White Cottage Cemetery |
| LEGG | William | Upper | Woodland Cemetery |
| LEGGETT | Leon | Upper | Woodland Cemetery |
| LEGGINS | Mrs. | Upper | Woodland Cemetery |
| LEHMAN | Chas. G. | Upper | Woodland Cemetery |
| LEHMAN | Frank | Upper | Woodland Cem. – Sec. 2 |
| LEHMAN | Josie, Mrs | Upper | Woodland Cem. – Sec. 2 |
| LEHMAN | Karl G. | Upper | Woodland Cem. – Sec. 2 |
| LEHMAN | Salome J. | Upper | Woodland Cem. – Sec. 2 |
| LEIBLER | Catharine | Upper | Calvary Cem. – Sec. A |
| LEIBLER | Elexander | Upper | Calvary Cem. – Sec. A |
| LEIBLER | John L. | Upper | Calvary Cem. – Sec. A |
| LEIDENGER | Jacob | Upper | Woodland Cem. – Sec. 3 |
| LEIDENGER | John | Upper | Woodland Cem. – Sec. 3 |
| LEIGHTY | Anna Lorena | Upper | Woodland Cemetery |
| LEIGHTY | Della Ryan | Upper | Woodland Cemetery |
| LEIGHTY | Ethel | Upper | Woodland Cemetery |
| LEIGHTY | Gabriel H. | Upper | Woodland Cemetery |
| LEIGHTY | Grace | Upper | Woodland Cemetery |
| LEIGHTY | J. Vint | Upper | Woodland Cemetery |
| LEIGHTY | John C. | Upper | Woodland Cemetery |
| LEIGHTY | Joseph | Upper | Woodland Cemetery |
| LEIGHTY | Julia | Upper | Woodland Cemetery |
| LEIGHTY | Laura A. | Upper | Woodland Cemetery |
| LEIGHTY | Laura A. | Upper | Woodland Cem. – Sec. 18 |
| LEIGHTY | Mary Vincent | Fayette | Greenlawn Cemetery |
| LEIGHTY | Maud | Upper | Woodland Cemetery |
| LEIGHTY | Morris E. | Upper | Woodland Cem. – Sec. 18 |
| LEIGHTY | Nellie Marie | Upper | Woodland Cemetery |
| LEIGHTY | Paul M. | Upper | Woodland Cemetery |
| LEIGHTY | Peter W. | Upper | Woodland Cemetery |
| LEIGHTY | Raymond D. | Upper | Woodland Cemetery |
| LEIGHTY | Susan Ferguson | Upper | Woodland Cemetery |
| LEIGHTY | Vilette McCorkle | Upper | Woodland Cemetery |
| LEITCH | Arlynn L. | Upper | Woodland Cemetery |
| LEITCH | Elizabeth | Upper | Woodland Cemetery |
| LEITCH | Renny S. | Upper | Woodland Cemetery |
| LEITCH | Rosa B. | Upper | Woodland Cemetery |
| LEITH | Clark D. | Upper | Woodland Cemetery |
| LEITH | Etheline | Upper | Woodland Cemetery |
| LEITZELL | Forrest | Upper | Woodland Cemetery |
| LEMASTER | Carlos | Upper | Woodland Cemetery |
| LEMASTERS | Ben | Fayette | White Cottage Cemetery |
| LEMASTERS | John E. | Lawrence | Mamre Cemetery |
| LEMASTERS | John L. | Lawrence | Mamre Cemetery |
| LEMASTERS | Marcia Jean | Upper | Woodland Cemetery |
| LEMASTERS | Margaret A. | Lawrence | Mamre Cemetery |
| LEMLEY | Alma S. | Union | Getaway Cemetery |
| LEMLEY | B. Franlin | Rome | Miller Cemetery |
| LEMLEY | Benjamin Franklin | Windsor | Perkins Ridge Cemetery |
| LEMLEY | C. | Windsor | New Centenary Cemetery |
| LEMLEY | Carol Elizabeth | Rome | New Rome Cemetery |
| LEMLEY | Caroline | Union | Getaway Cemetery |
| LEMLEY | Charles | Rome | New Rome Cemetery |
| LEMLEY | Charles A. , Sr. | Rome | New Rome Cemetery |
| LEMLEY | Cora | Union | Getaway Cemetery |
| LEMLEY | Cora L. | Windsor | New Centenary Cemetery |
| LEMLEY | Dannie | Rome | New Rome Cemetery |
| LEMLEY | Donna B. | Rome | Miller Cemetery |
| LEMLEY | Earl H. | Windsor | New Centenary Cemetery |
| LEMLEY | Effie Pearl | Rome | New Rome Cemetery |
| LEMLEY | Etta | Union | Harmony Baptist Cemetery |
| LEMLEY | Flora | Union | Union U. B. Cemetery |
| LEMLEY | George B. | Union | Union Hill Cemetery |
| LEMLEY | Gertrude | Union | Getaway Cemetery |
| LEMLEY | Gilbert H. | Union | Harmony Baptist Cemetery |
| LEMLEY | Helen M. | Rome | New Rome Cemetery |
| LEMLEY | Henry | Windsor | Forgey Cemetery |
| LEMLEY | Homer K. | Union | Getaway Cemetery |
| LEMLEY | John D. | Union | Getaway Cemetery |
| LEMLEY | Laura A. | Windsor | New Centenary Cemetery |
| LEMLEY | Margaret B. | Windsor | Old Centenary Cemetery |
| LEMLEY | Marie | Rome | New Rome Cemetery |
| LEMLEY | Marion E. | Union | Low Gap Cemetery |
| LEMLEY | Mary E. | Rome | Miller Cemetery |
| LEMLEY | Maurice C. | Mason | Locust Grove Cemetery |
| LEMLEY | Myrtle M. | Windsor | Perkins Ridge Cemetery |
| LEMLEY | Nancy | Windsor | Forgey Cemetery |
| LEMLEY | Nancy C. | Rome | Pleasant Ridge Cemetery |
| LEMLEY | Nancy E. | Windsor | Perkins Ridge Cemetery |
| LEMLEY | Nellie G. | Union | Harmony Baptist Cemetery |
| LEMLEY | Oscar | Union | Getaway Cemetery |
| LEMLEY | Peggy | Windsor | Forgey Cemetery |
| LEMLEY | Reason D. | Rome | Miller Cemetery |
| LEMLEY | Ruby | Mason | Locust Grove Cemetery |
| LEMLEY | Saralee | Upper | Woodland Cemetery |
| LEMLEY | Sherman I. | Rome | New Rome Cemetery |
| LEMLEY | Sophronia | Union | Union Hill Cemetery |
| LEMLEY | Vintson D. | Union | Harmony Baptist Cemetery |
| LEMLEY | William | Windsor | Perkins Ridge Cemetery |
| LEMLEY | William Harold | Rome | Miller Cemetery |
| LEMON | Crayton H. | Upper | Woodland Cem. – Sec. 19 |
| LEMON | Helen | Upper | Sacred Heart Cemetery |
| LEMON | Infant | Upper | Woodland Cemetery |
| LEMON | James Anthony | Upper | Woodland Cemetery |
| LEMON | John | Upper | Woodland Cemetery |
| LEMON | Marie | Upper | Woodland Cemetery |
| LEMON | Marie H. | Upper | Woodland Cem. – Sec. 19 |
| LEMON | Saunders | Upper | Sacred Heart Cemetery |
| LEMON | Saunders C. | Upper | Sacred Heart Cemetery |
| LENNIER | Johann Seinrick | Elizabeth | St. Mary’s Cemetery |
| LENSINGER | Clara | Upper | Woodland Cemetery |
| LENZ | Fred W. | Upper | Sacred Heart Cemetery |
| LENZ | Mary A. | Upper | Sacred Heart Cemetery |
| LEONARD | Howard Duane | Rome | Miller Cemetery |
| LEONARD | James D. | Upper | Woodland Cemetery |
| LEONARD | Krestina Coffman | Rome | Miller Cemetery |
| LEONARD | Loyzelle | Rome | New Rome Cemetery |
| LEONARD | Maude Black | Rome | New Rome Cemetery |
| LEONARD | Robert | Rome | New Rome Cemetery |
| LEONARD | Tommy | Rome | New Rome Cemetery |
| LEPORT | Thomas | Upper | Woodland Cemetery |
| LESAGE | Mary M. | Upper | Woodland Cemetery |
| LESLIE | Frank | Upper | Woodland Cemetery |
| LESLIE | John D. | Upper | Woodland Cemetery |
| LESTER | Ina | Upper | Woodland Cemetery |
| LESTER | Iza M. | Rome | New Rome Cemetery |
| LESTER | Phillip Edwin | Rome | New Rome Cemetery |
| LESTER | Roy W. | Upper | Woodland Cemetery |
| LETT | Dorothy | Upper | Woodland Cem. – Sec. 5 |
| LETT | Dorothy May | Upper | Woodland Cemetery |
| LETT | Fontella | Rome | Miller Cemetery |
| LETT | George | Upper | Woodland Cem. – Sec. 5 |
| LETT | Helen | Rome | Miller Cemetery |
| LETT | Infant of Russell LETT | Union | Union Hill Cemetery |
| LETT | Marjory | Upper | Woodland Cem. – Sec. 5 |
| LETT | Wallace E. | Rome | Miller Cemetery |
| LEVACY | Hiram | Upper | Woodland Cemetery |
| LEVACY | Richard | Upper | Woodland Cemetery |
| LEVERING | Anna | Upper | Woodland Cemetery |
| LEVERING | Charles Franklin | Upper | Woodland Cemetery |
| LEVERING | Millicent | Upper | Woodland Cemetery |
| LEVERING | Wm. | Upper | Woodland Cemetery |
| LEVERING | Wm. | Upper | Woodland Cemetery |
| LEVINE | Infant | Upper | Woodland Cemetery |
| LEVINE | Kathryn | Upper | Sacred Heart Cemetery |
| LEVINE | Norman | Upper | Sacred Heart Cemetery |
| LEVIS | Chris H. | Upper | Woodland Cemetery |
| LEVIS | Ruth B. | Upper | Woodland Cemetery |
| LEVY | Fernand | Upper | Woodland Cemetery |
| LEWELLAN | Infant | Upper | Woodland Cemetery |
| LEWIS | ?irthley | Upper | Sugar Creek Cemetery |
| LEWIS | Addie | Upper | Sugar Creek Cemetery |
| LEWIS | Albert D. | Upper | Sugar Creek Cemetery |
| LEWIS | Alice Massie | Mason | Mt. Pleasant Cemetery |
| LEWIS | America S. | Windsor | Sowards Cemetery |
| LEWIS | Amos F. | Upper | Woodland Cemetery |
| LEWIS | Amos S. | Upper | Zoar Cemetery |
| LEWIS | Amy Joe | Rome | New Rome Cemetery |
| LEWIS | Andrew | Aid | Oakland Chapel Cemetery |
| LEWIS | Ann | Upper | Woodland Cemetery |
| LEWIS | Ann | Upper | Woodland Cemetery |
| LEWIS | Arleen | Upper | Sugar Creek Cemetery |
| LEWIS | B. | Mason | Mt. Pleasant Cemetery |
| LEWIS | B. F. | Rome | New Rome Cemetery |
| LEWIS | Bessie Bush | Rome | Miller Cemetery |
| LEWIS | Caroljean | Upper | Woodland Cemetery |
| LEWIS | Carroll | Rome | New Rome Cemetery |
| LEWIS | Cecil | Upper | Sugar Creek Cemetery |
| LEWIS | Cecile | Upper | Woodland Cemetery |
| LEWIS | Charles | Upper | Sugar Creek Cemetery |
| LEWIS | Charles | Upper | Sugar Creek Cemetery |
| LEWIS | Charles | Upper | Woodland Cemetery |
| LEWIS | Charles , Jr. | Upper | Woodland Cemetery |
| LEWIS | Charles H. | Elizabeth | Etna Furnace Cemetery |
| LEWIS | Charles L. | Upper | Woodland Cemetery |
| LEWIS | Charlotte D. | Upper | Woodland Cemetery |
| LEWIS | Clara J. | Upper | Sugar Creek Cemetery |
| LEWIS | Clarence | Elizabeth | Etna Furnace Cemetery |
| LEWIS | Clarence | Upper | Woodland Cemetery |
| LEWIS | Cora E. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Curtis | Upper | Woodland Cemetery |
| LEWIS | Daniel B. | Fayette | Greenlawn Cemetery |
| LEWIS | Daniel B. | Upper | Woodland Cem. – Sec. 2 |
| LEWIS | David | Upper | Woodland Cemetery |
| LEWIS | David | Windsor | Perkins Ridge Cemetery |
| LEWIS | Dean Hoertel | Upper | Woodland Cemetery |
| LEWIS | Dellie | Fayette | Maddy Cemetery |
| LEWIS | Doc | Upper | Woodland Cemetery |
| LEWIS | Donna | Rome | New Rome Cemetery |
| LEWIS | Dora , Mrs. | Upper | Woodland Cemetery |
| LEWIS | Dora Virginia | Rome | Miller Cemetery |
| LEWIS | Doris L. | Upper | Woodland Cemetery |
| LEWIS | Dorothy | Rome | Miller Cemetery |
| LEWIS | Duane Kevin | Upper | Sugar Creek Cemetery |
| LEWIS | E. J. | Mason | Mt. Pleasant Cemetery |
| LEWIS | Edgar K. | Upper | Woodland Cemetery |
| LEWIS | Edna Mae | Mason | Fairview Cemetery |
| LEWIS | Edward | Union | Union Hill Cemetery |
| LEWIS | Edward | Upper | Woodland Cemetery |
| LEWIS | Edward E. | Upper | Woodland Cemetery |
| LEWIS | Effie M. | Rome | Miller Cemetery |
| LEWIS | Effie Rhanor | Windsor | New Centenary Cemetery |
| LEWIS | Effie Thompson | Windsor | Perkins Ridge Cemetery |
| LEWIS | Eileen Mae | Upper | Woodland Cemetery |
| LEWIS | Eliza | Upper | Woodland Cemetery |
| LEWIS | Elizabeth | Rome | Miller Cemetery |
| LEWIS | Elizabeth | Upper | Woodland Cemetery |
| LEWIS | Elmer | Union | Union Hill Cemetery |
| LEWIS | Elmer | Upper | Woodland Cemetery |
| LEWIS | Elmer R. | Upper | Sugar Creek Cemetery |
| LEWIS | Eloise I. | Upper | Sugar Creek Cemetery |
| LEWIS | Elva B. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Enid | Upper | Sugar Creek Cemetery |
| LEWIS | Ernest Ray | Rome | New Rome Cemetery |
| LEWIS | Ernest Ray | Rome | Pleasant Ridge Cemetery |
| LEWIS | Ester | Upper | Woodland Cem. – Sec. 2 |
| LEWIS | Evaline S. | Rome | Miller Cemetery |
| LEWIS | Evelyn B. | Upper | Sugar Creek Cemetery |
| LEWIS | Fern | Rome | Pleasant Ridge Cemetery |
| LEWIS | Floyd E. | Upper | Sugar Creek Cemetery |
| LEWIS | Frank B. | Upper | Woodland Cemetery |
| LEWIS | G. W. | Mason | Mt. Pleasant Cemetery |
| LEWIS | George | Rome | Pleasant Ridge Cemetery |
| LEWIS | George | Upper | Woodland Cemetery |
| LEWIS | George H. | Upper | W. D. Kelly Cemetery |
| LEWIS | George Luther | Upper | Woodland Cemetery |
| LEWIS | George S. | Rome | Miller Cemetery |
| LEWIS | George W. | Elizabeth | Etna Furnace Cemetery |
| LEWIS | George W. | Upper | Sugar Creek Cemetery |
| LEWIS | Georgia Lawrence | Windsor | Perkins Ridge Cemetery |
| LEWIS | Georgie D. | Upper | Woodland Cemetery |
| LEWIS | Georgie M. | Windsor | Sowards Cemetery |
| LEWIS | Geraldine | Upper | Woodland Cemetery |
| LEWIS | Gertrude | Union | Union Hill Cemetery |
| LEWIS | Gladys Porter | Upper | Woodland Cemetery |
| LEWIS | Goldie | Upper | Woodland Cemetery |
| LEWIS | Gratia Dean | Upper | Woodland Cemetery |
| LEWIS | Griffen C. | Rome | Miller Cemetery |
| LEWIS | Griffith | Upper | Woodland Cemetery |
| LEWIS | Harley E. | Rome | New Rome Cemetery |
| LEWIS | Harriette | Upper | Woodland Cemetery |
| LEWIS | Harry C. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Hayden R. | Symmes | Macedonia Rehobeth |
| LEWIS | Hazel | Union | Union Hill Cemetery |
| LEWIS | Helen I. | Upper | Sugar Creek Cemetery |
| LEWIS | Hiram | Upper | Woodland Cemetery |
| LEWIS | Ida F. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Ida May | Perry | Community Baptist Cemetery |
| LEWIS | Ida May | Upper | Woodland Cemetery |
| LEWIS | Ida Peters , Mrs. | Upper | Woodland Cemetery |
| LEWIS | Ida Rosalie | Rome | Lewis-Null Cemetery |
| LEWIS | Infant | Upper | Woodland Cemetery |
| LEWIS | Infant | Upper | Woodland Cemetery |
| LEWIS | Infant | Upper | Woodland Cemetery |
| LEWIS | Ira | Mason | Fairview Cemetery |
| LEWIS | Isaiah | Upper | Woodland Cemetery |
| LEWIS | Ivan | Rome | Miller Cemetery |
| LEWIS | J. B. | Fayette | White Cottage Cemetery |
| LEWIS | Jack | Upper | Woodland Cemetery |
| LEWIS | James | Upper | Sugar Creek Cemetery |
| LEWIS | James P. | Rome | Miller Cemetery |
| LEWIS | James T. | Upper | Woodland Cemetery |
| LEWIS | Jeffrey Scott | Rome | New Rome Cemetery |
| LEWIS | Jennie | Upper | Woodland Cemetery |
| LEWIS | Jesse A. | Mason | Mt. Pleasant Cemetery |
| LEWIS | Jesse Leroy | Mason | Mt. Pleasant Cemetery |
| LEWIS | Jesse O. D. | Rome | Miller Cemetery |
| LEWIS | Jessie M. (Evans) | Upper | Woodland Cemetery |
| LEWIS | Joe | Upper | Woodland Cemetery |
| LEWIS | John | Rome | New Rome Cemetery |
| LEWIS | John | Upper | Woodland Cemetery |
| LEWIS | John C. | Upper | Sugar Creek Cemetery |
| LEWIS | John Frederick | Rome | New Rome Cemetery |
| LEWIS | John H. | Upper | Sugar Creek Cemetery |
| LEWIS | John M. | Upper | Woodland Cemetery |
| LEWIS | John Oscar | Rome | Miller Cemetery |
| LEWIS | John W. | Rome | Lewis-Null Cemetery |
| LEWIS | John W. | Rome | New Rome Cemetery |
| LEWIS | Joseph T. | Perry | Melvin Cemetery |
| LEWIS | Joseph T. | Upper | Woodland Cemetery |
| LEWIS | Josephine | Upper | Zoar Cemetery |
| LEWIS | Kareem R. G. | Upper | Woodland Cemetery |
| LEWIS | Kathryn R. | Windsor | New Centenary Cemetery |
| LEWIS | Katy | Upper | Woodland Cemetery |
| LEWIS | Katy | Upper | Woodland Cemetery |
| LEWIS | Kenneth E. | Upper | Woodland Cemetery |
| LEWIS | King | Union | Union Hill Cemetery |
| LEWIS | Larry Lee | Upper | Woodland Cemetery |
| LEWIS | Laura C. | Fayette | Greenlawn Cemetery |
| LEWIS | Lawr. (Billie) | Upper | Woodland Cemetery |
| LEWIS | Lawrence | Upper | Woodland Cemetery |
| LEWIS | Lena | Upper | Woodland Cemetery |
| LEWIS | Lena A. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Leonard | Upper | Woodland Cemetery |
| LEWIS | Lillie Adkins | Union | Low Gap Cemetery |
| LEWIS | Lisa Jane | Upper | Woodland Cemetery |
| LEWIS | Lizzie | Rome | Pleasant Ridge Cemetery |
| LEWIS | Louise , Mrs. | Upper | Woodland Cemetery |
| LEWIS | Lovell L | Rome | New Rome Cemetery |
| LEWIS | Lucille | Fayette | Greenlawn Cemetery |
| LEWIS | Luvada | Upper | Woodland Cemetery |
| LEWIS | M. M. | Rome | New Rome Cemetery |
| LEWIS | M. June | Symmes | Macedonia Rehobeth |
| LEWIS | Madison | Upper | Sugar Creek Cemetery |
| LEWIS | Mae | Upper | LaGrange Cemetery |
| LEWIS | Mae Davis | Upper | Woodland Cemetery |
| LEWIS | Mae V. | Upper | Sugar Creek Cemetery |
| LEWIS | Maggie | Upper | Sugar Creek Cemetery |
| LEWIS | Mallie | Upper | Woodland Cemetery |
| LEWIS | Mamie Davis | Union | Low Gap Cemetery |
| LEWIS | Marcus | Upper | Woodland Cemetery |
| LEWIS | Margaret Mae | Upper | Sugar Creek Cemetery |
| LEWIS | Margrett | Upper | Sugar Creek Cemetery |
| LEWIS | Maria | Upper | Woodland Cemetery |
| LEWIS | Martin C. | Upper | Sugar Creek Cemetery |
| LEWIS | Martin E | Rome | New Rome Cemetery |
| LEWIS | Mary | Rome | Miller Cemetery |
| LEWIS | Mary | Upper | Woodland Cemetery |
| LEWIS | Mary Ann | Rome | Pleasant Ridge Cemetery |
| LEWIS | Mary Ann White | Rome | Pleasant Ridge Cemetery |
| LEWIS | Mary D. | Upper | Woodland Cemetery |
| LEWIS | Mary E. | Upper | Woodland Cemetery |
| LEWIS | Mary G. | Upper | Woodland Cem. – Sec. 2 |
| LEWIS | Mary L. | Upper | Woodland Cemetery |
| LEWIS | Mary L. | Upper | Woodland Cemetery |
| LEWIS | Mary Margaret | Upper | Woodland Cemetery |
| LEWIS | Maude Bell | Upper | Woodland Cemetery |
| LEWIS | May Kirkman | Rome | Pleasant Ridge Cemetery |
| LEWIS | Mayme | Rome | Miller Cemetery |
| LEWIS | Melvin G. | Upper | Woodland Cemetery |
| LEWIS | Minnie B. | Windsor | Perkins Ridge Cemetery |
| LEWIS | Mollie B. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Myrtie M. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Nancy | Aid | Oakland Chapel Cemetery |
| LEWIS | Nancy M. | Upper | Woodland Cemetery |
| LEWIS | Nathan M. | Upper | Woodland Cemetery |
| LEWIS | Nellie | Elizabeth | Etna Furnace Cemetery |
| LEWIS | Normal J. | Upper | Woodland Cemetery |
| LEWIS | Norman | Elizabeth | Etna Furnace Cemetery |
| LEWIS | Norman | Upper | Woodland Cemetery |
| LEWIS | Norman Keith | Rome | Miller Cemetery |
| LEWIS | Orlie Dennis | Mason | Mt. Pleasant Cemetery |
| LEWIS | Otho | Rome | New Rome Cemetery |
| LEWIS | P. Adeline | Upper | Sugar Creek Cemetery |
| LEWIS | Patricia Ann | Upper | Woodland Cemetery |
| LEWIS | Paul Frederick , Jr. | Rome | New Rome Cemetery |
| LEWIS | Paul R. | Upper | Woodland Cemetery |
| LEWIS | Pearl | Upper | Woodland Cemetery |
| LEWIS | R. C. | Upper | Woodland Cemetery |
| LEWIS | Rachel M. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Ray Lee | Upper | Sugar Creek Cemetery |
| LEWIS | Raymond S. | Upper | Sugar Creek Cemetery |
| LEWIS | Rebecca , Mrs. | Upper | Woodland Cemetery |
| LEWIS | Reese | Upper | Woodland Cemetery |
| LEWIS | Retha Josephine | Union | Union Hill Cemetery |
| LEWIS | Richard Burton | Rome | Pleasant Ridge Cemetery |
| LEWIS | Richard Clark | Rome | Pleasant Ridge Cemetery |
| LEWIS | Robert A. | Upper | Sugar Creek Cemetery |
| LEWIS | Robert J. W. | Mason | Mt. Pleasant Cemetery |
| LEWIS | Rose Marilyn | Rome | Pleasant Ridge Cemetery |
| LEWIS | Ruby Wells | Rome | Miller Cemetery |
| LEWIS | Russell | Upper | Woodland Cemetery |
| LEWIS | Ruth I. | Upper | Woodland Cemetery |
| LEWIS | Sadie B. | Upper | Woodland Cemetery |
| LEWIS | Sarah Ann | Upper | Woodland Cemetery |
| LEWIS | Sarah Burcham | Rome | Lewis-Null Cemetery |
| LEWIS | Sarah L. | Upper | Sugar Creek Cemetery |
| LEWIS | Stanley F. | Windsor | Perkins Ridge Cemetery |
| LEWIS | Stella | Upper | Woodland Cemetery |
| LEWIS | Stewart Kenneth , Sgt. | Upper | Woodland Cemetery |
| LEWIS | T. J. | Rome | Pleasant Ridge Cemetery |
| LEWIS | T. J. | Upper | Woodland Cemetery |
| LEWIS | Tee J. | Upper | Woodland Cemetery |
| LEWIS | Thelma | Upper | Woodland Cemetery |
| LEWIS | Thomas | Union | Union Hill Cemetery |
| LEWIS | Thomas | Upper | Woodland Cemetery |
| LEWIS | Thomas | Upper | Woodland Cemetery |
| LEWIS | Thomas | Upper | Woodland Cemetery |
| LEWIS | Thomas Owen | Rome | Miller Cemetery |
| LEWIS | Thomas W. | Rome | Miller Cemetery |
| LEWIS | Thomas W. | Upper | Woodland Cemetery |
| LEWIS | Thomas W. | Upper | Woodland Cemetery |
| LEWIS | Timothy Michael | Upper | Woodland Cemetery |
| LEWIS | Thurman | Rome | New Rome Cemetery |
| LEWIS | Turner , Jr. | Union | Union Hill Cemetery |
| LEWIS | Unknown | Fayette | White Cottage Cemetery |
| LEWIS | Unknown | Rome | New Rome Cemetery |
| LEWIS | Velma Jean | Upper | Woodland Cemetery |
| LEWIS | Vera | Upper | Woodland Cemetery |
| LEWIS | Victor D. | Rome | Miller Cemetery |
| LEWIS | Vivian H. | Rome | Pleasant Ridge Cemetery |
| LEWIS | Watsaka | Rome | New Rome Cemetery |
| LEWIS | Wilber R. | Windsor | Perkins Ridge Cemetery |
| LEWIS | Wilburt F. | Hamilton | Hanging Rock Cemetery |
| LEWIS | William | Upper | Woodland Cemetery |
| LEWIS | William B. | Upper | Woodland Cemetery |
| LEWIS | William C. | Upper | Woodland Cemetery |
| LEWIS | William D. | Upper | Woodland Cemetery |
| LEWIS | William E. | Windsor | Perkins Ridge Cemetery |
| LEWIS | William F. | Upper | Woodland Cemetery |
| LEWIS | William H. | Rome | Pleasant Ridge Cemetery |
| LEWIS | William H. | Upper | Sugar Creek Cemetery |
| LEWIS | William P. | Upper | Woodland Cemetery |
| LEWIS | William R. , Sr. | Rome | Miller Cemetery |
| LEWIS | Wilson | Rome | Lewis-Null Cemetery |
| LEWIS | Wilson | Rome | Miller Cemetery |
| LEWIS | Wilson Vessie | Rome | Miller Cemetery |
| LEWIS | Winfred B. | Union | Low Gap Cemetery |
| LEWIS | Winnie | Upper | LaGrange Cemetery |
0 Comments