| Lastname | Firstname | Township | Cemetery |
| KIMBALL | A. H. | Fayette | Greenlawn Cemetery |
| KIMBALL | Ann Elizabeth | Fayette | Greenlawn Cemetery |
| KIMBALL | Arabella | Union | Union Hill Cemetery |
| KIMBALL | Asa | Union | Union Hill Cemetery |
| KIMBALL | Asa | Union | Union Hill Cemetery |
| KIMBALL | Asa Albert | Union | Union Hill Cemetery |
| KIMBALL | Augustin H. | Fayette | Greenlawn Cemetery |
| KIMBALL | Charlie R. | Upper | Woodland Cemetery |
| KIMBALL | Dora | Fayette | Greenlawn Cemetery |
| KIMBALL | Elizabeth | Union | Union Hill Cemetery |
| KIMBALL | Harriet Coriane | Upper | Woodland Cemetery |
| KIMBALL | Henry Jasper | Upper | Woodland Cemetery |
| KIMBALL | Isaac | Union | Union Hill Cemetery |
| KIMBALL | Jasper | Fayette | Greenlawn Cemetery |
| KIMBALL | John B. | Union | Union Hill Cemetery |
| KIMBALL | Joseph N. | Fayette | Greenlawn Cemetery |
| KIMBALL | Julia | Union | Union Hill Cemetery |
| KIMBALL | Julia | Union | Union Hill Cemetery |
| KIMBALL | Mary | Fayette | Greenlawn Cemetery |
| KIMBALL | Mary | Fayette | Greenlawn Cemetery |
| KIMBALL | Mary A. | Upper | Woodland Cemetery |
| KIMBALL | Rachel | Fayette | Greenlawn Cemetery |
| KIMBALL | Sarah | Upper | Woodland Cemetery |
| KIMBALL | Sarah A. Eaton | Fayette | Greenlawn Cemetery |
| KIMBALL | Sarah Marie | Upper | Woodland Cemetery |
| KIMBALL | Solomon | Upper | Woodland Cemetery |
| KIMBALL | Wm. | Upper | Woodland Cemetery |
| KIMBALL | Wm. Eaton | Upper | Woodland Cemetery |
| KIMBELL | Nora L. | Upper | Woodland Cemetery |
| KIMBERLEY | Maude Belle | Rome | New Rome Cemetery |
| KIMBLE | Billie | Upper | Sugar Creek Cemetery |
| KIMBLE | Catherine | Upper | Sugar Creek Cemetery |
| KIMBLE | Charles | Upper | Sugar Creek Cemetery |
| KIMBLE | Delbert | Aid | Oakland Chapel Cemetery |
| KIMBLE | Dennis | Upper | Sugar Creek Cemetery |
| KIMBLE | Dennison | Aid | Rucker Cemetery |
| KIMBLE | Eliz. | Aid | Rucker Cemetery |
| KIMBLE | Elizabeth | Aid | Rucker Cemetery |
| KIMBLE | Erma Juanita | Upper | Sugar Creek Cemetery |
| KIMBLE | Georgia | Aid | Rucker Cemetery |
| KIMBLE | Gerna Gladys | Upper | Sugar Creek Cemetery |
| KIMBLE | Gilbert | Aid | Rucker Cemetery |
| KIMBLE | Gladys | Upper | Sugar Creek Cemetery |
| KIMBLE | Harold | Upper | Sugar Creek Cemetery |
| KIMBLE | Harriet C. | Upper | Woodland Cem. – Sec. 3 |
| KIMBLE | Heberlain | Aid | Rucker Cemetery |
| KIMBLE | Ida Kitts | Upper | Woodland Cemetery |
| KIMBLE | John | Aid | Rucker Cemetery |
| KIMBLE | John N. | Upper | Sugar Creek Cemetery |
| KIMBLE | Jos. | Aid | Rucker Cemetery |
| KIMBLE | Leslie Carl | Upper | Sugar Creek Cemetery |
| KIMBLE | Lula | Upper | Sugar Creek Cemetery |
| KIMBLE | Mary Alice | Aid | Oakland Chapel Cemetery |
| KIMBLE | Phoebe Haley | Upper | Woodland Cemetery |
| KIMBLE | Robert | Upper | Sugar Creek Cemetery |
| KIMBLE | Rosa L. | Upper | Sugar Creek Cemetery |
| KIMBLE | Ruth Ann | Upper | Sugar Creek Cemetery |
| KIMBLE | William H. | Aid | Rucker Cemetery |
| KIMBLER | George S. , Jr. | Upper | Woodland Cemetery |
| KIMBLER | Lennie | Upper | Zoar Cemetery |
| KIMBLER | Simon E. | Upper | Zoar Cemetery |
| KIMES | Alfred | Upper | Woodland Cemetery |
| KIMMEL | Ernest W. | Upper | Woodland Cemetery |
| KIMMEL | Mary E. | Upper | Woodland Cemetery |
| KIMMEL | Peter | Upper | Woodland Cemetery |
| KIMMLE | Catherine | Upper | Calvary Cem. – Sec. E |
| KIMMLE | Emma L. | Upper | Calvary Cem. – Sec. L |
| KIMMLE | Frank W. | Upper | Calvary Cem. – Sec. L |
| KIMMLE | Mary | Upper | Calvary Cem. – Sec. E |
| KIMMLE | William J. , Sr. | Upper | Calvary Cem. – Sec. E |
| KIMSEY | Letha | Union | Union Hill Cemetery |
| KIMSEY | William | Union | Union Hill Cemetery |
| KINCAID | Earl | Upper | Woodland Cemetery |
| KINCAID | Phillip | Upper | Woodland Cemetery |
| KINDER | Brady | Upper | Woodland Cemetery |
| KINDER | Jack C. | Upper | Woodland Cemetery |
| KING | Alberta | Upper | Woodland Cemetery |
| KING | Alva , Jr. | Rome | Miller Cemetery |
| KING | Alva , Sr. | Rome | Miller Cemetery |
| KING | Amos | Rome | Miller Cemetery |
| KING | Anna | Upper | Woodland Cemetery |
| KING | Anna Mae , Mrs. | Upper | Woodland Cemetery |
| KING | Annie | Upper | Woodland Cemetery |
| KING | Arthur | Upper | Woodland Cemetery |
| KING | Arthur H. | Upper | Woodland Cemetery |
| KING | Benjamin | Upper | Woodland Cemetery |
| KING | Blanche | Rome | Miller Cemetery |
| KING | Charles | Rome | Miller Cemetery |
| KING | Charles | Union | Mt. Pisgah Cemetery |
| KING | Christina | Upper | Woodland Cemetery |
| KING | Daniel J. | Upper | Sacred Heart Cemetery |
| KING | Donald | Upper | Woodland Cemetery |
| KING | Dora E. , Mrs. | Upper | Woodland Cemetery |
| KING | Edna | Rome | New Rome Cemetery |
| KING | Estelle L. | Upper | Sugar Creek Cemetery |
| KING | Esther , Mrs. | Upper | Woodland Cemetery |
| KING | Ethel I. | Rome | Miller Cemetery |
| KING | Frank | Elizabeth | St. Mary’s Cemetery |
| KING | Fred | Union | Mt. Pisgah Cemetery |
| KING | Geo. W. | Upper | Woodland Cemetery |
| KING | Geo. W. , Dr. | Upper | Woodland Cemetery |
| KING | George W. | Upper | Woodland Cemetery |
| KING | Goldie M. | Rome | Miller Cemetery |
| KING | H. D. | Union | Union Hill Cemetery |
| KING | Harley H. | Rome | Miller Cemetery |
| KING | Hattie Winters | Upper | Woodland Cemetery |
| KING | Infant | Upper | Woodland Cemetery |
| KING | Isaac | Upper | Woodland Cemetery |
| KING | J. B. | Upper | Newton Cemetery |
| KING | J. C. | Union | Mt. Pisgah Cemetery |
| KING | James | Upper | Sacred Heart Cemetery |
| KING | James | Upper | Woodland Cemetery |
| KING | Janice M. | Upper | Woodland Cemetery |
| KING | Jean | Upper | Woodland Cemetery |
| KING | John L. | Rome | Miller Cemetery |
| KING | John S. | Upper | Woodland Cemetery |
| KING | Josephine B. | Upper | Woodland Cemetery |
| KING | Juanita H. | Rome | Miller Cemetery |
| KING | Katherine | Upper | Sacred Heart Cemetery |
| KING | Laura F. | Upper | Woodland Cemetery |
| KING | Levi | Rome | White Cemetery |
| KING | Levi | Windsor | Kingery Cemetery |
| KING | Lillian C. | Upper | Woodland Cemetery |
| KING | Little Harold | Rome | Miller Cemetery |
| KING | Liza | Upper | Woodland Cemetery |
| KING | Luch | Upper | Woodland Cemetery |
| KING | M. | Windsor | Kingery Cemetery |
| KING | Mamie F. | Union | Mt. Pisgah Cemetery |
| KING | Margaret | Upper | Woodland Cemetery |
| KING | Mark | Upper | Sacred Heart Cemetery |
| KING | Mark | Upper | Sacred Heart Cemetery |
| KING | Mary | Elizabeth | St. Mary’s Cemetery |
| KING | Mary | Rome | New Rome Cemetery |
| KING | Mary | Upper | Sacred Heart Cemetery |
| KING | Mary Ellen | Upper | Woodland Cemetery |
| KING | Mary Ethel | Union | Union Hill Cemetery |
| KING | Mary Jane | Rome | Miller Cemetery |
| KING | Minnie | Rome | White Cemetery |
| KING | Morimo | Upper | Woodland Cemetery |
| KING | Raymond J. | Rome | New Rome Cemetery |
| KING | Richard | Upper | Woodland Cemetery |
| KING | Sebitha | Windsor | Kingery Cemetery |
| KING | Silas | Upper | Sugar Creek Cemetery |
| KING | Thomas J. | Upper | Woodland Cemetery |
| KING | Unknown | Upper | Sacred Heart Cemetery |
| KING | William | Upper | Sacred Heart Cemetery |
| KINGERY | Abner | Mason | Callicoat Cemetery |
| KINGERY | Alva L. | Windsor | Kingery Cemetery |
| KINGERY | Anna | Upper | Woodland Cemetery |
| KINGERY | Artie | Mason | Fairview Cemetery |
| KINGERY | Barbara E. | Windsor | Kingery Cemetery |
| KINGERY | Benjamin | Windsor | Kingery Cemetery |
| KINGERY | Bessie | Windsor | Kingery Cemetery |
| KINGERY | Bessie Marie | Upper | Woodland Cemetery |
| KINGERY | Dennis E. | Lawrence | Leatherwood Cemetery |
| KINGERY | Edward C. | Mason | Fairview Cemetery |
| KINGERY | Elizabeth | Windsor | Kingery Cemetery |
| KINGERY | Elmer Ellsworth | Upper | Woodland Cemetery |
| KINGERY | Henry | Windsor | Kingery Cemetery |
| KINGERY | Henry F. | Windsor | Kingery Cemetery |
| KINGERY | Jane | Windsor | Kingery Cemetery |
| KINGERY | Jasper N. | Aid | Aid Cemetery |
| KINGERY | John P. | Windsor | Kingery Cemetery |
| KINGERY | Levie | Upper | Sugar Creek Cemetery |
| KINGERY | Lillian | Upper | Woodland Cemetery |
| KINGERY | Louis A. | Windsor | Kingery Cemetery |
| KINGERY | Marg. A. | Upper | Woodland Cemetery |
| KINGERY | Mary F. | Upper | Woodland Cem. – Sec. 5 |
| KINGERY | Mary Francis | Upper | Woodland Cemetery |
| KINGERY | Mc Cager | Windsor | Kingery Cemetery |
| KINGERY | Millie | Windsor | Kingery Cemetery |
| KINGERY | Nancy | Upper | Woodland Cem. – Sec. 5 |
| KINGERY | Nancy | Windsor | Kingery Cemetery |
| KINGERY | Nancy | Windsor | Kingery Cemetery |
| KINGERY | Nancy Ann | Mason | Callicoat Cemetery |
| KINGERY | Nella E. | Aid | Aid Cemetery |
| KINGERY | Oscar | Upper | Woodland Cemetery |
| KINGERY | Peter | Upper | Woodland Cemetery |
| KINGERY | Peter A. | Upper | Woodland Cem. – Sec. 5 |
| KINGERY | Roscoe | Upper | Woodland Cemetery |
| KINGERY | Samie | Windsor | Perkins Ridge Cemetery |
| KINGERY | Samuel | Windsor | Kingery Cemetery |
| KINGERY | Thomas | Upper | Woodland Cemetery |
| KINGERY | Virgie | Lawrence | Leatherwood Cemetery |
| KINGERY | William B. | Windsor | Kingery Cemetery |
| KINGERY | William H. | Upper | Woodland Cemetery |
| KINGREY | Carrie M. | Mason | Locust Grove Cemetery |
| KINGREY | Charlottie J. | Mason | New Zion Cemetery |
| KINGREY | Flora S. | Mason | Fairview Cemetery |
| KINGREY | Gerald F. | Upper | Woodland Cemetery |
| KINGREY | J. S. | Mason | New Zion Cemetery |
| KINGREY | James | Upper | Woodland Cemetery |
| KINGREY | Jasper N. | Mason | New Zion Cemetery |
| KINGREY | John C. | Mason | New Zion Cemetery |
| KINGREY | Kathleen | Upper | Woodland Cemetery |
| KINGREY | Robert N. | Mason | Fairview Cemetery |
| KINGREY | Stella | Mason | New Zion Cemetery |
| KINGREY | Unknown | Mason | Lawrence Chapel Cemetery |
| KINGREY | William J. | Mason | Locust Grove Cemetery |
| KINGSBURY | Harriet M. | Upper | Woodland Cemetery |
| KINKAID | Alice | Upper | Woodland Cemetery |
| KINKAID | Deon J. | Upper | Woodland Cemetery |
| KINKAID | Joseph , Jr. | Upper | Woodland Cemetery |
| KINKAID | Joseph R. | Upper | Woodland Cem. – Sec. 19 |
| KINKAID | Mary C. | Upper | Woodland Cemetery |
| KINKAID | Roger | Rome | New Rome Cemetery |
| KINKAID | Rossie | Upper | Woodland Cemetery |
| KINKAID | Rossie S. | Upper | Woodland Cem. – Sec. 19 |
| KINKEAD | Elizabeth | Upper | Woodland Cemetery |
| KINKEAD | Ernestine | Upper | Woodland Cemetery |
| KINKEAD | O. E. | Upper | Woodland Cemetery |
| KINNAMON | Charles | Upper | Woodland Cemetery |
| KINNEER | Alex | Upper | Woodland Cemetery |
| KINNEER | Alexander R. | Upper | Woodland Cem. – Sec. 5 |
| KINNEER | Elmer. (Bundy) | Upper | Woodland Cem. – Sec. 5 |
| KINNEER | Matilda | Upper | Woodland Cem. – Sec. 5 |
| KINNEL | Geneva | Upper | Woodland Cemetery |
| KINNEMAN | Sarah | Upper | Woodland Cemetery |
| KINNEMAN | William | Upper | Woodland Cemetery |
| KINNER | Matilda | Upper | Woodland Cemetery |
| KINNERMAN | Christina | Upper | Woodland Cemetery |
| KINNESON | Ena | Upper | Woodland Cemetery |
| KINNESON | Thomas E. | Upper | Woodland Cemetery |
| KINNEY | Alma D. | Upper | Calvary Cem. – Sec. D |
| KINNEY | Anna Belle | Upper | Sacred Heart Cemetery |
| KINNEY | Anna Loretta | Upper | Sacred Heart Cemetery |
| KINNEY | Audra | Upper | Woodland Cemetery |
| KINNEY | Bob | Perry | Webb Cemetery |
| KINNEY | Catherine | Upper | Sacred Heart Cemetery |
| KINNEY | Chas. | Upper | Woodland Cemetery |
| KINNEY | Edmund P. | Upper | Calvary Cem. – Sec. F |
| KINNEY | Emma | Upper | Woodland Cemetery |
| KINNEY | Frank S. | Upper | Calvary Cem. – Sec. H |
| KINNEY | George | Upper | Woodland Cemetery |
| KINNEY | George Stanley | Upper | Woodland Cemetery |
| KINNEY | Gladys Trumbo | Rome | Miller Cemetery |
| KINNEY | Henrietta | Upper | Sacred Heart Cemetery |
| KINNEY | Henry Lee | Upper | Woodland Cemetery |
| KINNEY | Infant | Upper | Woodland Cemetery |
| KINNEY | James | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KINNEY | James A. | Upper | Woodland Cemetery |
| KINNEY | James L. | Upper | Calvary Cem. – Sec. D |
| KINNEY | Jeanette , Mrs. | Upper | Woodland Cemetery |
| KINNEY | John E. | Upper | Sacred Heart Cemetery |
| KINNEY | Kathy | Upper | Woodland Cemetery |
| KINNEY | Lenna I. | Upper | Calvary Cem. – Sec. F |
| KINNEY | Mary | Upper | Sacred Heart Cemetery |
| KINNEY | Mary E. | Upper | Sacred Heart Cemetery |
| KINNEY | Mary E. | Upper | Woodland Cemetery |
| KINNEY | Mattie | Upper | Woodland Cemetery |
| KINNEY | Michael E. | Upper | Sacred Heart Cemetery |
| KINNEY | Norma D. | Upper | Calvary Cem. – Sec. H |
| KINNEY | Olas T. | Upper | Woodland Cemetery |
| KINNEY | Thomas L. | Upper | Sacred Heart Cemetery |
| KINNEY | William H. | Upper | Sacred Heart Cemetery |
| KINNEY | William J. | Upper | Woodland Cemetery |
| KINNISON | Amos | Symmes | Rehobeth Cemetery |
| KINSTLER | Chas. | Upper | Woodland Cemetery |
| KINSTLER | David | Upper | Sugar Creek Cemetery |
| KINSTLER | Evelyn V. | Upper | Sugar Creek Cemetery |
| KINSTLER | George | Upper | Sugar Creek Cemetery |
| KINSTLER | Mary Long | Upper | Woodland Cemetery |
| KIPP | Lennie | Rome | Miller Cemetery |
| KIPP | William | Rome | Miller Cemetery |
| KIPPS | Addie G. | Hamilton | Davisson-Gilruth Cemetery |
| KIPPS | Charles D. | Hamilton | Davisson-Gilruth Cemetery |
| KIRCHER | Margaret Lohrman | Upper | Calvary Cem. – Sec. A |
| KIRISH | Martha | Upper | Woodland Cemetery |
| KIRK | Arnold | Upper | Woodland Cemetery |
| KIRK | Betty Kelly | Upper | Woodland Cemetery |
| KIRK | Calvin | Upper | Calvary Cem. – Sec. I |
| KIRK | Eleanor | Elizabeth | St. Mary’s Cemetery |
| KIRK | Flora | Upper | Calvary Cem. – Sec. I |
| KIRK | Geo. W. | Upper | Woodland Cemetery |
| KIRK | James | Upper | Woodland Cemetery |
| KIRK | Lillian | Upper | Woodland Cemetery |
| KIRK | Minnie , Mrs. | Upper | Woodland Cemetery |
| KIRK | Ollie | Upper | Woodland Cemetery |
| KIRKENDALL | Alma | Upper | Woodland Cemetery |
| KIRKER | Abbie L. | Upper | Woodland Cemetery |
| KIRKER | Charles B. | Upper | Woodland Cemetery |
| KIRKER | Lucinda B. | Upper | Woodland Cemetery |
| KIRKER | Phebe | Upper | W. D. Kelly Cemetery |
| KIRKER | William S. | Upper | Woodland Cemetery |
| KIRKER | William W. | Upper | Woodland Cemetery |
| KIRKMAN | Alice S. | Rome | Pleasant Ridge Cemetery |
| KIRKMAN | Betty L. | Upper | Woodland Cemetery |
| KIRKMAN | Guy | Upper | Woodland Cemetery |
| KIRKMAN | Jno. Daniel | Upper | Woodland Cemetery |
| KIRKMAN | Mary C. | Rome | Pleasant Ridge Cemetery |
| KIRKMAN | N. G. | Rome | Pleasant Ridge Cemetery |
| KIRKMAN | Nancy | Rome | Pleasant Ridge Cemetery |
| KIRKMAN | Nannie | Upper | Woodland Cemetery |
| KIRKMAN | Thomas H. | Rome | Pleasant Ridge Cemetery |
| KIRKMAN | William H. | Rome | Pleasant Ridge Cemetery |
| KIRKPATRICK | Cathryn | Upper | Woodland Cemetery |
| KIRKPATRICK | George | Upper | Woodland Cemetery |
| KIRKPATRICK | James | Upper | Woodland Cemetery |
| KIRKPATRICK | Lilly B. | Upper | Woodland Cemetery |
| KIRSCH | Caroline | Upper | Woodland Cemetery |
| KIRSH | Adam | Upper | Woodland Cemetery |
| KIRTLEY | Cynthia Archer | Lawrence | Fradd Cemetery |
| KIRTNER | Henry | Upper | Woodland Cemetery |
| KIRTNER | Henry | Upper | Woodland Cemetery |
| KIRTNER | Karl F. | Upper | Woodland Cemetery |
| KIRTNER | Minnie | Upper | Woodland Cemetery |
| KIRTNER | Paul | Upper | Woodland Cemetery |
| KIRTON | Alice | Upper | Woodland Cemetery |
| KIRTON | Anna | Upper | Woodland Cemetery |
| KIRTON | Harriett | Upper | Woodland Cemetery |
| KISER | Albert | Upper | Woodland Cemetery |
| KISER | Amanda | Elizabeth | Vesuvius Cemetery |
| KISER | Charles | Upper | Woodland Cem. – Sec. 5 |
| KISER | Charlotte F. | Upper | Woodland Cemetery |
| KISER | Elizabeth May | Upper | Woodland Cem. – Sec. 5 |
| KISER | Emma | Elizabeth | Vesuvius Cemetery |
| KISER | Everett | Upper | Woodland Cemetery |
| KISER | Francis | Upper | Woodland Cemetery |
| KISER | Geneva (Neva) | Upper | Woodland Cemetery |
| KISER | Hiram | Washington | Olive Furnace Cemetery |
| KISER | John W. | Elizabeth | Vesuvius Cemetery |
| KISER | Lora | Upper | Woodland Cem. – Sec. 5 |
| KISER | Lora May | Upper | Woodland Cemetery |
| KISER | Martha | Upper | Woodland Cemetery |
| KISER | Mettie | Upper | Woodland Cemetery |
| KISER | Peter | Upper | Woodland Cemetery |
| KISER | Ralph M. | Upper | Woodland Cemetery |
| KISER | Thursandra | Upper | Woodland Cemetery |
| KISER | Woodrow | Upper | Woodland Cemetery |
| KISH | Flora | Upper | Woodland Cemetery |
| KISKADDEN | George | Hamilton | Hanging Rock Cemetery |
| KISOR | John | Upper | Woodland Cemetery |
| KITCHEN | Betty | Upper | Woodland Cemetery |
| KITCHEN | Claude W. | Upper | Zoar Cemetery |
| KITCHEN | F. R. | Upper | Zoar Cemetery |
| KITCHEN | Frank | Fayette | Crawford Cemetery |
| KITCHEN | Nannie | Fayette | Crawford Cemetery |
| KITCHEN | Robert W. | Rome | New Rome Cemetery |
| KITE | Catharine | Union | Getaway Cemetery |
| KITE | Cecil | Union | Getaway Cemetery |
| KITE | Clayton | Rome | New Rome Cemetery |
| KITE | Cora | Upper | Woodland Cemetery |
| KITE | Eleanor | Upper | Woodland Cemetery |
| KITE | Eliza | Union | Union Hill Cemetery |
| KITE | Elmer W. | Union | Getaway Cemetery |
| KITE | Florence M. | Rome | New Rome Cemetery |
| KITE | Gerald P | Rome | New Rome Cemetery |
| KITE | Hannah Hicks | Fayette | Crawford Cemetery |
| KITE | Henry | Fayette | Crawford Cemetery |
| KITE | Ida B. | Union | Getaway Cemetery |
| KITE | James B. | Union | Getaway Cemetery |
| KITE | John C. | Upper | Woodland Cemetery |
| KITE | Joshua | Union | Getaway Cemetery |
| KITE | M. E. | Union | Getaway Cemetery |
| KITE | Mary E. | Upper | Woodland Cemetery |
| KITE | Milton | Upper | Woodland Cemetery |
| KITE | Nancy | Union | Getaway Cemetery |
| KITE | Newton | Union | Getaway Cemetery |
| KITTE | Fritz , Mrs. | Upper | Woodland Cemetery |
| KITTERLL | James C. | Upper | Woodland Cemetery |
| KITTS | Amy | Windsor | Old Centenary Cemetery |
| KITTS | Arnold | Upper | Woodland Cemetery |
| KITTS | Belle Smith | Rome | New Rome Cemetery |
| KITTS | Bessie | Lawrence | Kitts Cemetery |
| KITTS | Charles P. | Union | Suiter Cemetery |
| KITTS | Charles Wesley | Rome | New Rome Cemetery |
| KITTS | Clark | Windsor | Old Centenary Cemetery |
| KITTS | D. E. | Union | Suiter Cemetery |
| KITTS | David | Union | McCormick Cemetery |
| KITTS | Earl R. | Upper | Woodland Cemetery |
| KITTS | Edward F. | Lawrence | Kitts Cemetery |
| KITTS | Effie M. | Lawrence | Mamre Cemetery |
| KITTS | Elias | Union | Suiter Cemetery |
| KITTS | Elizabeth | Upper | Woodland Cemetery |
| KITTS | Ella | Windsor | Old Centenary Cemetery |
| KITTS | Ella Jenkins | Lawrence | Kitts Cemetery |
| KITTS | Emma Willis | Lawrence | Kitts Cemetery |
| KITTS | Florence Smith | Rome | New Rome Cemetery |
| KITTS | Fonnie | Union | Suiter Cemetery |
| KITTS | Frank | Union | McCormick Cemetery |
| KITTS | Frank | Upper | Woodland Cemetery |
| KITTS | Frank | Upper | Woodland Cem. – Sec. 19 |
| KITTS | George E. | Lawrence | Kitts Cemetery |
| KITTS | Infant | Upper | Woodland Cemetery |
| KITTS | Infant | Upper | Woodland Cemetery |
| KITTS | Iva | Union | Suiter Cemetery |
| KITTS | James W. | Windsor | New Centenary Cemetery |
| KITTS | Jemima | Windsor | Old Centenary Cemetery |
| KITTS | Jerry M. | Windsor | Old Centenary Cemetery |
| KITTS | Joseph E. | Lawrence | Mamre Cemetery |
| KITTS | Kendall | Upper | Woodland Cemetery |
| KITTS | Kim Tracy | Aid | Rucker Cemetery |
| KITTS | Laura Jenkins | Lawrence | Kitts Cemetery |
| KITTS | Leslie | Upper | Woodland Cemetery |
| KITTS | Lillian | Rome | New Rome Cemetery |
| KITTS | Mabel | Upper | Woodland Cem. – Sec. 19 |
| KITTS | Madie | Lawrence | Kitts Cemetery |
| KITTS | Margaret | Union | McCormick Cemetery |
| KITTS | Mary A. | Lawrence | Kitts Cemetery |
| KITTS | Mary B. | Union | Suiter Cemetery |
| KITTS | Mary E. Leibler | Lawrence | Kitts Cemetery |
| KITTS | Mary J. | Union | Suiter Cemetery |
| KITTS | Mary J. | Windsor | Old Centenary Cemetery |
| KITTS | Meddie Bowles | Upper | Woodland Cemetery |
| KITTS | Mollie | Windsor | New Centenary Cemetery |
| KITTS | Nobel D. | Upper | Woodland Cem. – Sec. 19 |
| KITTS | Normal D. | Lawrence | Kitts Cemetery |
| KITTS | Ollie O. | Upper | Woodland Cemetery |
| KITTS | Payton | Windsor | New Centenary Cemetery |
| KITTS | Peyton | Union | Suiter Cemetery |
| KITTS | Phebe C. | Union | Suiter Cemetery |
| KITTS | Philip W. | Lawrence | Kitts Cemetery |
| KITTS | Rose | Lawrence | Kitts Cemetery |
| KITTS | Sallie | Windsor | New Centenary Cemetery |
| KITTS | Sarah | Lawrence | Kitts Cemetery |
| KITTS | Sara B. | Upper | Woodland Cemetery |
| KITTS | Unknown | Rome | New Rome Cemetery |
| KITTS | Willa | Upper | Woodland Cemetery |
| KITTS | Willa B. | Upper | Woodland Cem. – Sec. 19 |
| KITTS | Willard | Union | Suiter Cemetery |
| KITTS | William H. | Upper | Woodland Cemetery |
| KITTS | William M. | Upper | Woodland Cemetery |
| KIZEE | Sherman | Upper | Woodland Cemetery |
| KIZER | Frank | Upper | Sacred Heart Cemetery |
| KIZZEE | Alfred | Upper | Woodland Cemetery |
| KIZZEE | Andrew J. | Upper | Woodland Cemetery |
| KIZZEE | Earnest Thomas | Upper | Zoar Cemetery |
| KIZZEE | Ellen | Upper | Woodland Cemetery |
| KIZZEE | Fannie | Upper | Woodland Cemetery |
| KIZZEE | Grace , Miss | Upper | Woodland Cemetery |
| KIZZEE | John | Elizabeth | Etna Furnace Cemetery |
| KIZZEE | John | Upper | Woodland Cemetery |
| KIZZEE | Martha | Elizabeth | Etna Furnace Cemetery |
| KIZZEE | Reuben | Upper | Woodland Cemetery |
| KIZZEE | Zella | Upper | Woodland Cemetery |
| KIZZER | James E. | Elizabeth | Etna Furnace Cemetery |
| KLAIBER | Doris A. | Upper | Woodland Cemetery |
| KLAIBER | James L. | Upper | Woodland Cemetery |
| KLASS | Barbara A. | Elizabeth | St. Mary’s Cemetery |
| KLASS | Emma | Upper | Calvary Cem. – Sec. C |
| KLASS | Helen | Elizabeth | St. Mary’s Cemetery |
| KLASS | Joseph H. | Upper | Calvary Cem. – Sec. C |
| KLASS | Mary | Upper | Calvary Cem. – Sec. C |
| KLASS | Nicholas | Upper | Calvary Cem. – Sec. C |
| KLASS | Will | Elizabeth | St. Mary’s Cemetery |
| KLEE | Charity L. | Upper | Woodland Cemetery |
| KLEE | Drexel Booth | Upper | Woodland Cemetery |
| KLEE | Herbert Donald | Upper | Woodland Cemetery |
| KLEE | Laura | Upper | Woodland Cemetery |
| KLEE | Mary Davis | Upper | Woodland Cemetery |
| KLEE | Wm. Frederick | Upper | Woodland Cemetery |
| KLEIN | Anna M. | Upper | Calvary Cem. – Sec. A |
| KLEIN | Anna Maria | Elizabeth | St. Mary’s Cemetery |
| KLEIN | Catherine L. | Upper | Calvary Cem. – Sec. H |
| KLEIN | Conrad J. | Upper | Calvary Cem. – Sec. A |
| KLEIN | Ernest | Upper | Calvary Cem. – Sec. A |
| KLEIN | Eliza | Upper | Calvary Cem. – Sec. A |
| KLEIN | Ferdinand F. | Elizabeth | St. Mary’s Cemetery |
| KLEIN | Frances C. | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KLEIN | Frances S. | Upper | Calvary Cem. – Sec. A |
| KLEIN | Frank J. | Upper | Calvary Cem. – Sec. A |
| KLEIN | George W. | Upper | Calvary Cem. – Sec. F |
| KLEIN | Henry S. | Upper | Calvary Cem. – Sec. A |
| KLEIN | James J. | Upper | Calvary Cem. – Sec. H |
| KLEIN | Johann Friedrich | Elizabeth | St. Mary’s Cemetery |
| KLEIN | Johann John | Elizabeth | St. Mary’s Cemetery |
| KLEIN | John Alfred | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KLEIN | Karolina | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KLEIN | Leonard W. | Upper | Calvary Cem. – Sec. H |
| KLEIN | Margaret L. | Upper | Calvary Cem. – Sec. A |
| KLEIN | Marg’t Jefferys | Upper | Sacred Heart Cemetery |
| KLEIN | Mary A. | Upper | Calvary Cem. – Sec. A |
| KLEIN | Peter | Upper | Calvary Cem. – Sec. A |
| KLEIN | Rose | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KLEIN | Sarah | Upper | Calvary Cem. – Sec. F |
| KLEIN | Sophia | Upper | Calvary Cem. – Sec. A |
| KLEIN | Sophia | Upper | Calvary Cem. – Sec. A |
| KLEIN | Stephen | Upper | Calvary Cem. – Sec. A |
| KLEIN | Stephen E. | Upper | Calvary Cem. – Sec. ? (No Marker) |
| KLEIN | Thomas P. | Upper | Calvary Cem. – Sec. H |
| KLEIN | William A. | Upper | Calvary Cem. – Sec. A |
| KLEIN | William H. | Upper | Calvary Cem. – Sec. H |
| KLEINHAUS | John | Elizabeth | St. Mary’s Cemetery |
| KLEINMAN | Anna F. | Upper | Calvary Cem. – Sec. H |
