Lastname | Firstname | Township | Cemetery |
---|
COMBS | Dwaine J. | Rome | Miller Cemetery |
COMBS | Elizabeth A. | Upper | Woodland Cem. – Sec. 2 |
COMBS | John | Upper | Woodland Cem. – Sec. 2 |
COMBS | Nelson | Upper | Woodland Cemetery |
COMER | Benjamin F. | Washington | Olive Furnace Cemetery |
COMER | Betty E. | Upper | Sugar Creek Cemetery |
COMER | Dick | Upper | Woodland Cemetery |
COMER | Edith | Lawrence | Bald Knob Cemetery |
COMER | Edward Lee | Upper | Sugar Creek Cemetery |
COMER | Hazel S. | Upper | Sugar Creek Cemetery |
COMER | Iva Markin | Upper | Woodland Cemetery |
COMER | James M. | Lawrence | Bald Knob Cemetery |
COMER | John T. | Upper | Sugar Creek Cemetery |
COMER | Lane , Mrs. | Upper | Woodland Cemetery |
COMER | Lula Leona | Upper | Sugar Creek Cemetery |
COMER | Mary | Upper | Woodland Cemetery |
COMER | Mildred | Upper | Woodland Cemetery |
COMER | Ralph K. | Upper | Sugar Creek Cemetery |
COMER | Thurston F. | Upper | Sugar Creek Cemetery |
COMER | William J. | Washington | Olive Furnace Cemetery |
COMPLIMENT | Adaiah K. | Elizabeth | St. Mary’s Cemetery |
COMPLIMENT | Alice | Elizabeth | St. Mary’s Cemetery |
COMPLIMENT | Anna | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Charles J. | Elizabeth | St. Mary’s Cemetery |
COMPLIMENT | Clara M. | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Efercene | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Ellen | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Frank B. | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Fred | Elizabeth | St. Mary’s Cemetery |
COMPLIMENT | George | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Homer | Upper | Woodland Cemetery |
COMPLIMENT | John Edward | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Lawrence | Upper | Calvary Cem. – Sec. ? (No Marker) |
COMPLIMENT | Leonard | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Margaret E. | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | Mary | Upper | Calvary Cem. – Sec. ? (No Marker) |
COMPLIMENT | Mary Alice | Upper | Woodland Cemetery |
COMPLIMENT | Paul R. | Upper | Woodland Cemetery |
COMPLIMENT | Unknown | Elizabeth | St. Mary’s Cemetery |
COMPLIMENT | William | Upper | Calvary Cem. – Sec. D |
COMPLIMENT | William | Upper | Calvary Cem. – Sec. D |
COMPSTON | Ralph | Upper | Woodland Cemetery |
COMPSTON | Taylor | Upper | Woodland Cemetery |
COMPTON | Blanch | Upper | Woodland Cemetery |
COMPTON | Blanche A. | Upper | Woodland Cem. – Sec. 1 |
COMPTON | Cecil | Upper | Woodland Cemetery |
COMPTON | Felonese | Upper | Woodland Cemetery |
COMPTON | Felonese D. | Upper | Woodland Cem. – Sec. 1 |
COMPTON | Harold | Upper | Woodland Cemetery |
COMPTON | Harriett Winkler | Upper | Woodland Cemetery |
COMPTON | Howard | Upper | Woodland Cemetery |
COMPTON | Kittie D. | Upper | Woodland Cem. – Sec. 1 |
COMPTON | Kittie Dovel | Upper | Woodland Cemetery |
COMPTON | Lillian Turner | Upper | Woodland Cemetery |
COMPTON | Mary | Upper | Woodland Cemetery |
COMPTON | May E. | Upper | Woodland Cem. – Sec. 2 |
COMPTON | R. T. | Upper | Woodland Cem. – Sec. 2 |
COMPTON | Robert S. | Upper | Woodland Cemetery |
COMPTON | Rufus H. | Upper | Woodland Cemetery |
COMPTON | Sarah Elizabeth | Upper | Woodland Cemetery |
COMPTON | W. M. | Upper | Woodland Cem. – Sec. 1 |
COMPTON | William Monroe | Upper | Woodland Cemetery |
COMSTOCK | Eloise | Rome | New Rome Cemetery |
COMSTOCK | Harry J. | Rome | New Rome Cemetery |
COMSTOCK | Rebecca S. | Rome | New Rome Cemetery |
CONAGHAN | William | Upper | Woodland Cemetery |
CONAWAY | Betty | Upper | Woodland Cemetery |
CONAWAY | Emma | Upper | Woodland Cemetery |
CONAWAY | George | Upper | Woodland Cemetery |
CONAWAY | Harold | Upper | Woodland Cemetery |
CONAWAY | Malissa J. | Upper | Zoar Cemetery |
CONAWAY | Mary J. | Upper | Woodland Cemetery |
CONAWAY | Oscar | Upper | Woodland Cemetery |
CONAWAY | Pearl | Upper | Calvary Cem. – Sec. F |
CONAWAY | Ranze B. | Upper | Zoar Cemetery |
CONAWAY | Robert | Upper | Woodland Cemetery |
CONAWAY | Russell B. | Upper | Woodland Cemetery |
CONAWAY | Selby | Upper | Woodland Cemetery |
CONDON | Perry K. | Fayette | Greenlawn Cemetery |
CONEY | Helen M. | Upper | Woodland Cemetery |
CONGER | Curtis Leon | Upper | Woodland Cemetery |
CONKLE | Norma | Upper | Woodland Cemetery |
CONKLE | Walter S. | Upper | Woodland Cemetery |
CONKRIGHT | Frank | Rome | New Rome Cemetery |
CONKRIGHT | Iota | Rome | New Rome Cemetery |
CONKRIGHT | Phillip | Rome | New Rome Cemetery |
CONLAN | Jane | Upper | Sacred Heart Cemetery |
CONLEY | Adelaida B. | Upper | Woodland Cemetery |
CONLEY | Ben | Upper | Woodland Cemetery |
CONLEY | Earl M. | Upper | Woodland Cemetery |
CONLEY | Edward V. | Upper | Woodland Cemetery |
CONLEY | Ellis C. | Upper | Woodland Cemetery |
CONLEY | Estella C. | Upper | Woodland Cemetery |
CONLEY | Esther | Upper | Woodland Cemetery |
CONLEY | G. W. | Upper | Woodland Cemetery |
CONLEY | Harold | Upper | Woodland Cemetery |
CONLEY | Hulda | Upper | Woodland Cemetery |
CONLEY | Kate | Upper | Woodland Cemetery |
CONLEY | Margaret C. | Upper | Woodland Cemetery |
CONLEY | Milton A. | Upper | Woodland Cemetery |
CONLEY | Sarah A. | Upper | Woodland Cemetery |
CONLEY | Wanda F. | Upper | Woodland Cemetery |
CONLON | Anna C. | Upper | Sacred Heart Cemetery |
CONLON | Elizabeth | Upper | Sacred Heart Cemetery |
CONLON | Frances F. | Upper | Calvary Cem. – Sec. D |
CONLON | James | Upper | Calvary Cem. – Sec. D |
CONLON | Jerry | Upper | Sacred Heart Cemetery |
CONLON | John Patrick | Upper | Woodland Cemetery |
CONLON | Lois Cecella | Upper | Sacred Heart Cemetery |
CONLON | Margaret | Upper | Sacred Heart Cemetery |
CONLON | Thomas A. | Upper | Sacred Heart Cemetery |
CONN | Carrie S. | Upper | Woodland Cemetery |
CONN | Frank , Jr. | Upper | Woodland Cemetery |
CONN | Nancy J. | Upper | Woodland Cemetery |
CONN | Victoria Brumfield | Upper | Woodland Cemetery |
CONNELL | Beauford , Mrs. | Union | Union Hill Cemetery |
CONNELL | Daniel | Upper | Woodland Cemetery |
CONNELL | David | Upper | Woodland Cemetery |
CONNELL | Essie Pixley | Upper | Woodland Cemetery |
CONNELL | Laura Herdman | Upper | Woodland Cemetery |
CONNELLY | Edward | Hamilton | Hanging Rock Cemetery |
CONNELLY | John | Hamilton | Hanging Rock Cemetery |
CONNELLY | Lillie | Hamilton | Hanging Rock Cemetery |
CONNELLY | Mary | Hamilton | Hanging Rock Cemetery |
CONNELLY | Thomas | Hamilton | Hanging Rock Cemetery |
CONNELLY | William | Hamilton | Hanging Rock Cemetery |
CONNER | Amanda C. | Rome | New Rome Cemetery |
CONNER | Audrey Kathryn | Rome | New Rome Cemetery |
CONNER | Bert | Rome | New Rome Cemetery |
CONNER | Carrie | Rome | Miller Cemetery |
CONNER | Clarence B. | Rome | New Rome Cemetery |
CONNER | Cynthia | Rome | Miller Cemetery |
CONNER | Earnest L. | Rome | Miller Cemetery |
CONNER | Edith M. | Windsor | Forgey Cemetery |
CONNER | George Robert | Rome | New Rome Cemetery |
CONNER | Harry | Rome | New Rome Cemetery |
CONNER | Ida J. | Rome | New Rome Cemetery |
CONNER | Infant | Union | Union Hill Cemetery |
CONNER | Jack W. | Rome | Miller Cemetery |
CONNER | John W. | Rome | Miller Cemetery |
CONNER | Lieuther | Rome | Old Rome Cemetery |
CONNER | Margaret J. | Rome | Miller Cemetery |
CONNER | Nannie | Rome | Miller Cemetery |
CONNER | Newton N. | Windsor | Forgey Cemetery |
CONNER | Pearl | Rome | New Rome Cemetery |
CONNER | Rex | Rome | Miller Cemetery |
CONNER | Rex , Jr. | Union | Union Hill Cemetery |
CONNER | Velma | Upper | Woodland Cemetery |
CONNER | Verna | Rome | Miller Cemetery |
CONNER | Virgil Leon | Rome | New Rome Cemetery |
CONNERY | Charles C. | Upper | Woodland Cemetery |
CONOWAY | Anna A. | Upper | Woodland Cemetery |
CONOWAY | Charles A. | Upper | Woodland Cemetery |
CONRAD | Eva | Upper | Woodland Cem. – Sec. 2 |
CONRAD | Gerald | Upper | Woodland Cemetery |
CONRAD | Grace | Upper | Woodland Cemetery |
CONRAD | Hazel | Upper | Woodland Cem. – Sec. 2 |
CONRAD | Ida L. | Union | Union Hill Cemetery |
CONRAD | Margaret | Upper | Woodland Cem. – Sec. 2 |
CONRAD | Margarett | Upper | Woodland Cemetery |
CONRAD | Mary C. | Rome | Miller Cemetery |
CONRAD | William | Upper | Woodland Cem. – Sec. 2 |
CONRATH | Frances | Upper | Calvary Cem. – Sec. D |
CONRATH | Henry | Elizabeth | St. Mary’s Cemetery |
CONRATH | Margaretta | Elizabeth | St. Mary’s Cemetery |
CONSCIENA | Margaret | Upper | Woodland Cemetery |
CONWAY | America , Mrs. | Upper | Woodland Cemetery |
CONWAY | Benjamin G. | Lawrence | Conway Cemetery |
CONWAY | Charles | Lawrence | Conway Cemetery |
CONWAY | Charles | Upper | Woodland Cemetery |
CONWAY | Edith | Upper | Woodland Cemetery |
CONWAY | Edw. L. | Upper | Woodland Cemetery |
CONWAY | Effie G. | Upper | Woodland Cemetery |
CONWAY | Frank | Upper | Woodland Cemetery |
CONWAY | Lewis | Windsor | Perkins Ridge Cemetery |
CONWAY | Lonnie H. | Upper | Woodland Cemetery |
CONWAY | Mary A. | Lawrence | Conway Cemetery |
CONWAY | Quincy | Upper | Woodland Cemetery |
CONWAY | Rans | Upper | Woodland Cemetery |
CONWAY | Raymond | Upper | Woodland Cemetery |
CONWAY | Rose | Upper | Woodland Cemetery |
CONWAY | Senath | Upper | Woodland Cemetery |
CONWAY | Victoria Queen | Upper | Woodland Cemetery |
CONWAY | Virgie Blevins | Upper | Woodland Cemetery |
CONWAY | Walter | Upper | Woodland Cemetery |
CONWAY | William | Upper | Woodland Cemetery |
COOK | A. H. | Upper | Woodland Cemetery |
COOK | Ada | Upper | Sugar Creek Cemetery |
COOK | Albert T. | Rome | Beulah Baptist |
COOK | Alva | Upper | Woodland Cemetery |
COOK | Amanda Jane | Upper | Woodland Cemetery |
COOK | Amanda Marie | Upper | Woodland Cemetery |
COOK | Amy Sloan | Upper | Woodland Cemetery |
COOK | Anna , Mrs. | Upper | Woodland Cemetery |
COOK | Anna L. | Rome | New Rome Cemetery |
COOK | Anna M. | Upper | Woodland Cemetery |
COOK | C. F | Rome | Beulah Baptist |
COOK | Clarence | Rome | New Rome Cemetery |
COOK | Daisy H. | Upper | Woodland Cemetery |
COOK | Dora , Mrs. | Upper | Woodland Cemetery |
COOK | Earl W. | Upper | Woodland Cemetery |
COOK | Elmer E. | Elizabeth | Pine Grove Methodist |
COOK | Etta B. | Rome | New Rome Cemetery |
COOK | Florence | Upper | Woodland Cemetery |
COOK | Frank E. | Upper | Sugar Creek Cemetery |
COOK | Genevieve | Upper | Sugar Creek Cemetery |
COOK | George Allison | Washington | Cook Cemetery |
COOK | Hannah | Upper | Woodland Cemetery |
COOK | Harry Benton | Upper | Sugar Creek Cemetery |
COOK | Hattie C. | Upper | Woodland Cemetery |
COOK | Henry | Upper | Woodland Cemetery |
COOK | Hermann | Upper | Woodland Cemetery |
COOK | Hilda Irene | Upper | Woodland Cemetery |
COOK | Infant | Upper | Woodland Cemetery |
COOK | Irene | Upper | Woodland Cemetery |
COOK | James H. | Elizabeth | Pine Grove Methodist |
COOK | James M. | Rome | Old Rome Cemetery |
COOK | John | Upper | Sugar Creek Cemetery |
COOK | John Dent | Upper | Woodland Cemetery |
COOK | John J. | Upper | Woodland Cemetery |
COOK | Lee | Rome | New Rome Cemetery |
COOK | Lena | Union | Macedonia Cemetery |
COOK | Leslie Harold | Upper | Woodland Cemetery |
COOK | Maggie | Upper | Woodland Cemetery |
COOK | Mamie R. | Rome | New Rome Cemetery |
COOK | Marjorie | Upper | Woodland Cemetery |
COOK | Mildred Mary | Upper | Woodland Cemetery |
COOK | Pearl E. | Elizabeth | Pine Grove Methodist |
COOK | Perry | Upper | Woodland Cemetery |
COOK | Phoebe | Upper | Woodland Cemetery |
COOK | Proctor | Upper | Woodland Cemetery |
COOK | Richard , Sr. | Upper | Woodland Cemetery |
COOK | Rosana | Upper | Woodland Cemetery |
COOK | Samuel B. | Upper | Woodland Cemetery |
COOK | Sarah C. | Upper | Woodland Cemetery |
COOK | Sarah F. | Rome | Beulah Baptist |
COOK | Solomon J. | Rome | Beulah Baptist |
COOK | Thomas A. | Rome | New Rome Cemetery |
COOK | W. F. | Upper | Woodland Cemetery |
COOK | William H. | Upper | Woodland Cemetery |
COOK | William Lewis | Washington | Cook Cemetery |
COOK | Willie | Upper | Woodland Cemetery |
COOK | Winifred | Upper | Woodland Cemetery |
COOK | Wm. | Upper | Woodland Cemetery |
COOKE | Anna G. | Upper | Woodland Cem. – Sec. 5 |
COOKE | Betty | Upper | Woodland Cemetery |
COOKE | Clara | Upper | Woodland Cemetery |
COOKE | David | Upper | Woodland Cem. – Sec. 5 |
COOKE | Earnest | Upper | Woodland Cemetery |
COOKE | Ernest | Upper | Woodland Cemetery |
COOKE | Henry | Upper | Woodland Cem. – Sec. 5 |
COOKE | Henry , Sr. | Upper | Woodland Cemetery |
COOKE | Henry A. | Upper | Woodland Cem. – Sec. 5 |
COOKE | Margaret | Upper | Woodland Cemetery |
COOKE | Marie A. | Upper | Woodland Cem. – Sec. 5 |
COOKE | Mary B. | Upper | Woodland Cemetery |
COOKE | Sam , Col. | Upper | Woodland Cemetery |
COOKSEY | Joel A. | Upper | Woodland Cemetery |
COOLEY | Harry B. | Upper | Woodland Cemetery |
COOLEY | Irene Blankenship | Upper | Woodland Cemetery |
COOLEY | James A. | Upper | Woodland Cemetery |
COOLEY | Stella | Upper | Woodland Cemetery |
COON | Elizabeth | Hamilton | Jenkins Cemetery |
COONROD | Earl | Upper | Woodland Cemetery |
COONROD | Earl , Mrs. | Upper | Woodland Cemetery |
COONROD | Emele Evelyn | Upper | Woodland Cemetery |
COONROD | Esther Lou | Upper | Woodland Cemetery |
COONROD | Joseph E. | Upper | Woodland Cemetery |
COONROD | Lois L. | Upper | Woodland Cemetery |
COONROD | Mary Arilla | Upper | Woodland Cemetery |
COONROD | Robert Lee | Upper | Woodland Cemetery |
COONROD | Samuel | Upper | Woodland Cemetery |
COONROD | Unknown | Upper | Woodland Cemetery |
COONROD | William S. | Upper | Woodland Cemetery |
COONS | Thelma | Upper | Woodland Cemetery |
COOPER | A. | Symmes | Cooper Cemetery |
COOPER | Ada | Symmes | Cooper Cemetery |
COOPER | Addison | Upper | Woodland Cem. – Sec. 2 |
COOPER | Andrew S. | Symmes | Palestine – Stewart Cemetery |
COOPER | Belle | Fayette | Greenlawn Cemetery |
COOPER | Bertie | Rome | New Rome Cemetery |
COOPER | C. | Symmes | Cooper Cemetery |
COOPER | Catherine | Rome | New Rome Cemetery |
COOPER | Chas. , Col. | Upper | Woodland Cemetery |
COOPER | Christine | Upper | Calvary Cem. – Sec. E |
COOPER | Comfort | Symmes | Rehobeth Cemetery |
COOPER | Cora | Aid | Centenary U. M. Church Cemetery |
COOPER | David G. | Upper | Woodland Cemetery |
COOPER | Dennis | Rome | New Rome Cemetery |
COOPER | Elizabeth | Symmes | Cooper Cemetery |
COOPER | Elizabeth | Upper | Woodland Cemetery |
COOPER | Elmer E. | Symmes | Cooper Cemetery |
COOPER | Emerson | Upper | Woodland Cemetery |
COOPER | Ethel B. | Upper | Woodland Cemetery |
COOPER | Eugene Harvard | Upper | Woodland Cemetery |
COOPER | Francis | Symmes | Cooper Cemetery |
COOPER | Frank P. | Symmes | Cooper Cemetery |
COOPER | George | Upper | Woodland Cemetery |
COOPER | Gertrude | Rome | New Rome Cemetery |
COOPER | Hazel E. | Upper | Woodland Cemetery |
COOPER | Infant | Symmes | Cooper Cemetery |
COOPER | Infant | Upper | Woodland Cemetery |
COOPER | Infant | Upper | Woodland Cemetery |
COOPER | Isabell Boggess | Symmes | Cooper Cemetery |
COOPER | Ivan | Upper | Woodland Cemetery |
COOPER | Joe | Rome | New Rome Cemetery |
COOPER | Judson | Symmes | Palestine – Stewart Cemetery |
COOPER | Laura | Rome | New Rome Cemetery |
COOPER | Lindsey K. | Upper | Woodland Cemetery |
COOPER | Linnie M. | Symmes | Cooper Cemetery |
COOPER | Louisa | Symmes | Cooper Cemetery |
COOPER | Lugus | Rome | Miller Cemetery |
COOPER | Mabel | Rome | New Rome Cemetery |
COOPER | Mary | Rome | Miller Cemetery |
COOPER | Mary | Symmes | Rehobeth Cemetery |
COOPER | Mary A. | Upper | Woodland Cem. – Sec. 18 |
COOPER | Mary Ellen | Symmes | Palestine – Stewart Cemetery |
COOPER | Mary G. | Symmes | Cooper Cemetery |
COOPER | Merl | Rome | New Rome Cemetery |
COOPER | Michael L. | Upper | Woodland Cemetery |
COOPER | Minerva | Symmes | Wiseman Cemetery |
COOPER | Nancy J. | Upper | Woodland Cemetery |
COOPER | Nettie | Rome | New Rome Cemetery |
COOPER | Otis | Union | Suiter Cemetery |
COOPER | Paris | Symmes | Cooper Cemetery |
COOPER | Paul | Upper | Woodland Cemetery |
COOPER | Pauline | Upper | Woodland Cemetery |
COOPER | Reason | Union | Suiter Cemetery |
COOPER | Ruth | Upper | Woodland Cemetery |
COOPER | Sally Cleary | Upper | Woodland Cemetery |
COOPER | Samuel J. | Upper | Woodland Cem. – Sec. 18 |
COOPER | Samuel Jackson | Upper | Woodland Cemetery |
COOPER | Simeon | Rome | New Rome Cemetery |
COOPER | Stanley L. | Upper | Woodland Cemetery |
COOPER | Thelma Helena | Upper | Woodland Cemetery |
COOPER | Thomas | Symmes | Cooper Cemetery |
COOPER | Thomas | Symmes | Rehobeth Cemetery |
COOPER | Thomas A. | Upper | Woodland Cemetery |
COOPER | Unknown | Rome | New Rome Cemetery |
COOPER | Virginia | Upper | Woodland Cemetery |
COOPER | William | Upper | Woodland Cemetery |
COOPER | William A. | Symmes | Macedonia Cemetery |
COOPER | William C. | Upper | Woodland Cemetery |
COOPER | William F. | Symmes | Rehobeth Cemetery |
COOTER | Raymond G. | Rome | New Rome Cemetery |
COPE | Hilda | Upper | Woodland Cemetery |
COPEN | Anna M. | Upper | Woodland Cemetery |
COPEN | Blanche | Upper | Woodland Cemetery |
COPEN | Blanche S. | Upper | Woodland Cem. – Sec. 20 |
COPEN | Clint B. | Upper | Zoar Cemetery |
COPEN | Donald | Upper | Woodland Cemetery |
COPEN | John A. | Upper | Woodland Cem. – Sec. 20 |
COPEN | Leslie F. | Upper | Woodland Cemetery |
COPLEY | Betty Jean | Upper | Woodland Cemetery |
COPLEY | Harold | Windsor | Forgey Cemetery |
COPLEY | Myrtle | Rome | New Rome Cemetery |
COPNEY | Flossie | Upper | Woodland Cemetery |
COPNEY | Henry | Upper | Woodland Cemetery |
COPNEY | Landon W. | Upper | Woodland Cemetery |
CORBIN | Edward | Upper | Woodland Cemetery |
CORBIN | Elizabeth Willis | Lawrence | Willis Cemetery |
CORBIN | Ella Marguerita | Upper | Woodland Cemetery |
CORBIN | Elliott | Union | Getaway Cemetery |
CORBIN | Elliott N. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Ellis D. | Upper | Woodland Cemetery |
CORBIN | Fred | Upper | Woodland Cemetery |
CORBIN | G. W. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Harve | Upper | Woodland Cemetery |
CORBIN | Hazel R. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Jimmie | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Lintha | Union | Harmony Baptist Cemetery |
CORBIN | Lucinda | Union | Getaway Cemetery |
CORBIN | Lucretia , Mrs. | Upper | Woodland Cemetery |
CORBIN | Lyda | Upper | Woodland Cemetery |
CORBIN
| M. S. | Union | Harmony Baptist Cemetery |
CORBIN | Martha A. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Mary A. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Mayme | Upper | Woodland Cemetery |
CORBIN | Minerva H. | Union | Getaway Cemetery |
CORBIN | O. L. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Russell | Upper | Woodland Cemetery |
CORBIN | S. B. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | Sardine | Union | Harmony Baptist Cemetery |
CORBIN | Wilbur L. | Lawrence | Myrtle Ridge Cemetery |
CORBIN | William A. | Upper | Woodland Cemetery |
CORDIAL | Greenville | Upper | Woodland Cemetery |
CORDIAL | Ralph | Upper | Woodland Cem. – Sec. 18 |
CORDLE | Elizabeth A. Wills | Upper | Sugar Creek Cemetery |
CORDLE | Jane Mae | Upper | Sugar Creek Cemetery |
CORDLE | Linda | Upper | Woodland Cemetery |
CORDLE | Matthew G. | Upper | Sugar Creek Cemetery |
CORKLE | Robert M. | Fayette | Greenlawn Cemetery |
CORN | Adaline | Mason | New Zion Cemetery |
CORN | Anna Roach | Mason | Locust Grove Cemetery |
CORN | Arizona | Lawrence | Mamre Cemetery |
CORN | Belle | Mason | Mt. Pleasant Cemetery |
CORN | Bertha | Windsor | Linnville Lutheran Cemetery |
CORN | Billy Lee | Upper | Woodland Cem. – Sec. 5 |
CORN | Birdie | Upper | Woodland Cemetery |
CORN | C. B. | Rome | Miller Cemetery |
CORN | C. R. | Rome | Miller Cemetery |
CORN | Carol Jean | Upper | Woodland Cemetery |
CORN | Carrie H. | Upper | Sugar Creek Cemetery |
CORN | Charles | Mason | Mt. Pleasant Cemetery |
CORN | Charles | Upper | Woodland Cemetery |
CORN | Charles Elmer | Upper | Woodland Cem. – Sec. 19 |
CORN | Christian | Mason | New Zion Cemetery |
CORN | Clarence | Upper | Woodland Cemetery |
CORN | Clark | Lawrence | Mamre Cemetery |
CORN | Clark | Windsor | Linnville Lutheran Cemetery |
CORN | Cyntha M. | Mason | New Zion Cemetery |
CORN | D. Avanelle | Upper | Sugar Creek Cemetery |
CORN | Dollie | Mason | Mt. Pleasant Cemetery |
CORN | Donald L. | Upper | Woodland Cemetery |
CORN | Dora Hackworth | Upper | Sugar Creek Cemetery |
CORN | Doris Ann | Upper | Woodland Cem. – Sec. 5 |
CORN | Dustin | Upper | Woodland Cemetery |
CORN | E. M. | Rome | Miller Cemetery |
CORN | Edward | Upper | Woodland Cemetery |
CORN | Edward | Windsor | Perkins Ridge Cemetery |
CORN | Edward E. , Judge | Upper | Woodland Cemetery |
CORN | Effie | Mason | New Zion Cemetery |
CORN | Elizabeth | Mason | New Zion Cemetery |
CORN | Elizabeth C. | Upper | Woodland Cem. – Sec. 19 |
CORN | Elsie | Upper | Woodland Cemetery |
CORN | Emma | Mason | Allen Cemetery |
CORN | Esther | Windsor | Perkins Ridge Cemetery |
CORN | Eva | Upper | Woodland Cemetery |
CORN | Eva | Windsor | Linnville Lutheran Cemetery |
CORN | Everett | Upper | Woodland Cemetery |
CORN | Flora A. | Mason | Locust Grove Cemetery |
CORN | Forrest | Upper | Woodland Cemetery |
CORN | Fred H. | Upper | Woodland Cemetery |
CORN | G. L. | Lawrence | Mamre Cemetery |
CORN | George | Mason | New Zion Cemetery |
CORN | George | Mason | New Zion Cemetery |
CORN | George M. | Upper | Woodland Cemetery |
CORN | George Wendell | Upper | Woodland Cemetery |
CORN | H. | Windsor | Linnville Lutheran Cemetery |
CORN | Harvey | Mason | Mt. Pleasant Cemetery |
CORN | Helen V. | Upper | Sugar Creek Cemetery |
CORN | Henry Clay | Upper | Woodland Cemetery |
CORN | Hersal | Mason | New Zion Cemetery |
CORN | Inez E. | Mason | Mt. Pleasant Cemetery |
CORN | Infant | Upper | Woodland Cemetery |
CORN | Isabel Scott | Windsor | Linnville Lutheran Cemetery |
CORN | James | Mason | New Zion Cemetery |
CORN | James Sherman | Mason | New Zion Cemetery |
CORN | James W. | Mason | New Zion Cemetery |
CORN | Jennie | Upper | Woodland Cemetery |
CORN | Jesse , Rev. | Mason | Mt. Pleasant Cemetery |
CORN | Jesse | Upper | Woodland Cemetery |
CORN | John | Mason | New Zion Cemetery |
CORN | John H. | Lawrence | Mamre Cemetery |
CORN | June N. | Upper | Woodland Cemetery |
CORN | Kate | Elizabeth | Etna Furnace Cemetery |
CORN | Kenneth | Upper | Woodland Cemetery |
CORN | L. A. | Rome | Miller Cemetery |
CORN | Lillian | Lawrence | Mamre Cemetery |
CORN | Louisa F. | Upper | Woodland Cemetery |
CORN | M. M. | Rome | Miller Cemetery |
CORN | Malinda Johnson | Lawrence | Ross Cemetery |
CORN | Margaret | Mason | New Zion Cemetery |
CORN | Margaret | Mason | New Zion Cemetery |
CORN | Margaret | Upper | Woodland Cemetery |
CORN | Margaret , (Mrs. Fred) | Upper | Woodland Cemetery |
CORN | Margaret Louise, Mrs | Upper | Woodland Cem. – Sec. 5 |
CORN | Mary | Lawrence | Myrtle Ridge Cemetery |
CORN | Mary | Mason | Mt. Pleasant Cemetery |
CORN | Mary F. | Upper | Woodland Cemetery |
CORN | Michael | Upper | Woodland Cemetery |
CORN | Minnie | Mason | Allen Cemetery |
CORN | Minnie | Upper | Woodland Cemetery |
CORN | N. L. | Rome | Miller Cemetery |
CORN | Nancy L. | Upper | Sugar Creek Cemetery |
CORN | Nannie | Mason | New Zion Cemetery |
CORN | Nellie , Mrs. | Upper | Woodland Cemetery |
CORN | Orin E. | Upper | Woodland Cemetery |
CORN | Orlyn L. | Upper | Sugar Creek Cemetery |
CORN | Orrin E. | Upper | Woodland Cem. – Sec. 19 |
CORN | Otha L. | Upper | Sugar Creek Cemetery |
CORN | Paul | Upper | Woodland Cemetery |
CORN | Pearl | Mason | Mt. Pleasant Cemetery |
CORN | R. E. | Rome | Miller Cemetery |
CORN | Raymond W. | Upper | Sugar Creek Cemetery |
CORN | Samantha | Lawrence | Mamre Cemetery |
CORN | Sarah E. | Upper | Woodland Cemetery |
CORN | Sophia | Upper | Woodland Cemetery |
CORN | Sophia B. | Upper | Woodland Cem. – Sec. 19 |
CORN | Stanley C. , PFC | Upper | Woodland Cemetery |
CORN | Stella K. | Lawrence | Mamre Cemetery |
CORN | Viola | Mason | Allen Cemetery |
CORN | William | Mason | Mt. Pleasant Cemetery |
CORN | William | Upper | Woodland Cemetery |
CORN | William | Upper | Woodland Cemetery |
CORN | William E. | Upper | Woodland Cemetery |
CORN | William H. | Upper | Woodland Cemetery |
CORN | Wm. Delbert | Upper | Sugar Creek Cemetery |
CORN | Wm. Dustin | Upper | Woodland Cemetery |
CORNELIUS | C. C. | Upper | Woodland Cemetery |
CORNELL | Alberta | Upper | Woodland Cemetery |
CORNELL | Calvin | Lawrence | Lodge Ridge Cemetery |
CORNELL | Caroline | Lawrence | Lodge Ridge Cemetery |
