| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| CABELL | Denver | Union | Union Hill Cemetery |
| CABLE | David | Upper | Woodland Cemetery |
| CABLE | Elmer | Upper | Woodland Cemetery |
| CABLE | Emanuel J. | Hamilton | Hanging Rock Cemetery |
| CABLE | Hattie | Upper | Woodland Cemetery |
| CABLE | John R. | Upper | Woodland Cemetery |
| CABLE | William V. | Hamilton | Hanging Rock Cemetery |
| CADE | Annie E. | Upper | W. D. Kelly Cemetery |
| CADE | Bethemus M. | Mason | Locust Grove Cemetery |
| CADE | Cecil | Symmes | Macedonia Cemetery |
| CADE | Elizabeth | Symmes | Macedonia Cemetery |
| CADE | Emaline | Mason | Locust Grove Cemetery |
| CADE | Glendon F. , Sr. | Upper | Sugar Creek Cemetery |
| CADE | Hiram | Symmes | Macedonia Cemetery |
| CADE | Pearl N. | Symmes | Macedonia Cemetery |
| CADE | Rebecca | Symmes | Macedonia Cemetery |
| CADE | Samuel | Mason | Locust Grove Cemetery |
| CADE | Sheridan | Symmes | Macedonia Cemetery |
| CADE | Sherman | Symmes | Macedonia Cemetery |
| CADE | Zona Mae | Upper | Sugar Creek Cemetery |
| CAIN | Beatrice | Upper | Woodland Cemetery |
| CAIN | Carl | Upper | Woodland Cemetery |
| CAIN | Virgil | Fayette | Greenlawn Cemetery |
| CAIN | Zelpha | Fayette | Greenlawn Cemetery |
| CAINES | Florence | Upper | Woodland Cem. – Sec. 19 |
| CAINES | Florence R. | Upper | Woodland Cemetery |
| CAINES | Herbert | Upper | Woodland Cem. – Sec. 19 |
| CAINES | Joseph H. , PFC | Upper | Woodland Cemetery |
| CALAWAY | Anna | Upper | Woodland Cemetery |
| CALDWELL | Benj. F. | Upper | Woodland Cemetery |
| CALDWELL | Catherine | Upper | Sacred Heart Cemetery |
| CALDWELL | Elizabeth | Upper | Woodland Cemetery |
| CALDWELL | John | Hamilton | Hanging Rock Cemetery |
| CALDWELL | Mary | Hamilton | Hanging Rock Cemetery |
| CALDWELL | Mary J. | Upper | Woodland Cemetery |
| CALES | Barnett, Mrs. | Rome | New Rome Cemetery |
| CALES | Matilda E. | Upper | Woodland Cemetery |
| CALL | Ben | Upper | Sugar Creek Cemetery |
| CALL | Frank , Sr. | Upper | Woodland Cemetery |
| CALL | Margaret Jane | Upper | Sugar Creek Cemetery |
| CALL | Susie , Mrs. | Upper | Woodland Cemetery |
| CALL | Thelnize | Upper | Woodland Cemetery |
| CALLAHAN | Dennis | Upper | Woodland Cemetery |
| CALLAHAN | Hugh | Upper | Sacred Heart Cemetery |
| CALLAHAN | Lunetta Arwood | Upper | Woodland Cemetery |
| CALLAHAN | Margaret C. | Upper | Sacred Heart Cemetery |
| CALLAHAN | Margaret Carr | Upper | Sacred Heart Cemetery |
| CALLAHAN | Margaret Ryan | Upper | Sacred Heart Cemetery |
| CALLAHAN | Marguerite | Upper | Sacred Heart Cemetery |
| CALLAHAN | Mary Ann | Upper | Sacred Heart Cemetery |
| CALLAHAN | Michael | Upper | Sacred Heart Cemetery |
| CALLAHAN | Patrick | Elizabeth | St. Mary’s Cemetery |
| CALLICOAT | Ambrose | Rome | New Rome Cemetery |
| CALLICOAT | Anna B. | Mason | New Zion Cemetery |
| CALLICOAT | Avanelle | Upper | Woodland Cemetery |
| CALLICOAT | Bertha A. | Mason | New Zion Cemetery |
| CALLICOAT | Chloie M. Hall | Rome | New Rome Cemetery |
| CALLICOAT | Clara L. Heffner | Mason | Locust Grove Cemetery |
| CALLICOAT | Cyrus B. | Mason | Callicoat Cemetery |
| CALLICOAT | Ella F. | Rome | Pleasant Ridge Cemetery |
| CALLICOAT | Ella M. | Mason | New Zion Cemetery |
| CALLICOAT | George E. | Mason | New Zion Cemetery |
| CALLICOAT | George W. | Mason | New Zion Cemetery |
| CALLICOAT | Giles | Mason | New Zion Cemetery |
| CALLICOAT | Gussie M. | Mason | New Zion Cemetery |
| CALLICOAT | Harrison | Mason | Locust Grove Cemetery |
| CALLICOAT | Howard | Upper | Woodland Cemetery |
| CALLICOAT | J. | Windsor | Sowards Cemetery |
| CALLICOAT | James Elmer | Mason | Mt. Pleasant Cemetery |
| CALLICOAT | James Elmer | Mason | New Zion Cemetery |
| CALLICOAT | James F. | Mason | New Zion Cemetery |
| CALLICOAT | John | Lawrence | Mamre Cemetery |
| CALLICOAT | John | Rome | Pleasant Ridge Cemetery |
| CALLICOAT | John A. | Windsor | Sowards Cemetery |
| CALLICOAT | John F. | Mason | New Zion Cemetery |
| CALLICOAT | John S. | Rome | Pleasant Ridge Cemetery |
| CALLICOAT | Lillie | Mason | Allen Cemetery |
| CALLICOAT | Lucy Jane | Mason | Mt. Pleasant Cemetery |
| CALLICOAT | Marjorie | Upper | Woodland Cemetery |
| CALLICOAT | Mary E. | Mason | Callicoat Cemetery |
| CALLICOAT | Mary E. | Windsor | Sowards Cemetery |
| CALLICOAT | Mary J. | Windsor | Sowards Cemetery |
| CALLICOAT | Nancy | Mason | Callicoat Cemetery |
| CALLICOAT | Nannie | Mason | New Zion Cemetery |
| CALLICOAT | Norman | Upper | Woodland Cemetery |
| CALLICOAT | Owen | Upper | Woodland Cemetery |
| CALLICOAT | Sarah | Mason | New Zion Cemetery |
| CALLICOAT | Sarah | Mason | New Zion Cemetery |
| CALLICOAT | Sclema I. | Upper | Woodland Cemetery |
| CALLICOAT | Senia Jenkins | Mason | New Zion Cemetery |
| CALLICOAT | Sophronia | Mason | New Zion Cemetery |
| CALLICOAT | Vada | Lawrence | Mamre Cemetery |
| CALLICOAT | Vessie | Windsor | Sowards Cemetery |
| CALLICOAT | W. B. | Mason | Callicoat Cemetery |
| CALLICOAT | W. Robert | Mason | New Zion Cemetery |
| CALLICOAT | William | Mason | Allen Cemetery |
| CALLICOAT | William H. | Windsor | Sowards Cemetery |
| CALLIHAN | Alanta | Union | Union Hill Cemetery |
| CALLIHAN | Dennis | Upper | Woodland Cemetery |
| CALLIHAN | Joe | Upper | Woodland Cemetery |
| CALLIHAN | Margaret | Union | Union Hill Cemetery |
| CALLIHAN | McCallister | Upper | Woodland Cemetery |
| CALLOWAY | James | Upper | Woodland Cemetery |
| CALLOWAY | Jennie | Upper | Woodland Cemetery |
| CALLOWAY | Paul | Upper | Woodland Cemetery |
| CALLOWAY | Stanley | Upper | Woodland Cemetery |
| CALLOWAY | Wilson | Upper | Woodland Cemetery |
| CALLOWAY | Wm. | Upper | Woodland Cemetery |
| CALVER | Maggie | Upper | Woodland Cemetery |
| CALVER | Robert Wm. | Upper | Woodland Cemetery |
| CALVIN | Chas. F. | Upper | Woodland Cemetery |
| CALVIN | Clark | Olive Furnace Cemetery | |
| CALVIN | Margaret D. | Upper | Woodland Cemetery |
| CAMERON | Archibald | Upper | Sugar Creek Cemetery |
| CAMERON | Bertha Basham | Upper | Woodland Cemetery |
| CAMERON | D. B. | Upper | Woodland Cemetery |
| CAMERON | Dan | Elizabeth | Etna Furnace Cemetery |
| CAMERON | Infant | Upper | Woodland Cemetery |
| CAMERON | John A. | Elizabeth | Etna Furnace Cemetery |
| CAMERON | John Floyd | Upper | Woodland Cemetery |
| CAMMACK | E. Eustace | Upper | Woodland Cemetery |
| CAMMACK | Hannah E. | Upper | Woodland Cemetery |
| CAMP | Grover | Upper | Woodland Cemetery |
| CAMP | James M. | Upper | Woodland Cem. – Sec. 1 |
| CAMPBELL | Abel Robert | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Albert | Lawrence | Mamre Cemetery |
| CAMPBELL | Albert | Upper | Woodland Cemetery |
| CAMPBELL | Albert | Upper | Woodland Cemetery |
| CAMPBELL | Alfred | Upper | Woodland Cemetery |
| CAMPBELL | Alfred C. | Upper | Woodland Cemetery |
| CAMPBELL | Alice | Upper | Woodland Cemetery |
| CAMPBELL | Alice S. | Upper | Woodland Cemetery |
| CAMPBELL | Ann L. | Fayette | Greenlawn Cemetery |
| CAMPBELL | Bessie | Upper | Woodland Cemetery |
| CAMPBELL | Blanche Mary | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Boyd E. | Upper | Woodland Cemetery |
| CAMPBELL | C. A. | Upper | Woodland Cemetery |
| CAMPBELL | C. Alfred | Upper | Woodland Cemetery |
| CAMPBELL | Caroline | Decatur | Vernon Furnace Cemetery |
| CAMPBELL | Caroline P. | Decatur | Vernon Furnace Cemetery |
| CAMPBELL | Catherine Louise | Upper | Woodland Cemetery |
| CAMPBELL | Cecil St. Clair | Fayette | Greenlawn Cemetery |
| CAMPBELL | Charles | Upper | Woodland Cemetery |
| CAMPBELL | Charles | Upper | Woodland Cemetery |
| CAMPBELL | Charles | Washington | Olive Furnace Cemetery |
| CAMPBELL | Charles Irvin | Upper | Woodland Cemetery |
| CAMPBELL | Charles L. | Fayette | Greenlawn Cemetery |
| CAMPBELL | Charles L. | Upper | Woodland Cemetery |
| CAMPBELL | Chas. E. | Upper | Woodland Cemetery |
| CAMPBELL | Clara | Upper | Woodland Cemetery |
| CAMPBELL | Cora | Upper | Woodland Cemetery |
| CAMPBELL | Daniel N. | Elizabeth | St. Mary’s Cemetery |
| CAMPBELL | David | Upper | Woodland Cemetery |
| CAMPBELL | Dorothy | Upper | Woodland Cemetery |
| CAMPBELL | E. Jennie | Fayette | Greenlawn Cemetery |
| CAMPBELL | Edmund | Aid | Centenary U. M. Church Cemetery |
| CAMPBELL | Edwin Hiram | Upper | Woodland Cemetery |
| CAMPBELL | Effie May | Upper | Woodland Cemetery |
| CAMPBELL | Effie Thomas | Upper | Woodland Cemetery |
| CAMPBELL | Eliz. B. | Upper | Woodland Cemetery |
| CAMPBELL | Elizabeth C. | Upper | Woodland Cemetery |
| CAMPBELL | Elizabeth Sarah | Upper | Woodland Cemetery |
| CAMPBELL | Elizabeth Virginia | Upper | Woodland Cemetery |
| CAMPBELL | Emma B. | Upper | Calvary Cem. – Sec. D |
| CAMPBELL | Emma Trapp | Upper | Woodland Cemetery |
| CAMPBELL | Ernest | Upper | Woodland Cemetery |
| CAMPBELL | Ernest Lane | Upper | Woodland Cemetery |
| CAMPBELL | Ervin | Upper | Woodland Cemetery |
| CAMPBELL | Ethel | Upper | Woodland Cemetery |
| CAMPBELL | Ethel G. | Upper | Woodland Cemetery |
| CAMPBELL | Eugene | Perry | Fields Cemetery |
| CAMPBELL | Eugene H. | Upper | Woodland Cemetery |
| CAMPBELL | F. D. , Dr. | Upper | Woodland Cemetery |
| CAMPBELL | Floyd | Upper | Woodland Cemetery |
| CAMPBELL | Frances I. | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Fred | Upper | Woodland Cemetery |
| CAMPBELL | George K. | Fayette | Greenlawn Cemetery |
| CAMPBELL | Gertrude | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Glen Jene | Upper | Woodland Cemetery |
| CAMPBELL | Harry H. | Upper | Woodland Cemetery |
| CAMPBELL | Harvey E. | Union | Union Hill Cemetery |
| CAMPBELL | Hazel | Upper | Woodland Cemetery |
| CAMPBELL | Helen | Aid | Centenary U. M. Church Cemetery |
| CAMPBELL | Helen Frances | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Hiram | Upper | Woodland Cemetery |
| CAMPBELL | Infant | Upper | Calvary Cem. – Sec. ? (No Marker) |
| CAMPBELL | Infant | Upper | Woodland Cemetery |
| CAMPBELL | Isaac | Upper | Woodland Cemetery |
| CAMPBELL | Isabel | Upper | Zoar Cemetery |
| CAMPBELL | J. C. | Upper | Woodland Cemetery |
| CAMPBELL | J. M. | Upper | Woodland Cemetery |
| CAMPBELL | James | Upper | Woodland Cemetery |
| CAMPBELL | James | Upper | Woodland Cemetery |
| CAMPBELL | James | Washington | Olive Furnace Cemetery |
| CAMPBELL | James Francis | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | James G. | Upper | Woodland Cemetery |
| CAMPBELL | James W. | Upper | Calvary Cem. – Sec. D |
| CAMPBELL | Jarvis | Upper | Sugar Creek Cemetery |
| CAMPBELL | Jessica Lynn | Upper | Woodland Cemetery |
| CAMPBELL | Johannah Catherine | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | John | Union | Union Hill Cemetery |
| CAMPBELL | John | Upper | Calvary Cem. – Sec. F |
| CAMPBELL | John | Upper | Woodland Cemetery |
| CAMPBELL | John | Upper | Woodland Cemetery |
| CAMPBELL | John B. | Fayette | Greenlawn Cemetery |
| CAMPBELL | John B. | Union | Union Hill Cemetery |
| CAMPBELL | John V. | Rome | Miller Cemetery |
| CAMPBELL | John V. | Upper | Woodland Cemetery |
| CAMPBELL | John W. | Union | Low Gap Cemetery |
| CAMPBELL | John W. | Upper | Woodland Cemetery |
| CAMPBELL | Joseph H. | Upper | Woodland Cemetery |
| CAMPBELL | Joseph Leslie | Upper | Woodland Cemetery |
| CAMPBELL | Josephine | Fayette | Greenlawn Cemetery |
| CAMPBELL | Julia | Upper | Calvary Cem. – Sec. F |
| CAMPBELL | Julia Emma | Upper | Woodland Cemetery |
| CAMPBELL | Katie | Union | Low Gap Cemetery |
| CAMPBELL | Laura | Upper | Woodland Cemetery |
| CAMPBELL | Laurence Bixby | Upper | Woodland Cemetery |
| CAMPBELL | Lillian | Upper | Woodland Cemetery |
| CAMPBELL | Lorena | Upper | Woodland Cemetery |
| CAMPBELL | Lula E. | Upper | Sugar Creek Cemetery |
| CAMPBELL | Martha Hunt | Fayette | Crawford Cemetery |
| CAMPBELL | Mary | Upper | Woodland Cemetery |
| CAMPBELL | Mary , Mrs. | Upper | Woodland Cemetery |
| CAMPBELL | Mary Norton | Upper | Woodland Cemetery |
| CAMPBELL | Maurice | Upper | Woodland Cemetery |
| CAMPBELL | Milton J. | Union | Low Gap Cemetery |
| CAMPBELL | Nancy C. | Fayette | Greenlawn Cemetery |
| CAMPBELL | Nettie F. | Union | Union Hill Cemetery |
| CAMPBELL | Norma | Upper | Woodland Cemetery |
| CAMPBELL | Normal | Upper | Woodland Cemetery |
| CAMPBELL | Orlando Herman | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Otto Joseph | Upper | Calvary Cem. – Sec. C |
| CAMPBELL | Perry | Upper | Woodland Cemetery |
| CAMPBELL | Rachel C. Dillow | Fayette | Greenlawn Cemetery |
| CAMPBELL | Rebecca J. | Upper | Woodland Cemetery |
| CAMPBELL | Robert | Upper | Woodland Cemetery |
| CAMPBELL | Ruth P. | Rome | Miller Cemetery |
| CAMPBELL | Samuel | Upper | Woodland Cemetery |
| CAMPBELL | Samuel E. | Fayette | Greenlawn Cemetery |
| CAMPBELL | T. C. | Fayette | Greenlawn Cemetery |
| CAMPBELL | T. G. | Upper | Woodland Cemetery |
| CAMPBELL | Tibbetts | Upper | Woodland Cemetery |
| CAMPBELL | Unknown | Decatur | Vernon Furnace Cemetery |
| CAMPBELL | Viola | Union | Union Hill Cemetery |
| CAMPBELL | Virginia | Upper | Woodland Cemetery |
| CAMPBELL | W. E. | Washington | Olive Furnace Cemetery |
| CAMPBELL | William | Upper | Woodland Cemetery |
| CAMPBELL | William | Washington | Olive Furnace Cemetery |
| CAMPBELL | William G. | Upper | Woodland Cemetery |
| CAMPBELL | Wm. | Upper | Woodland Cemetery |
| CANAVIS | Constantinos “Gus” | Upper | Woodland Cemetery |
| CANAVIS | Lucy | Upper | Woodland Cemetery |
| CANAVIS | Nicholas | Upper | Woodland Cemetery |
| CANIFF | Margaret | Upper | Woodland Cemetery |
| CANNON | Albert J. | Upper | Sacred Heart Cemetery |
| CANNON | Anna M. | Upper | Calvary Cem. – Sec. F |
| CANNON | Augusta E. | Upper | Sacred Heart Cemetery |
| CANNON | Catherine | Upper | Sacred Heart Cemetery |
| CANNON | Catherine | Upper | Sacred Heart Cemetery |
| CANNON | Charles J. | Upper | Sacred Heart Cemetery |
| CANNON | Dallas | Upper | Woodland Cemetery |
| CANNON | Edwin J. | Upper | Sacred Heart Cemetery |
| CANNON | Ethyl M. | Upper | Calvary Cem. – Sec. H |
| CANNON | Frank | Upper | Sacred Heart Cemetery |
| CANNON | George | Upper | Sacred Heart Cemetery |
| CANNON | Infant | Upper | Sacred Heart Cemetery |
| CANNON | James | Upper | Sacred Heart Cemetery |
| CANNON | James P. | Upper | Sacred Heart Cemetery |
| CANNON | John | Upper | Sacred Heart Cemetery |
| CANNON | John E. | Upper | Woodland Cemetery |
| CANNON | John M. | Upper | Calvary Cem. – Sec. F |
| CANNON | Kathleen R. | Upper | Sacred Heart Cemetery |
| CANNON | Lawrence P. | Upper | Calvary Cem. – Sec. H |
| CANNON | Margaret | Upper | Sacred Heart Cemetery |
| CANNON | Mary | Upper | Sacred Heart Cemetery |
| CANNON | Mary Ellen | Upper | Sacred Heart Cemetery |
| CANNON | Mildred | Upper | Woodland Cemetery |
| CANNON | Patrick | Upper | Sacred Heart Cemetery |
| CANNON | Peter | Upper | Sacred Heart Cemetery |
| CANNON | Thomas P. | Upper | Calvary Cem. – Sec. ? (No Marker) |
| CANNON | Wanda | Upper | Sacred Heart Cemetery |
| CANTER | Anna | Upper | Woodland Cemetery |
| CANTER | Cary | Upper | Woodland Cemetery |
| CANTER | Dora | Washington | Washington Cemetery |
| CANTER | George | Washington | Olive Furnace Cemetery |
| CANTER | John | Upper | Woodland Cemetery |
| CANTER | Jubal | Washington | Washington Cemetery |
| CANTER | Orville Lewis | Washington | Olive Furnace Cemetery |
| CANTERBERRY | Cliff | Union | Union Hill Cemetery |
| CANTERBERRY | Elmer | Rome | New Rome Cemetery |
| CANTERBERRY | Eustice | Rome | New Rome Cemetery |
| CANTERBERRY | Grover | Union | Union Hill Cemetery |
| CANTERBERRY | Grover | Union | Union Hill Cemetery |
| CANTERBERRY | Harry | Upper | Woodland Cemetery |
| CANTERBERRY | James | Union | Union Hill Cemetery |
| CANTERBERRY | Jamina J. | Union | Union Hill Cemetery |
| CANTERBERRY | Jennette | Union | Union Hill Cemetery |
| CANTERBERRY | Lena Inez | Union | Union Hill Cemetery |
| CANTERBERRY | Linnie | Union | Union Hill Cemetery |
| CANTERBERRY | Martha | Union | Union Hill Cemetery |
| CANTERBERRY | Martin | Union | Union Hill Cemetery |
| CANTERBERRY | Rebecca | Union | Union Hill Cemetery |
| CANTERBERRY | Tilda | Union | Union Hill Cemetery |
| CANTERBERRY | William H. | Union | Union Hill Cemetery |
| CANTERBURY | Bessie M. | Union | Goodall Cemetery |
| CANTERBURY | Harry | Union | Goodall Cemetery |
| CANTERBURY | Infant | Upper | Woodland Cemetery |
| CANTERBURY | Infant | Upper | Woodland Cemetery |
| CANTERBURY | Sarah | Upper | Woodland Cemetery |
| CANTERBURY | Thomas | Upper | Woodland Cemetery |
| CANTRELL | Bertha McKenzie | Upper | Woodland Cemetery |
| CANTRELL | Betty J. | Aid | Centenary U. M. Church Cemetery |
| CANTRELL | Claudia | Upper | Woodland Cemetery |
| CANTRELL | Joseph M. | Symmes | Cooper Cemetery |
| CANTRELL | Mary C. | Symmes | Cooper Cemetery |
| CANTRELL | Minnie | Upper | Woodland Cemetery |
| CANTRELL | Wayne | Aid | Centenary U. M. Church Cemetery |
| CANTRELL | William H. | Symmes | Cooper Cemetery |
| CANUTE | Charles | Upper | Woodland Cemetery |
| CAPERTON | Lena Belle | Upper | Woodland Cemetery |
| CAPLINGER | Stella | Upper | Woodland Cemetery |
| CAPPER | Addie V. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Brook | Upper | Woodland Cemetery |
| CAPPER | Callie C. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Chloe E. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Clara F. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Clifford | Windsor | Perkins Ridge Cemetery |
| CAPPER | Cora E. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Eleanor | Windsor | Perkins Ridge Cemetery |
| CAPPER | Elizabeth | Upper | Woodland Cemetery |
| CAPPER | Emma Jane | Windsor | Perkins Ridge Cemetery |
| CAPPER | George C. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Grace Dillon | Windsor | Perkins Ridge Cemetery |
| CAPPER | Herbert H. | Windsor | Perkins Ridge Cemetery |
| CAPPER | John M. | Windsor | Perkins Ridge Cemetery |
| CAPPER | John S. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Joshua | Windsor | Perkins Ridge Cemetery |
| CAPPER | Melissa B. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Nettie J. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Phoebe A. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Richard L. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Sarah E. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Thomas J. | Windsor | Perkins Ridge Cemetery |
| CAPPER | Unknown | Windsor | Perkins Ridge Cemetery |
| CAPPER | Unknown | Windsor | Perkins Ridge Cemetery |
| CAPPER | Unknown | Windsor | Perkins Ridge Cemetery |
| CAPPER | Vincent J. | Windsor | Perkins Ridge Cemetery |
| CAPPER | William B. | Windsor | Perkins Ridge Cemetery |
| CAPPS | Bessie Arthur , Mrs. | Upper | Woodland Cemetery |
| CAPPS | William W. | Upper | Woodland Cemetery |
| CARBAUGH | Clara M. | Upper | Sugar Creek Cemetery |
| CARBAUGH | Ella M. | Upper | Sugar Creek Cemetery |
| CARBAUGH | W. Marion | Upper | Sugar Creek Cemetery |
| CARDER | Nina J. | Rome | Jones Cemetery |
| CARDINGTON | Fanny H. | Upper | Woodland Cemetery |
| CARDINGTON | Walter | Upper | Woodland Cemetery |
| CARDOZA | Antone | Upper | Woodland Cemetery |
| CARDWELL | Chester E. | Upper | Woodland Cemetery |
| CARDWELL | Ella C. | Rome | Miller Cemetery |
| CARDWELL | Elmer S. | Rome | Miller Cemetery |
| CARDWELL | Faith Allen | Upper | Woodland Cemetery |
| CARDWELL | Faithie | Upper | Woodland Cemetery |
| CARDWELL | William A. | Upper | Woodland Cemetery |
| CAREY | Alma Mae | Upper | Woodland Cemetery |
| CAREY | Anna | Upper | Woodland Cemetery |
| CAREY | Carrie V. | Upper | Woodland Cemetery |
| CAREY | Charles F. | Upper | Woodland Cem. – Sec. 19 |
| CAREY | Clarence | Upper | Woodland Cemetery |
| CAREY | Daniel W. | Upper | Woodland Cemetery |
| CAREY | Edward | Upper | Woodland Cemetery |
| CAREY | Elsie H. | Upper | Woodland Cemetery |
| CAREY | Emma | Upper | Zoar Cemetery |
| CAREY | Evalyn Mae | Upper | Woodland Cemetery |
| CAREY | Florence H. | Upper | Zoar Cemetery |
| CAREY | Frank | Upper | Zoar Cemetery |
| CAREY | Fred | Upper | Zoar Cemetery |
| CAREY | George | Upper | Woodland Cemetery |
| CAREY | George S. | Upper | Woodland Cemetery |
| CAREY | Gertrude | Upper | Woodland Cemetery |
| CAREY | Goldie Ann | Upper | Woodland Cemetery |
| CAREY | Harold W. | Upper | Woodland Cemetery |
| CAREY | Infant | Upper | Woodland Cemetery |
| CAREY | Infant | Upper | Woodland Cemetery |
| CAREY | Isabelle , Mrs. | Upper | Woodland Cemetery |
| CAREY | Isabelle A. | Upper | Woodland Cem. – Sec. 5 |
| CAREY | James | Fayette | Maddy Cemetery |
| CAREY | James | Upper | Woodland Cemetery |
| CAREY | Leona W. | Upper | Calvary Cem. – Sec. F |
| CAREY | Leonard Phillip | Upper | Woodland Cemetery |
| CAREY | Martha , Mrs. | Upper | Woodland Cemetery |
| CAREY | Meral | Upper | Calvary Cem. – Sec. F |
| CAREY | Mollie | Upper | Zoar Cemetery |
| CAREY | Paul Franklin | Upper | Woodland Cemetery |
| CAREY | Phillip J. | Upper | Woodland Cemetery |
| CAREY | Phillip V. | Upper | Woodland Cemetery |
| CAREY | Phyllis V. | Upper | Woodland Cemetery |
| CAREY | Ralph Edward | Upper | Woodland Cemetery |
| CAREY | Robert J. | Upper | Woodland Cemetery |
| CAREY | Ruby M. | Upper | Woodland Cemetery |
| CAREY | Thomas L. | Upper | Calvary Cem. – Sec. F |
| CAREY | Timothy F. , Rev. | Upper | Woodland Cem. – Sec. 5 |
| CAREY | Tracy | Upper | Woodland Cem. – Sec. 19 |
| CAREY | Virginia | Upper | Newton Cemetery |
| CAREY | Virginia | Upper | Woodland Cemetery |
| CAREY | Washington | Upper | Newton Cemetery |
| CARGO | James | Decatur | Vernon Furnace Cemetery |
| CARGO | James | Decatur | Vernon Furnace Cemetery |
| CARICO | Arnold B. | Union | Getaway Cemetery |
| CARICO | Dillcie | Union | Getaway Cemetery |
| CARICO | Donald J. | Union | Harmony Baptist Cemetery |
| CARICO | Grover C. | Union | Getaway Cemetery |
| CARICO | Helen | Upper | Woodland Cemetery |
| CARICO | Ida May | Union | Getaway Cemetery |
| CARICO | Iva | Union | Getaway Cemetery |
| CARICO | J. H. | Union | Getaway Cemetery |
| CARICO | Rosco E. | Union | Harmony Baptist Cemetery |
| CARLI | Tillie , Mrs. | Upper | Woodland Cemetery |
| CARLILE | Mary L. | Upper | W. D. Kelly Cemetery |
| CARLING | Henry | Rome | Miller Cemetery |
| CARLISH | Infant Twins | Upper | Woodland Cemetery |
| CARLSTON | Willie | Upper | Sugar Creek Cemetery |
| CARLTON | Gratia | Upper | Woodland Cemetery |
| CARLYLE | Robert L. | Upper | Woodland Cemetery |
| CARMAN | Alley | Elizabeth | Furnace Cemetery |
| CARMAN | David Allan | Upper | Woodland Cemetery |
| CARMAN | Emma , Mrs. | Upper | Woodland Cemetery |
| CARMAN | Gertrude Mae | Upper | Woodland Cemetery |
| CARMAN | Herbert | Upper | Woodland Cemetery |
| CARMAN | Howard W. | Upper | Woodland Cemetery |
| CARMAN | J. Stewart | Upper | Woodland Cemetery |
| CARMAN | Leonard | Elizabeth | Furnace Cemetery |
| CARMAN | Lillian | Aid | Aid Cemetery |
| CARMAN | Mary Blanche Lyons | Upper | Woodland Cemetery |
| CARMAN | Miamia | Elizabeth | Furnace Cemetery |
| CARMAN | Paul (Bob) | Upper | Woodland Cemetery |
| CARMAN | Richard | Upper | Woodland Cemetery |
| CARMAN | Walter | Upper | Woodland Cemetery |
| CARMAN | Walter | Upper | Woodland Cemetery |
| CARMEN | Burl | Upper | Woodland Cemetery |
| CARMEN | Frank | Elizabeth | Puckett Cemetery |
| CARMEN | Infant | Upper | Woodland Cemetery |
| CARMEN | Infant | Upper | Woodland Cemetery |
| CARMEN | Permelia , Mrs. | Upper | Woodland Cemetery |
| CARMEN | Sadie | Elizabeth | Puckett Cemetery |
| CARMEN | Zelma | Elizabeth | Puckett Cemetery |
| CARMON | Alberta | Upper | Woodland Cemetery |
| CARMON | Andrew | Upper | Woodland Cemetery |
| CARMON | Arther E. | Elizabeth | Puckett Cemetery |
| CARMON | Arthur | Upper | Woodland Cemetery |
| CARMON | Donald R. | Elizabeth | Puckett Cemetery |
| CARMON | Earl E. | Upper | Woodland Cemetery |
| CARMON | Eugene | Upper | Woodland Cemetery |
| CARMON | Howard | Upper | Woodland Cemetery |
| CARMON | Jerry Lee | Upper | Woodland Cemetery |
| CARMON | Judy | Upper | Woodland Cemetery |
| CARMON | Lenora | Upper | Woodland Cemetery |
| CARMON | Leonard L. | Elizabeth | Puckett Cemetery |
| CARMON | Lillian | Upper | Woodland Cemetery |
| CARMON | Michael Paul | Upper | Woodland Cemetery |
| CARMON | Raymond | Upper | Woodland Cemetery |
| CARMON | Roger Dale | Upper | Woodland Cemetery |
| CARMON | Ronald | Elizabeth | Puckett Cemetery |
| CARMON | Ruby D. | Elizabeth | Furnace Cemetery |
