Lastname | Firstname | Township | Cemetery |
---|---|---|---|
BURD | Albert C. | Rome | Miller Cemetery |
BURD | Andrew | Rome | Miller Cemetery |
BURD | Artie | Rome | Miller Cemetery |
BURD | Augusta | Rome | Miller Cemetery |
BURD | Cecil , Jr. | Rome | Miller Cemetery |
BURD | Cecil , Sr. | Rome | Miller Cemetery |
BURD | Chandler | Rome | Miller Cemetery |
BURD | Charles L. (Judge) | Rome | Miller Cemetery |
BURD | Clara | Rome | Pleasant Ridge Cemetery |
BURD | Earthel | Rome | Miller Cemetery |
BURD | Herman D. | Rome | Miller Cemetery |
BURD | Irvin | Rome | Miller Cemetery |
BURD | Irvin Ray | Rome | Miller Cemetery |
BURD | J. Otes | Rome | Miller Cemetery |
BURD | James | Rome | Pleasant Ridge Cemetery |
BURD | Joe Lee | Rome | Miller Cemetery |
BURD | Luther | Rome | Miller Cemetery |
BURD | Maggie | Rome | Miller Cemetery |
BURD | Mary E. | Rome | Miller Cemetery |
BURD | Mary Lee | Rome | Miller Cemetery |
BURD | McClelland C. | Rome | Miller Cemetery |
BURD | Olive V. | Rome | Miller Cemetery |
BURD | Oliver Perry | Rome | Pleasant Ridge Cemetery |
BURD | Orville F. | Rome | Miller Cemetery |
BURD | Orville O. | Rome | Miller Cemetery |
BURD | Otis C. , Rev. | Rome | Miller Cemetery |
BURD | Rebecca A. | Rome | Pleasant Ridge Cemetery |
BURD | Sarah E. | Rome | Miller Cemetery |
BURD | Sarepta | Rome | Miller Cemetery |
BURD | Sterling P. | Rome | Miller Cemetery |
BURD | Willie F. | Rome | Miller Cemetery |
BURDEN | Edward | Washington | Olive Furnace Cemetery |
BURDEN | Family | Decatur | Warneke Cemetery |
BURDEN | Hannah C. | Washington | Olive Furnace Cemetery |
BURDETT | Burlin | Upper | Woodland Cemetery |
BURDETT | Clifton M. | Upper | Woodland Cemetery |
BURDETT | Marvin B. | Upper | Woodland Cemetery |
BURDETT | Marvin B. | Upper | Woodland Cemetery |
BURDETT | Samuel, Rev | Upper | Woodland Cem. – Sec. 2 |
BURDETT | Sarah R. | Upper | Woodland Cem. – Sec. 2 |
BURDETT | William | Upper | Woodland Cemetery |
BURDETT | William L. | Upper | Woodland Cem. – Sec. 2 |
BURDETTE | Alonzo W. | Upper | Woodland Cemetery |
BURDETTE | Anna A. , Miss | Upper | Woodland Cemetery |
BURDETTE | Anne | Upper | Woodland Cemetery |
BURDETTE | Clayton | Upper | Woodland Cemetery |
BURDETTE | Dorothy B. | Upper | Woodland Cemetery |
BURDETTE | Edith Ann | Upper | Woodland Cemetery |
BURDETTE | Esther Jane | Upper | Woodland Cemetery |
BURDETTE | Francis M. | Upper | Woodland Cemetery |
BURDETTE | Georgia | Upper | Woodland Cemetery |
BURDETTE | Libbie | Upper | Woodland Cemetery |
BURDETTE | Martha L. | Upper | Woodland Cemetery |
BURDETTE | Robert J. | Upper | Woodland Cemetery |
BURDETTE | Roy | Union | Union Hill Cemetery |
BURDETTE | Roy | Upper | Woodland Cemetery |
BURDETTE | Sarah | Upper | Woodland Cemetery |
BURDETTE | Wayne | Upper | Woodland Cemetery |
BURDITT | William F. | Upper | W. D. Kelly Cemetery |
BURDSELL | Daisy | Upper | Woodland Cemetery |
BURDSELL | Jesse | Upper | Woodland Cemetery |
BURDWELL | Mary A. | Upper | Woodland Cemetery |
BURGAP | Edwin | Upper | Woodland Cemetery |
BURGAP | Frank | Upper | Woodland Cemetery |
BURGE | George W. | Rome | Miller Cemetery |
BURGEP | Catherine J. | Upper | Woodland Cemetery |
BURGEP | J. W. , Mrs. | Upper | Woodland Cemetery |
BURGER | Anna H. , Mrs. | Upper | Woodland Cemetery |
BURGER | Flora Margaret | Upper | Woodland Cemetery |
BURGESS | Brenda G. | Rome | Miller Cemetery |
BURGESS | David T. | Rome | Miller Cemetery |
BURGESS | Dollie | Rome | Miller Cemetery |
BURGESS | Eliza | Hamilton | Bumgarner Cemetery |
BURGESS | Esther D. | Elizabeth | Wolfe Cemetery |
BURGESS | George S. | Upper | Woodland Cem. – Sec. 3 |
BURGESS | Henrietta | Elizabeth | Wolfe Cemetery |
BURGESS | Infant | Hamilton | Bumgarner Cemetery |
BURGESS | James H. | Elizabeth | Wolfe Cemetery |
BURGESS | James J. | Rome | Miller Cemetery |
BURGESS | John H. | Elizabeth | Wolfe Cemetery |
BURGESS | John H. | Elizabeth | Wolfe Cemetery |
BURGESS | Leslie E. | Upper | Woodland Cemetery |
BURGESS | Lonnie J. , Rev. | Windsor | Perkins Ridge Cemetery |
BURGESS | M. Frances | Rome | Miller Cemetery |
BURGESS | Margaret A. | Elizabeth | Wolfe Cemetery |
BURGESS | Mary | Elizabeth | Wolfe Cemetery |
BURGESS | Mary A. | Windsor | Old Centenary Cemetery |
BURGESS | N. O. | Aid | Aid Cemetery |
BURGESS | R. D. | Elizabeth | Wolfe Cemetery |
BURGESS | Rosa Belle | Upper | Woodland Cemetery |
BURGESS | Sarah | Windsor | Perkins Ridge Cemetery |
BURGESS | Shirley T. | Rome | Miller Cemetery |
BURGESS | Unknown | Rome | Miller Cemetery |
BURGESS | W. J. | Rome | Pleasant Ridge Cemetery |
BURGOP | George S. | Upper | Woodland Cemetery |
BURGOP | J. W. | Upper | Woodland Cemetery |
BURGRAFF | Alma K. | Upper | Woodland Cemetery |
BURK | Anthony | Upper | Sacred Heart Cemetery |
BURK | Bridget | Upper | Sacred Heart Cemetery |
BURK | Cora | Upper | Zoar Cemetery |
BURK | James | Upper | Woodland Cemetery |
BURKE | Albert | Upper | Calvary Cem. – Sec. H |
BURKE | Albert | Upper | Woodland Cemetery |
BURKE | Anne | Elizabeth | St. Mary’s Cemetery |
BURKE | Annie | Elizabeth | St. Mary’s Cemetery |
BURKE | Bridget | Upper | Sacred Heart Cemetery |
BURKE | Byssie | Upper | Sacred Heart Cemetery |
BURKE | Catherine | Upper | Sacred Heart Cemetery |
BURKE | Charles | Upper | Calvary Cem. – Sec. ? (No Marker) |
BURKE | Charles H. | Upper | Sacred Heart Cemetery |
BURKE | Edward Lee | Upper | Sugar Creek Cemetery |
BURKE | Ella | Upper | Woodland Cemetery |
BURKE | Ellen | Upper | Sacred Heart Cemetery |
BURKE | Ellen | Upper | Sacred Heart Cemetery |
BURKE | Emily E. | Upper | Woodland Cemetery |
BURKE | Howard J. | Upper | Woodland Cemetery |
BURKE | Imogene | Upper | Woodland Cemetery |
BURKE | James | Upper | Sacred Heart Cemetery |
BURKE | James | Upper | Sacred Heart Cemetery |
BURKE | James E. | Upper | Sugar Creek Cemetery |
BURKE | Jane Allen | Upper | Woodland Cemetery |
BURKE | John | Upper | Sacred Heart Cemetery |
BURKE | John | Upper | Sacred Heart Cemetery |
BURKE | John P. | Upper | Sugar Creek Cemetery |
BURKE | Kathy | Upper | Woodland Cemetery |
BURKE | Lizzie B. | Upper | Sugar Creek Cemetery |
BURKE | Lucille C. | Upper | Sugar Creek Cemetery |
BURKE | Mary | Elizabeth | St. Mary’s Cemetery |
BURKE | Thomas | Upper | Sacred Heart Cemetery |
BURKHARDT | Infant | Upper | Woodland Cemetery |
BURKOWITZ | Otto Gotthold Alexius | Upper | Woodland Cemetery |
BURNET | James Horn | Upper | Woodland Cemetery |
BURNETT | Charity | Upper | Woodland Cemetery |
BURNETT | Cleveland | Mason | Mt. Pleasant Cemetery |
BURNETT | Descomb | Mason | Mt. Pleasant Cemetery |
BURNETT | Frances H. | Upper | Calvary Cem. – Sec. ? (No Marker) |
BURNETT | Oscar | Mason | Mt. Pleasant Cemetery |
BURNETTE | Clyde W. | Rome | New Rome Cemetery |
BURNETTE | Elizabeth | Upper | Woodland Cemetery |
BURNETTE | Eugie | Upper | Woodland Cemetery |
BURNETTE | Lennie | Rome | Miller Cemetery |
BURNETTE | Rose | Rome | New Rome Cemetery |
BURNETTE | Susan | Rome | Miller Cemetery |
BURNETTE | William | Upper | Woodland Cemetery |
BURNETTE | Wm. H. | Upper | Woodland Cemetery |
BURNS | Adeline C. | Upper | LaGrange Cemetery |
BURNS | Anna | Upper | Sacred Heart Cemetery |
BURNS | Antha Mae | Rome | New Rome Cemetery |
BURNS | Charles W. | Upper | Sacred Heart Cemetery |
BURNS | Clara | Hamilton | Hanging Rock Cemetery |
BURNS | Darrel R. | Rome | Miller Cemetery |
BURNS | Denver | Upper | Woodland Cemetery |
BURNS | Elizabeth | Rome | New Rome Cemetery |
BURNS | Emma M. | Upper | Sacred Heart Cemetery |
BURNS | George | Union | Union Hill Cemetery |
BURNS | George David | Upper | Woodland Cemetery |
BURNS | George W. | Upper | LaGrange Cemetery |
BURNS | Granville | Rome | Pleasant Ridge Cemetery |
BURNS | James J. | Upper | Sacred Heart Cemetery |
BURNS | John E. | Upper | Woodland Cemetery |
BURNS | John P. | Upper | Sacred Heart Cemetery |
BURNS | Juanita | Upper | Woodland Cemetery |
BURNS | Margaret | Upper | Sacred Heart Cemetery |
BURNS | Margret | Elizabeth | Etna Furnace Cemetery |
BURNS | Nancy A. | Elizabeth | Etna Furnace Cemetery |
BURNS | Nancy A. | Elizabeth | Etna Furnace Cemetery |
BURNS | Patrick | Upper | Sacred Heart Cemetery |
BURNS | Robert | Union | Low Gap Cemetery |
BURNS | Robert F. | Upper | Woodland Cemetery |
BURNS | Thelma | Upper | Woodland Cemetery |
BURNS | William | Hamilton | Hanging Rock Cemetery |
BURNS | William | Upper | Woodland Cem. – Sec. 5 |
BURR | Barton Hart | Upper | Woodland Cemetery |
BURR | Elizabeth | Upper | Woodland Cemetery |
BURR | Halsey C. | Upper | Woodland Cemetery |
BURR | Harriet E. | Upper | Woodland Cemetery |
BURR | Samantha | Upper | Woodland Cemetery |
BURRIS | J. Edwin | Rome | New Rome Cemetery |
BURRIS | James P. | Lawrence | Mamre Cemetery |
BURRIS | Margaret Gore | Lawrence | Mamre Cemetery |
BURROUGHS | A. | Washington | Olive Furnace Cemetery |
BURROUGHS | Eliza | Washington | Olive Furnace Cemetery |
BURROUGHS | H. E. | Washington | Olive Furnace Cemetery |
BURROWS | Andrew J. | Upper | Woodland Cemetery |
BURROWS | Flora | Upper | Woodland Cemetery |
BURTON | Ada | Upper | Woodland Cemetery |
BURTON | B. J. | Upper | Sugar Creek Cemetery |
BURTON | Basil Elder | Upper | Woodland Cemetery |
BURTON | Casper C. , Dr. | Upper | Woodland Cemetery |
BURTON | Catherine E. | Upper | Woodland Cemetery |
BURTON | Charles W. | Rome | Miller Cemetery |
BURTON | Cora D. | Aid | Aid Cemetery |
BURTON | Dennis | Upper | Woodland Cemetery |
BURTON | Ella | Aid | Aid Cemetery |
BURTON | Flornence Marie | Union | Union Hill Cemetery |
BURTON | George | Aid | Aid Cemetery |
BURTON | Georgia | Upper | Woodland Cemetery |
BURTON | Gertrude Y. | Upper | Woodland Cemetery |
BURTON | Gladys M. | Rome | Miller Cemetery |
BURTON | Infant | Upper | Woodland Cemetery |
BURTON | Infant | Windsor | Old Centenary Cemetery |
BURTON | Infant | Windsor | Old Centenary Cemetery |
BURTON | Ira Anderson | Upper | Woodland Cemetery |
BURTON | J. Edgar | Upper | Sugar Creek Cemetery |
BURTON | James | Upper | Woodland Cemetery |
BURTON | John | Upper | Woodland Cemetery |
BURTON | John Henry | Upper | Sugar Creek Cemetery |
BURTON | John B. | Aid | Aid Cemetery |
BURTON | Kate Schafer | Upper | Woodland Cemetery |
BURTON | Margaret (Rhon) | Upper | Woodland Cemetery |
BURTON | Marie E. | Upper | Woodland Cemetery |
BURTON | Martha | Aid | Aid Cemetery |
BURTON | Martha Jane | Upper | Sugar Creek Cemetery |
BURTON | Mary Phipps | Upper | Woodland Cemetery |
BURTON | Morris | Upper | Woodland Cemetery |
BURTON | Oscar | Windsor | Old Centenary Cemetery |
BURTON | Phoebe | Windsor | Old Centenary Cemetery |
BURTON | Robert | Aid | Aid Cemetery |
BURTON | Thomas Milton , III | Upper | Woodland Cemetery |
BURTON | Verta S. | Upper | Sugar Creek Cemetery |
BURTON | Wm. H. | Upper | Woodland Cemetery |
BURVENDER | Jacob H. | Union | Freewill Cemetery |
BURVENDER | Martha C. | Union | Freewill Cemetery |
BURVENDER | Nancy | Union | Freewill Cemetery |
BURVENDER | Nellie | Upper | Woodland Cemetery |
BURWELL | Alden | Upper | Woodland Cemetery |
BURWELL | Lloyd | Upper | Woodland Cemetery |
BURWELL | Maida | Upper | Woodland Cemetery |
BURWELL | Martha A. C. | Upper | Woodland Cemetery |
BURWELL | Orlo | Upper | Woodland Cemetery |
BUSH | Alice Jane | Rome | New Rome Cemetery |
BUSH | Clarence C. | Rome | Old Rome Cemetery |
BUSH | David A. | Upper | Woodland Cemetery |
BUSH | Dean Teasdale | Upper | Woodland Cemetery |
BUSH | Ebie Edwin | Rome | Old Rome Cemetery |
BUSH | Elizabeth | Elizabeth | Puckett Cemetery |
BUSH | Elvira Josaphine | Upper | W. D. Kelly Cemetery |
BUSH | George , Sr. | Rome | New Rome Cemetery |
BUSH | Horace | Upper | Woodland Cemetery |
BUSH | Ida B. | Elizabeth | Puckett Cemetery |
BUSH | John | Upper | Woodland Cemetery |
BUSH | Juanita | Rome | New Rome Cemetery |
BUSH | Katie , Mrs. | Upper | Woodland Cemetery |
BUSH | M. C. Soules | Upper | Woodland Cem. – Sec. 2 |
BUSH | Margaret | Upper | Woodland Cemetery |
BUSH | Martha Mae | Upper | Woodland Cemetery |
BUSH | Mary C. | Union | Union Hill Cemetery |
BUSH | Mary Catherine Waite | Upper | Woodland Cemetery |
BUSH | Minnie | Rome | New Rome Cemetery |
BUSH | Minnie Augusta | Upper | Woodland Cemetery |
BUSH | Robert C. | Upper | Woodland Cem. – Sec. 18 |
BUSH | Spicy Colley | Upper | Woodland Cemetery |
BUSH | Spicy J. | Upper | Woodland Cem. – Sec. 18 |
BUSHANAN | Chas. M. | Upper | Woodland Cemetery |
BUSHBAUM | August H. | Upper | Calvary Cem. – Sec. ? (No Marker) |
BUSHBAUM | Catherine | Upper | Calvary Cem. – Sec. D |
BUSHBAUM | Charles A. | Upper | Calvary Cem. – Sec. D |
BUSHBAUM | Clara | Upper | Calvary Cem. – Sec. ? (No Marker) |
BUSHBAUM | Elmer E. | Upper | Woodland Cemetery |
BUSHBAUM | Frank | Upper | Woodland Cemetery |
BUSHBAUM | Franklin T. | Upper | Woodland Cemetery |
BUSHBAUM | Frederick | Elizabeth | Etna Furnace Cemetery |
BUSHBAUM | Julia S. | Upper | Calvary Cem. – Sec. ? (No Marker) |
BUSHBAUM | Mary A. | Upper | Calvary Cem. – Sec. D |
BUSHBAUM | Mary C. | Upper | Woodland Cemetery |
BUSHBAUM | Nell E. | Upper | Calvary Cem. – Sec. ? (No Marker) |
BUSHBAUM | Stella | Upper | Woodland Cemetery |
BUSHBAUM | Walter | Upper | Woodland Cemetery |
BUSHBAUM | Willard J. | Upper | Woodland Cemetery |
BUSHBAUM | William F. | Upper | Calvary Cem. – Sec. ? (No Marker) |
BUSHBAUM | Zola D. | Upper | Woodland Cemetery |
BUSHMAN | Charles H. | Upper | Woodland Cemetery |
BUSHMAN | Christena | Upper | Woodland Cemetery |
BUSHMAN | Clarence Frederick | Upper | Woodland Cemetery |
BUSHMAN | Emory | Upper | Woodland Cemetery |
BUSHMAN | Rose | Upper | Woodland Cem. – Sec. 3 |
BUSHMAN | Rosette V. | Upper | Woodland Cemetery |
BUSSEY | Carl | Aid | Aid Cemetery |
BUSSEY | Earl S. | Upper | Woodland Cemetery |
BUSSEY | Frederick | Aid | Aid Cemetery |
BUSSEY | James M. | Aid | Aid Cemetery |
BUSSEY | Jane Stewart | Aid | Aid Cemetery |
BUSSEY | Maud | Upper | Woodland Cemetery |
BUSSEY | May | Aid | Aid Cemetery |
BUSSEY | Thomas H. | Aid | Aid Cemetery |
BUSTER | Howard Kenneth | Union | Union Hill Cemetery |
BUSTER | Mahala | Upper | Woodland Cemetery |
BUSTER | William | Upper | Woodland Cemetery |
BUTCHER | Benjamin Lewis | Upper | Woodland Cemetery |
BUTCHER | Betsey | Union | Low Gap Cemetery |
BUTCHER | Charles J. | Upper | Woodland Cemetery |
BUTCHER | E. F. | Union | Union Hill Cemetery |
BUTCHER | Gertrude , Mrs. | Upper | Woodland Cemetery |
BUTCHER | Jasper | Rome | New Rome Cemetery |
BUTCHER | Jasper | Rome | New Rome Cemetery |
BUTCHER | John | Upper | Woodland Cem. – Sec. 1 |
BUTCHER | Lawrence | Upper | Woodland Cemetery |
BUTCHER | Lewis M. | Union | Low Gap Cemetery |
BUTCHER | Louisana W. | Union | Low Gap Cemetery |
BUTCHER | Lucetta | Union | Suiter Cemetery |
BUTCHER | Lucinda Tackett | Union | Suiter Cemetery |
BUTCHER | M. H. | Union | Union Hill Cemetery |
BUTCHER | Mable | Upper | Woodland Cemetery |
BUTCHER | Matthew H. | Union | Suiter Cemetery |
BUTCHER | Ruth | Upper | Woodland Cemetery |
BUTCHER | William Lawrence | Upper | Woodland Cem. – Sec. 1 |
BUTLAR | Bazell | Upper | Woodland Cemetery |
BUTLER | Adalie | Upper | Woodland Cemetery |
BUTLER | Alva | Upper | Woodland Cemetery |
BUTLER | Anita Ruth | Elizabeth | Puckett Cemetery |
BUTLER | August (Pete) | Upper | Woodland Cemetery |
BUTLER | Benjamin | Upper | Woodland Cemetery |
BUTLER | Bertha Ann | Upper | Woodland Cemetery |
BUTLER | Bertha E. | Upper | Woodland Cemetery |
BUTLER | Bessie G. | Upper | Sugar Creek Cemetery |
BUTLER | Catherine | Upper | Sacred Heart Cemetery |
BUTLER | Catherine Maria | Upper | Woodland Cemetery |
BUTLER | Charles | Upper | Woodland Cemetery |
BUTLER | Chester | Upper | Woodland Cemetery |
BUTLER | Clarence | Upper | Woodland Cemetery |
BUTLER | Clifford P. | Upper | Woodland Cemetery |
BUTLER | E. C. | Upper | LaGrange Cemetery |
BUTLER | Earl | Upper | Sugar Creek Cemetery |
BUTLER | Earnest S. | Upper | Sugar Creek Cemetery |
BUTLER | Edward E. | Upper | Woodland Cemetery |
BUTLER | Ella F. | Upper | LaGrange Cemetery |
BUTLER | Elmer Lee | Upper | Sugar Creek Cemetery |
BUTLER | Esther Welch | Upper | Woodland Cemetery |
BUTLER | Faye | Upper | Woodland Cemetery |
BUTLER | Franklin Melvin | Upper | Woodland Cemetery |
BUTLER | Frederick A. | Upper | Woodland Cemetery |
BUTLER | George | Upper | Woodland Cemetery |
BUTLER | Gladys | Upper | Woodland Cemetery |
BUTLER | Gussie | Upper | Woodland Cemetery |
BUTLER | Hilda M. | Upper | Woodland Cemetery |
BUTLER | Infant | Upper | Woodland Cemetery |
BUTLER | Infant boy | Elizabeth | Puckett Cemetery |
BUTLER | Infant boy | Elizabeth | Puckett Cemetery |
BUTLER | J. E. | Upper | Sacred Heart Cemetery |
BUTLER | James | Upper | Sugar Creek Cemetery |
BUTLER | James | Upper | Woodland Cemetery |
BUTLER | James | Upper | Woodland Cemetery |
BUTLER | James | Upper | Woodland Cemetery |
BUTLER | James D. | Upper | Woodland Cem. – Sec. 5 |
BUTLER | John | Upper | Woodland Cemetery |
BUTLER | John A. | Upper | Woodland Cemetery |
BUTLER | John J. , Pvt. | Upper | Woodland Cemetery |
BUTLER | John W. | Upper | Sugar Creek Cemetery |
BUTLER | John W. , Jr. | Upper | Sugar Creek Cemetery |
BUTLER | Juanita M. | Elizabeth | Puckett Cemetery |
BUTLER | Larry | Upper | Woodland Cemetery |
BUTLER | Leon | Upper | Sugar Creek Cemetery |
BUTLER | Marguerite | Upper | Woodland Cemetery |
BUTLER | Martin F. | Elizabeth | Puckett Cemetery |
BUTLER | Martin Wayne | Elizabeth | Puckett Cemetery |
BUTLER | Martita L. | Elizabeth | Puckett Cemetery |
BUTLER | Mary | Upper | Sugar Creek Cemetery |
BUTLER | Mary | Upper | Woodland Cemetery |
BUTLER | Opal | Upper | Woodland Cemetery |
BUTLER | Rebecca | Upper | Woodland Cem. – Sec. 5 |
BUTLER | Richard | Upper | LaGrange Cemetery |
BUTLER | Rita | Upper | Woodland Cemetery |
BUTLER | Samuel Ray | Upper | Sugar Creek Cemetery |
BUTLER | Sarah | Upper | LaGrange Cemetery |
BUTLER | Sarah | Upper | Woodland Cem. – Sec. 1 |
BUTLER | Sarrah | Upper | LaGrange Cemetery |
BUTLER | Sue | Upper | Woodland Cemetery |
BUTLER | Susie | Upper | Woodland Cem. – Sec. 1 |
BUTLER | Sylvia M. | Upper | Woodland Cemetery |
BUTLER | Thelma Lynd | Upper | Woodland Cemetery |
BUTLER | Thomas | Upper | Sacred Heart Cemetery |
BUTLER | Thomas | Upper | Woodland Cemetery |
BUTLER | Thomas | Upper | Woodland Cemetery |
BUTLER | Unknown | Upper | Woodland Cemetery |
BUTLER | W. L. | Upper | Woodland Cem. – Sec. 5 |
BUTLER | Walter Crawford | Upper | Woodland Cemetery |
BUTLER | William | Upper | Woodland Cemetery |
BUTLER | Wm. | Upper | Woodland Cemetery |
BUTRIX | Elizabeth | Union | Harmony Baptist Cemetery |
BUTTERFIELD | Benjamin | Upper | Woodland Cemetery |
BUTTERFIELD | Cornelia J. | Upper | Woodland Cemetery |
BUTTERFIELD | Donald Leroy , Dr. | Upper | Woodland Cemetery |
BUTTERFIELD | Louise | Upper | Woodland Cemetery |
BUTTERFIELD | Marg. H. | Upper | Woodland Cemetery |
BUTTERMORE | Minnie Blankenship | Upper | Sugar Creek Cemetery |
BUTTS | David M. | Perry | Community Baptist Cemetery |
BUTTS | Elizabeth | Perry | Community Baptist Cemetery |
BUTTS | Infant | Upper | Woodland Cemetery |
BUTTS | Jesse J. | Perry | Community Baptist Cemetery |
BUTTS | John D. | Perry | Community Baptist Cemetery |
BUTTS | Joyce Marie | Upper | Woodland Cemetery |
BUTTS | Roscoe | Upper | Woodland Cemetery |
BUTTS | Walter S. | Perry | Community Baptist Cemetery |
BYARD | M. H. | Rome | Old Rome Cemetery |
BYBEE | Alice Denton | Upper | Woodland Cemetery |
BYERS | Anna | Upper | Woodland Cemetery |
BYERS | Belle | Upper | Woodland Cemetery |
BYERS | Ernest Cland | Upper | Woodland Cemetery |
BYERS | Grace Evelyn | Upper | Woodland Cemetery |
BYERS | Harry | Upper | Woodland Cemetery |
BYERS | Jane V. | Upper | Woodland Cemetery |
BYERS | John H. | Upper | Woodland Cem. – Sec. 2 |
BYERS | Margaret | Upper | Woodland Cemetery |
BYERS | Mary Jane | Upper | Woodland Cem. – Sec. 2 |
BYERS | Ora L. | Upper | Woodland Cem. – Sec. 20 |
BYERS | William (Billy) | Upper | Woodland Cemetery |
BYINGTON | Harold | Upper | Woodland Cemetery |
BYRD | Acie Eugene , Jr. | Rome | Miller Cemetery |
BYRD | Albert C. | Rome | Miller Cemetery |
BYRD | Anna Lykins | Rome | Miller Cemetery |
BYRD | Anna M. | Rome | Miller Cemetery |
BYRD | Dianna Lynn | Rome | Miller Cemetery |
BYRD | Estella | Rome | Miller Cemetery |
BYRD | Evelyn | Rome | Miller Cemetery |
BYRD | Frank | Rome | Miller Cemetery |
BYRD | Frankie | Union | Union Hill Cemetery |
BYRD | George W. | Fayette | Moore Cemetery |
BYRD | Lon F. | Upper | Woodland Cemetery |
BYRD | Maggie Mary | Rome | Miller Cemetery |
BYRD | Mary (Mrs. Jno. H.) | Upper | Woodland Cemetery |
BYRD | Othur | Union | Union Hill Cemetery |
BYRD | Paul J. | Rome | Miller Cemetery |
BYRD | Rosemary | Rome | Miller Cemetery |
BYRD | Sara | Upper | Woodland Cemetery |
BYRD | Walter | Rome | Miller Cemetery |
BYRD | Welza | Rome | Miller Cemetery |
BYRD | Wlater | Rome | Miller Cemetery |
BYRD | Woodrow W. | Rome | Miller Cemetery |
BYRE | Rose | Upper | Sacred Heart Cemetery |
BYRNE | Clotine | Upper | Woodland Cemetery |
BYRNE | Elizabeth | Upper | Sacred Heart Cemetery |
BYRNE | James W. | Upper | Calvary Cem. – Sec. H |
BYRNE | John F. | Upper | Calvary Cem. – Sec. H |
BYRNE | Josephine M. | Upper | Woodland Cem. – Sec. 18 |
BYRNE | Mary A. | Upper | Calvary Cem. – Sec. H |
BYRNE | Muretta | Elizabeth | St. Mary’s Cemetery |
BYRNE | Patrick | Elizabeth | St. Mary’s Cemetery |
BYRNE | Patrick J. | Upper | Sacred Heart Cemetery |
BYRNE | Robert E. | Upper | Calvary Cem. – Sec. H |
BYRNE | Walter | Upper | Woodland Cemetery |
BYRNE | William T. | Upper | Woodland Cem. – Sec. 18 |
BYRNES | Josephine | Upper | Woodland Cemetery |
BYRNES | Wm. I. | Upper | Woodland Cemetery |
BYSEL | Bertha | Upper | Woodland Cemetery |
BYSEL | John | Upper | Woodland Cemetery |
0 Comments