Lastname | First name | Township | Cemetery |
---|---|---|---|
BROADHURST | Catharine | Rome | Old Rome Cemetery |
BROADLEY | Madge | Upper | Woodland Cemetery |
BROADWELL | Gilbert A. | Upper | Woodland Cemetery |
BROADWELL | Ruhama | Upper | Woodland Cemetery |
BROCE | Andrew E. | Upper | Woodland Cem. – Sec. 18 |
BROCE | Earl L. | Upper | Woodland Cemetery |
BROCE | Emily A. | Upper | Zoar Cemetery |
BROCE | John P. | Upper | Zoar Cemetery |
BROCE | Lewis L. | Upper | Woodland Cemetery |
BROCE | Marijo | Upper | Woodland Cemetery |
BROCE | Robert | Upper | Zoar Cemetery |
BROCE | Stella | Upper | Woodland Cemetery |
BROCE | Stella E. | Upper | Woodland Cem. – Sec. 18 |
BROCK | Annis | Fayette | Greenlawn Cemetery |
BROCK | Dolly Jo | Upper | Woodland Cemetery |
BROCK | Elizabeth J. | Fayette | Greenlawn Cemetery |
BROCK | George | Upper | Woodland Cemetery |
BROCK | Jennie | Upper | Woodland Cemetery |
BROERMAN | Harry | Upper | Calvary Cem. – Sec. H |
BROERMAN | Mary | Upper | Calvary Cem. – Sec. H |
BROHARD | Agnes | Upper | Sacred Heart Cemetery |
BROHARD | Edward E. | Upper | Calvary Cem. – Sec. D |
BROHARD | Lloyd | Upper | Woodland Cemetery |
BROHARD | Mary | Upper | Woodland Cemetery |
BROHARD | Ralph | Upper | Sacred Heart Cemetery |
BROHARD | Rosa Y. | Upper | Calvary Cem. – Sec. D |
BROKKE | John Lightfoot | Rome | Miller Cemetery |
BROME | Charles F. | Upper | Woodland Cemetery |
BROMLEY | Leo Franklin | Upper | Woodland Cemetery |
BRONACHER | Julia | Upper | Woodland Cemetery |
BROOKS | Adele | Upper | Woodland Cemetery |
BROOKS | Adren | Upper | Woodland Cemetery |
BROOKS | Alice | Upper | W. D. Kelly Cemetery |
BROOKS | Alma | Lawrence | Mamre Cemetery |
BROOKS | Bertie B. | Upper | Woodland Cemetery |
BROOKS | C. D. | Elizabeth | Etna Furnace Cemetery |
BROOKS | Demaris | Union | Union Hill Cemetery |
BROOKS | Dolly A. | Upper | Woodland Cemetery |
BROOKS | Edith May | Upper | Woodland Cemetery |
BROOKS | Edward | Upper | Woodland Cemetery |
BROOKS | Edward D. | Union | Mt. Pisgah Cemetery |
BROOKS | Edwin | Upper | Woodland Cemetery |
BROOKS | Edwin C. | Upper | Woodland Cemetery |
BROOKS | Eva N. | Rome | Scarberry Cemetery |
BROOKS | Fred | Upper | Woodland Cemetery |
BROOKS | Fred | Upper | Woodland Cemetery |
BROOKS | George | Symmes | Macedonia Cemetery |
BROOKS | George L. | Lawrence | Mamre Cemetery |
BROOKS | Harry G. | Upper | Woodland Cem. – Sec. 18 |
BROOKS | J. Henry | Upper | Woodland Cemetery |
BROOKS | J. K. | Union | Union Hill Cemetery |
BROOKS | James | Upper | Woodland Cemetery |
BROOKS | James K. | Union | Union Hill Cemetery |
BROOKS | Joseph T. | Upper | Woodland Cemetery |
BROOKS | Josie | Upper | Woodland Cemetery |
BROOKS | Lewis | Rome | Pleasant Ridge Cemetery |
BROOKS | Lewis | Upper | Woodland Cemetery |
BROOKS | Lillie Bell Davis | Upper | Woodland Cemetery |
BROOKS | Lily Belle | Upper | Woodland Cem. – Sec. 18 |
BROOKS | M. L. , Mrs. | Upper | Woodland Cemetery |
BROOKS | Maggie | Rome | Pleasant Ridge Cemetery |
BROOKS | Malinda | Upper | Woodland Cemetery |
BROOKS | Malinda A. | Upper | Woodland Cem. – Sec. 5 |
BROOKS | Marcus L. | Upper | Woodland Cemetery |
BROOKS | Margaret H. | Union | Union Hill Cemetery |
BROOKS | Minnie Wilson | Upper | Woodland Cemetery |
BROOKS | Mollie E. | Upper | Woodland Cemetery |
BROOKS | Nancy | Upper | Woodland Cemetery |
BROOKS | Nancy E. | Union | Mt. Pisgah Cemetery |
BROOKS | Richard | Upper | Woodland Cemetery |
BROOKS | Richard , Mrs. | Upper | Woodland Cemetery |
BROOKS | Robt. H. | Upper | Woodland Cemetery |
BROOKS | Rosy C. | Union | Harmony Baptist Cemetery |
BROOKS | Sarah J. , Mrs. | Upper | Woodland Cemetery |
BROOKS | William A. | Upper | Woodland Cemetery |
BROOKS | William W. | Upper | Woodland Cemetery |
BROOKS | Walker F. | Rome | Wilson Cemetery |
BROOM | Chas. E. | Upper | Woodland Cemetery |
BROOM | Edward | Upper | Woodland Cemetery |
BROOM | Ella , Mrs. | Upper | Woodland Cemetery |
BROOM | Emma Ethel | Upper | Woodland Cemetery |
BROOM | Fanny | Upper | Woodland Cemetery |
BROOM | Guley | Upper | Woodland Cemetery |
BROOM | James | Upper | Woodland Cemetery |
BROOM | Lucy P. | Upper | Woodland Cemetery |
BROOM | Lydia , Mrs. | Upper | Woodland Cemetery |
BROOM | Margarett | Upper | Woodland Cemetery |
BROOM | Mary A. | Upper | Woodland Cemetery |
BROOM | Obediah | Upper | Woodland Cemetery |
BROOME | Albert W. | Upper | Woodland Cemetery |
BROOME | Catherine Keene | Upper | Woodland Cemetery |
BROOME | Edward | Upper | Woodland Cemetery |
BROOME | Frank N. | Upper | Woodland Cemetery |
BROOME | Ida | Upper | Woodland Cemetery |
BROOME | John Henry | Upper | Woodland Cemetery |
BROOME | Lydia , Mrs. | Upper | Woodland Cemetery |
BROSE | Edna | Upper | Woodland Cemetery |
BROTCHELL | Diana | Upper | Woodland Cemetery |
BROTHERIDGE | Ann S. | Upper | Woodland Cemetery |
BROTHERIDGE | M. Ann | Upper | Woodland Cemetery |
BROTHERS | Albert R. | Upper | Woodland Cemetery |
BROTHERS | Austin | Symmes | Macedonia Cemetery |
BROTHERS | Belle | Upper | Woodland Cemetery |
BROTHERS | Finley | Upper | Woodland Cemetery |
BROTHERS | George F. | Upper | Woodland Cemetery |
BROTHERS | John L. | Upper | Woodland Cemetery |
BROTHERS | Julia | Upper | Woodland Cemetery |
BROTHERS | Laura A. | Upper | Woodland Cemetery |
BROTHERS | Nellie | Upper | Woodland Cemetery |
BROTHERTON | Artie O. | Rome | Miller Cemetery |
BROTHERTON | Sarah K. | Rome | Miller Cemetery |
BROUGHTON | Doris Mae | Fayette | Greenlawn Cemetery |
BROUGHTON | Earl L. | Upper | Sugar Creek Cemetery |
BROUGHTON | James P. | Union | Union Hill Cemetery |
BROUGHTON | James R. | Union | Union Hill Cemetery |
BROUGHTON | James Ronald | Union | Union Hill Cemetery |
BROUGHTON | Kenneth R. | Union | Union Hill Cemetery |
BROUGHTON | Leanore E. | Upper | Woodland Cemetery |
BROUGHTON | Maggie J. | Union | Union Hill Cemetery |
BROUGHTON | Rutha | Lawrence | Myrtle Ridge Cemetery |
BROUGHTON | Shiella D. | Upper | Sugar Creek Cemetery |
BROUGHTON | Thomas | Fayette | Broughton Cemetery |
BROUGHTON | Vina | Fayette | Broughton Cemetery |
BROUGHTON | Wm. E. | Upper | Woodland Cemetery |
BROWN | A. L. | Fayette | Burlington 37 Cemetery |
BROWN | A. Luree | Upper | Woodland Cemetery |
BROWN | Aaron P. | Mason | Bostick Cemetery |
BROWN | Absolom | Upper | Woodland Cemetery |
BROWN | Ada | Windsor | Perkins Ridge Cemetery |
BROWN | Addie | Upper | Sugar Creek Cemetery |
BROWN | Adren M. | Rome | New Rome Cemetery |
BROWN | Adryenne V. | Upper | Woodland Cemetery |
BROWN | Alex | Upper | Woodland Cemetery |
BROWN | Alex L. | Upper | Woodland Cem. – Sec. 2 |
BROWN | Alexia B. | Upper | Woodland Cem. – Sec. 18 |
BROWN | Alexina Beaton | Upper | Woodland Cemetery |
BROWN | Alfred , Sr. | Upper | Woodland Cemetery |
BROWN | Alfred F. | Upper | Sugar Creek Cemetery |
BROWN | Alice | Upper | Woodland Cemetery |
BROWN | Alma V. | Upper | Woodland Cemetery |
BROWN | Alma Voglesang | Upper | Woodland Cem. – Sec. 1 |
BROWN | Ambrose | Upper | LaGrange Cemetery |
BROWN | Anderson | Washington | Washington Cemetery |
BROWN | Andrew | Windsor | Pine Grove Cemetery |
BROWN | Andrew F. | Upper | Woodland Cemetery |
BROWN | Andrew T. | Lawrence | Mamre Cemetery |
BROWN | Anna , Mrs. | Upper | Woodland Cemetery |
BROWN | Anna B. | Upper | Woodland Cemetery |
BROWN | Anna M. | Elizabeth | St. Mary’s Cemetery |
BROWN | Annie M. | Upper | Woodland Cemetery |
BROWN | Augusta Elsie | Upper | Woodland Cemetery |
BROWN | Austin | Upper | W. D. Kelly Cemetery |
BROWN | B. F. | Upper | Sugar Creek Cemetery |
BROWN | Belle Brumfield | Mason | Fairview Cemetery |
BROWN | Bertha Gahler | Upper | Woodland Cemetery |
BROWN | C. Fletcher | Rome | New Rome Cemetery |
BROWN | C. J. | Upper | Sugar Creek Cemetery |
BROWN | Callie | Upper | Woodland Cemetery |
BROWN | Carl H. | Upper | Woodland Cemetery |
BROWN | Carol J. | Upper | Woodland Cemetery |
BROWN | Caroline | Upper | Woodland Cemetery |
BROWN | Caroline , Mrs. (Frank) | Upper | Woodland Cemetery |
BROWN | Catharine A. | Mason | Fairview Cemetery |
BROWN | Catharine E. | Elizabeth | St. Mary’s Cemetery |
BROWN | Catherine | Windsor | Pine Grove Cemetery |
BROWN | Charlene | Upper | Woodland Cemetery |
BROWN | Charlene D. | Upper | Woodland Cem. – Sec. 2 |
BROWN | Charles | Upper | Woodland Cemetery |
BROWN | Charles , Jr. | Upper | Woodland Cemetery |
BROWN | Charles , Sr. | Upper | Woodland Cemetery |
BROWN | Charles A. | Rome | New Rome Cemetery |
BROWN | Charles A. | Upper | Woodland Cemetery |
BROWN | Charles A. (Boots) | Upper | Woodland Cemetery |
BROWN | Charles Alden | Upper | Woodland Cemetery |
BROWN | Charles W. | Mason | Bostick Cemetery |
BROWN | Charles W. | Upper | Woodland Cemetery |
BROWN | Chas. E. | Upper | Woodland Cemetery |
BROWN | Chester | Upper | Woodland Cemetery |
BROWN | Chester Pembroke | Upper | Woodland Cemetery |
BROWN | Chris | Union | Union Hill Cemetery |
BROWN | Christena M. | Upper | Woodland Cemetery |
BROWN | Clara | Upper | Woodland Cemetery |
BROWN | Clara A. | Upper | Woodland Cemetery |
BROWN | Clarence | Lawrence | Mamre Cemetery |
BROWN | Clarence | Symmes | Macedonia Rehobeth |
BROWN | Claude | Upper | Woodland Cemetery |
BROWN | Cynthia Ann | Upper | Woodland Cemetery |
BROWN | Dale M. | Upper | Woodland Cemetery |
BROWN | Daniel | Lawrence | Brace Cemetery |
BROWN | David Randall | Upper | Woodland Cemetery |
BROWN | Derinda B. | Upper | Woodland Cemetery |
BROWN | Donald Eugene | Upper | Woodland Cemetery |
BROWN | Donald H. | Upper | Woodland Cemetery |
BROWN | Dora | Upper | Woodland Cemetery |
BROWN | Earl | Upper | Woodland Cemetery |
BROWN | Edna | Upper | Woodland Cemetery |
BROWN | Edw. Scott | Upper | Woodland Cemetery |
BROWN | Edward F. | Upper | Woodland Cemetery |
BROWN | Eliza | Lawrence | Myrtle Ridge Cemetery |
BROWN | Eliza | Upper | Woodland Cemetery |
BROWN | Elizabeth A. | Upper | Woodland Cemetery |
BROWN | Ellen | Washington | Washington Cemetery |
BROWN | Emery | Mason | Fairview Cemetery |
BROWN | Emma | Upper | Woodland Cemetery |
BROWN | Emma G. | Upper | Sugar Creek Cemetery |
BROWN | Emory | Windsor | Perkins Ridge Cemetery |
BROWN | Ernest | Upper | Woodland Cemetery |
BROWN | Ernestine E. | Upper | Woodland Cemetery |
BROWN | Ervin Floyd | Upper | Woodland Cemetery |
BROWN | Ethel E. | Lawrence | Mamre Cemetery |
BROWN | Eugene H. | Upper | Woodland Cemetery |
BROWN | Euthella R. | Rome | Miller Cemetery |
BROWN | Eva | Upper | Woodland Cemetery |
BROWN | Evan L. | Upper | Woodland Cemetery |
BROWN | Evelyn Jane | Upper | Woodland Cemetery |
BROWN | Fannie H. | Union | Union Hill Cemetery |
BROWN | Faye | Symmes | Macedonia Rehobeth |
BROWN | Ferdinand | Elizabeth | St. Mary’s Cemetery |
BROWN | Fernando W. | Mason | Fairview Cemetery |
BROWN | Florence N. | Upper | Woodland Cemetery |
BROWN | Francis J. | Upper | Woodland Cemetery |
BROWN | Frank | Upper | Woodland Cemetery |
BROWN | Frank H. | Upper | Woodland Cemetery |
BROWN | Fred | Upper | LaGrange Cemetery |
BROWN | Gary | Upper | Woodland Cemetery |
BROWN | George | Upper | Woodland Cemetery |
BROWN | George | Upper | Woodland Cemetery |
BROWN | George | Upper | Woodland Cemetery |
BROWN | George E. | Upper | Woodland Cemetery |
BROWN | Gideon | Upper | Woodland Cemetery |
BROWN | Grace | Upper | Woodland Cemetery |
BROWN | Grover | Upper | LaGrange Cemetery |
BROWN | Guernsey M. | Upper | Woodland Cemetery |
BROWN | Gussie | Upper | Woodland Cemetery |
BROWN | H. R. | Upper | Woodland Cemetery |
BROWN | Hannah | Rome | New Rome Cemetery |
BROWN | Harold | Upper | Woodland Cemetery |
BROWN | Harvey | Upper | Sugar Creek Cemetery |
BROWN | Hazel | Upper | Woodland Cemetery |
BROWN | Heenan H. | Mason | Fairview Cemetery |
BROWN | Helen E. | Upper | Woodland Cemetery |
BROWN | Helen K. | Upper | Woodland Cem. – Sec. 1 |
BROWN | Henry | Lawrence | Mamre Cemetery |
BROWN | Henry | Upper | Woodland Cemetery |
BROWN | Henry , Jr. | Upper | Woodland Cemetery |
BROWN | Henry C. | Upper | Woodland Cemetery |
BROWN | Howard | Upper | Woodland Cemetery |
BROWN | Howard | Upper | Woodland Cemetery |
BROWN | Howard Wallis , Sr. | Fayette | Greenlawn Cemetery |
BROWN | I. N. , Dr. | Upper | Woodland Cemetery |
BROWN | Ida | Lawrence | Myrtle Ridge Cemetery |
BROWN | Ida | Upper | Woodland Cemetery |
BROWN | Ida T. | Upper | Woodland Cem. – Sec. 5 |
BROWN | Infant | Upper | Woodland Cemetery |
BROWN | Infant | Upper | Woodland Cemetery |
BROWN | Infant | Upper | Woodland Cemetery |
BROWN | Iona | Upper | Woodland Cemetery |
BROWN | Irene B. | Upper | Woodland Cemetery |
BROWN | Irwin | Upper | Woodland Cemetery |
BROWN | Irwin D. | Upper | Woodland Cem. – Sec. 19 |
BROWN | IsAbelle | Upper | Woodland Cemetery |
BROWN | J. R. C. | Upper | Woodland Cemetery |
BROWN | J. Russell , Rev. | Lawrence | Mamre Cemetery |
BROWN | “Jake” Joseph | Union | Union Hill Cemetery |
BROWN | James | Lawrence | Myrtle Ridge Cemetery |
BROWN | James L. | Upper | LaGrange Cemetery |
BROWN | Jane S. | Upper | Woodland Cemetery |
BROWN | Jeffrey W. | Upper | Woodland Cemetery |
BROWN | Jennie E. | Mason | Locust Grove Cemetery |
BROWN | Jerry L. | Upper | Woodland Cemetery |
BROWN | Jim | Upper | Woodland Cemetery |
BROWN | John | Rome | New Rome Cemetery |
BROWN | John | Upper | Woodland Cemetery |
BROWN | John A. | Mason | Lawrence Chapel Cemetery |
BROWN | John C. | Upper | Woodland Cemetery |
BROWN | John Coke , Jr. | Upper | Woodland Cemetery |
BROWN | John D. | Upper | Woodland Cemetery |
BROWN | John E. | Upper | Woodland Cemetery |
BROWN | John E. | Upper | Woodland Cemetery |
BROWN | John F. | Elizabeth | St. Mary’s Cemetery |
BROWN | John H. | Upper | Woodland Cemetery |
BROWN | John M. | Aid | Aid Cemetery |
BROWN | John M. | Upper | Woodland Cemetery |
BROWN | John Otis | Upper | Woodland Cemetery |
BROWN | John W. | Mason | Bostick Cemetery |
BROWN | John W. | Upper | Woodland Cemetery |
BROWN | Jos. W. | Upper | Woodland Cemetery |
BROWN | Joseph W. | Union | Union Hill Cemetery |
BROWN | Josephine J. | Upper | Woodland Cemetery |
BROWN | Judith E. | Upper | Woodland Cemetery |
BROWN | Justine | Upper | Woodland Cemetery |
BROWN | K. Clyde | Upper | Woodland Cemetery |
BROWN | Laura | Upper | Woodland Cemetery |
BROWN | Laura | Upper | Woodland Cemetery |
BROWN | Laura , Mrs. | Upper | Woodland Cemetery |
BROWN | Leonard R. | Upper | Sugar Creek Cemetery |
BROWN | Lillian Pearl | Upper | Sugar Creek Cemetery |
BROWN | Loranzo D. | Upper | Sugar Creek Cemetery |
BROWN | Louis | Upper | Woodland Cem. – Sec. 2 |
BROWN | Louis C. | Upper | Woodland Cemetery |
BROWN | Louisa V. | Mason | Bostick Cemetery |
BROWN | Lucille N. | Aid | Aid Cemetery |
BROWN | Lucinda Chilton | Upper | Woodland Cemetery |
BROWN | Luvera Miller | Upper | LaGrange Cemetery |
BROWN | Luvina | Lawrence | Lodge Ridge Cemetery |
BROWN | Mable | Upper | Woodland Cemetery |
BROWN | Madison T. | Upper | Woodland Cemetery |
BROWN | Madonna Mae | Symmes | Macedonia Rehobeth |
BROWN | Mariah A. | Mason | Bostick Cemetery |
BROWN | Mark | Upper | Woodland Cemetery |
BROWN | Marlin | Upper | Woodland Cemetery |
BROWN | Martha J. | Upper | Woodland Cemetery |
BROWN | Martha M. | Mason | Lawrence Chapel Cemetery |
BROWN | Martha P. , Mrs. | Upper | Woodland Cemetery |
BROWN | Martin | Upper | Woodland Cemetery |
BROWN | Martin | Upper | Woodland Cemetery |
BROWN | Mary | Upper | Woodland Cemetery |
BROWN | Mary A. “Bell” | Upper | Woodland Cemetery |
BROWN | Mary Ann | Upper | Woodland Cemetery |
BROWN | Mary E. | Symmes | Cooper Cemetery |
BROWN | Mary E. | Upper | Woodland Cem. – Sec. 19 |
BROWN | Mary Elizabeth | Upper | Woodland Cemetery |
BROWN | Mary Ellen | Upper | Woodland Cemetery |
BROWN | Mary Francis | Upper | Woodland Cemetery |
BROWN | Mary L. | Upper | Woodland Cemetery |
BROWN | Mary R. | Upper | Sugar Creek Cemetery |
BROWN | Mathias | Upper | Woodland Cem. – Sec. 19 |
BROWN | Matthias | Upper | Woodland Cemetery |
BROWN | May L. | Upper | Woodland Cemetery |
BROWN | Millard L. | Upper | Sugar Creek Cemetery |
BROWN | Milton H. | Aid | Dennin (aka Neal) Cemetery |
BROWN | Nancy Jane | Lawrence | Mamre Cemetery |
BROWN | Nathaniel | Upper | Woodland Cemetery |
BROWN | Norma , Mrs. | Upper | Woodland Cemetery |
BROWN | Olive R. | Upper | Woodland Cemetery |
BROWN | Ollie Bryson | Fayette | Greenlawn Cemetery |
BROWN | Orville | Symmes | Macedonia Rehobeth |
BROWN | Patricia | Upper | Woodland Cemetery |
BROWN | Paul Chester | Upper | Woodland Cemetery |
BROWN | Paul E. | Upper | Woodland Cemetery |
BROWN | Peter | Elizabeth | St. Mary’s Cemetery |
BROWN | Prim | Mason | New Zion Cemetery |
BROWN | Quinn Andrews , Mrs. | Upper | Woodland Cemetery |
BROWN | Ralph | Upper | Woodland Cemetery |
BROWN | Ralph | Upper | Woodland Cemetery |
BROWN | Ralph Emerson | Upper | Sugar Creek Cemetery |
BROWN | Raymond | Upper | Woodland Cemetery |
BROWN | Raymond C. | Upper | Woodland Cemetery |
BROWN | Raymond D. | Upper | Woodland Cemetery |
BROWN | Rebecca | Upper | Woodland Cemetery |
BROWN | Rexford R. | Upper | Woodland Cem. – Sec. 5 |
BROWN | Richard | Upper | Woodland Cemetery |
BROWN | Richard | Upper | Woodland Cemetery |
BROWN | Robert | Upper | Woodland Cemetery |
BROWN | Robert | Upper | Woodland Cemetery |
BROWN | Robert C. | Upper | Sugar Creek Cemetery |
BROWN | Robt. | Upper | Woodland Cemetery |
BROWN | Roscoe C. | Upper | Woodland Cemetery |
BROWN | Rose G. | Upper | Sugar Creek Cemetery |
BROWN | Rose Jones | Upper | Woodland Cemetery |
BROWN | Ruby | Upper | Woodland Cemetery |
BROWN | Ruth | Upper | Woodland Cemetery |
BROWN | S. A. | Symmes | Wiseman Cemetery |
BROWN | S. D. , Mrs. | Upper | Woodland Cemetery |
BROWN | Sadie | Upper | Woodland Cemetery |
BROWN | Samantha J. | Upper | Woodland Cemetery |
BROWN | Samual | Upper | Woodland Cemetery |
BROWN | Sanders R. | Mason | Lawrence Chapel Cemetery |
BROWN | Sherman W. | Lawrence | Myrtle Ridge Cemetery |
BROWN | Sophia | Rome | New Rome Cemetery |
BROWN | Stella | Upper | Woodland Cemetery |
BROWN | T. G. | Upper | Sugar Creek Cemetery |
BROWN | Violet | Upper | Sugar Creek Cemetery |
BROWN | W. J. | Upper | Woodland Cemetery |
BROWN | Walter | Aid | Aldridge Cemetery |
BROWN | Wealthy D. | Upper | LaGrange Cemetery |
BROWN | Wesley T. | Mason | Locust Grove Cemetery |
BROWN | William E. | Upper | Woodland Cemetery |
BROWN | William E. , Jr. | Upper | Woodland Cemetery |
BROWN | William I. | Symmes | Cooper Cemetery |
BROWN | William J. | Upper | Woodland Cemetery |
BROWN | William R. | Mason | Fairview Cemetery |
BROWN | Willie Pearl | Aid | Aid Cemetery |
BROWN | Winifred | Upper | Woodland Cemetery |
BROWN | Winifred J. | Upper | Woodland Cemetery |
BROWN | Wm. | Aid | Dennin (aka Neal) Cemetery |
BROWN | Wm. D. | Aid | Aldridge Cemetery |
BROWN | Wm. E. | Upper | Woodland Cemetery |
BROWNE | Marie | Upper | Woodland Cemetery |
BROWNE | Stephen D. | Upper | Woodland Cemetery |
BROWNING | Alfred Y. | Union | Low Gap Cemetery |
BROWNING | Allen (Poon) | Upper | Woodland Cemetery |
BROWNING | Alonzo | Upper | Woodland Cemetery |
BROWNING | Alonzo | Upper | Woodland Cemetery |
BROWNING | Alva | Upper | Woodland Cemetery |
BROWNING | Anna | Upper | Woodland Cemetery |
BROWNING | Anna Roberts | Upper | Woodland Cem. – Sec. 18 |
BROWNING | Arch | Elizabeth | Pine Grove Methodist |
BROWNING | Arch | Upper | Woodland Cemetery |
BROWNING | Beatrice | Upper | Woodland Cemetery |
BROWNING | Bertha Fields | Upper | Woodland Cemetery |
BROWNING | Carl A. , Sr. | Upper | Woodland Cemetery |
BROWNING | Carol | Upper | Woodland Cemetery |
BROWNING | Catherine E. | Upper | Woodland Cemetery |
BROWNING | Charles | Upper | Woodland Cemetery |
BROWNING | Charles H. | Upper | Woodland Cemetery |
BROWNING | Clarence L. | Upper | Woodland Cemetery |
BROWNING | David Lee | Upper | Woodland Cemetery |
BROWNING | Della | Elizabeth | Pine Grove Methodist |
BROWNING | Edna Lucille | Upper | Woodland Cemetery |
BROWNING | Elbert | Upper | Woodland Cemetery |
BROWNING | Elbert L. | Upper | Woodland Cemetery |
BROWNING | Elmer | Upper | Woodland Cemetery |
BROWNING | Emerson | Upper | Woodland Cemetery |
BROWNING | Florence | Union | Low Gap Cemetery |
BROWNING | Fred | Upper | Woodland Cem. – Sec. 18 |
BROWNING | Fred W. | Upper | Woodland Cemetery |
BROWNING | Grace | Upper | Woodland Cem. – Sec. 18 |
BROWNING | Grace L. | Upper | Woodland Cemetery |
BROWNING | Infant | Upper | Woodland Cemetery |
BROWNING | Infant | Upper | Woodland Cemetery |
BROWNING | Infant | Upper | Woodland Cemetery |
BROWNING | James B. | Upper | Woodland Cemetery |
BROWNING | John | Union | Union Hill Cemetery |
BROWNING | John | Elizabeth | Pine Grove Methodist |
BROWNING | Keith E. | Upper | Woodland Cemetery |
BROWNING | Kelly C. | Upper | Sugar Creek Cemetery |
BROWNING | Leonard | Upper | Woodland Cemetery |
BROWNING | Leroy | Upper | Sugar Creek Cemetery |
BROWNING | Lon | Upper | Woodland Cem. – Sec. 18 |
BROWNING | Luella | Upper | Sugar Creek Cemetery |
BROWNING | Margaret | Upper | Woodland Cemetery |
BROWNING | Margaret G. | Upper | Sugar Creek Cemetery |
BROWNING | Marie | Upper | Woodland Cemetery |
BROWNING | Mary F. | Upper | Woodland Cemetery |
BROWNING | Miles | Upper | Sugar Creek Cemetery |
BROWNING | Pauline | Upper | Woodland Cemetery |
BROWNING | Pearl I. | Upper | Woodland Cemetery |
BROWNING | Ralph E. | Upper | Woodland Cemetery |
BROWNING | Robert | Upper | Woodland Cem. – Sec. 18 |
BROWNING | Robert B. | Upper | Woodland Cemetery |
BROWNING | Robert E. | Upper | Woodland Cemetery |
BROWNING | Sadie | Upper | Woodland Cemetery |
BROWNING | Stan | Upper | Woodland Cemetery |
BROWNING | Stanley | Upper | Woodland Cemetery |
BROWNING | Verna | Upper | Woodland Cemetery |
BROWNING | Virginia | Upper | Sugar Creek Cemetery |
BROWNSTEAD | Alice | Upper | Woodland Cemetery |
BROWNSTEAD | Amelia Lamp | Upper | Woodland Cemetery |
BROWNSTEAD | Anna | Upper | Calvary Cem. – Sec. D |
BROWNSTEAD | Anna Jervis | Upper | Woodland Cemetery |
BROWNSTEAD | Anna Laura (Mrs. Louis) | Upper | Woodland Cemetery |
BROWNSTEAD | Charles | Upper | Woodland Cemetery |
BROWNSTEAD | Chas. H. | Upper | Woodland Cemetery |
BROWNSTEAD | Chas. III , Pvt. | Upper | Woodland Cemetery |
BROWNSTEAD | Clarence Elmer | Upper | Woodland Cemetery |
BROWNSTEAD | Drucilla , Mrs. | Upper | Woodland Cemetery |
BROWNSTEAD | Edna | Upper | Woodland Cemetery |
BROWNSTEAD | Emory L. | Upper | Calvary Cem. – Sec. D |
BROWNSTEAD | Ernest | Upper | Woodland Cemetery |
BROWNSTEAD | Ernest F. | Upper | Woodland Cemetery |
BROWNSTEAD | Frank C. | Upper | Woodland Cemetery |
BROWNSTEAD | Frank P. | Upper | Woodland Cemetery |
BROWNSTEAD | Geneva L. | Upper | Woodland Cem. – Sec. 1 |
BROWNSTEAD | Genevieve | Upper | Woodland Cemetery |
BROWNSTEAD | Geo. F. | Upper | Woodland Cemetery |
BROWNSTEAD | George | Upper | Woodland Cemetery |
BROWNSTEAD | Hazel | Upper | Woodland Cemetery |
BROWNSTEAD | Helen Amelia | Upper | Woodland Cemetery |
BROWNSTEAD | Herman G. | Upper | Woodland Cemetery |
BROWNSTEAD | Iva | Upper | Woodland Cemetery |
BROWNSTEAD | Jno. J. | Upper | Woodland Cemetery |
BROWNSTEAD | John (Mrs. Geneva) | Upper | Woodland Cemetery |
BROWNSTEAD | John J. | Upper | Woodland Cem. – Sec. 1 |
BROWNSTEAD | John Powers | Upper | Woodland Cemetery |
BROWNSTEAD | Joseph | Upper | Woodland Cemetery |
BROWNSTEAD | Leona | Upper | Woodland Cemetery |
BROWNSTEAD | Louis | Upper | Woodland Cemetery |
BROWNSTEAD | Louis E. | Upper | Woodland Cemetery |
BROWNSTEAD | Louise | Upper | Woodland Cemetery |
BROWNSTEAD | Margaret | Upper | Woodland Cemetery |
BROWNSTEAD | Mary Alice | Upper | Woodland Cemetery |
BROWNSTEAD | Mildred | Upper | Woodland Cemetery |
BROWNSTEAD | Nora M. | Upper | Woodland Cemetery |
BROWNSTEAD | Robert S. | Upper | Woodland Cemetery |
BROWNSTEAD | Rose | Upper | Woodland Cemetery |
BROWNSTEAD | Vetrice | Upper | Woodland Cemetery |
BROWNSTEAD | Vina | Upper | Woodland Cemetery |
BROWNSTEAD | William | Upper | Woodland Cemetery |
BRUBAKER | Abraham | Upper | Woodland Cemetery |
BRUBAKER | Alma G. | Upper | Woodland Cemetery |
BRUBAKER | Anna L. | Upper | Woodland Cemetery |
BRUBAKER | Annie L. | Upper | Woodland Cem. – Sec. 5 |
BRUBAKER | Charles | Union | Union Hill Cemetery |
BRUBAKER | Charles H. | Upper | Woodland Cemetery |
BRUBAKER | Charles W. | Upper | Woodland Cemetery |
