| Lastname | Firstname | Township | Cemetery |
|---|---|---|---|
| BOARDMAN | William | Rome | Old Rome Cemetery |
| BOBB | George | Elizabeth | St. Mary’s Cemetery |
| BOBB | Valaria | Elizabeth | St. Mary’s Cemetery |
| BOBBITT | Martha Ann | Upper | Woodland Cemetery |
| BOBBITT | Martha Steed | Upper | Woodland Cem. – Sec. 2 |
| BOCK | Connie Susan | Upper | Woodland Cemetery |
| BODE | Anna Margaretha | Upper | Calvary Cem. – Sec. ? (No Marker) |
| BODE | Carl Frederick | Upper | Calvary Cem. – Sec. C |
| BODE | Henry | Upper | Woodland Cem. – Sec. 20 |
| BODE | Henry J. | Upper | Calvary Cem. – Sec. D |
| BODE | Johann | Upper | Calvary Cem. – Sec. ? (No Marker) |
| BODE | Lillian | Upper | Woodland Cemetery |
| BODE | Lillie | Upper | Woodland Cem. – Sec. 20 |
| BODE | Mary | Upper | Calvary Cem. – Sec. ? (No Marker) |
| BODMAN | Adam J. | Elizabeth | St. Mary’s Cemetery |
| BODMAN | Addie | Elizabeth | St. Mary’s Cemetery |
| BODMER | Albert F. | Upper | Woodland Cemetery |
| BODMER | August | Upper | Woodland Cemetery |
| BODMER | Charles H. | Mason | Fairview Cemetery |
| BODMER | Clarence C. | Upper | Woodland Cemetery |
| BODMER | Effie | Upper | Woodland Cemetery |
| BODMER | Flora E. | Upper | Woodland Cem. – Sec. 5 |
| BODMER | Flora Ethel | Upper | Woodland Cemetery |
| BODMER | George G. | Upper | Woodland Cemetery |
| BODMER | George Henry | Upper | Woodland Cemetery |
| BODMER | Godfrey | Upper | Woodland Cem. – Sec. 5 |
| BODMER | Nettie M. | Mason | Fairview Cemetery |
| BODMER | Nola E. | Upper | Woodland Cemetery |
| BODMER | Pheba | Upper | Woodland Cemetery |
| BODMER | Philippine | Upper | Woodland Cem. – Sec. 5 |
| BODMER | Ralph E. | Upper | Woodland Cemetery |
| BODNER | Harry H. | Upper | Woodland Cemetery |
| BODNER | Hilda | Upper | Woodland Cemetery |
| BOEHNING | Angela | Upper | Calvary Cem. – Sec. C |
| BOEHNING | Henry | Upper | Calvary Cem. – Sec. C |
| BOGAN | Martha A. | Upper | Woodland Cemetery |
| BOGGESS | Beatrice Poole | Upper | Woodland Cemetery |
| BOGGESS | Charles | Upper | Woodland Cemetery |
| BOGGESS | Effie E. | Upper | Sugar Creek Cemetery |
| BOGGESS | Jessie A. | Upper | Woodland Cemetery |
| BOGGESS | John | Upper | Sugar Creek Cemetery |
| BOGGESS | John E. | Upper | Woodland Cemetery |
| BOGGESS | Mary Ann | Upper | Woodland Cemetery |
| BOGGS | Abigil | Aid | Aid Cemetery |
| BOGGS | Adaline | Fayette | Burlington 37 Cemetery |
| BOGGS | Alice Bell | Rome | New Rome Cemetery |
| BOGGS | Alma Anise | Upper | Sugar Creek Cemetery |
| BOGGS | Barbara Ann | Upper | Woodland Cemetery |
| BOGGS | Bertha E. | Upper | Sugar Creek Cemetery |
| BOGGS | Bertha E. | Aid | Centenary U. M. Church Cemetery |
| BOGGS | Bertie Ellen | Fayette | Burlington 37 Cemetery |
| BOGGS | Carl Edw. | Upper | Woodland Cemetery |
| BOGGS | Catherine | Upper | Calvary Cem. – Sec. D |
| BOGGS | Charles | Aid | Aid Cemetery |
| BOGGS | Charles L. | Rome | New Rome Cemetery |
| BOGGS | David J. | Symmes | Macedonia Rehobeth |
| BOGGS | Don Edward | Upper | Sugar Creek Cemetery |
| BOGGS | Donna May | Symmes | Macedonia Rehobeth |
| BOGGS | Earl | Upper | Woodland Cemetery |
| BOGGS | Eddie | Symmes | Cooper Cemetery |
| BOGGS | Edward F. | Aid | Centenary U. M. Church Cemetery |
| BOGGS | Edward Kyle | Elizabeth | Puckett Cemetery |
| BOGGS | Elwood | Upper | Woodland Cemetery |
| BOGGS | Ephriam | Upper | Woodland Cem. – Sec. 19 |
| BOGGS | Ernest M. | Fayette | Burlington 37 Cemetery |
| BOGGS | Forest | Upper | Woodland Cemetery |
| BOGGS | Harold J. | Upper | Woodland Cemetery |
| BOGGS | Henrietta | Union | Macedonia Cemetery |
| BOGGS | Henrietta | Union | Macedonia Cemetery |
| BOGGS | Henry Carl , Sr. | Elizabeth | Etna Furnace Cemetery |
| BOGGS | Henry Clay | Fayette | Greenlawn Cemetery |
| BOGGS | Herbert O. | Upper | Woodland Cemetery |
| BOGGS | Hiram Eph. | Upper | Woodland Cemetery |
| BOGGS | Hobert | Upper | Woodland Cemetery |
| BOGGS | Howard | Upper | Woodland Cemetery |
| BOGGS | Howard E. | Upper | Woodland Cemetery |
| BOGGS | Hughie J. | Upper | Woodland Cemetery |
| BOGGS | Infant girl | Elizabeth | Puckett Cemetery |
| BOGGS | Iola Deitz | Fayette | Greenlawn Cemetery |
| BOGGS | J. Cecil | Upper | Sugar Creek Cemetery |
| BOGGS | J. William | Rome | New Rome Cemetery |
| BOGGS | James A. | Rome | Miller Cemetery |
| BOGGS | James H. | Upper | Woodland Cemetery |
| BOGGS | Janie , Mrs. | Upper | Woodland Cemetery |
| BOGGS | John Andrew | Fayette | Greenlawn Cemetery |
| BOGGS | John Jefferson | Fayette | Greenlawn Cemetery |
| BOGGS | John V. | Upper | Woodland Cemetery |
| BOGGS | Josiephean | Upper | Woodland Cemetery |
| BOGGS | Judith Ann | Upper | Woodland Cemetery |
| BOGGS | Larry F. | Upper | Woodland Cemetery |
| BOGGS | Leo | Upper | Woodland Cemetery |
| BOGGS | Lutitia | Aid | Aid Cemetery |
| BOGGS | Martha | Upper | Woodland Cemetery |
| BOGGS | Marvin A. | Upper | Woodland Cemetery |
| BOGGS | Mary | Fayette | Greenlawn Cemetery |
| BOGGS | Mary F. | Aid | Dennin (aka Neal) Cemetery |
| BOGGS | Mary L. | Aid | Dennin (aka Neal) Cemetery |
| BOGGS | Mary Lucille | Elizabeth | Etna Furnace Cemetery |
| BOGGS | Michael R. | Elizabeth | Etna Furnace Cemetery |
| BOGGS | Mildred | Upper | Woodland Cemetery |
| BOGGS | Nancy | Upper | Woodland Cemetery |
| BOGGS | Norma Jean | Rome | Miller Cemetery |
| BOGGS | Ollie M. | Upper | Woodland Cemetery |
| BOGGS | Orpha | Upper | Woodland Cem. – Sec. 19 |
| BOGGS | Orpha Jane | Upper | Woodland Cemetery |
| BOGGS | Oscar E. | Symmes | Palestine – Stewart Cemetery |
| BOGGS | Pansy | Upper | Woodland Cemetery |
| BOGGS | Patton F. | Symmes | Palestine – Stewart Cemetery |
| BOGGS | Patton | Upper | Woodland Cemetery |
| BOGGS | Pearl | Union | Macedonia Cemetery |
| BOGGS | Polly | Upper | Woodland Cemetery |
| BOGGS | Rickie Allen | Elizabeth | Etna Furnace Cemetery |
| BOGGS | Robert E. | Upper | Woodland Cemetery |
| BOGGS | Robertie | Union | Macedonia Cemetery |
| BOGGS | Rob’t | Aid | Boggs Cemetery |
| BOGGS | Roger | Upper | Woodland Cemetery |
| BOGGS | Roma E. | Symmes | Rehobeth Cemetery |
| BOGGS | Sarah | Upper | Woodland Cemetery |
| BOGGS | Sarah | Upper | Woodland Cemetery |
| BOGGS | Sandra Gail | Symmes | Macedonia Rehobeth |
| BOGGS | Timothy Lee | Symmes | Macedonia Rehobeth |
| BOGGS | Victoria | Rome | New Rome Cemetery |
| BOGGS | Virginia | Symmes | Palestine – Stewart Cemetery |
| BOGGS | W. , Rev. | Fayette | Burlington 37 Cemetery |
| BOGGS | Walter | Upper | Woodland Cemetery |
| BOGGS | Warren E. | Aid | Centenary U. M. Church Cemetery |
| BOGGS | William | Upper | Woodland Cemetery |
| BOGGS | William David | Upper | Sugar Creek Cemetery |
| BOGGS | William H. | Symmes | Rehobeth Cemetery |
| BOGGSS | Maggie | Upper | Woodland Cemetery |
| BOICE | Agnes | Upper | Woodland Cemetery |
| BOICE | Frank | Upper | Woodland Cemetery |
| BOICE | Frank Mincher | Upper | Woodland Cemetery |
| BOICE | Margaret Reeves | Upper | Woodland Cemetery |
| BOICE | Mary Ralph | Upper | Woodland Cemetery |
| BOLCHER | Hayes | Upper | Woodland Cemetery |
| BOLDEN | Albert | Upper | Woodland Cemetery |
| BOLDEN | Alice | Upper | Woodland Cemetery |
| BOLDEN | Gerald Lee | Upper | Woodland Cemetery |
| BOLDEN | Jerry L. | Upper | Woodland Cemetery |
| BOLDMAN | Floyd Earl | Upper | Woodland Cemetery |
| BOLDMAN | Francis M. | Upper | Woodland Cemetery |
| BOLDMAN | Julia Mays | Upper | Woodland Cemetery |
| BOLEN | Laura A. M. | Washington | Washington Cemetery |
| BOLES | Alma R. | Upper | Woodland Cemetery |
| BOLES | Altie | Upper | LaGrange Cemetery |
| BOLES | McKinley | Upper | Woodland Cemetery |
| BOLES | Sanford | Upper | Woodland Cemetery |
| BOLICK | Terry Paisley | Rome | New Rome Cemetery |
| BOLING | Hattie | Upper | Woodland Cemetery |
| BOLING | Rufus C. | Fayette | Greenlawn Cemetery |
| BOLL | Andrew | Elizabeth | St. Mary’s Cemetery |
| BOLL | Anthony | Elizabeth | St. Mary’s Cemetery |
| BOLL | Betty | Upper | Woodland Cemetery |
| BOLL | Clara | Elizabeth | St. Mary’s Cemetery |
| BOLL | Clarence | Upper | Woodland Cemetery |
| BOLL | Dennis | Upper | Woodland Cemetery |
| BOLL | Elizabeth | Upper | Calvary Cem. – Sec. H |
| BOLL | Emelia L. | Elizabeth | St. Mary’s Cemetery |
| BOLL | Frank X. | Elizabeth | St. Mary’s Cemetery |
| BOLL | Frank X. | Upper | Woodland Cemetery |
| BOLL | Frankie | Upper | Woodland Cemetery |
| BOLL | Fred | Elizabeth | St. Mary’s Cemetery |
| BOLL | Genevieve | Upper | Calvary Cem. – Sec. C |
| BOLL | George A. | Elizabeth | St. Mary’s Cemetery |
| BOLL | George Joseph | Elizabeth | St. Mary’s Cemetery |
| BOLL | George W. | Upper | Woodland Cemetery |
| BOLL | Henry | Upper | Calvary Cem. – Sec. H |
| BOLL | John B. | Upper | Woodland Cemetery |
| BOLL | Joseph | Elizabeth | St. Mary’s Cemetery |
| BOLL | Kennard N. | Upper | Woodland Cemetery |
| BOLL | Marjorie | Upper | Woodland Cemetery |
| BOLL | Martin | Upper | Calvary Cem. – Sec. C |
| BOLL | Mary T. | Elizabeth | St. Mary’s Cemetery |
| BOLL | Mary Theresa | Elizabeth | St. Mary’s Cemetery |
| BOLL | Ruth Delong | Upper | Woodland Cemetery |
| BOLL | Uahne | Elizabeth | St. Mary’s Cemetery |
| BOLL | William E. | Upper | Woodland Cemetery |
| BOLLEN | Margaret | Elizabeth | Etna Furnace Cemetery |
| BOLLING | Lillian | Union | Union Hill Cemetery |
| BOLTON | Ruth Elizabeth | Upper | Woodland Cemetery |
| BOMER | Elizabeth | Elizabeth | Wolfe Cemetery |
| BOMER | Ella | Elizabeth | Wolfe Cemetery |
| BOMER | Frank W. | Elizabeth | Wolfe Cemetery |
| BOMER | Gregory Scott | Upper | Sugar Creek Cemetery |
| BOMER | John B. | Elizabeth | Wolfe Cemetery |
| BOND | Ada | Elizabeth | St. Mary’s Cemetery |
| BOND | Algie | Elizabeth | St. Mary’s Cemetery |
| BOND | Charles F. | Upper | Sugar Creek Cemetery |
| BOND | Frank A. | Upper | Sugar Creek Cemetery |
| BOND | James | Lawrence | Mamre Cemetery |
| BOND | Joseph | Aid | Aid Cemetery |
| BOND | Lena R. | Upper | Sugar Creek Cemetery |
| BOND | Mary Louise | Aid | Aid Cemetery |
| BOND | Nancy | Lawrence | Mamre Cemetery |
| BOND | Sherman | Rome | New Rome Cemetery |
| BOND | Stella M. | Rome | New Rome Cemetery |
| BOND | Susan | Windsor | New Centenary Cemetery |
| BOND | T. | Windsor | New Centenary Cemetery |
| BONE | Cleveland | Fayette | White Cottage Cemetery |
| BONE | Della | Union | Getaway Cemetery |
| BONE | Eva Mae | Rome | New Rome Cemetery |
| BONE | Galvin K. | Fayette | White Cottage Cemetery |
| BONE | H. , Doctor | Fayette | White Cottage Cemetery |
| BONE | Henry | Rome | New Rome Cemetery |
| BONE | Irvin | Rome | New Rome Cemetery |
| BONE | Janne | Fayette | White Cottage Cemetery |
| BONE | Mary | Union | Getaway Cemetery |
| BONE | Orville | Union | Getaway Cemetery |
| BONE | Polina | Fayette | White Cottage Cemetery |
| BONE | Ulysus | Fayette | White Cottage Cemetery |
| BONNETT | Alice | Upper | Woodland Cemetery |
| BONNETT | Jerry | Upper | Woodland Cemetery |
| BONZO | Earl | Upper | Woodland Cemetery |
| BONZO | George L. | Upper | Woodland Cemetery |
| BONZO | John , Dr. | Upper | Woodland Cemetery |
| BONZO | Mary | Upper | Woodland Cemetery |
| BOONE | Leatha | Upper | Woodland Cemetery |
| BOONE | Unknown | Union | Union Hill Cemetery |
| BOOSINGER | Unknown | Rome | New Rome Cemetery |
| BOOTH | A. B. | Union | Harmony Baptist Cemetery |
| BOOTH | Adah | Windsor | Earles Cemetery |
| BOOTH | Alice M. | Upper | Woodland Cemetery |
| BOOTH | America | Union | Union Hill Cemetery |
| BOOTH | Andrew J. | Union | Harmony Baptist Cemetery |
| BOOTH | Anna L. | Rome | New Rome Cemetery |
| BOOTH | Charles Ray | Upper | Woodland Cemetery |
| BOOTH | Daniel | Union | Booth Cemetery |
| BOOTH | Daniel | Windsor | Earles Cemetery |
| BOOTH | E. C. | Union | Booth Cemetery |
| BOOTH | Electa J. | Union | Harmony Baptist Cemetery |
| BOOTH | Elmer Levi | Union | Booth Cemetery |
| BOOTH | Geo. S. | Upper | Woodland Cemetery |
| BOOTH | George M. | Union | Getaway Cemetery |
| BOOTH | Ida | Union | Harmony Baptist Cemetery |
| BOOTH | Infant | Upper | Woodland Cemetery |
| BOOTH | Infant | Upper | Woodland Cemetery |
| BOOTH | James M. | Union | Booth Cemetery |
| BOOTH | Jane E. | Union | Booth Cemetery |
| BOOTH | Laura F. | Union | Getaway Cemetery |
| BOOTH | Lillian E. | Upper | Woodland Cemetery |
| BOOTH | Murphy | Union | Union Hill Cemetery |
| BOOTH | Nancy | Union | Booth Cemetery |
| BOOTH | Oliver S. | Union | Booth Cemetery |
| BOOTH | Ollie Jane | Union | Booth Cemetery |
| BOOTH | Perry C. | Upper | Woodland Cemetery |
| BOOTH | Robert | Union | Booth Cemetery |
| BOOTH | Roxey I. | Union | Harmony Baptist Cemetery |
| BOOTH | William | Upper | Woodland Cemetery |
| BOOTH | William E. | Perry | Community Baptist Cemetery |
| BOOTH | William R. | Rome | New Rome Cemetery |
| BOOTHE | Adrian | Upper | Woodland Cemetery |
| BOOTHE | Annah | Upper | Woodland Cemetery |
| BOOTHE | Annie –? | Union | Union Hill Cemetery |
| BOOTHE | Belle | Rome | Webb Cemetery |
| BOOTHE | David C. | Upper | Woodland Cemetery |
| BOOTHE | Eliza Sloan(Mrs. P.C.) | Upper | Woodland Cemetery |
| BOOTHE | Emma H. | Union | Union Hill Cemetery |
| BOOTHE | Fred H. | Rome | New Rome Cemetery |
| BOOTHE | G. W. | Upper | Woodland Cemetery |
| BOOTHE | Gertrude | Upper | Woodland Cemetery |
| BOOTHE | Gus D. | Upper | Woodland Cemetery |
| BOOTHE | Homer | Rome | New Rome Cemetery |
| BOOTHE | Isaac | Union | Union Hill Cemetery |
| BOOTHE | J. Edwin | Union | Union Hill Cemetery |
| BOOTHE | James | Union | Union Hill Cemetery |
| BOOTHE | James | Rome | New Rome Cemetery |
| BOOTHE | Lemuel Sanders | Union | Union Hill Cemetery |
| BOOTHE | Lucille | Rome | New Rome Cemetery |
| BOOTHE | Martha B. | Union | Union Hill Cemetery |
| BOOTHE | Mary | Windsor | Earles Cemetery |
| BOOTHE | May | Union | Union Hill Cemetery |
| BOOTHE | Olcare | Union | Union Hill Cemetery |
| BOOTHE | Paul | Upper | Woodland Cemetery |
| BOOTHE | Rose Emma | Upper | Woodland Cemetery |
| BOOTHE | Samuel W. | Upper | Woodland Cemetery |
| BOOTHE | Sarie K. | Union | Union Hill Cemetery |
| BOOTHE | Telonise | Upper | Woodland Cemetery |
| BOOTHE | Unknown | Union | Union Hill Cemetery |
| BOOTHE | Wm. | Union | Union Hill Cemetery |
| BOP | Fred | Upper | Woodland Cemetery |
| BORDERS | Robert James | Fayette | Lebanon Cemetery |
| BORDERS | Sarah J. | Fayette | Lebanon Cemetery |
| BOREN | A. C. , Mrs. | Upper | Woodland Cemetery |
| BOREN | Claude M. | Upper | Woodland Cemetery |
| BOREN | John Stewart | Upper | Woodland Cemetery |
| BOREN | Minnie Ingrim , Mrs. | Upper | Woodland Cemetery |
| BORG | Geo. O. | Upper | Woodland Cemetery |
| BORIGHT | Cynthia | Upper | Woodland Cemetery |
| BORING | Harriet | Union | Harmony Baptist Cemetery |
| BORING | Mandana A. | Washington | Washington Cemetery |
| BORING | Mary J. | Washington | Washington Cemetery |
| BORLAND | Sidney C. | Upper | Calvary Cem. – Sec. D |
| BORNBOY | Eliz. Beck , Mrs. | Upper | Woodland Cemetery |
| BORTOLOTTI | Fannie L. | Upper | Sugar Creek Cemetery |
| BORTON | Joseph | Upper | Woodland Cemetery |
| BORVEN | Sarah B. , Mrs. | Upper | Woodland Cemetery |
| BOSOMWORTH | Sarah | Upper | Woodland Cemetery |
| BOSS | Anna , Miss | Upper | Woodland Cemetery |
| BOSS | Margarett | Upper | Woodland Cemetery |
| BOSS | Tillie K. | Upper | Woodland Cemetery |
| BOSTER | Carl, Jr. | Rome | New Rome Cemetery |
| BOSTER | Charlotte Templeton | Rome | New Rome Cemetery |
| BOSTER | Clara L. | Rome | New Rome Cemetery |
| BOSTER | Denver | Rome | Miller Cemetery |
| BOSTER | Ella | Rome | Miller Cemetery |
| BOSTER | Elmer | Rome | New Rome Cemetery |
| BOSTER | G. C. | Rome | New Rome Cemetery |
| BOSTER | Infant | Rome | New Rome Cemetery |
| BOSTER | Ivan | Rome | New Rome Cemetery |
| BOSTER | Jackie | Rome | New Rome Cemetery |
| BOSTER | James M. | Rome | Miller Cemetery |
| BOSTER | Janet Elizabeth | Rome | New Rome Cemetery |
| BOSTER | John | Rome | Miller Cemetery |
| BOSTER | Lela C. | Mason | Okey Chapel Cemetery |
| BOSTER | Mamie | Rome | New Rome Cemetery |
| BOSTER | Oma | Rome | New Rome Cemetery |
| BOSTER | Ruth | Rome | New Rome Cemetery |
| BOSTER | Sanford | Rome | New Rome Cemetery |
| BOSTER | Thomas | Mason | Okey Chapel Cemetery |
| BOSTER | W. S. | Rome | New Rome Cemetery |
| BOSTIC | Elizabeth | Upper | Woodland Cemetery |
| BOSTICK | Andrew | Upper | Woodland Cemetery |
| BOSTICK | Elizabeth McCarley | Upper | Woodland Cem. – Sec. 18 |
| BOSTICK | Floyd P. | Upper | Sugar Creek Cemetery |
| BOSTICK | Gertrude M. | Upper | Sugar Creek Cemetery |
| BOSTICK | Hattie E. | Fayette | Greenlawn Cemetery |
| BOSTICK | J. E. | Fayette | Greenlawn Cemetery |
| BOSTICK | Mertie | Mason | Mt. Pleasant Cemetery |
| BOSTICK | Sarah E. | Upper | Woodland Cemetery |
| BOSTICK | Sophia Wm. | Upper | Woodland Cemetery |
| BOSTICK | Thomas E. | Mason | Mt. Pleasant Cemetery |
| BOSTICK | Virgie M. | Fayette | Greenlawn Cemetery |
| BOSWELL | Jesse L. | Fayette | Greenlawn Cemetery |
| BOSWELL | Rosa C. | Fayette | Greenlawn Cemetery |
| BOSWELL | Thelma | Upper | Woodland Cemetery |
| BOTHEM | Mabel | Upper | Woodland Cemetery |
| BOTHWELL | Anna M. | Upper | Woodland Cemetery |
| BOTHWELL | David | Upper | Woodland Cemetery |
| BOTHWELL | David | Upper | Woodland Cemetery |
| BOTHWELL | Edward | Upper | Woodland Cemetery |
| BOTHWELL | J. H. | Upper | Woodland Cemetery |
| BOTHWELL | James | Upper | Woodland Cem. – Sec. 2 |
| BOTHWELL | Mary A. | Upper | Woodland Cem. – Sec. 2 |
| BOTTORF | Wesley | Upper | Woodland Cemetery |
| BOTTORFF | Lucy | Upper | Woodland Cem. – Sec. 18 |
| BOTTORFF | Wess | Upper | Woodland Cem. – Sec. 18 |
| BOTTS | Addie , Mrs. | Upper | Woodland Cemetery |
| BOTTS | Matilda | Fayette | Burlington 37 Cemetery |
| BOTTS | Oscar Arnold | Fayette | Burlington 37 Cemetery |
| BOTTS | William | Upper | Woodland Cemetery |
| BOUCHER | Harry | Upper | Woodland Cemetery |
| BOUCHER | Martha L. | Upper | Woodland Cemetery |
| BOUN | Alice | Upper | Woodland Cemetery |
| BOURNE | Caroline | Upper | Woodland Cemetery |
| BOURNE | Same’l B. | Upper | Woodland Cemetery |
| BOURNE | Yolyn H. | Upper | Woodland Cemetery |
| BOWDE | Sarah | Upper | Woodland Cemetery |
| BOWDEN | Christopher | Upper | Woodland Cemetery |
| BOWDLE | Lee | Upper | Woodland Cemetery |
| BOWDLE | Leonard | Upper | Woodland Cemetery |
| BOWDLE | Louise , Mrs. | Upper | Woodland Cemetery |
| BOWDLE | Wm. T. | Upper | Woodland Cemetery |
| BOWE | Emma | Upper | Woodland Cem. – Sec. 19 |
| BOWE | Emma D. | Upper | Woodland Cemetery |
| BOWE | William | Upper | Woodland Cem. – Sec. 19 |
| BOWELS | David Cameron | Upper | Woodland Cemetery |
| BOWEN | Albert | Rome | Old Rome Cemetery |
| BOWEN | Alex | Upper | Woodland Cemetery |
| BOWEN | Alice | Windsor | Perkins Ridge Cemetery |
| BOWEN | Alta | Rome | New Rome Cemetery |
| BOWEN | Alta | Windsor | Perkins Ridge Cemetery |
| BOWEN | Anthony W. | Rome | Miller Cemetery |
| BOWEN | Benjamin Franklin | Upper | Woodland Cemetery |
| BOWEN | Bert | Rome | White Cemetery |
| BOWEN | Beulah | Upper | Woodland Cemetery |
| BOWEN | Blanche | Union | Union Hill Cemetery |
| BOWEN | C. E. | Rome | New Rome Cemetery |
| BOWEN | Carl E. | Rome | New Rome Cemetery |
| BOWEN | Caroline | Rome | Miller Cemetery |
| BOWEN | Catherine (Mrs. Anthony W.) | Rome | Fuller Family Cemetery |
| BOWEN | Charles E. | Upper | Woodland Cemetery |
| BOWEN | Charles W. | Upper | Woodland Cemetery |
| BOWEN | Chester | Upper | Woodland Cemetery |
| BOWEN | Christopher | Rome | Miller Cemetery |
| BOWEN | Cindrella | Washington | Washington Cemetery |
| BOWEN | Cleveland Smith | Union | Union Hill Cemetery |
| BOWEN | Columbus | Rome | Miller Cemetery |
| BOWEN | Columbus | Rome | Miller Cemetery |
| BOWEN | Columbus | Rome | New Rome Cemetery |
| BOWEN | Daisy | Upper | Woodland Cemetery |
| BOWEN | Doris Jean | Rome | New Rome Cemetery |
| BOWEN | Elijah | Rome | Old Rome Cemetery |
| BOWEN | Eliza Wilson | Union | Union Hill Cemetery |
| BOWEN | Elizabeth | Rome | Miller Cemetery |
| BOWEN | Elizabeth | Rome | Miller Cemetery |
| BOWEN | Ella T. | Upper | Woodland Cem. – Sec. 18 |
| BOWEN | Ethel M. | Rome | Shockley Cemetery |
| BOWEN | Ethel M. | Rome | White Cemetery |
| BOWEN | Everett | Rome | New Rome Cemetery |
| BOWEN | Frank | Rome | New Rome Cemetery |
| BOWEN | Franklin | Upper | Woodland Cemetery |
| BOWEN | Fred O. | Rome | New Rome Cemetery |
| BOWEN | Freda | Rome | New Rome Cemetery |
| BOWEN | Garnet C. | Rome | New Rome Cemetery |
| BOWEN | Gene | Rome | New Rome Cemetery |
| BOWEN | Gene, Mrs. | Rome | New Rome Cemetery |
| BOWEN | George | Rome | Miller Cemetery |
| BOWEN | Hannah Chaplin | Rome | Miller Cemetery |
| BOWEN | Harriet | Rome | Miller Cemetery |
| BOWEN | Henry C. | Lawrence | Myrtle Ridge Cemetery |
| BOWEN | Hugh | Rome | Old Rome Cemetery |
| BOWEN | I. J. | Rome | Old Rome Cemetery |
| BOWEN | Ida | Rome | Old Rome Cemetery |
| BOWEN | J. | Rome | Miller Cemetery |
| BOWEN | J. A | Rome | New Rome Cemetery |
| BOWEN | James | Union | Union Hill Cemetery |
| BOWEN | James C. | Rome | New Rome Cemetery |
| BOWEN | James H. | Rome | Old Rome Cemetery |
| BOWEN | John A. | Upper | Woodland Cem. – Sec. 18 |
| BOWEN | Josie | Rome | New Rome Cemetery |
| BOWEN | Larry J. | Upper | Woodland Cemetery |
| BOWEN | Leona | Rome | New Rome Cemetery |
| BOWEN | Lenora | Rome | Miller Cemetery |
| BOWEN | Linda Kay | Upper | Woodland Cemetery |
| BOWEN | Mahala | Windsor | Forgey Cemetery |
| BOWEN | Mary | Rome | Miller Cemetery |
| BOWEN | Mary | Rome | Miller Cemetery |
| BOWEN | Mary | Rome | New Rome Cemetery |
| BOWEN | Mary H. | Upper | Woodland Cemetery |
| BOWEN | Mary J. | Rome | Miller Cemetery |
| BOWEN | Mary J. | Rome | Miller Cemetery |
| BOWEN | Mary J. | Rome | Old Rome Cemetery |
| BOWEN | Mary J. | Rome | Old Rome Cemetery |
| BOWEN | Maude | Rome | Old Rome Cemetery |
| BOWEN | Mildred | Rome | New Rome Cemetery |
| BOWEN | Nancy | Upper | Woodland Cemetery |
| BOWEN | Nellie Maud | Rome | Miller Cemetery |
| BOWEN | Nettie M. | Lawrence | Myrtle Ridge Cemetery |
| BOWEN | Oatie | Rome | Shockley Cemetery |
| BOWEN | Oatie | Rome | White Cemetery |
| BOWEN | Oscar Sim | Rome | New Rome Cemetery |
| BOWEN | Ray | Rome | White Cemetery |
| BOWEN | Rosan | Rome | New Rome Cemetery |
| BOWEN | Ruel H. | Rome | New Rome Cemetery |
| BOWEN | Russell Paul | Rome | New Rome Cemetery |
| BOWEN | Samuel W. | Upper | Woodland Cemetery |
| BOWEN | Stanley | Rome | Miller Cemetery |
| BOWEN | Susan | Rome | Miller Cemetery |
| BOWEN | Susan | Rome | Miller Cemetery |
| BOWEN | Susan | Rome | Miller Cemetery |
| BOWEN | Thomas J. | Windsor | Forgey Cemetery |
| BOWEN | V. Louise | Rome | Miller Cemetery |
| BOWEN | Vester | Rome | White Cemetery |
| BOWEN | Victoria | Rome | Old Rome Cemetery |
| BOWEN | William | Elizabeth | Bowen Cemetery |
| BOWEN | William | Washington | Washington Cemetery |
| BOWEN | William Elijah | Rome | Miller Cemetery |
| BOWEN | William Elmer | Rome | Miller Cemetery |
| BOWEN | Wm. | Rome | Old Rome Cemetery |
| BOWEN | Wm. J. | Rome | Old Rome Cemetery |
| BOWENS | John William | Upper | Woodland Cemetery |
| BOWER | Rosa Noell | Upper | Woodland Cemetery |
| BOWERS | Bertha | Upper | Woodland Cemetery |
| BOWERS | Charles | Upper | Woodland Cemetery |
| BOWERS | Mary Jane | Upper | Woodland Cemetery |
| BOWERS | May | Upper | Woodland Cemetery |
| BOWERY | Pearl | Upper | Woodland Cemetery |
| BOWKIN | Richard | Upper | Woodland Cemetery |
| BOWLES | Alys L. | Upper | Woodland Cemetery |
| BOWLES | Clara E. | Upper | Woodland Cemetery |
| BOWLES | Fred | Upper | Woodland Cemetery |
| BOWLES | Glayds , Mrs. | Upper | Woodland Cemetery |
| BOWLES | James Alva , Jr. | Upper | Woodland Cemetery |
| BOWLES | James E. | Upper | Woodland Cemetery |
| BOWLES | Lillian | Upper | Woodland Cemetery |
| BOWLES | Mary Francis | Upper | Woodland Cemetery |
| BOWLES | Rebecca J. | Elizabeth | Puckett Cemetery |
| BOWLES | Robert | Upper | Woodland Cemetery |
| BOWLES | Roy K. | Rome | Miller Cemetery |
| BOWLES | Tarthena | Upper | Woodland Cemetery |
| BOWLES | Timothy | Upper | Woodland Cemetery |
