This index lists people recorded as buried in Lawrence County, Ohio, cemeteries under the surnames Wilmer, Wilmon, Wilmore, and Wilson. Each entry includes the name, township, and cemetery as supplied in the original index.
For cemetery inscriptions, consult Lawrence County, Ohio Cemeteries Tombstone Inscriptions, a collection of books published and sold by Tom Clutters in 1999. Use this index as a starting point, then check the cemetery transcription, burial register, or gravestone for additional details.
The tables contain 409 entries, including repeated listings. Use Command+F on a Mac or Ctrl+F on Windows to search for a name. Try abbreviated given names and spelling variations as well.
Burial Listings — Wilmer, Charles through Wilson, Garfield
| Last Name | First Name | Township | Cemetery |
|---|---|---|---|
| WILMER | Charles | Upper | Woodland Cem. - Sec. 1 |
| WILMON | Charles | Upper | Woodland Cemetery |
| WILMORE | Eliz. | Upper | Woodland Cemetery |
| WILMORE | M. V. | Upper | Woodland Cemetery |
| WILSON | Abbie M. | Mason | Fairview Cemetery |
| WILSON | Abram | Union | Union Hill Cemetery |
| WILSON | Ada L. Gossett | Lawrence | Myrtle Ridge Cemetery |
| WILSON | Adam | Upper | Sugar Creek Cemetery |
| WILSON | Adam E. | Upper | Sugar Creek Cemetery |
| WILSON | Addie | Upper | Woodland Cemetery |
| WILSON | Alfred | Aid | Aid Cemetery |
| WILSON | Alice | Upper | Woodland Cemetery |
| WILSON | Allen | Windsor | Faulkner Cemetery |
| WILSON | Allen | Windsor | Linnville Lutheran Cemetery |
| WILSON | Allen | Windsor | Perkins Ridge Cemetery |
| WILSON | Alpha | Upper | Woodland Cemetery |
| WILSON | Alpha D. | Upper | Woodland Cem. - Sec. 18 |
| WILSON | Alpha T. | Upper | Woodland Cemetery |
| WILSON | Amos | Upper | Woodland Cemetery |
| WILSON | Andrew | Lawrence | Ross Cemetery |
| WILSON | Ann Marie | Upper | Woodland Cemetery |
| WILSON | Anna | Mason | Mt. Pleasant Cemetery |
| WILSON | Anna | Upper | Woodland Cemetery |
| WILSON | Anna M. | Upper | Zoar Cemetery |
| WILSON | Asa H. | Mason | Fairview Cemetery |
| WILSON | Avonelle | Upper | Woodland Cemetery |
| WILSON | Azro | Upper | Woodland Cemetery |
| WILSON | Azro, Mrs. | Upper | Woodland Cemetery |
| WILSON | Beatrice | Upper | Woodland Cemetery |
| WILSON | Ben | Lawrence | Ross Cemetery |
| WILSON | Ben F. | Lawrence | Ross Cemetery |
| WILSON | Bengman | Lawrence | Ross Cemetery |
| WILSON | Benj. | Upper | Woodland Cemetery |
| WILSON | Benjamin | Rome | Wilson Cemetery |
| WILSON | Bertha | Upper | Woodland Cemetery |
| WILSON | Bertha | Upper | Woodland Cemetery |
| WILSON | Bessie | Upper | Woodland Cemetery |
| WILSON | Bessie Barber | Upper | Woodland Cem. - Sec. 1 |
| WILSON | Betty | Upper | Woodland Cemetery |
| WILSON | Blanche Randall | Upper | Woodland Cemetery |
| WILSON | Bobby Joe | Upper | Sugar Creek Cemetery |
| WILSON | Brunson | Lawrence | Ross Cemetery |
| WILSON | Bryce | Upper | Woodland Cemetery |
| WILSON | Carl | Upper | Woodland Cemetery |
| WILSON | Carol E. | Upper | Woodland Cemetery |
| WILSON | Caroline | Upper | Woodland Cem. - Sec. 1 |
| WILSON | Carolyn | Upper | Woodland Cemetery |
| WILSON | Cecil | Upper | Woodland Cemetery |
| WILSON | Cecil Edward | Upper | Woodland Cemetery |
| WILSON | Chariot | Rome | Wilson Cemetery |
| WILSON | Charles | Union | Langdon Cemetery |
| WILSON | Charles | Upper | Sugar Creek Cemetery |
| WILSON | Charles | Upper | Woodland Cemetery |
| WILSON | Charles | Washington | Washington Cemetery |
| WILSON | Charles T. | Upper | Woodland Cemetery |
| WILSON | Christian | Upper | Woodland Cemetery |
| WILSON | Christina | Rome | Jones Cemetery |
| WILSON | Clara B. | Upper | Woodland Cemetery |
| WILSON | Clarence | Upper | Woodland Cemetery |
| WILSON | Clate | Union | Union Hill Cemetery |
| WILSON | Claude | Upper | Woodland Cemetery |
| WILSON | Claude, Jr. | Upper | Woodland Cemetery |
| WILSON | Clinton M. | Upper | Woodland Cemetery |
| WILSON | Clyde | Upper | Woodland Cemetery |
| WILSON | Clyde | Upper | Woodland Cemetery |
| WILSON | Crittie | Upper | Sugar Creek Cemetery |
| WILSON | Curtis W. | Union | Union Hill Cemetery |
| WILSON | D. C., Dr. | Upper | Woodland Cemetery |
| WILSON | Daniel J. | Upper | Woodland Cemetery |
| WILSON | Danny Joe | Upper | Woodland Cemetery |
| WILSON | Darline | Upper | Woodland Cemetery |
| WILSON | David | Upper | Sugar Creek Cemetery |
| WILSON | Delores Ann | Upper | Woodland Cemetery |
| WILSON | Delsie | Windsor | Perkins Ridge Cemetery |
| WILSON | Denford | Upper | Woodland Cem. - Sec. 5 |
| WILSON | Dennis | Rome | New Rome Cemetery |
| WILSON | Dora Bell | Rome | Wilson Cemetery |
| WILSON | Dorcas | Rome | Wilson Cemetery |
| WILSON | Dorothy Dilley | Upper | Woodland Cemetery |
| WILSON | Dorothy Townsend, Mrs. | Upper | Woodland Cemetery |
| WILSON | Edwan Russell | Upper | Woodland Cemetery |
| WILSON | Edward | Upper | Woodland Cemetery |
| WILSON | Edward Stanbury | Upper | Woodland Cemetery |
| WILSON | Effie M. | Upper | Woodland Cemetery |
| WILSON | Effie Shepherd | Mason | Mt. Pleasant Cemetery |
| WILSON | Electa H. | Upper | Woodland Cemetery |
| WILSON | Electa Harriet | Upper | Woodland Cemetery |
| WILSON | Eliza | Upper | Woodland Cemetery |
| WILSON | Eliza L. | Upper | Woodland Cemetery |
| WILSON | Elizabeth | Union | Harmony Baptist Cemetery |
| WILSON | Elizabeth M. | Upper | Sugar Creek Cemetery |
| WILSON | Elizabeth S. | Upper | Woodland Cemetery |
| WILSON | Ella | Lawrence | Ross Cemetery |
| WILSON | Ella M. | Upper | Sugar Creek Cemetery |
| WILSON | Ella Jane | Lawrence | Ross Cemetery |
| WILSON | Elmer | Mason | Fairview Cemetery |
| WILSON | Elsie | Upper | Woodland Cemetery |
| WILSON | Elsie J. | Mason | Fairview Cemetery |
| WILSON | Elsie M. | Mason | Fairview Cemetery |
| WILSON | Elwood Leland | Mason | Wilson Cemetery |
| WILSON | Emma | Windsor | Perkins Ridge Cemetery |
| WILSON | Emma Florence | Upper | Woodland Cemetery |
| WILSON | Emma M. | Rome | Miller Cemetery |
| WILSON | Emmazetta Hall | Lawrence | Myrtle Ridge Cemetery |
| WILSON | Emmett R. | Upper | Woodland Cemetery |
| WILSON | Enos | Upper | Zoar Cemetery |
| WILSON | Ernest | Upper | LaGrange Cemetery |
| WILSON | Ernest C. | Upper | Woodland Cemetery |
| WILSON | Ernest W. | Upper | Sugar Creek Cemetery |
| WILSON | Esther | Upper | Woodland Cemetery |
| WILSON | Ethel | Lawrence | Ross Cemetery |
| WILSON | Ethel E. | Upper | Woodland Cemetery |
| WILSON | Ethel Mae | Mason | Fairview Cemetery |
| WILSON | Eunice | Lawrence | Ross Cemetery |
| WILSON | Eva Mae | Upper | Woodland Cemetery |
| WILSON | Eveline | Lawrence | Ross Cemetery |
| WILSON | Evelyn | Upper | Woodland Cemetery |
| WILSON | Everett | Upper | Woodland Cemetery |
| WILSON | Fanny | Upper | Woodland Cemetery |
| WILSON | Faye C. | Upper | Sugar Creek Cemetery |
| WILSON | Florence | Upper | Woodland Cemetery |
| WILSON | Florence Clare | Upper | Woodland Cemetery |
| WILSON | Florita L. | Elizabeth | Puckett Cemetery |
| WILSON | Floyd | Upper | Woodland Cemetery |
| WILSON | Frances | Lawrence | Ross Cemetery |
| WILSON | Frank | Upper | Woodland Cemetery |
| WILSON | Frank | Upper | Woodland Cemetery |
| WILSON | Franklin | Upper | Woodland Cemetery |
| WILSON | Franklin | Upper | Woodland Cemetery |
| WILSON | Fred | Aid | Aid Cemetery |
| WILSON | Fred | Union | Harmony Baptist Cemetery |
| WILSON | Fred D. | Upper | Woodland Cemetery |
| WILSON | Fred D. | Upper | Woodland Cemetery |
| WILSON | Fred E. | Upper | Woodland Cemetery |
| WILSON | Fredk. D. | Upper | Woodland Cemetery |
| WILSON | Garfield | Upper | Sugar Creek Cemetery |
Burial Listings — Wilson, Garland through Wilson, Marie
| Last Name | First Name | Township | Cemetery |
|---|---|---|---|
| WILSON | Garland | Upper | Woodland Cemetery |
| WILSON | Gaylan L. | Upper | Woodland Cemetery |
| WILSON | Gene C. | Upper | Woodland Cemetery |
| WILSON | Geneva | Upper | Woodland Cemetery |
| WILSON | Geo. Dewey | Upper | Woodland Cemetery |
| WILSON | Georganna | Upper | Woodland Cemetery |
| WILSON | George | Aid | Aid Cemetery |
| WILSON | George | Lawrence | Ross Cemetery |
| WILSON | George | Mason | Tagg Cemetery |
| WILSON | George | Rome | New Rome Cemetery |
| WILSON | George | Union | Harmony Baptist Cemetery |
| WILSON | George | Upper | Woodland Cemetery |
| WILSON | George | Upper | Woodland Cemetery |
| WILSON | George Clark | Upper | Woodland Cemetery |
| WILSON | George H. | Upper | Woodland Cemetery |
| WILSON | George L. | Upper | Woodland Cemetery |
| WILSON | George Ray | Upper | Woodland Cemetery |
| WILSON | George S. | Elizabeth | Puckett Cemetery |
| WILSON | George W. | Mason | Wilson Cemetery |
| WILSON | George W. | Upper | Woodland Cemetery |
| WILSON | George William | Upper | Woodland Cemetery |
| WILSON | Georgia E. | Rome | Wilson Cemetery |
| WILSON | Gertrude G. | Upper | Sugar Creek Cemetery |
| WILSON | Grear | Windsor | Faulkner Cemetery |
| WILSON | Green | Lawrence | Ross Cemetery |
| WILSON | Grover C. | Lawrence | Ross Cemetery |
| WILSON | Gwendolyn Ann | Upper | Sugar Creek Cemetery |
| WILSON | Hannibal | Upper | Newton Cemetery |
| WILSON | Harold E. | Upper | Sugar Creek Cemetery |
| WILSON | Harold Lee | Upper | Woodland Cemetery |
| WILSON | Henrietta (Mrs. Martin) | Upper | Woodland Cemetery |
| WILSON | Henrietta C. | Upper | Woodland Cemetery |
| WILSON | Henry Bramble | Upper | Woodland Cemetery |
| WILSON | Henry Eugene | Upper | Woodland Cemetery |
| WILSON | Henry Jean | Upper | Woodland Cemetery |
| WILSON | Herbert | Upper | Woodland Cemetery |
| WILSON | Hester | Union | Union Hill Cemetery |
| WILSON | Hester | Union | Union Hill Cemetery |
| WILSON | Hollis E. | Upper | Woodland Cemetery |
| WILSON | Homer | Union | Union Hill Cemetery |
| WILSON | Homer | Union | Union Hill Cemetery |
| WILSON | Ina | Aid | Nelson Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Infant | Upper | Woodland Cemetery |
| WILSON | Iolo | Upper | Woodland Cemetery |
| WILSON | Ira | Union | Low Gap Cemetery |
| WILSON | Isabelle, Mrs. | Upper | Woodland Cemetery |
| WILSON | Issac M. | Union | Union Hill Cemetery |
| WILSON | Issac M. | Union | Union Hill Cemetery |
| WILSON | J. G. | Mason | Wilson Cemetery |
| WILSON | J. H. | Aid | Aid Cemetery |
| WILSON | James | Mason | Wilson Cemetery |
| WILSON | James | Union | Union Hill Cemetery |
| WILSON | James | Union | Union Hill Cemetery |
| WILSON | James | Union | Union Hill Cemetery |
| WILSON | James | Union | Union Hill Cemetery |
| WILSON | James | Upper | Woodland Cemetery |
| WILSON | James B. | Mason | Fairview Cemetery |
| WILSON | James C. | Mason | Fairview Cemetery |
| WILSON | James F. | Upper | Calvary Cem. - Sec. F |
| WILSON | James H. | Aid | Aid Cemetery |
| WILSON | James H. | Upper | Woodland Cemetery |
| WILSON | James L. | Upper | Zoar Cemetery |
| WILSON | James O. | Upper | Sugar Creek Cemetery |
| WILSON | James O. | Upper | Woodland Cemetery |
| WILSON | James Orville | Upper | Sugar Creek Cemetery |
| WILSON | James W. | Mason | Fairview Cemetery |
| WILSON | James W. | Upper | Sugar Creek Cemetery |
| WILSON | James William | Mason | Fairview Cemetery |
| WILSON | Jane Cochran | Fayette | Greenlawn Cemetery |
| WILSON | Janice A. | Upper | Woodland Cemetery |
| WILSON | Jeneshia Adeline | Upper | Woodland Cemetery |
| WILSON | Jennie | Aid | Aid Cemetery |
| WILSON | Jennie | Upper | Woodland Cemetery |
| WILSON | Jennie | Upper | Woodland Cem. - Sec. 20 |
| WILSON | Jesse | Aid | Aid Cemetery |
| WILSON | Jesse | Union | Langdon Cemetery |
| WILSON | Jesse | Windsor | Perkins Ridge Cemetery |
| WILSON | Jessie N. | Upper | Woodland Cemetery |
| WILSON | Jewell | Upper | Woodland Cemetery |
| WILSON | John | Upper | Woodland Cem. - Sec. 1 |
| WILSON | John "Tug" | Upper | Woodland Cemetery |
| WILSON | John (Limb of) | Upper | Woodland Cemetery |
| WILSON | John A. | Mason | Wilson Cemetery |
| WILSON | John C. | Upper | Woodland Cem. - Sec. 18 |
| WILSON | John D. | Upper | Woodland Cemetery |
| WILSON | John G. | Upper | Woodland Cemetery |
| WILSON | John J. Raymond | Upper | Sugar Creek Cemetery |
| WILSON | John M. | Upper | Zoar Cemetery |
| WILSON | John Q. | Upper | Woodland Cemetery |
| WILSON | John V. | Mason | Fairview Cemetery |
| WILSON | John V. | Windsor | Linnville Lutheran Cemetery |
| WILSON | John W. | Upper | Woodland Cemetery |
| WILSON | Josephine | Mason | Wilson Cemetery |
| WILSON | Josephine | Upper | Woodland Cemetery |
| WILSON | Josie E. | Upper | Zoar Cemetery |
| WILSON | Julia | Union | Union Hill Cemetery |
| WILSON | Julia | Union | Union Hill Cemetery |
| WILSON | Julia E. | Upper | Zoar Cemetery |
| WILSON | Kathleen G. | Rome | New Rome Cemetery |
| WILSON | Katie | Upper | Woodland Cemetery |
| WILSON | Kelso Lee | Rome | Wilson Cemetery |
| WILSON | Larry | Upper | Woodland Cemetery |
| WILSON | Laura | Rome | Wilson Cemetery |
| WILSON | Laura Bourne | Upper | Woodland Cemetery |
| WILSON | Lennie | Upper | Woodland Cemetery |
| WILSON | Lenora | Upper | Woodland Cemetery |
| WILSON | Leo | Upper | Woodland Cem. - Sec. 5 |
| WILSON | Leonard | Upper | Sugar Creek Cemetery |
| WILSON | Leonard | Upper | Woodland Cemetery |
| WILSON | Levi | Aid | Nelson Cemetery |
| WILSON | Lewis Carl | Upper | Woodland Cemetery |
| WILSON | Lewis G. | Mason | Wilson Cemetery |
| WILSON | Lieucetta | Windsor | Linnville Lutheran Cemetery |
| WILSON | Lillian, Mrs. | Upper | Woodland Cemetery |
| WILSON | Lillie | Upper | Woodland Cemetery |
| WILSON | Lloyd | Upper | Zoar Cemetery |
| WILSON | Lola Brohard | Upper | Woodland Cemetery |
| WILSON | Lottie | Upper | Sugar Creek Cemetery |
| WILSON | Lula | Upper | Woodland Cemetery |
| WILSON | Lydia Carol | Upper | Woodland Cemetery |
| WILSON | Madison | Mason | Fairview Cemetery |
| WILSON | Mae W. | Union | Union Hill Cemetery |
| WILSON | Maggie | Upper | Woodland Cemetery |
| WILSON | Maggie M. | Union | Langdon Cemetery |
| WILSON | Maggie M. | Upper | Sugar Creek Cemetery |
| WILSON | Marcus M. | Upper | Woodland Cemetery |
| WILSON | Marg. Foster | Upper | Woodland Cemetery |
| WILSON | Margaret E. | Upper | Woodland Cemetery |
| WILSON | Margaret I. | Upper | Woodland Cem. - Sec. 19 |
| WILSON | Margaret L. | Upper | Woodland Cemetery |
| WILSON | Margaret L. | Upper | Woodland Cemetery |
| WILSON | Marie | Upper | Woodland Cemetery |
Burial Listings — Wilson, Marie E. through Wilson, Wren
| Last Name | First Name | Township | Cemetery |
|---|---|---|---|
| WILSON | Marie E. | Upper | Woodland Cemetery |
| WILSON | Marilyn Kay | Upper | Sugar Creek Cemetery |
| WILSON | Marion "Dick" | Upper | Woodland Cem. - Sec. 5 |
| WILSON | Martha | Aid | Aid Cemetery |
| WILSON | Martha Mayenschein | Union | Langdon Cemetery |
| WILSON | Mary | Aid | Aid Cemetery |
| WILSON | Mary | Mason | Fairview Cemetery |
| WILSON | Mary | Union | Harmony Baptist Cemetery |
| WILSON | Mary | Upper | Woodland Cemetery |
| WILSON | Mary | Upper | Woodland Cemetery |
| WILSON | Mary, Mrs. | Upper | Woodland Cemetery |
| WILSON | Mary Ann Kelley | Windsor | Linnville Lutheran Cemetery |
| WILSON | Mary Bessie | Upper | Woodland Cemetery |
| WILSON | Mary E. | Mason | Wilson Cemetery |
| WILSON | Mary E. | Upper | Zoar Cemetery |
| WILSON | Mary Ellen Myers | Upper | Woodland Cemetery |
| WILSON | Mary F. | Upper | Woodland Cemetery |
| WILSON | Mary Lou | Upper | Sugar Creek Cemetery |
| WILSON | Mary M. | Mason | Wilson Cemetery |
| WILSON | Mary M. | Perry | Community Baptist Cemetery |
| WILSON | Mary M. | Washington | Washington Cemetery |
| WILSON | Mary Rae | Upper | Woodland Cemetery |
| WILSON | Matt | Upper | Woodland Cemetery |
| WILSON | Matthew C. | Upper | Woodland Cem. - Sec. 19 |
| WILSON | Mattie Joan | Upper | Woodland Cemetery |
| WILSON | Maud | Mason | Fairview Cemetery |
| WILSON | Maude | Upper | Woodland Cemetery |
| WILSON | Maude E. | Upper | Woodland Cem. - Sec. 18 |
| WILSON | Melva M. | Upper | Woodland Cemetery |
| WILSON | Melvin | Lawrence | Ross Cemetery |
| WILSON | Melvin A. | Windsor | Linnville Lutheran Cemetery |
| WILSON | Merrill Monroe | Upper | Woodland Cemetery |
| WILSON | Milford | Upper | Woodland Cemetery |
| WILSON | Millard D. | Upper | Woodland Cemetery |
| WILSON | Mina M. | Aid | Nelson Cemetery |
| WILSON | Minerva Boyd Conn | Upper | Woodland Cemetery |
| WILSON | Minnie | Upper | Sugar Creek Cemetery |
| WILSON | Minnie | Upper | Woodland Cem. - Sec. 5 |
| WILSON | Myrna Morgan | Upper | Woodland Cemetery |
| WILSON | Myrtle E. | Mason | Fairview Cemetery |
| WILSON | Nancy A. | Rome | Wilson Cemetery |
| WILSON | Nancy Ann | Union | Union Hill Cemetery |
| WILSON | Nancy Eaton | Upper | Woodland Cemetery |
| WILSON | Nannie | Mason | Fairview Cemetery |
| WILSON | Nellie | Mason | Fairview Cemetery |
| WILSON | Nellie | Upper | Sugar Creek Cemetery |
| WILSON | Nellie E. | Upper | Woodland Cemetery |
| WILSON | Nora | Upper | Woodland Cemetery |
| WILSON | Norah J. | Upper | Woodland Cemetery |
| WILSON | Ocal | Aid | Nelson Cemetery |
| WILSON | Ocie | Upper | Woodland Cemetery |
| WILSON | Octavia | Aid | Aid Cemetery |
| WILSON | Ogie B. | Elizabeth | Puckett Cemetery |
| WILSON | Ogle | Upper | Sugar Creek Cemetery |
| WILSON | Oliver | Mason | Bostick Cemetery |
| WILSON | Ora B. | Lawrence | Ross Cemetery |
| WILSON | Orville | Upper | Woodland Cemetery |
| WILSON | Osa | Upper | Woodland Cemetery |
| WILSON | Oscar | Upper | LaGrange Cemetery |
| WILSON | Ovid G. | Upper | Sugar Creek Cemetery |
| WILSON | Pat | Mason | Fairview Cemetery |
| WILSON | Percy Roy | Upper | Woodland Cemetery |
| WILSON | Perry J. "Lou" | Upper | Woodland Cemetery |
| WILSON | Quincy | Aid | Aid Cemetery |
| WILSON | R. L. | Upper | Woodland Cemetery |
| WILSON | Ralph E. | Upper | Sugar Creek Cemetery |
| WILSON | Raymond (Bill) | Upper | Woodland Cemetery |
| WILSON | Rebecca | Lawrence | Ross Cemetery |
| WILSON | Rebecca | Upper | Woodland Cemetery |
| WILSON | Rebecca | Windsor | Faulkner Cemetery |
| WILSON | Richard E. | Upper | Woodland Cemetery |
| WILSON | Robert | Upper | Woodland Cemetery |
| WILSON | Robert | Upper | Woodland Cemetery |
| WILSON | Roger Lee | Upper | Sugar Creek Cemetery |
| WILSON | Rosa | Elizabeth | Puckett Cemetery |
| WILSON | Rose M. | Upper | Calvary Cem. - Sec. F |
| WILSON | Ruby | Upper | Woodland Cemetery |
| WILSON | Ruth Helen | Upper | Sacred Heart Cemetery |
| WILSON | Rutha E. | Aid | Aid Cemetery |
| WILSON | Sadie May B. | Upper | Sugar Creek Cemetery |
| WILSON | Samuel | Aid | Aid Cemetery |
| WILSON | Samuel | Upper | Zoar Cemetery |
| WILSON | Sara A. | Mason | Wilson Cemetery |
| WILSON | Sarah | Aid | Aid Cemetery |
| WILSON | Sarah | Mason | Fairview Cemetery |
| WILSON | Sarah Bell | Rome | Wilson Cemetery |
| WILSON | Sarah E. | Fayette | Kouns Cemetery |
| WILSON | Sarah Ella | Upper | Woodland Cemetery |
| WILSON | Sarah Jane | Upper | Woodland Cemetery |
| WILSON | Sarah Jane | Upper | Zoar Cemetery |
| WILSON | Sarah L. | Aid | Nelson Cemetery |
| WILSON | Sarah M. | Upper | Sugar Creek Cemetery |
| WILSON | Schrilda A. | Upper | Woodland Cemetery |
| WILSON | Scott | Mason | Wilson Cemetery |
| WILSON | Scott | Upper | Woodland Cemetery |
| WILSON | Scott, Mrs. | Upper | Woodland Cemetery |
| WILSON | Scott W. | Upper | Woodland Cemetery |
| WILSON | Settie | Lawrence | Ross Cemetery |
| WILSON | Seymour B. | Upper | Woodland Cemetery |
| WILSON | Sharon K. | Upper | Sugar Creek Cemetery |
| WILSON | Sheila Kay | Upper | Sugar Creek Cemetery |
| WILSON | Shirley | Aid | Aid Cemetery |
| WILSON | Sophia, Mrs. | Upper | Woodland Cemetery |
| WILSON | Stanley | Upper | Woodland Cemetery |
| WILSON | Stephen Eaton | Upper | Woodland Cemetery |
| WILSON | Susan Faulkner | Windsor | Faulkner Cemetery |
| WILSON | Thomas | Rome | Miller Cemetery |
| WILSON | Thomas | Upper | Woodland Cemetery |
| WILSON | Thomas G. | Upper | Woodland Cemetery |
| WILSON | Thomas O. | Upper | Sugar Creek Cemetery |
| WILSON | Unknown | Rome | Wilson Cemetery |
| WILSON | Vernon | Upper | Woodland Cemetery |
| WILSON | Vernon H. | Upper | Woodland Cemetery |
| WILSON | Vina | Upper | Zoar Cemetery |
| WILSON | Virginia Adkins (Jennie | Upper | Woodland Cemetery |
| WILSON | Walter Scott | Upper | Woodland Cemetery |
| WILSON | Walter W. | Rome | Miller Cemetery |
| WILSON | Welcome | Windsor | Linnville Lutheran Cemetery |
| WILSON | Wilbur | Upper | Woodland Cemetery |
| WILSON | Wilburn | Mason | Fairview Cemetery |
| WILSON | Willard | Upper | Woodland Cemetery |
| WILSON | Willard | Upper | Woodland Cem. - Sec. 5 |
| WILSON | William | Decatur | Vernon Furnace Cemetery |
| WILSON | William | Elizabeth | Puckett Cemetery |
| WILSON | William | Mason | Mt. Pleasant Cemetery |
| WILSON | William | Upper | Woodland Cemetery |
| WILSON | William | Upper | Woodland Cemetery |
| WILSON | William David | Upper | Sugar Creek Cemetery |
| WILSON | William M. | Mason | Fairview Cemetery |
| WILSON | William O. | Upper | Sugar Creek Cemetery |
| WILSON | Wm. | Aid | Aid Cemetery |
| WILSON | Wm. | Upper | Sugar Creek Cemetery |
| WILSON | Wm. D. | Upper | Woodland Cemetery |
| WILSON | Wm. Edger | Upper | Woodland Cemetery |
| WILSON | Wm. F., Dr. | Upper | Woodland Cemetery |
| WILSON | Wren | Upper | Sugar Creek Cemetery |
Editor’s Note
This index contains 409 entries, including 405 under the surname Wilson. These are counts of entries, not verified totals of distinct people or graves. Identical and similar listings have been retained because the index alone does not establish whether they represent duplicate records or different people.
Names, townships, cemetery names, section references, and the original entry order have been preserved. Abbreviated given names such as “Eliz.” and “Wm.” and uncertain spellings such as “Wm. Edger” have not been expanded or replaced without supporting records.
Search alternate spellings and abbreviated names, and verify individual entries against cemetery records or gravestones. This historical index should not be treated as a complete or current cemetery register.
Source: the original Burial Index Wilmer – Wilson article supplied to The Lawrence Register. Related collection: Lawrence County, Ohio Cemeteries Tombstone Inscriptions, published and sold by Tom Clutters in 1999. The uploaded index does not identify the source of each individual entry.