The Wilson Births were abstracted from the birth records and index from (Lawrence County, Ohio), 1867-1938. This index is a reference to be used to find the birth recorded from the courthouse. You can view the actual book on this website at familysource.org. We hope this abstracted index helps someone with their genealogical research, and am grateful for Amy-Jo Clemens, who submitted this for our website.
Name | Father | Mother | Sex | Race | Month | Day | Year | Township |
Wilson | Martin | Margaret | F | W | 3 | 10 | 1830? | Lawrence |
Wilson | J.W. | Virginia A. | M | W | 2 | 21 | 1874 | Mason |
Wilson | William | May Brum | F | W | 3 | 22 | 1874 | Elizabeth |
Wilson | George | Elizabeth | M | W | 8 | 3 | 1875 | Union |
Wilson | James | Hester Col | M | W | 7 | 28 | 1878 | Fayette |
Wilson | Samuel | Sarah J. B | M | W | 2 | 19 | 1879 | Fayette |
Wilson | James | Hester Col | F | W | 3 | 28 | 1881 | Fayette |
Wilson | James W. | Virginia A. | F | W | 2 | 7 | 1883 | Mason |
Wilson (tw | Wm. | Elizabeth | ? | W | 2 | 9 | 1886 | Hamilton |
Wilson (tw | Wm. | Elizabeth | ? | W | 2 | 9 | 1886 | Hamilton |
Wilson | Albert | Jenevis Stall | C | 2 | 23 | 1886 | Rome | Lawrence Co |
Wilson | Ogle | Maggie R | F | W | 9 | 28 | 18– | Lawrence |
Wilson | John H. | Margaret | F | C | 6 | 15 | 1908 | Washington |
Wilson | William Ch | Nettie Faul | F | W | 1 | 4 | 1905 | Windsor |
Wilson | Enos | Mary Blair | F | W | 6 | 25 | 1909 | Perry |
Wilson | Winfield S | Anna Siles | F | W | 3 | 9 | 1910 | Union |
Wilson (tw | Seymour | Lizzie Cor | M | W | 12 | 21 | 1910 | Aid |
Wilson (tw | Seymour | Lizzie Cor | F | W | 12 | 21 | 1910 | Aid |
Wilson | Lewis | Roxie Dep | F | W | 4 | 18 | 1911 | Elizabeth |
Wilson | Fred | Mary E. C | F | W | 6 | 3 | 1912 | Union |
Wilson | Grear | Susan Fau | F | W | 8 | 30 | 1913 | Windsor |
Wilson | Clinton M. | Electa H. | F | W | 12 | 25 | 1913 | Union |
Wilson | John | Bettie Nan | M | W | 1 | 19 | 1914 | Windsor |
Wilson (ill | Green Wil | Jane Wils | F | W | 1 | 23 | 1914 | Lawrence |
Wilson | William | Ethel Marti | M | W | 6 | 2 | 1914 | Hamilton |
Wilson | Wilbern | Metta Mc | M | W | 9 | 11 | 1914 | Lawrence |
Wilson | Elmer | Maude Bal | F | W | 9 | 29 | 1915 | Windsor |
Wilson | George | Hester Mill | M | W | 3 | 18 | 1916 | Hamilton |
Wilson | Chilt | Millie Jord | F | W | 7 | 13 | 1917 | Upper |
Wilson (illeg) | Lizzie Wil | F | W | 8 | 18 | 1917 | Hamilton | Hanging Rock |
Wilson | James W. | Elsie May | F | W | 10 | 16 | 1917 | Aid |
0 Comments