Abbreviations:
IR = Ironton Register (Lawrence Co., Ohio)
IWR = Ironton Weekly Republican (Lawrence Co., Ohio)
IJ = Ironton Journal (Lawrence Co., Ohio)
SWI = Semi-Weekly Irontonian (Lawrence Co., Ohio)
IDR = Ironton Daily Register (Law. Co., Ohio)
IT =Ironton Tribune (Lawrence Co., Ohio)
MI = Morning Irontonian (Lawrence Co., Ohio)
IET = Ironton Evening Tribune (Lawrence Co., Ohio)
| PARENTS NAME | SOURCE | SEX OF CHILD |
| ABELE, JOHN | IR 25 NOV 1886 | D |
| ABELE, JOHN | IR 25 NOV 1886 | D |
| ABLE, | IR 29 AUG 1872 | S |
| ABLE, JOSEPH | IR 12 MAR 1885 | D |
| ABLE, THEODORE | IR 25 JAN 1883 | S |
| ABRAMS, BAZELL | IR 26 MAY 1887 | S |
| ABRAMS, BRAZELL | IR 3 JUN 1886 | S |
| ABSHIRE, JAMES | IR 24 MAY 1883 | D |
| ADAMS, GEORGE | IR 19 JAN 1871 | D |
| ADAMS, H. M. | IR 4 JUN 1874 | S |
| ADAMS, HENRY | IR 21 MAR 1872 | S |
| ADAMS, LEVI | IR 13 DEC 1883 | S |
| ADAMSON, THOS. | IR 2 JAN 1879 | S |
| ADKINS, LAKE | IR 17 MAR 1887 | S |
| AINSWORTH, FRANK | IR 11 FEB 1886 | S |
| AINSWORTH, FRANK | IR 28 AUG 1884 | D |
| ALBERT, PRINCE | IR/IJ 20/21 SEP 1871 | D |
| ALDERMAN, C. | IR 18 JUN 1868 | S |
| ALES, FRANK | IR 12 APR 1883 | S |
| ALEXANDER, CHARLES | IR 17 FEB 1887 | S |
| ALEXANDER, GIL | IR 8 JUL 1886 | D |
| ALLEN, HENRY | IR 19 MAY 1887 | D |
| ALLEN, J. | ID 14 SEP 1876 | S |
| ALLEN, JAMES | IR 6 FEB 1868 | D |
| ALTHERS, | IR 19 FEB 1885 | C |
| AMOS, H. L. | IR 10 SEP 1885 | D |
| AMOS, LEF. | IR 19 FEB 1891 | S |
| ANDERSON, CHARLES | IR 29 AUG 1889 | S |
| ANDERSON, IKE N. | IR 5 MAY 1881 | S |
| ANDRE, DARIUS | IR 11 JAN 1872 | S |
| ANSON, THOS. | IR 22 OCT 1885 | D |
| ANSON, THOS. | IR 11 DEC 1884 | S |
| APEL, A. W. | IR 26 DEC 1889 | D |
| APEL, WM. | IR 11 SEP 1884 | S |
| APEL, WM. | IR 25 MAR 1886 | S |
| ARCHER, THOS. | IR 31 AUG 1871 | S |
| ARGO, E. L. | IR 16 JUL 1885 | D |
| ARGO, E. L. | IR 26 APR 1883 | D |
| ARGO, J. | IR 18 JUN 1868 | S |
| ARGO, J. E. | IR 1 NOV 1883 | D |
| ARGO, WM. | IR 18 SEP 1884 | D |
| ALTEMEYER, FRED | IR 19 AUG 1886 | D |
| ARTRIP, FRANK | IR 6 MAY 1875 | D |
| ASHCROFT, JOSHUA | IJ/IR 28 JUN 1871 | S |
| ASHENHUST, FRANK | IR 6 MAR 1879 | D |
| ATKINSON, | IR 3 NOV 1887 | D |
| ATKINSON, CHARLES | IR 27 OCT 1869 | D |
| ATKINSON, D. | IR 20 MAR 1884 | D |
| BAKER, H. | IR 3 APR 1879 | S |
| BALDWIN, A. J. | IR 3 JUL 1884 | D |
| BALDWIN, J. J. | IR 22 NOV 1888 | D |
| BALL, CHARLES | IR 19 DEC 1878 | D |
| BALL, M. | IR 21 AUG 1884 | D |
| BALL, T. B. | ID 20 APR 1876 | D |
| BALL, V. | ID 12 AUG 1875 | D |
| BALLARD, WILLARD | IR 15 FEB 1883 | S |
| BARBER, JAMES | IR 4 NOV 1880 | D |
| BARE, GENERAL | IR 27 JUN 1889 | S |
| BARE, GENERAL | IR 24 MAR 1887 | B |
| BARE, GENERAL | IR 24 MAR 1887 | S & D |
| BARETT, THORTON | IR 12 APR 1888 | D |
| BARKER, FLOYD | IR 5 FEB 1885 | S |
| BARKER, FLOYD | IR 24 NOV 1887 | D |
| BARNES, JOSEPH | IR 1 APR 1880 | D |
| BARNETTE, THORTON | IR 11 MAR 1886 | D |
| BARNHART, WM. | IR 10 FEB 1881 | D |
| BARRON, RICHARD | ID 6 DEC 1877 | S |
| BARROW, CHARLES | IR 19 DEC 1878 | S |
| BARTLEY, ISAAC | IR 9 DEC 1880 | D |
| BARTON, HENRY | IR 31 DEC 1885 | S |
| BARTRAM, J. H. | ID 29 JAN 1875 | D |
| BAUER, KARL | IJ 12 JUL 1870 | S |
| BAUMAN, JOHN | IR 15 JAN 1885 | S |
| BEALS, ISAAC | IR 16 NOV 1871 | D |
| BEATTY, CLEM | IR 16 DEC 1886 | S |
| BEATTY, CLEM | IR 15 AUG 1889 | S |
| BECK, A. | IR 10 DEC 1885 | S |
| BECK, HENRY | IR 10 SEP 1885 | S |
| BECKET, | IR 4 NOV 1889 | D |
| BECKET, ANDY | IR 13 AUG 1885 | D |
| BECKETT, JOHN | IR 25 DEC 1884 | D |
| BEDWELL, C. E. | IR 15 DEC 1881 | S |
| BELCHER, G. W. | IR 27 FEB 1879 | D |
| BELCHER, J. W. | IR 31 MAY 1877 | S |
| BELCHER, JOHN | IR 25 JUL 1889 | S |
| BELCHER, W. A. | ID 29 JAN 1875 | D |
| BELCHER, W. A. | IR 11 APR 1878 | D |
| BELCHER, W. A. | IR 26 SEP 1872 | S |
| BELCHER, WASH | IR 5 JUN 1884 | S |
| BELCHER, WM. A. | IR 28 JAN 1875 | D |
| BELL, JAMES | ID 26 FEB 1875 | S |
| BELLEVIEW, JOHN | IR 16 MAY 1878 | S |
| BELVILLE JOHN | IR 20 SEP 1883 | D |
| BENEDICT, S. | IR 17 MAR 1881 | S |
| BERG, GEO. O. | IR/IJ 2 MAR 1871 | D |
| BERG, GEO. O. | ID 22 JAN 1875 | S |
| BERGER, JACOB | IR 2 OCT 1879 | S |
| BERGER, WM. | IR 24 NOV 1887 | D'S |
| BERKLEY, ED | IR 15 DEC 1887 | D |
| BERKLEY, J. W. | IR 4 AUG 1887 | D |
| BERKLEY, J. W. | IR 28 SEP 1882 | D |
| BESCO, JOHN | IR 24 AUG 1882 | D |
| BEVAN, DAVID | ID 25 JUN 1875 | D |
| BEVAN, DAVID | ID 19 APR 1877 | S |
| BEVAN, DAVID | IR 15 NOV 1888 | S |
| BIBBEE, CHARLES | IR 15 JUL 1875 | D |
| BICK, | IJ 18 JAN 1871 | D. |
| BICKLEY, HELSON | IR 28 DEC 1871 | S |
| BICKLEY, NELSON | ID 17 MAY 1877 | D |
| BICKLEY, NELSON | ID 14 MAY 1875 | S |
| BICKLEY, NELSON | ID 11 MAY 1877 | D |
| BICKMORE, W. L. | ID 12 OCT 1876 | S |
| BIGGS, J. A. | IR 11 JAN 1872 | |
| BIGGS, JAMES | IR 22 JUL 1880 | D |
| BILLIAN, JOHN | IR 5 JAN 1871 | D |
| BINGAMAN BEN | IR 2 FEB 1888 | D |
| BINGMAN, J. C. | IR 29 JUL 1886 | D |
| BIRCH, SAMUEL | IR 26 OCT 1882 | D |
| BIRD, CECIL | IR 2 JAN 1896 | S |
| BIRD, JOHN | IR 1 JAN 1880 | S'S |
| BITTMAN, JOHN | IR/IJ 2/3 AUG 1871 | D |
| BIXBY, ED W. | IR 20 MAY 1886 | D |
| BLACKWELL, REED | IR/IJ 14/15 JUN 1871 | D |
| BLACKWELL, W. W. | IR 14 AUG 1879 | D |
| BLEVIN, WM. | ID 13 SEP 1877 | S |
| BLEVIN, WM. | ID 13 SEP 1877 | S |
| BODE, HENRY | ID 31 1877 | S |
| BOGGESS, B. A. | IR 27 MAY 1880 | D |
| BOGGESS, CHARLES B. | IR 17 APR 1879 | S |
| BOICE, DANIEL | IR 20 DEC 1880 | S |
| BOLDMAN, JEFF | IR 13 DEC 1883 | S |
| BOLDMAN, W. L. | IR 8 DEC 1887 | S |
| BOLL, T. B. | IR 21 SEP 1882 | S |
| BOOTHE, S. W. | IR 9 OCT 1890 | D |
| BORMAN, J. W. | IR 24 AUG 1871 | S |
| BOSS, JOHN | IR 6 FEB 1868 | S |
| BOSTICK, CHARLES | IR 29 MAR 1900 | |
| BOTHWELL, | IJ 6 APR 1870 | S |
| BOTHWELL, GEO. | IR 16 APR 1885 | S |
| BOTHWELL, JAMES | IR 2 MAY 1872 | S |
| BOWERS, JOHN | IR 28 DEC 1871 | S |
| BOWMAN, BEN | IR 7 MAY 1885 | D |
| BOWMAN, CROCKET | IR 23 NOV 1882 | S |
| BOWMAN, JOSEPH W. | IJ 23 AUG 1871 | S |
| BOYLE, | ID 2 MAR 1876 | |
| BOYNTON, ORIN | IR 20 DEC 1883 | S |
| BRADDRAW, GEO. W. | IR 18 NOV 1880 | D |
| BRADSHAW, | IR 25 MAR 1875 | S |
| BRADSHAW, GEO. | ID 26 MAR 1875 | S |
| BRADSHAW, JOHN | IR 10 MAY 1883 | D |
| BRADY, HENRY JR. | IR 15 SEP 1887 | S |
| BRADY, P. | IR 22 OCT 1885 | D'S |
| BRADY, P. S. | IR 11 AUG 1881 | D |
| BRAGG, CARL | IR 27 AUG 1885 | S |
| BRAMMER, J. K. | IR 1 FEB 1883 | D |
| BRAMMER, P. C, & ALBINA | IR 26 MAR 1885 | C'N |
| BRAMMER, S. E. | IR 16 FEB 1888 | D |
| BRANDT, CHARLES | IJ 16 MAR 1870 | D |
| BRANDT, J. C. | IR 24 JAN 1878 | D |
| BRANHAM, JOS. | IJ 5 JUL 1871 | S |
| BRANHAM, JOSEPH | IR 6 JUL 1871 | S |
| BRANT, | IR/IJ 17/18 MAY 1871 | S |
| BRAWLEY, ALEXANDER | IR/IJ 19/20 APR 1871 | S |
| BRAWLEY, SAMUEL S. | IJ 13 OCT 1869 | D |
| BRAWLEY. SAMUEL | ID 27 JAN 1876 | D |
| BREECE, JOHN | ID 30 SEP 1875 | S |
| BREECE, JOHN | IR 18 OCT 1883 | D |
| BREECE, JOHN | IR 25 MAR 1886 | D |
| BREEDING, W. H. | IR 4 MAR 1880 | S |
| BRICE, CHARLES | IR/IJ 1/2 1871 | S |
| BICKMORE, W. L. | ID 12 OCT 1876 | S |
| BRIDGE, | IJ 18 JAN 1871 | D |
| BRIDWELL, JOHN | IR 12 MAR 1868 | |
| BRAINARD, GEO. | IJ 13 JUL 1870 | D |
| BROGAN, ANDREW | ID 2 MAR 1876 | S |
| BROOM, EDWARD | IR/IJ 1/2 MAR 1871 | S |
| BROWN, A. H. | IR 1 MAR 1883 | D |
| BROWN, E. H. | IR 26 JUN 1884 | S |
| BROWN, GEO. | IR 8 NOV 1883 | D |
| BROWN, H. | IR 2 OCT 1879 | S |
| BROWN, HARRY R. | IR 21 NOV 1878 | S |
| BROWN, ISAAC | IR 24 MAY 1883 | D |
| BROWN, J. R. C. | IR 2 JUL 1875 | S |
| BROWN, OWEN | IR 19 MAR 1868 | D |
| BROWN, THOS. | IR 15 MAR 1877 | S |
| BROWNE, H. R. | IR/IJ 29/30 MAR 1871 | D |
| BROWNSTEAD, JOHN | IR 3 NOV 1887 | D |
| BROWNSTEAD, JOHN | IR 25 MAR 1886 | S |
| BROWNSTEAD, JOHN | IR 4 JUL 1889 | S |
| BROWNSTONE, CHARLES | IR 3 DEC 1885 | D |
| BRUCE, LINDSEY | IR 13 MAY 1880 | D |
| BRUCE, W. R. | IR 17 JUN 1886 | S |
| BRUMBERG, A. J. | IR 10 JAN 1889 | S |
| BRUMBERG, A. J. | IR 16 JUN 1887 | D |
| BRUMBERG, W. | IR 30 OCT 1873 | S |
| BRYAN, W. H. | IR 27 FEB 1868 | |
| BRYANT, CHARLES | IR 8 APR 1875 | D |
| BRYANT, JAMES | IR 13 AUG 1885 | S |
| BUCK, | IJ 6 APR 1870 | D |
| BUCK, JOHN | IR 13 OCT 1887 | S |
| BUG, GEO. O. | IR JAN 21 1875 | S |
| BUIKE, JAMES B. | IR 19 SEP 1889 | S |
| BULL, | ID 25 NOV 1875 | S |
| BUCHANAN, J. E. | IR 4 NOV 1880 | D |
| BURDETTE, LONZO | IR 8 JAN 1885 | D |
| BURDSALL, JESSE | IR 20 FEB 1885 | D |
| BURGER, JOHN | IR 19 MAR 1868 | S |
| BURKE, ALBERT | IR 16 AUG 1888 | D |
| BURKE, JAMES | IR 10 DEC 1885 | D |
| BURKE, JAMES | IR 10 DEC 1885 | D |
| BURKE, JOHN | IR 3 MAY 1883 | D'S |
| BURKE, JOHN | IR 22 APR 1875 | |
| BURKE, THORTON | IR/IJ 2/3 AUG 1871 | S |
| BURNS, FRANK | IR 29 JUL 1886 | |
| BURNS, HARMON | IR 10 MAR 1887 | |
| BURNS, LARRY | IR 19 JAN 1888 | S |
| BURNS, LARRY | IR 19 JAN 1888 | S |
| BURNS, LAWRENCE | IJ/IR 24/23 AUG 1871 | D |
| BURNS, PAT | IR 14 JUN 1888 | D |
| BURNS, THOS. | IR 18 JAN 1883 | S |
| BURNS, THOS. | IR 12 MAR 1885 | D |
| BURNS, THOS. | IR 7 OCT 1886 | D |
| BURR, B. H. | IJ/IR 22/21 JUN 1871 | D |
| BURR, WM. | IR 21 SEP 1882 | S |
| BURTON, GEO. | IR 1 FEB 1883 | S |
| BURTON, J. B. | IR 29 MAY 1879 | D |
| BURTON, JOHN | IR 28 DEC 1871 | D |
| BURWELL, | IR 13 JUL 1871 | D |
| BUSH, GILBERT | IR 6 AUG 1885 | S |
| BUSSEY, F. | IR 30 JAN 1879 | D |
| BUTCHER, | IR 8 JUL 1886 | S |
| BUTLER, JOHN | IR 21 NOV 1878 | D |
| BUTLER, WM. | IR 2 FEB 1871 | D |
| BUTLER, WM. | IR 27 FEB 1879 | S |
| BUTTER, WM. | IR 9 MAY 1872 | S |
| BUTTERFIELD, JOHN | IR 14 DEC 1876 | S |

0 Comments