NOTE: This index was taken from Lawrence County, Ohio’s newspapers by volunteers and the staff of Briggs Library. There are undoubtedly mistakes of spelling of names, and possibly omissions. Not all births and /or deaths in Lawrence County, Ohio were recorded in these newspapers, please be vigilant and double check other sources in your genealogy research.
Abbreviations:
IR = Ironton Register (Lawrence Co., Ohio)
IWR = Ironton Weekly Republican (Lawrence Co., Ohio)
IJ = Ironton Journal (Lawrence Co., Ohio)
SWI = Semi Weekly Irontonian (Lawrence Co., Ohio)
IDR = Ironton Daily Register (Law. Co., Ohio)
IT =Ironton Tribune (Lawrence Co., Ohio)
MI = Morning Irontonian (Lawrence Co., Ohio)
IET = Ironton Evening Tribune (Lawrence Co., Ohio)
PARENTS NAME | Source of birth | Gender |
MACE, JOHN | IR 20 MAY 1880 | D |
MACKEY, JAMES | IR 22 OCT 1885 | S |
MACNUCHE, JOHN | ID 19 APR 1877 | S |
MADER, JOHN | IR 15 JAN 1885 | S |
MAENNCHE, JOHN | ID 26 FEB 1875 | D |
MAENUCHE, JOHN | ID 19 APR 1877 | S |
MAENUNCHE, JOHN | IR/IJ 26/27 APR 1871 | D |
MAGEE, R. W. | IJ 8 SEP 1869 | S |
MAGEE, R. W. | IR/IJ 25/26 OCT 1871 | S |
MAHONEY, THOS | IR 7 MAR 1889 | S |
MAINS, FRANK | IR 29 DEC 1887 | D |
MAINS, FRANK | IR 9 DEC 1878 | S |
MAINS, ROBERT | IR 21 DEC 1871 | D |
MALAY, JOHN | IR 24 FEB 1881 | S |
MALONE, ALFRED | IR 25 MAR 1875 | D |
MAPLE, | IR/IJ 14/15 JUN 1871 | D |
MARCUM, R | IR 15 JAN 1880 | S |
MARSHALL, J. T. | IR 10 JUL 1879 | S |
MARTIN, | IR 12 JAN 1882 | S’s |
MARTIN, BYARD | IR 20 JAN 1881 | S |
MARTIN, FRANK | 30 JAN 1879 | D |
MARTIN, JAMES | IR 11 JUL 1889 | D |
MARTIN, RICHARD | IR 2 APR 1885 | D |
MARTIN, T. N. | IR 2 AUG 1877 | S |
MARTIN, WM. | IR 19 MAY 1887 | S |
MARTING, WM. | IR 7 JUN 1888 D | D |
MARTT, E. L. | IR 14 JUN 1883 | S & D |
MASSIE, ISAAC | ID 15 JAN 1875 | S |
MAXON, O. P. | IR 20 JAN 1881 | D |
MAXON, O. P. | IR 16 OCT 1879 | S |
MAYE, CHARLES | IR 25 SEP 1884 | D |
MAYES, GEO | IR 15 MAR 1883 | S |
MAYHEW, JOHN W. | IR 27 JAN 1887 | S |
MCALLISTER, CHARLES | IR 19 MAR 1891 | D |
MCCABE, AUSTIN | IR DEC 29 1887 | S |
MCCANN, JOHN | IR 23 JUL 1885 | S |
MCCARTHY, DAN | ID 25 NOV 1875 | S |
MCCARTHY, DANIEL | IR 27 MAR 1884 | D |
MCCARTHY, DANIEL | IR 19 APR 188 | D |
MCCARTHY, THOS | IR 21 AUG 1884 | S |
MCCARTY, DAN | IR 6 MAY 1886 | S |
MCCLARY, JESSE | IR 29 MAR 1883 | S |
MCCLASKY, THOS. | IR 5 JUN 1884 | S’s |
MCCLELLAN, NATHN | IR 18 SEP 1879 | D |
MCCLINTTOCK, CHARLES | ID 4 JUN 1875 | D |
MCCLURE, J. F. | IR/IJ 30/31 AUG 1871 | S |
MCCLURE, J. F. | IR 9 JAN 1879 | D |
MCCLURE, WM R. | IR 16 MAY 1872 | S |
MCCOMAS, JOHN | IR 13 FEB 1879 | S |
MCCONN, D. C. | IR 28 JUL 1881 | S |
MCCONNELL, THOS | IR 12 MAY 1887 | S |
MCCONNELL, THOS | IR 12 MAY 1887 | S |
MCCOY, GEO | IR 2 DEC 1886 | S |
MCCOY, ROBERT | IR 15 JAN 1880 | D |
MCCULLONS, FRANCIS | IJ 30 AUG 1871 | S |
MCCULLONS, FRANCIS | IR 31 AUG 1871 | S |
MCCUNE, W. | IR 5 APR 1877 | D |
MCCURDY, | IR 17 JUN 1875 | D |
MCDANIEL, JAMES | IR 22 OCT 1885 | D |
MCDARROT, JAMES | IR 6 AUG 1885 | D |
MCDONALD, JOHN | IR 21 JAN 1886 | D |
MCDONALD, LOT | IR 28 MAY 1885 | S |
MCDONAOUGH, MARK | IR/IJ 22/23 MAR 1871 | D |
MCDONAUGH, JOHN | IR 5 JAN 1871 | D |
MCDOUGAL, HEZIKIAH | IR 26 FEB 1880 | D |
MCDOUGALL, | IR 17 FEB 1887 | D |
MCFADDEN, ROBERT | IR 23 JUL 1887 | D |
MCGEE, J. H. | IR 29 JAN 1891 | S |
MCGEE, J. H. | IR JAN 29 1891 | S |
MCGINNIGAL, JOHN | ID 30 SEP 1875 | D |
MCGONAGLE, WM. | IR 6 OCT 1887 | D |
MCGOWAN, AL | AT MT. VERNON FCE. | D |
MCGREGOR, DANIEL | IR 29 APR 1875 | S |
MCGUGIN, SAMUEL | IR 7 JAN 1886 | S |
MCGUGIN, SAMUEL | IR 22 AUG 1872 | D |
MCHAFFY, HUGH | 3 AUG 1871 | S |
MCHALE, | IR 11 MAR 1886 | S |
MCJOINT, THOS | IR 30 APR 1885 | S |
MCJOYNT, THOS | IR 6 FEB 1890 | D |
MCKAY, HARRY | IR 30 DEC 1886 | S |
MCKEE, JAMES | IR 18 JAN 1883 | S |
MCKEE, THOS | IJ 27 OCT 1869 | D |
MCKEE, THOS | IR 22 JUL 1886 | S |
MCKINNY, ALBERT | IR 4 APR 1872 | S |
MCKNIGHT, CHARLES | IR 2 JUN 1887 | D |
MCKNIGHT, H. D. | IR 25 JUL 1889 | S |
MCKNIGHT, HENRY | IR 24 DEC 1874 | S |
MCKNIGHT, HENRY D. | IJ 10 NOV 1869 | S |
MCKNIGHT, HENRY D. | ID 11/17 MAY 1877 | S & D |
MCKNIGHT, W. | IR 19 MAR 1885 | S |
MCKNIGHT, W. G. | IR 22 NOV 1888 | D |
MCMAHON, JOHN | IR 8 DEC JOHN | D |
MCMAHON, P. | IJ 2 FEB 1870 | D |
MCMAHON, PETER | IR 27 JUN 1872 | D |
MCMILLIN, EMERSON | ID 15 NOV 1877 | S |
MCNARA, WM. | IR 4 JUN 1885 | D |
MCNURLAN, THOS | IR 1 APR 1875 | S |
MCQUIG, CHARLES B. | IR 22 JAN 1885 | S |
MCQUIGG, C. B. | IR 8 AUG 1889 | S |
MCQUIGG, JOHN | IR 14 FEB 1889 | D |
MEAD, HENRY | IR 16 DEC 1880 | S |
MEEKS, JAS | IR 29 JUL 1886 JAS | S |
MEHAFFY, HUGH | IJ 6 JUL 1870 | D |
MEISTEAD, JACOB | IR 23 JAN 1890 | D |
MEISTEDT, JOHN | IR 15 SEP 1887 | S |
MELTIN, ELMER | 13 JAN 1887 | S |
MELVILLE, JAMES | IR 3 OCT 1889 | S |
MERRIL, W. S. | IR 6 JUN 1872 | D |
MERRILL, W. S. | ID 13 APR 1876 | D |
MERRILL, W. S. | IR 27 AUG 1874 | D |
MERRILL, WILL S. | IJ 28 SEP 1870 | S |
MEYERS, REUBEN | IR 22 MAR 1883 | D |
MIIHAUF, FRANK | IR 9 MAR 1871 | S |
MILCHER, | IR 12 MAR 1885 | D |
MILHUFF, FRANK | IJ 8 MAR 1871 | S |
MILLAR, WM. | IR 8 JUN 1871 | S |
MILLARD, GEO. | IR 2 MAY 1872 | D |
MILLARD, RICHARD | IR 6 JUL 1871 | S |
MILLARD, WM. | IJ 14 JUN 1871 | S |
MILLEN, | IR 13 NOV 1884 | D’s |
MILLER, ADOLPH | IJ 2 MAR 1870 | S |
MILLER, CLINT | IR 10 JAN 1884 | S |
MILLER, GEO | IR 14 MAY 1885 | S |
MILLER, GEO | IR 25 DEC 1884 | S |
MILLER, J. C. | IR 17 JAN 1884 | S |
MILLER, J. Q. | IR 2 OCT 1879 | S |
MILLER, JAMES | IR 12 APR 1894 | S |
MILLER, JOHN | ID 10 MAY 1877 | S’s |
MILLER, JOHN W. | IR 9 MAY 1872 | D |
MILLER, JOSEPH | IR 23 JAN 1890 | D |
MILLER, JOSEPH | IR 5 NOV 1885 | S’s |
MILLER, MAT H. | IR 11 DEC 1884 | D |
MILLER, MILTON | IR 13 JAN 1887 | S |
MILLER, MORGAN | IJ 2 FEB 1870 | S |
MILLER, R. B, I | R 17 OCT 1889 | S |
MILLER, R. B. | IR 31 MAY 1888 | D |
MILLER, RICHARD | IR 12 MAR 1868 | D |
MILLER, W. | ID 12 OCT 1876 | S |
MILLER, WM. | IR 26 APR 1883 | Child |
MILLS, | IR 14 JUN 1888 | S |
MIMFORD, | IR 5 JUN 1884 | S |
MINAAD, | IR 24 SEP 1885 | S |
MINARD, JESSE | IR 6 SEP 1883 | D |
MINARD, JESSE | IR 6 SEP 1883 | D |
MINNS, HUGH | IR 15 APR 1886 | S |
MINNS, HUGH | IR 6 DEC 1883 | S |
MINNS, HUGH | IR 31 JAN 1889 | D |
MINOR, ARTHUR | IR 7 FEB 1889 | S |
MITCHELL, J. S. | IJ 23 MAR 1870 | S |
MITTENDORF, H. A. | IR 15 SEP 1887 | S |
MOATS, ED | IR 30 JUN 1887 | D |
MONNIG, JOHN | IR 14 NOV 1889 | S |
MONTGOMERY, WM. | IR 16 DEC 1886 | S |
MOORE, ALFRED | IR 26 JUN 1884 | S |
MOORE, C. H. | IR 23 DEC 1886 | D |
MOORE, C. H. | IR 20 APR 1893 | S |
MOORE, C. H. | IR 21 NOV 1889 | D |
MOORE, D. H. | IR 22 DEC 1887 | D |
MOORE, DANIEL | IR 26 JUN 1884 | D |
MOORE, E. F. | IR 7 JUL 1887 | S |
MOORE, ELIAS | IR 29 MAY 1879 | D |
MOORE, ELLIS | IR 28 AUG 1884 | S |
MOORE, FRANK | IR 22 SEP 1887 | D |
MOORE, ISAAC | IR 18 APR 1872 | D |
MOORE, J. E. | IJ/IR 9/15 FEB 1871 | S |
MOORE, JOHN | ID 14 MAY 1875 | D |
MOORE, JOHN | ID 17 MAY 1877 | S |
MOORE, JOHN | IR/IJ 8/9 NOV 1871 | S |
MOORE, JOHN | IR 28 JUL 1881 | S |
MOORE, JOHN I | D 17 MAY 1877 | S |
MOORE, MARTIN | IR 4 MAR 1880 | D |
MOORE, MELVILLE | IR 31 JUL 1884 | S |
MOORE, ROBERT | IR 19 AUG 1886 | S |
MOORELAND, JOSEPH | IR 23 JUL 1885 | S |
MOOTEN, | ID 7 MAY 1875 | S |
MORAN, MARTIN | ID 19 FEB 1875 | S |
MORELAND, GEO | IR 4 JAN 1883 | S |
MORELAND, JONATHAN | IJ 5 APR 1871 | D |
MORELAND, JOSEPH | IR 31 JAN 1889 | S |
MORELAND, K. | IR 6 APR 1871 | D |
MORGAN, | IR 15 SEP 1887 | S |
MORGAN, DAVID & ELLEN | IR/IJ 22/23 FEB 1871 | D |
MORGAN, ED | IR 27 MAR 1884 | D |
MORGAN, EVAN | IR 7 DEC 1882 | D |
MORGAN, EVAN | IR 6 JAN 1887 | S |
MORGAN, EVAN | IR 14 AUG 1884 | D |
MORGAN, JOHN | IR 2 JUN 1881 | D |
MORGAN, JOHN | IJ 15 MAR 1871 | S |
MORGAN, LEWIS | IR 1 APR 1886 | D |
MORGAN, WM. | IR 6 MAY 1886 | S |
MORRIS, J. H. | IR 25 APR 1872 | S |
MORRIS, JNO. L. | IR 20 MAY 1886 | S |
MORRIS, JOHN | IR 11 SEP 1884 | S |
MORRIS, S. M. | IR 10 NOV 1887 | D |
MORRIS, S. W. | IR 9 OCT 1879 | D |
MORRIS, WILSON S. | ID 26 APR 1877 | S |
MORRISON, CHARLES | IJ 30 NOV 1870 | D |
MOTT, | IJ 25 MAY 1870 | S |
MOULTN, J. H. | IR 2 APR 1885 | S |
MOULTON, J. H. | IR 23 JUN 1870 | S |
MOULTON, JOHN | IR 9 OCT 1879 | S |
MOUNTAIN, SAMUEL | IJ 27 OCT 1869 | D |
MOWDERS, HENRY | IR 18 MAR 1875 | D |
MULLIGAN, JAMES | IR 14 APR 1881 | S |
MULLIGAN, JAMES | IR 21 DEC 1882 | D |
MULLIGAN, TERRACE | ID 28 MAY 1875 | D |
MULLIGAN, TERRENCE | IR 1 MAR 1883 | S |
MULLIGAN, THOS | IR 1 JUL 1886 | S |
MULLIGAN, THOS | IR 31 JUL 1884 | S |
MUNDY, | IR 3 APR 1884 | D |
MUNSHOWER, N. | IR 16 MAY 1872 | S |
MUNSHOWER, NATHAN | ID 9 SEP 1875 | D |
MURDOCK, W. A. | IR 24 JUL 1884 | D |
MURDOCK, W. A. | IR 6 JAN 1881 | D |
MURPHY, | IR 26 OCT 1871 | D |
MURPHY, GEO | IR 28 MAY 1868 | S |
MURPHY, GEO | IR/IJ 22/23 FEB 1871 | D |
MURPHY, P. | IR 8 JAN 1874 | S |
MURPHY, P. | IR/IJ 22/23 NOV 1871 | D |
MUSIC, J. | IJ 23 NOV 1870 | S |
MUSIC, JOHN | IR 7 FEB 1884 | S |
MYERS, CHARLES | IR 24 AUG 1871 | D |
MYERS, CHARLES | IR 20 FEB 1879 | S |
MYERS, CHARLES | IR 21 MAY 1868 | D |
MYERS, CHARLES H. | IJ 23 MAR 1870 | D |
MYERS, GEO | IR 13 JAN 1881 | S |
MYERS, GEO | IR 13 JAN 1881 | S |
MYERS, HENRY J. | IR 17 JUN 1875 | S |
MYERS, REUBAN | IR 26 MAY 1881 | D |
MYERS, REUBEN | IR 27 AUG 1885 | D |
MYERS, WM. | IR 21 JUN 1883 | S |
0 Comments