Abbreviations:
IR = Ironton Register (Lawrence Co., Ohio)
IWR = Ironton Weekly Republican (Lawrence Co., Ohio)
IJ = Ironton Journal (Lawrence Co., Ohio)
SWI = Semi Weekly Irontonian (Lawrence Co., Ohio)
IDR = Ironton Daily Register (Law. Co., Ohio)
IT =Ironton Tribune (Lawrence Co., Ohio)
MI = Morning Irontonian (Lawrence Co., Ohio)
IET = Ironton Evening Tribune (Lawrence Co., Ohio)
| EAKINS, CHARLES | IR 17 APR 1884 | S |
| EALIN, JOHN | IR 6 JUN 1872 | D |
| EARLE, PETER | IR 14 OCT 1886 | D |
| EARLES, H. T. | IR 1 AUG 1889 | D |
| EARLS, PETER | IR 7 MAR 1872 | D |
| EARSON, CHARLES | IJ 23 MAR 1870 | S |
| EASON, C. |
IJ/IR 17/18 MAY 1871 |
S |
| EATON, JOHN | IR 27 NOV 1890 | D |
| EBA, W. F. | IJ 16 AUG 1871 | D |
| EBERFELDS, ADAM | IR 5 JAN 1888 | D |
| EBERT, LEO | ID 20 AUG 1871 | D |
| EBERT, LEO | ID 20 APR 1876 | D |
| EDWARDS, CHARLES | IR 14 FEB 1889 | S |
| EDWARDS, DAVID | IR 3 OCT 1889 | S |
| EDWARDS, REUBEN | IJ 14 DEC 1870 | D |
| EDWARDS, THOS. | IR 16 JUL 1885 | D |
| EDWARDS, THOS. | IR 19 SEP 1889 | D |
| EDWARDS, THOS. | IR 17 FEB 1887 | S |
| EHELICH, ERNEST |
IJ/IR 2O/21 JUN 1871 |
S |
| EHRLICH, ADAM | IR 9 SEP 1886 | D |
| EISLE, CHARLES | IR 25 FEB 1886 | S |
| EISLE, CHARLES | IR 3 MAY 1888 | S |
| ELBERFELT, F. | IR 14 APR 1887 | D |
| ELBERT, LEO | IJ 7 SEP 1870 | S |
| ELETCHER, J. H. | IR 17 JUN 1880 | S |
| ELLIOT, STEPHEN | IR 9 JAN 1879 | S |
| ELLIS, JAMES | ID 5 FEB 1875 | D |
| ELLIS, R. H. | IR 7 OCT 1886 | S |
|
ELLISON, DR. & O. |
IR 31 JAN 1884 | D |
| ELLSBERRY, BENJ. F. | IR/IJ 1/2 FEB 1871 | D |
| EMSINGER, C. | ID 27 JAN 1876 | S |
| ENGLES, F. M. | IR 25 SEP 1884 | D |
| ENSECO, | IJ 16 AUG 1871 | D |
| ENSINGER, C. | ID 27 JAN 1876 | S |
| ENSINGER, C. | IJ 31 MAY 1871 | S |
| ENSINGER, GEO | IJ 12 JUL 1884 | S |
| EUBANKS, SAMUEL | IR 17 JAN 1884 | S |
| EVANS, DAVID | IR 17 MAR 1881 | S |
| EVANS, DAVID | IR 2 MAR 1871 | S |
| EVANS, DAVID N. | IR 26 FEB 1880 | D |
| EVANS, EVAN | IJ 25 JAN 1871 | D |
| EVANS, JOHN C. | IR 11 DEC 1879 | S |
| EVANS, MORGAN | IR 19 DEC 1878 | S |
| EVANS, R. J. | ID 31 MAY 1877 | D |
| EVANS, RICHARD | ID 26 MAR 1875 | D |
| EVANS, S. E. | IR 24 SEP 1885 | D |
| EVANS, THOS | IR 15 SEP 1887 | S |
| EVANS, THOS. J. | IR 19 MAR 1896 | S |
| EVANS, W. H. | IR 26 JUN 1884 | D |
| EVANS, W. H. | IR 10 DEC 1885 | S |
| FAHNLE, C. J. | IR 1 DEC 1887 | D |
| FALTER, JOSEPH | IR 28 JUL 1887 | S |
| FARLEY, H. S. | IJ 2 FEB 1870 | D |
| FARLEY, LAWRENCE | IR 18 JUL 1872 | D |
| FARMER, CHARLES | IR 13 NOV 1879 | D |
| FARMER, HENRY | IR 21 NOV 1889 | S |
| FARMER, WM. | IR 27 AUG 1891 | D |
| FARWELL, H. A. | ID 29 JAN 1875 | S |
| FARWELL, HENRY | IR 28 JAN 1875 | S |
| FAVERTY, H. L. | IR 29 MAY 1884 | S |
| FERGUSON, ED. | IR 30 JAN 1879 | S |
| FERGUSON, SON |
IR/IJ 17/18 MAY 1871 |
S |
| FERRY, JOHN | IR 16 JUL 1891 | D |
| FESLER, F. N. | IR 4 JUN 1874 | D |
| FEUCHTER, CHRIST | IJ 14 SEP 1870 | S |
| FEURT, DR. | IR 25 DEC 1884 | S |
| FILGROVE, AUGUST | IR 27 FEB 1879 | D |
| FILGROVE, AUGUST | IR 20 JAN 1881 | S |
| FILGROVE, GUS | IR 13 SEP 1883 | D |
| FILGROVE, WM. | IR 16 FEB 1871 | S |
| FINDLEY, SAMUEL | IR 20 MAR 1879 | S |
| FINLEY, JAMES | IR 2 JUN 1887 | S |
| FISCHER, A. | IR 8 JAN 1874 | D |
| FISH, FRED | IR 22 JAN 1885 | S |
| FISHER, ALEX | IR 16 DEC 1886 | D |
| FISHER, ANDY | IR 2 SEP 1886 | D |
| FISHER, J. G. | IJ 22 SEP 1869 | D |
| FISHER, JOS. | IR 18 NOV 1880 | S |
| FISHER, SHERIFF | IR 30 SEP 1886 | S |
| FISHER, T. G. | IR 17 JUL 1879 | D |
| FISHER, T. G. | IR 12 MAY 1887 | S |
| FISHER, T. G. | S | |
| FLATCHER, JOSEPH | IR 22 MAR 1883 | D |
| FLEHR, HENRY | IR 23 FEB 1888 | D |
| FLETCHER, CHRISTIAN | IR 13 AUG 1874 | S |
| FLOWERS, T. B. |
IR/IJ 26/27 JUL 1871 |
D |
| FLOYD, E. T. |
IR/IJ 25/26 OCT 1871 |
D |
| FLOYD, THOS. | IR 7 JUL 1881 | S |
| FLOYD, THOS. | IR 3 APR 1884 | D |
| FOLSOM, H. | IR 17 MAY 1883 | D |
| FOLSOM, HENRY | IR 28 OCT 1886 | D |
| FORGIE, JOHN | IR 12 MAR 1874 | D |
| FORGIE, JOHN JR. | IR 22 FEB 1872 | S |
| FOSTER, | ID 11 NOV 1875 | S |
| FOUTZ, JOSEPH | IR 14 APR 1887 | S |
| FOWLER, WM. | IJ 16 AUG 1871 | D |
| FOX, FRANK | IJ 12 JUL 1871 | S |
| FOX, FRANK | IR 13 JUL 1871 | S |
| FOX, FRANK | IR 21 JAN 1886 | S |
| FOX, PETER | IR 23 NOV 1871 | S |
| FRAWEIN, ROBERT | IR 4 SEP 1884 | D |
| FRAZIER, FRANK | IR 10 MAY 1888 | S |
| FREAR, J. W. | IR 5 MAR 1885 | D |
| FRECKA, CHARLES | IR 21 JUN 1883 | S |
| FRECKA, H. | IR 29 APR 1875 | S |
| FRECKA, HENRY | IR 5 JAN 1871 | D |
| FRECKA, HENRY | ID 30 APR 1875 | S |
| FREEMAN, M. A. | IR 4 MAR 1880 | D |
| FREEMAN, PARK | IR 16 JUN 1881 | S |
| FREEMAN, PARK | IR 25 MAR 1886 | S |
| FREEMAN, PARK | IR 17 OCT 1889 | D |
| FREEMAN, THOS. | IR 3 JUN 1886 | D |
| FROWEIN, | IJ 26 APR 1871 | S |
| FROWEIN, JAMES | IR 10 MAY 1888 | S |
| FROWEIN, ROBERT | IR 14 APR 1887 | S |
| FROWEIN, ROBERT | IR 6 JUN 1889 | D |
| FROWEIN, WM. | IR 27 APR 1871 | S |
| FRY, JOHN | IR 3 MAR 1881 | D |
| FULGA, HENRY | IR 18 MAR 1875 | S |
| FULKS, J. J. | IR 26 OCT 1882 | D |
| FULLER, J. M. | IR 29 MAY 1879 | D |
| FULTZ, C. | IR 28 APR 1887 | D |
| FULWILER, JOHN P. | IR 29 MAY 1879 | D |
| FULWILER, JOHN P. | IR 2 JUN 1887 | S |
| GAGEN, BARNEY | IJ 15 MAR 1871 | D |
| GANNON, ED | IR 9 SEP 1886 | S |
| GARDNER, O. W. | IR 3 FEB 1887 | S & D |
| GARDNER, JAMES | IR 27 NOV 1879 | S |
| GARRETT, JOHN J. | IR 27 DEC 1883 | D |
| GATES, CHARLES | IR 2 JAN 1890 | D |
| GATES, EDWIN | IR 14 APR 1887 | D |
| GATES, EDWIN | IR 2 JAN 1889 | S |
| GATES, STEPHEN |
IR/IJ 22/23 MAR 1871 |
S |
| GEARHART, HENRY | IR 27 MAR 1884 | D |
| GEARY, WM. | ID 13 JAN 1876 | D |
| GEIGER, HENRY | IR 14 APR 1881 | S |
| GEIGER, HENRY | IR 27 SEP 1883 | S |
| GENTRUP, HENRY | IR 25 SEP 1884 | S |
| GEORGE, A. | IR 5 MAR 1885 | S |
| GEORGE, WM. | IR 23 JUN 1887 | S |
| GEYGAN, BARNEY | IR 16 MAR 1871 | D |
| GEYGAN, BARNEY | ID 16 DEC 1875 | S |
| GEYGAN, JOSEPH | IR 4 NOV 1886 | S |
| GHOLSON, JAMES H. | IR 2 OCT 1884 | D |
| GIBBINS, FRANK | IR 7 DEC 1882 | D |
| GIBSON, JOHN | IR 22 MAY 1879 | S |
| GIBSON, SAMUEL | ID 14 OCT 1875 | S |
| GIBSON, SAMUEL | IR 26 FEB 1880 | D |
| GIBSON, SAMUEL | IR 27 MAR 1884 | S |
| GIBSON, SAMUEL | IJ 25 OCT 1871 | D |
| GIBSON, SAMUEL | IR 26 OCT 1871 | D |
| GIBSON, WES | IR 23 OCT 1879 | D |
| GIBSON, WILL | IR 9 DEC 1880 | S |
| GIBSON, WM | IR 10 APR 1879 | D |
| GIBSON, WM | IJ 2 FEB 1870 | S |
| GIBSON, WM. | IR 15 APR 1886 | |
| GIBSON, WM. | IR 27 MAR 1884 | S |
| GILDEA, PAT | IR 6 MAR 1884 | D |
| GILDEN, P. | IR 15 SEP 1887 | S |
| GILDEN, P. | IR 25 OCT 1888 | S |
| GILFILLAN, JOHN | IR 17 MAY 1894 | D |
| GILFILLAN, S. G. | IR 21 JUL 1887 | D |
| GILL, CHARLES | IR 21 APR 1887 | S |
| GILLEN, FRANK | IR 17 APR 1884 | S |
| GILLETT, ORRIE | IR 26 NOV 1891 | D |
| GILLILLAN, S. G. | IR 2 DEC 1880 | D |
| GILLOGLY, THOS. | IR 29 JUL 1880 | D |
| GILRUTH, THOS. | ID 26 OCT 1876 | D |
| GIPSON, WM. | IR 18 JUL 1872 | D |
| GLASS, NICK | IR 5 MAR 1885 | D |
| GLEICHAUF, JOSEPH | IR 24 OCT 1878 | S |
| GLOVER, WM. | IR 16 JAN 1879 | D |
| GNAU, JOS. | IR 18 APR 1872 | D |
| GOFF, HERBERT | ID 7 SEP 1876 | D |
| GOFF, HERBERT | IR 9 JAN 1879 | D |
| GOLDCAMP, F. F. | IR 9 JUN 1887 | D |
| GOLDCAMP, FRANK | IR 13 AUG 1885 | S |
| GOLDCAMP, FRANK JR. | IR 7 FEB 1884 | S |
| GOLDCAMP, FRANK JR. | IR 7 FEB 1884 | S |
| GOLDCAMP, JOHN S. | ID 12 AUG 1875 | D |
|
GOLDEN, FLETCHER & MARIA |
IR/IJ 12/13 APR 1871 |
D |
| GOLDEN, THOS | IR 6 FEB 1868 | D |
| GOLDEN, THOS | ID 12 AUG 1875 | S |
| GOODALL, EPH | IR 27 DEC 1883 | D |
| GOODWIN, THOS. P. |
IR/IJ 21/22 JUN 1871 |
S |
| GOULDING, CHARLES | IR 3 DEC 1885 | D |
| GOULDING, CHARLES | IR 3 JUL 1884 | S |
| GRANT, GREEN | IJ 28 SEP 1870 | D |
| GRAU, GEO. | IR 12 JUN 1879 | D |
| GRAW, GEO | IR 9 MAR 1871 | S |
| GRAY, | IR 14 MAR 1872 | S |
| GRAY, | ID 14 OCT 1875 | S |
| GRAY, C. G. | IR 2 OCT 1884 | D |
| GRAY, D. B. | IR 15 JAN 1885 | S |
| GRAY, D. B. | IR 21 NOV 1878 | S |
| GRAY, D. B. | IR 19 APR 1883 | D |
| GRAY, GEO. N. | ID 21 MAY 1875 | D |
| GRAY, GEO. N. | IR 20 MAY 1875 | D |
| GRAY, M. | IR 2 JUL 1885 | S |
| GRAY, STEPHAN | IR 29 MAR 1888 | S |
| GREBB, AMERICUS | IJ 28 SEP 1870 | D |
| GREEN, J. | IR 2 FEB 1888 | S |
| GREENER, WM. | IR 8 AUG 1880 | D |
| GRIBB, JOHN | IR 1 APR 1875 | D |
| GRIFFITH, BENJ. | IJ 26 JAN 1870 | D'S |
| GRIFFITH, DEMPSEY | IR 15 JAN 1885 | D |
| GRIFFITH, GEO. | IR 30 JUN 1881 | S |
| GRIFFITH, JOHN | IR 1 NOV 1888 | S |
| GRIMSHAW, | ID 9 SEP 1875 | S |
| GRIMSHAW, | IR 26 JUN 1884 | S'S |
| GRIMSHAW, H. |
IR/IJ 20/21 SEP 1871 |
D |
| GRUBB, AMERICUS | IR 21 DEC 1871 | D |
| GRUBB, JOHN | IR 16 JUL 1885 | D |
| GRUBB, JOHN | IR 18 JUL 1872 | S |
| GRUBB, JOHN | IR 19 DEC 1878 | S |
| GRUNNEBERG, WM. | ID 23 APR 1875 | S |
| GUILKEY, FRANK | IR 4 AUG 1881 | S |
| GULOGLY, JAMES | IR 23 FEB 1888 | S |
| GUSTIN, JAS. | IJ 25 JAN 1871 | S |

0 Comments