NOTE: This index was taken from Lawrence County, Ohio’s newspapers by volunteers and the staff of Briggs Library. There are undoubtedly mistakes of spelling of names, and possibly omissions. Not all births and /or deaths in Lawrence County, Ohio were recorded in these newspapers, please be vigilant and double check other sources in your genealogy research.
Abbreviations:
IR = Ironton Register (Lawrence Co., Ohio)
IWR = Ironton Weekly Republican (Lawrence Co., Ohio)
IJ = Ironton Journal (Lawrence Co., Ohio)
SWI = Semi Weekly Irontonian (Lawrence Co., Ohio)
IDR = Ironton Daily Register (Law. Co., Ohio)
IT =Ironton Tribune (Lawrence Co., Ohio)
MI = Morning Irontonian (Lawrence Co., Ohio)
IET = Ironton Evening Tribune (Lawrence Co., Ohio)
CALDWELL, B. M. | IR 17 APR 1884 | S |
CALHOUN, | IR 20 MAY 1880 | S |
CALLIHAN, JOHN | IR 2 APR 1885 | D |
CALOUN, JAMES | IR 29 NOV 1883 | S |
CAMPBELL, C. | IR 28 JUL 1881 | S |
CAMPBELL, CHESTER | IR 5 MAR 1885 | D |
CAMPBELL, GEO. W. | IR 12 DEC 1878 | S |
CAMPBELL, J. H. | IR 8 JAN 1874 | D |
CAMPBELL, J. W. | IR 4 JUN 1874 | D |
CANNON, FRANK | IR 10 JUL 1884 | D |
CANNON, PETER | IR 13 FEB 1890 | S |
CAPPER, GEO. | IR 18 JAN 1894 | S |
CARP, | IJ/IR 9/8 MAR 1871 | D |
CARREL, JOHN | IR 10 OCT 1889 | S |
CARROL, CHARLES | IR 14 OCT 1886 | S |
CARROL, CHARLEY | IR 2 AUG 1888 | D |
CARTER, COLUMBUS | IJ/IR 23/22 FEB 1871 | D |
CARTIN, THOS. | IJ 16 FEB 1870 | D |
CARTWRIGHT, GEO. | IR 1 JUL 1886 | S |
CASSEL, | IR 19 JAN 1871 | S |
CAVNEY, JOHN | IR 24 APR 1884 | S |
CHAFFIN, JAMES | IR 6 FEB 1890 | S |
CHANGES, WM. | ID 17 MAY 1877 | S |
CHAPMAN, HENRY | IR 10 NOV 1887 | S |
CHAPMAN, JOSEPH | IR 20 FEB 1873 | D |
CHARLTON, JOHN | IR 1 APR 1886 | D |
CHASE, S. P. | IR 15 FEB 1883 | S |
CHASE, S. P. | IR 22 JAN 1885 | |
CHATFIELD, FRED | IR 5 DEC 1889 | D |
CHATFIELD, OLIVER D. | IR 9 DEC 1880 | D |
CHERRINGTON, THOS. | IJ/IR 11/10 MAY 1871 | S |
CHINN, BENJ. | IR 14 MAR 1872 | D |
CHINN, GEO. | IR 17 APR 1884 | D |
CHISEM, JAMES | IR 8 MAY 1884 | S |
CHRISTIAN, PERRY | IJ 2MAR 1870 | D |
CILLEY, B. | IR 25 SEP 1884 | D |
CLAIR, WM. S. | ID 26 MAR 1875 | S |
CLAREGES, WM. | ID 17 MAY 1877 | S |
CLAREY, JESSE | IR 18 APR 1872 | S |
CLARK, | IR 17 JUL 1884 | S |
CLARK, ALBERT G. | IR 3 OCT 1878 | S |
CLARK, C. B. | ID/IR 1/2 JUL 1875 | S |
CLARK, C. B. | IR 1 JUL 1875 | S |
CLARK, D. H. | IJ 23 FEB 1870 | D |
CLARK, HENRY CLARK | IR 31 JUL 1884 | S |
CLARK, HENRY J. | IR 17 FEB 1887 | S |
CLARK, LEVI | IR 22 JUL 1880 | D |
CLARK, LEVI | IR 2 FEB 1882 | S’S |
CLARK, SAM | IR 13 MAR 1884 | D |
CLARK, SAMUEL | ID 30 SEP 1875 | D |
CLARK, SAMUEL | IR 7 MAR 1872 | D |
CLARK, SAMUEL | IR 11 JUL 1878 | S |
CLARKE, J. D. | IR 17 FEB 1887 | D |
CLARY, JESSE | IR 4 AUG 1887 | D |
CLARY, JESSE | IR 18 NOV 1880 | D |
CLARY, JESSE | IR 19 FEB 1885 | D |
CLASSING, WM. | IJ/IR 13/12 APR 1871 | S |
CLAUGES, WM. | ID 11 MAY 1877 | S |
CLAY, ALEXANDER | IR 2 SEP 1886 | S |
CLAY, ANDREW | IR 1 JUL 1880 | S |
CLAY, J. R. | IR 4 FEB 1886 | D |
CLAY, JAMES | IJ/IR 26/25 OCT 1871 | D |
CLAY, JOHN | IR 14 NOV 1878 | D |
CLEVELAND, GROVER | IR 8 OCT 1891 | |
CLINTON, | IR 21 JUN 1888 | D |
CLISHEM, JAMES | IR 25 MAR 1886 | S |
CLOGSTON, | IR/IJ 5/6 APR 1871 | D |
CLORAN, MAT | IR 16 AUG 1888 | D |
CLORAN, THOS. | IR 11 JUN 1885 | D |
COALGROVE, | IJ 21 DEC 1870 | S |
COCHRAN, JAMES | IJ 25 MAY 1870 | D |
COCHRAN, JAMES | IR 30 MAY 1872 | D |
COLAN, CHARLES | IR 11 DEC 1884 | S |
COLEGROVE, GEO. | ID 19 OCT 1876 | S |
COLEGROVE, GEO. | IR 18 JUL 1872 | D |
COLLETT, THOS. | IR 17 MAY 1888 | S |
COLLETT, THOS. L. | IR 13 FEB 1890 | D |
COLLETT, TOM | IR 25 MAR 1886 | S |
COLLIER, ISAAC | IR 11 DEC 1884 | D |
COLLIER, ISAAC H. | IR 9 DEC 1886 | S |
COLLIER, JOHN | IR 17 JAN 1889 | S |
COLLIER, LEWIS | IR 24 FEB 1881 | S |
COLLIER, TAYLOR | IR 9 JUL 1885 | D |
COLLINS, IRA | ID 25 NOV 1875 | S |
COLLUR, ISAAC | IR 25 JAN 1883 | S |
COLVIN, JNO. | IR/IJ 21/24 NOV 1869 | D |
COMPTON, JAMES | IR 20 NOV 1884 | D |
COMPTON, WM. | IR 12 SEP 1889 | S |
CONLAN, CHARLES | ID 9 SEP 1875 | D |
CONNER, JAMES | IR 18 APR 1872 | D |
CONNER, JAMES B. | IJ 28 DEC 1870 | S |
COOK, HERMAN | IR 20 MAY 1886 | S |
COOK, JOHN | IR 13 JUN 1872 | S |
COOLEY, ED. | IR 9 FEB 1882 | S |
COOPER, CHRIS | IR 25/26 FEB 1875 | S |
COOPER, THOS. | IJ 23 NOV 1870 | D |
CORN, MAYOR | IR 5 APR 1877 | S |
CORNER, L. W. | IR 22 JAN 1885 | S |
CORNS, J. M. | IR 2 MAY 1872 | D |
COROS, JOHN M. | ID 26 FEB 1875 | S |
COULTER, J. P. | ID 30 SEP 1875 | D |
COULTER, JOHN | IJ 8 DEC 1869 | S |
COURTNEY, DR. | IR 3 DEC 1885 | D |
COX, GEO. | IR 5 FEB 1885 | D |
CRAIG, NATHAN | IR 12 FEB 1885 | S |
CRAWFORD, J. R. | IJ 8 JUN 1870 | D |
CREPPS, JOHN | IJ 27 DEC 1871 | D |
CRICHER, CHARLES | IJ 31 MAY 1871 | S |
CRICHTON, J. M. | IR 6 MAR 1884 | S |
CRITCHER, CHARLES | IR 15/16 APR 1875 | D |
CRONACHER, CHARLES | IR 23 FEB 1888 | D |
CRONACHER, FRED JR. | IR 24 OCT 1889 | D |
CROSSLEY, MAJOR | IJ 26 JUL 1871 | D |
CROSSLEY, SIMEON | IR 27 JUL 1871 | D |
CROW, | IJ 23 MAR 1870 | D |
CROW, JESSE | IR 24 DEC 1885 | D |
CRUMLISH, DAVID | IR 18 APR 1872 | D |
CULBERTSON, F. R. | IR 7 DEC 1882 | D |
CULLEN, JACKSON | IJ/IR 9/8 NOV 1871 | S |
CULLEN, JACKSON | IJ 28 SEP 1870 | S |
CURTIS, ED G. | IR 13 MAR 1879 | S |
CURTOIS, ED. | IR 14 NOV 1878 | D |
DAIRS, EDWARD | IR 30 JAN 1879 | S |
DALTON, JOHN | IR 18 APR 1872 | D |
DAMERON, MARION B. | IR 23 DEC 1880 | D |
DAVID, THOS. | IR 31 AUG 1871 | S |
DAVIDSON, BENJ. | IJ 16 NOV 1870 | S |
DAVIDSON, HAMILTON | IR 11 APR 1872 | D |
DAVIDSON, J. S. | IJ 16 AUG 1871 | S |
DAVIDSON, JERE | IJ 29 SEP 1869 | S |
DAVIDSON, JERE | IJ 23 AUG 1871 | S |
DAVIDSON, JEREMIAH | IR 24 AUG 1871 | S |
DAVIDSON, REUB | IR 12 MAR 1885 | D |
DAVIDSON, S. F. V. | IR 6 FEB 1879 | D |
DAVIDSON, SAM | IR 7 JAN 1886 | S |
DAVIES, DAVID M. | IR 19 JAN 1888 | D |
DAVIES, G. W. | IR 24 JUN 1886 | D |
DAVIS, ANDREW | IR 12 AUG 1886 | S |
DAVIS, CHARLES | IR 25 FEB 1886 | D |
DAVIS, CHARLES | IR 12 MAY 1887 | S |
DAVIS, CHAS. | IR/IJ 8/9 NOV 1871 | S |
DAVIS, DANIEL | IR 1 MAR 1888 | D |
DAVIS, DAVID J. | IR 17 NOV 1887 | D |
DAVIS, DAVID M. | IR 19 JAN 1888 | D |
DAVIS, ED. | IR 4 APR 1872 | S |
DAVIS, G. R. | IR 17 FEB 1887 | D |
DAVIS, GEO. | IR 2 FEB 1888 | S |
DAVIS, GEO. | IR 3 FEB 1880 | D |
DAVIS, HENRY | IR 5 FEB 1880 | D |
DAVIS, J. T. | IJ/IR 21/30 SEP 1871 | S |
DAVIS, JAMES | IR 1 MAR 1888 | D |
DAVIS, JAMES | IR 29 MAR 1883 | D |
DAVIS, LOT | IR 21 MAY 1885 | |
DAVIS, MORRIS | IR 16 DEC 1880 | S |
DAVIS, NAT | IR 1 APR 1886 | D |
DAVIS, ROBERT | IR 29 OCT 1885 | S |
DAVIS, ROBERT | IR 5 JAN 1888 | S |
DAVIS, ROBERT | IR 27 MAR 1884 | S |
DAVIS, STEPHEN | IR 28 JUN 1883 | D |
DAVIS, THOS. | IJ 30 AUG 1871 | S |
DAVIS, W. D. | IR 5 JAN 1893 | S |
DAVIS, WM. | IR 12 MAY 1887 | D |
DAVISSON, C. W. | IR 7 APR 1887 | S’S |
DAVISSON, HAMILTON | ID 22 JAN 1875 | S |
DAVISSON, JESSE | IR 28 DEC 1871 | D |
DAVISSON, REUBEN | IR 3 NOV 1887 | D |
DAVISSON, WM. | IR 17 FEB 1887 | D |
DEAN, C. F. | IR 13 JAN 1881 | S |
DEAN, L. T. | IR 2 MAR 1871 | D |
DEAN, WM. | IR 6 JAN 1881 | S |
DEAN, WM. | IR 3 JAN 1884 | S |
DEERING, WM. | IR 12 MAR 1868 | S |
DELANEY, DANIEL | ID 30 SEP 1875 | S |
DELANEY, DANIEL | IJ 6 DEC 1871 | S |
DELONG, JACK | IR 21 AUG 1879 | S |
DELOY, DANIEL | IR 20 SEP 1883 | D |
DEMENT, SAM | IR 9 NOV 1893 | |
DEMPSEY, A. T. | IR 3 APR 1879 | S |
DEMPSEY, WASH | IR 25 FEB 1886 | D |
DENNISON, BARNEY | IR 27 FEB 1896 | S |
DEPRIEST, JOHN | IR 29 APR 1879 | S |
DETTMAR, HENRY | ID 16 MAR 1876 | D |
DEVITT, JAMES | ID 8 JAN 1875 | S |
DEWART, F. H. | IR 11 SEP 1884 | S |
DIALS, ANDY | IR 16 MAY 1872 | S |
DICKINSON, GEO. | IR 17 NOV 1887 | S |
DILLEY, A. N. | IR 6 MAY 1886 | S |
DILLON, HENRY | IR 18 JUL 1872 | S |
DOLAN, JAMES | IR 30 JUL 1885 | D |
DOLAN, JOSEPH | IR 7 APR 1887 | S |
DOLAN, MIKE | IR 1 DEC 1887 | D |
DORAN, JAMES | ID 11 NOV 1875 | S |
DORAN, JOHN | IR 16 DEC 1880 | S |
DORAN, MICHAEL | IR 10 MAR 1881 | S |
DORAN, MIKE | IR 12 MAR 1885 | S |
DORSEY, GEO. | IR 10 JUL 1879 | D |
DOWNING, GEO. E. | IJ 27 OCT 1869 | D |
DRISCAL, S. H. | IJ 20 DEC 1871 | D |
DRURY, LAWSON | IR/IJ 1/2 MAR 1871 | D |
DUDUIT, JOHN | IR 14 DEC 1876 | S |
DUGAN, PETER | IJ/IR 16/17 AUG 1871 | D |
DUMBLE, J. W. & JENNIE E. | IR/IJ 22/23 FEB 1871 | D |
DUNFEE, LEVY | IR 30 MAR 1893 | D |
DUPUY, F. A. | IR 23 JUL 1885 | S |
DUPUY, F. A. | IR 21 MAY 1891 | D |
DUPUY, FRANK | IR 24 MAR 1881 | S |
DUPUY, FRANK A. | IR 3 JUL 1879 | S |
DUPUY, R. | IJ 13 APR 1870 | S |
DUPUY, R. | IR 23 NOV 1871 | D |
0 Comments