Index of Obituaries from Ironton Tribune for 1999


Due to criminal acts from people using death and birth dates after 1950, The Lawrence Register has decided to not post the birth and death dates for that time period.
For additional information, copies, and/or dates, please email Peggy A. Wells

  

Name

Age

Source

        
Ackison, Danny 33 IT 18 July 1999
Adams, Belle 81 IT 11 & 12 July 1999
Adams, Danny 59 IT 11 & 13 January 1999
Adams, Donald 46 IT 28 October 1999
Adams, Hilda 75 IT 22 & 23 September 1999
Adams, Juanita 77 IT 13 January 1999
Adams, Leona 73 IT 18 January 1999
Adams, Marie 79 IT 20 December 1999
Adams, Michael 52 IT 21 March 1999
Adams, Ole 85 IT 28 March 1999
Adcock, Ralph 82 IT 6 August 1999
Adkins, Bernice 86 IT 13 & 15 January 1999
Adkins, Carl 72 IT 20 December 1999
Adkins, Carrie 86 IT 1 August 1999
Adkins, Charles 77 IT 16 February 1999
Adkins, Cletis 69 IT 12 March 1999
Adkins, David 58 IT 28 March 1999
Adkins, Garland 63 IT 30 June & 2 July 1999
Adkins, Maggie 89 IT 10 May 1999
Adkins, Martin 81 IT 27 July 1999
Adkins, Russell 76 IT 10 October 1999
Adkins, Shirley 61 IT 27 & 28 April 1999
Akers, David 75 IT 20 July 1999
Aldridge, Earl 61 IT 26 April 1999
Aldridge, Florence 95 IT 1 November 1999
Alford, John 61 IT 1 & 2 March 1999
Alfrey, Virgil 76 IT 16 & 17 November 1999
Allen, Floyd 72 IT 6 September 1999
Allen, Lawrence 87 IT 22, 23 & 25 April 1999
Anson, Earl 90 IT 17 December 1999
Arbaugh, Curtis 62 IT 12 March 1999
Arnold, William 76 IT 28 June 1999
Atwell, Margaret 77 IT 29 November 1999
Auble, Kenneth 72 IT 16 September 1999
Aylsworth, Heather   IT 9 July 1999
Bailey, Clifford 79 IT 17 December 1999
Bailey, Harry C. 69 IT 10 October 1999
Bailey, Joe 69 IT 23 & 25 April 1999
Bailey, Raymond 51 IT 25 July 1999
Bailey, Sybil 66 IT 18 & 19 October 1999
Bailey, Wallace 78 IT 9 December 1999
Baise, Alberta 91 IT 17 & 18 October 1999
Baker, Elizabeth 76 IT 8 February 1999
Baker, Mabel 91 IT 16,18 & 19 February 1999
Baldridge, Johanna 69 IT 27 January 1999
Baldridge, Phyllis 39 IT 10 December 1999
Baldridge, Phyllis 39 IT 22 & 23 December 1999
Baldwin, William 88 IT 27 August 1999
Ball, Barbara 63 IT 7 May 1999
Ball, Catherine 85 IT 4 February 1999
Ball, Elizabeth 80 IT 17 March 1999
Barber, Donald 69 IT 8 & 9 February 1999
Barber, Ruth 87 IT 29 & 30 November 1999
Barker, Delmar 72 IT 26 March 1999
Barker, Mary 69 IT 20 January 1999
Barnes, Ginger 26 IT 12 July 1999
Barnes, Paul 80 IT 26 July 1999
Barnett, Anita 64 IT 10 & 12 September 1999
Barnett, Ruth 98 IT 9 December 1999
Barnhart, Jake 82 IT 27 August 1999
Barrow, Wibert 83 IT 5 February 1999
Bartee, George, Rev. 79 IT 26 November 1999
Barth, Mary 86 IT 15 July 1999
Basenback, Maxine 90 IT 7 October 1999
Baumgardner, Patsy 67 IT 31 Mar & 1 Apr 1999
Beals, George 95 IT 25 & 26 October 1999
Beard, Fern 87 IT 16 June 1999
Beasley, Robert, Jr. 82 IT 2 August 1999
Beddall, Rosemary 98 IT 29 & 30 March 1999
Belcher, Stanley 89 IT 2 November 1999
Bellew, Hazel 74 IT 15 February 1999
Bellucci, Mary 84 IT 1 August 1999
Bentine, Della 79 IT 19 December 1999
Best, Norman 71 IT 2 & 4 April 1999
Bias, Freda 82 IT 1 & 2 December 1999
Bias, Lula 87 IT 4 & 5 May 1999
Bieterman, James 74 IT 23 & 25 July 1999
Bills, William 95 IT 27 April 1999
Binion, Arthur 86 IT 8 April 1999
Blackwell, Sandra 60 IT 29 & 30 September 1999
Blagg, Montroe 55 IT 12 March 1999
Blair, Harold 76 IT 7 & 8 April 1999
Blake, Leo 80 IT 16 & 17 March 1999
Blakeman, Charles 54 IT 20 December 1999
Blankenship, Claude 80 IT 19 & 21 February 1999
Blankenship, Ralph 94 IT 23 July 1999
Blanton, Nannie 83 IT 3 August 1999
Bledsoe, Alvin 72 IT 4 July 1999
Bloomfield, Harvey 94 IT 11 March 1999
Bloomfield, Margie 65 IT 3 October 1999
Bloomfield, Orville 63 IT 15 November 1999
Bloomfield, Wells, Rev. 73 IT 13 September 1999
Boggs, Lillian 75 IT 30 & 31 March 1999
Boggs, Omer W. 93 IT 23 February 1999
Boggs, Willie 67 IT 7 & 8 April 1999
Bolling, Doris 39 IT 16 & 17 November 1999
Bonzo, Amelia 88 IT 7 & 8 January 1999
Booth, Brian Inf IT 11 & 12 November 1999
Borders, Ella 74 IT 22 November 1999
Bowe, John, Jr.   IT 31 October 1999
Bowen, George 67 IT 9 & 11 March 1999
Bowen, William 82 IT 9 & 10 February 1999
Bowman, Curtis 64 IT 28 March 1999
Bowman, Elaine 46 IT 7 & 8 December 1999
Bowman, Elmer 73 IT 28 & 29 April 1999
Bowman, Jen 78 IT 24 January 1999
Bowman, Ruth 101 IT 22 & 23 March 1999
Bowman, Virginia 55 IT 26 & 27 October 1999
Boyd, Claude, Jr. 70 IT 26 September 1999
Boyd, Emma 98 IT 17 August 1999
Boyd, Otis 73 IT 18 October 1999
Boyle, Howard 73 IT 28 February 1999
Brammer, Bessie 70 IT 24 & 25 November 1999
Brammer, James 69 IT 4 & 5 April 1999
Brammer, Ruth 90 IT 18 & 19 February 1999
Brammer, Virgie 96 IT 9 June 1999
Brewer, Raymond 77 IT 19 & 21 November 1999
Bridges, Clarence 74 IT 7 & 8 February 1999
Brooks, Claude 73 IT 18 February 1999
Brooks, Roberta 66 IT 7 November 1999
Broughton, Evelyn 90 IT 9 & 10 March 1999
Brown, Chester 87 IT 2 May 1999
Brown, David 37 IT 17 November 1999
Brown, Frances 78 IT 26 March 1999
Brown, Herbert, Jr. 71 IT 11 January 1999
Brown, Josephine 92 IT 25 January 1999
Brown, Lowell 67 IT 10 & 11 May 1999
Browning, Ocie 80 IT 12 & 13 August 1999
Brownstead, Iva 86 IT 13 January 1999
Brownstead, Loretta 86 IT 14 January 1999
Brownstead, Thomas 92 IT 26 & 28 November 1999
Bruce, John, Jr. 66 IT 9 July 1999
Brumfield, Cecil 80 IT 19 & 20 December 1999
Brumfield, Justine 81 IT 23 & 24 February 1999
Brumfield, Walter 73 IT 6 & 7 January 1999
Bruner, Myra 65 IT 14 & 15 July 1999
Brunson, Opal 92 IT 26 & 28 November 1999
Bryant, Clarence 93 IT 28 November 1999
Bryant, James 68 IT 18 & 19 October 1999
Bryant, Monte 39 IT 14 & 15 October 1999
Bryant, Ruby 81 IT 24 & 25 February 1999
Burcham, Bernard 73 IT 13 August 1999
Burcham, Bobby 64 IT 24 & 25 February 1999
Burd, Herman, Jr. 60 IT 28 & 29 June 1999
Burge, Alberta 66 IT 21 April 1999
Burgess, Hester 79 IT 8 & 9 April 1999
Burke, William 73 IT 7 November 1999
Burnette, Ronald 56 IT 18 April 1999
Burris, James 63 IT 1 March 1999
Burton, Charles 57 IT 3 & 7 September 1999
Burton, Clarence 74 IT 15 March 1999
Burton, Cosper 64 IT 18 & 19 November 1999
Burton, Michael 38 IT 20 October 1999
Burton, Ricky 44 IT 31 January 1999
Butler, David, Jr. 79 IT 21 December 1999
Butler, Judith 55 IT 8 & 9 November 1999
Byas (Bias), Tammie 36 IT 3 & 5 September 1999
Caldwell, James 84 IT 20 January 1999
Caldwell, Victor 40 IT 23 April 1999
Call, Nancy 82 IT 8 & 9 February 1999
Callicoat, Bernard 67 IT 7 February 1999
Callicoat, Maxine 78 IT 20 October 1999
Callicoat, Terry 50 IT 29 September 1999
Callicoat, Wanda 69 IT 4 April 1999
Campbell, Alonzo, Jr. 70 IT 26 December 1999
Campbell, Alta 87 IT 12 July 1999
Campbell, Fannie 95 IT 8 September 1999
Campbell, Wilma 58 IT 21 & 22 June 1999
Canterbury, Laura 66 IT 12 January 1999
Carney, John 64 IT 30 Aug. & 1 Sept. 1999
Carrico, Bertha 86 IT 30 September 1999
Carrico, Rowena 84 IT 9 & 11 April 1999
Carrico, William 89 IT 17 January 1999
Carson, John 77 IT 6 August 1999
Carter, David, Rev. 78 IT 5 April 1999
Carter, Lillian 95 IT 17 August 1999
Cassidy, Garnet 85 IT 13 & 14 July 1999
Castle, Billy 76 IT 11 June 1999
Castle, Joetta 70 IT 13,14 & 15 January 1999
Caudill, Imogene 70 IT 20 July 1999
Cayton, Magdalen 85 IT 16 June 1999
Chaffin, Edward 87 IT 7 May 1999
Chapman, David 44 IT 25 February 1999
Cherry, Kelly Whitt 26 IT 2 & 4 April 1999
Childers, Virginia 96 IT 8 November 1999
Childers, William 82 IT 26 March 1999
Christian, Charles 77 IT 26 April 1999
Christian, Ralph 79 IT 24 January 1999
Church, Earl, Jr. 63 IT 12 September 1999
Church, Ella 88 IT 16 August 1999
Ciesinski, Gregory 78 IT 10 & 12 May 1999
Clark, Freda 68 IT 30 July 1999
Clark, Ruby 88 IT 29 & 30 August 1999
Clark, Stanley 72 IT 16 & 18 July 1999
Clark, Thelma 88 IT 28 & 30 April 1999
Clarke, Alberta 74 IT 2 & 4 July 1999
Clary, Oyer 98 IT 7 November 1999
Clay, Brandon 19 IT 13 & 14 December 1999
Cleary, Gladys 82 IT 6 & 7 September 1999
Cleer, John 88 IT 24 January 1999
Clement, Lila 66 IT 21 March 1999
Clere, Charles 79 IT 16 March 1999
Clere, John 58 IT 31 October 1999
Click, Homer, Rev. 81 IT 1 & 2 March 1999
Clonch, Guthrie 77 IT 14 & 15 June 1999
Cloud, Gertrude 75 IT 26 January 1999
Clutters, Sharon 57 IT 22 & 23 April 1999
Coburn, Willis, Rev. 73 IT 25 & 26 August 1999
Cochran, Byron 82 IT 21 April 1999
Cochran, Charles 70 IT 9 March 1999
Coffee, Earl 85 IT 26 April 1999
Coffman, Herman 56 IT 23 February 1999
Coleman, Haskel 71 IT 13 & 14 January 1999
Collins, Chester 81 IT 12 & 13 July 1999
Collins, Dora 82 IT 21 November 1999
Collins, Mary 85 IT 19 July 1999
Comstock, Robert 69 IT 9 June 1999
Conaway, Patricia 40 IT 19 August 1999
Conley, Jessie 85 IT 9 April 1999
Conley, Ora 100 IT 15 & 17 October 1999
Conley, Orville 83 IT 21 & 22 September 1999
Conn, Willie 81 IT 6 January 1999
Cook, Mildred 76 IT 4 July 1999
Cooper, Betty 60 IT 21 January 1999
Cooper, Betty L. Bare 60 IT 24 January 1999
Cooper, Boneva 90 IT 26 December 1999
Cooper, Edna 59 IT 23 & 24 September 1999
Copley, William 72 IT 28 & 29 April 1999
Corbin, Edward 82 IT 5 & 6 January 1999
Coriell, Cora 85 IT 6 September 1999
Cornute, Augustus   IT 26 August 1999
Cox, George 81 IT 29 December 1999
Cox, Willa 73 IT 5 March 1999
Crabtree, Clarence 79 IT 8 & 10 March 1999
Crabtree, Wilbur 88 IT 24 & 25 March 1999
Craddolph, Harold 72 IT 16 May 1999
Crank, Charles 71 IT 9 & 10 February 1999
Crank, Jean 87 IT 25 August 1999
Crawford, William 70 IT 19 & 20 January 1999
Cremeans, Albert 63 IT 5 September 1999
Cremeans, Charlotte 52 IT 8 February 1999
Cremeans, Jack 60 IT 22 January 1999
Cremeans, Jack 58 IT 24 January 1999
Cremeans, Juanita 66 IT 19 April 1999
Cremeans, William 51 IT 5 September 1999
Cron, Clyde, Rev. 95 IT 3 & 4 March 1999
Cronin, Tabitha 23 IT 21 November 1999
Crowe, Kenneth 62 IT 27 July 1999
Crump, Maude 86 IT 3 March 1999
Culotta, Veneta 76 IT 31 August 1999
Culver, James 80 IT 19 January 1999
Curtis, Edward 75 IT 26 November 1999
Cyrus, Ruth 81 IT 19 & 22 August 1999
Dailey, Franklin 84 IT 18 November 1999
Dalton, George 37 IT 16 & 30 November 1999
Damron, Bertie 85 IT 13 September 1999
Daniel, Claude, Jr. 82 IT 1 & 2 December 1999
Daniels, Brenda 57 IT 9 & 10 June 1999
Daniels, Charles 70 IT 6 September 1999
Daniels, Mary 85 IT 2 February 1999
Daniels, Ray   IT 3 January 1999
Darby, Frank 92 IT 18 July 1999
Darling, Hattie 94 IT 29 December 1999
Davis, Austin   IT 27 July 1999
Davis, Glenita 55 IT 27 July 1999
Davis, Henry P. 80 IT 21 February 1999
Davis, Lula 57 IT 16 & 17 September 1999
Davis, Randy 23 IT 24 & 25 February 1999
Davison, Martha 88 IT 3 March 1999
Day, Helen 83 IT 5 February 1999
Day, Mary 79 IT 12 September 1999
DeBord, Edith 89 IT 16 & 17 December 1999
DeCourley, James 87 IT 17 March 1999
Deer, Ruth 82 IT 12 July 1999
Delaney, Pauline 82 IT 28 January 1999
Delawder, Frances 68 IT 8 April 1999
Dellea, Ann 94 IT 10 May 1999
Denney, Lisa 66 IT 27 & 28 September 1999
Dennin, Anna 49 IT 2 & 3 May 1999
Depriest, Ottis 80 IT 20 April 1999
Diamond, Mary 70 IT 10 May 1999
Dickerson, Lloyd 76 IT 11 & 14 February 1999
Dickess, Earl 85 IT 31 October 1999
Dickess, Sam 49 IT 7 September 1999
Diedrich, Herbert 73 IT 16 & 18 April 1999
Dilley, Emma 58 IT 4 & 5 February 1999
Dilley, Ralph 61 IT 16 & 17 March 1999
Dillon, Ashton 12 days IT 24 March 1999
Dillon, Eva 96 IT 24 March 1999
Dillon, Herman 77 IT 5 & 6 May 1999
Dillon, Irvin 84 IT 2 July 1999
Dillon, Lee 68 IT 20 & 21 October 1999
Dillon, Roger 47 IT 16 March 1999
Dillon, Ronald 50 IT 22 & 23 November 1999
Dillow, Minnie 94 IT 22 December 1999
Dingess, Millard 63 IT 1 August 1999
Dingess, Thomas 65 IT 3 October 1999
Dixon, Emill 63 IT 24 June 1999
Dixon, Viola 82 IT 7 & 8 March 1999
Dorfe, Bessie 86 IT 15 September 1999
Douglas, Bill 78 IT 8 November 1999
Douglas, Darrell 46 IT 25 March 1999
Dowling, Mary 72 IT 6 & 7 December 1999
Drake, Marion 88 IT 22 January 1999
Draoulec, Frances 80 IT 13 & 14 January 1999