Divorces from Apr. 9, - July 12, 1927
|
DIVORCES | ||||||
|
in the | ||||||
|
IRONTON EVENING TRIBUNE | ||||||
|
APRIL 9, 1927 - JULY 12, 1927 | ||||||
|
Indexed by Richard H. Eubanks | ||||||
|
at the Rutherford B. Hayes Presidential Library ; Fremont, Oh. | ||||||
|
| ||||||
| HUSBAND | WIFE | Date of PUBL | Pg/Col | Date of Divorce /case # | Cause/Notes | Date of Marr/
Hearing |
| M. D. Y | M. D. Y | MoDaYear | ||||
| Barker, Cecil | Barker, Virgina | 04.10.27 | 8/7 | 04.09.27 | gr neglect | nl |
| Cooper, Mason | Cooper, Sarah | 04.10.27 | 14/5 | pending | pending div | nl |
| Odle, Harvey | Odle, Laura | 04.10.27 | 14/5 | 04.09.27 | cruelty/neglect | 09.16.1919 |
| Bushbaum, Walter | Bushbaum, Helen | 04.11.27 | 10/4 | nl | alimny mdfied | nl |
| Fox, E. | Fox, Myrtle | 04.11.27 | 12/5 | 04.11.27 | neglect | 05.12.1921 |
| Boggs, James | Boggs, Mabel | 04.19.27 | 10/4 | granted | wilful abs | nl |
| Burns, Albert | Burns, Willie | 04.19.27 | 10/3 | filed | grs nglct no ch | 09.15.19 |
| Burns, Albert | Burns, Willie | 04.20.27 | 11/7 | #17241 | Legal Notice | hrg 6.02.27 |
| Vannetter, John C. | Vannetter, Etta | 04.20.27 | 12/2 | nl | temp alimony | NL |
| Butler, R.C. | Butler, Minnie
nee Hortigan |
04.21.27 | 12/6 | filed | bigamy he md
Bailey, Myrtle |
04.09.23
Catlettsbg |
| Neely, Wm H. | Neely, [illegible] | 04.22.27 | 12/8 | fld 4.21 | grs nglct no ch | Spt 1923 |
| Edwards, Evan | Edwards, Zella | 04.22.27 | 15/8 | #17194 | Legal Notice | hrg 5.09.27 |
| MaHaney, Carl D. | Mudder, Elizabeth
met in Germany |
04.24.27 | 10/3 | fld 4.23 | fail prov/crlty | 04.18.23
Zanesville O |
| Arbough, Charles | Joseph, Nettie | 04.27.27 | 10/2 | dismissed | ||
| Bernard, Jack | Seventzel , Andra | 04.27.27 | 10/2 | 04.27.27 | extreme crlty | 06.07.26 |
| Hanner, W. V. | nl | 04.27.27 | 10/2 | arrstd contmpt | ||
| Rowe, Clarke | Rowe, Addi Brwn | 04.27.27 | 12/2 | filed | fail to support | ch age 4 |
| Smith, Inzer | Berger, Florence | 04.27.27 | 12/3 | filed | fail to provide | nl |
| Stagger, Michael | Stagger, Anna | 04.27.27 | 10/2 | 04.27.27 | nl | 04.15.27 |
| Allen, Ethan | Allen, Georgana | 04.28.27 | 12/5 | 04.28.27 | grs nglct | 07.29.1926 |
| Dick, Charles | Dick, Eva | 05.01.27 | 8/3 | fld 4.30 | fail prvd no ch | 02.21.1916 |
| Payne, Alpha J. | Payne, Celesta A | 05.03.27 | 12/4 | dismissed | ||
| Wellman, Tilford | Wellman, Carrie | 05.04.27 | 12/4 | dismissed | ||
| Middleton, Carl | Middleton, Marie | 05.04.27 | 12/4 | dismissed | ||
| Stevens, Charles | Stevens, Helen | 05.04.27 | 12/4 | dismissed | ||
| Thompson, Lafaye | Thompson, Cynthi | 05.04.27 | 12/4 | dismissed | ||
| Buck, Joel | Buck, Hazel | 05.04.27 | 12/4 | dismissed | ||
| Sager, George | Sager, Leona | 05.04.27 | 12/4 | dismissed | ||
| Miller, Gilbert | Miller, Beulah | 05.04.27 | 12/4 | dismissed | ||
| Henry, Ben | Ben, Goldie | 05.05.27 | 12/5 | 05.05.27 | grs neglt duty | nl |
| Pemberton, Julius | Pemberton, Iuka | 05.05.27 | 12/3 | filed | grs neglt duty
almny 2 ch |
08.12.1918
12.15.1923 |
| Means, Other | Means, Lena | 05.08.27 | 2/4 | fld 5.27 | cruelty 2 ch | 10.30.1916 |
| Sublett, William | Sublett, Martha | 05.08.27 | 2/5 | fld 5.27 | extreme crlty | Catltsbg Ky |
| Todd, Henry | Todd, Lettie | 05.09.27 | 10/7 | filed | lunacy | 1906 no ch |
| Watson, Clarence | Watson, Virgie | 05.09.27 | 9/8 | fld 4.23 | #17253 | hrg 6.08.27 |
| Arthurs, Howard | Adkins, Della | 05.10.27 | 12/8 | filed | grs neglect | Spt 1921 Ironton Oh |
| Slaughter, Charles | Slaughter, Carrie | 05.11.27 | 8/1 | filed | wilful absence | nl |
| Taylor, John C. | Taylor, Willa | 05.11.27 | 8/3 | filed | gross neglect | nl |
| Hackworth, Jessie | Hackworth, Marg | 05.12.27 | 10/3 | filed | ext cruelty | 1.1.26 4ch |
| Heald, John L. | Bagwell, Faye | 05.12.27 | 10/3 | filed | grs negl duty | 7.8.24 1 ch |
| Ashford, John | Ashford, Mrs | 05.13.27 | 11/1 | filed | non support | nl |
| Rowe,Clark | Minard, Addie | 05.13.27 | 11/1 | filed | fail pay alimon | nl |
| Poulas, Pete
he left 8.15.26 |
Poulas, Martha | 05.13.27 | 13/3 | filed | fail to provide | 1.15.26
Catlettsbrg |
| Layne, William | Layne, Gr Heidrn | 05.15.27 | 13/2 | 05.15.27 | grs neglect | nl |
| Moore, J.C. | Moore, Hattie | 05.15.27 | 12/1 | fld 5.14 | w neglcts hsbd | nl |
| Rowe, Erie | Rowe, Ada Keatn | 05.15.27 | 12/2 | fld 5.14 | xtreme cruelty | nl |
| Fouch, Emerson F | Fouch, Virgie Ma | 05.16.27 | 8/6 | filed | adltry, xtr clty | nl |
| Dever, Andrew | Finney, Effie | 05.17.27 | 8/5 | 05.17.27 | grs nglct | nl |
| Gates, Ned | Gates, Marie | 05.17.27 | 8/4 | filed | grs neglect | 12.19.1909 |
| Holschuh, Phillip | Holschuh, Bessie | 05.17.27 | 8/4 | filed | grs neglect | children |
| Jones, H. D. | Jones, May | 05.17.27 | 8/5 | nl | he pay atty fee | nl |
| Staker, Lowell | Staker, Thelma fa Hutchinson, CW | 05.17.27 | 8/4 | filed | xtr clty | 11.5.1921 |
| Frecks, Clarence | Wagner-Frecks, Ruth | 05.18.27 | 11/5 | #17228 | Legal Notice | fld 4.15 |
| Ross, Charles | Ross, Mary | 05.18.27 | 12/5 | 05.18.27 | xtrm cruelty | nl |
| Smith, Edward J. | Smith, Myrtle B. | 05.20.27 | 12/4 | 05.20.27 | nl | nl |
| Scott, William | Scott, May/Mandy | 05.22.27 | 4/4 | fld 5.27 | drunkeness | 1923 |
| Ellis, William | Ellis, Charity | 05.23.27 | 8/2 | filed | tried to kill her | Oct ‘02 5ch |
| Moore, J. C. | Moore, Mattie | 05.23.27. | 9/5 | legal notice | hrg 6.29 | |
| Watson, Clarence | Watson, Virgie | 05.23.27 | 9/5 | fld 4.23 | legal notice | |
| Bowman, Chester | Bowman, Bessie | 05.24.27 | 12/1 | filed | grs nglct | 12.11.1922 |
| Dick, Sidney | Dick, Eva | 05.24.27 | 11/8 | legal notice | hrg 6.15.27 | |
| Ellette, Stephen C. | Ellette, Mary Lee | 05.24.27 | 11/5 | legal notice | hrg 7.5.27 | |
| Arthurs, Howard | Arthurs, Della | 05.25.27 | 11/8 | legal notice | hrg 6.23.27 | |
| Burns, Albert | Burns, Willie | 05.25.27 | 11/8 | legal notice | hrg 6.02.27 | |
| Frecks, Clarence | Frecks, Ruth | 05.25.27 | 11/8 | legal notice | hrg 6.18.27 | |
| Poulas, Pete | Poulas, Martha | 05.27.27 | 15/5 | legal notice | hrg 6.25.27 | |
| Runyon, Otto | Runyon, Mabel Be | 05.28.27 | 3/8 | filed | grs nglct no ch | 1.25.13 Ctlt |
| Moore, J. C. | Moore, Mattie | 05.30.27 | 2/4 | hrg 6.29.27 | ||
| Watson, Clarence | Watson, Virgie | 05.30.27 | 2/5 | hrg 6.08.27 | ||
| Dick, Sidney | Dick, Eva | 05.31.27 | 11/8 | hrg 6.15.27 | ||
| Ellette, Stephen C. | Ellette, Mary Lee | 05.31.27 | 11/7 | hrg 7.05.27 | ||
| MaHaney, Carl | Mudder, Elizabeth | 05.31.27 | 11/8 | hrg 6.08.27 | ||
| Arthurs, Howard | Arthurs, Della | 06.01.27 | hrg 6.23.27 | |||
| Frecka, Clarence | Frecka, Ruth | 06.01.27 | 11/4 | hrg 6.18.27 | ||
| Estes, James | Estes, Laura | 06.02.27 | 12/3 | filed | grs nglct | 9.10.16 4ch |
| Sparling, William | Sparling, Ailene | 06.02.27 | 11/3 | nl | Pearl Jr to gdmo | Sparling Marion |
| Hughes, Oscar | Hughes, Lavenna | 06.03.27 | 9/5 | 06.03.27 | div prop settld | nl |
| Staker, J. Lowell | Hutchinson, Thlm | 06.03.27 | 10/4 | nl | temp almny | nl |
| Rye, John R. | nl | 06.03.27 | 18/2 | nl | non support | to Oh Pen |
| Delawder, Isaac | Delawder, Nellie | 06.05.27 | 9/4 | fld 6.04 | fail to support | 7.12.19 3 ch |
| Roberts, Theodore | Roberts, Myrtle | 06.05.27 | 9/6 | 06.05.27 | grs neglect | nl |
| Jones, Grover | Jones, Gladys | 06.06.27 | 10/2 | nl | dismissed | nl |
| McNeely, Wm H. | McNeely, Nona | 06.06.27 | 10/6 | 06.06.27 | grs negl crlty | |
| Fuller, Calvin | Fuller, Etha | 06.07.27 | 10/4 | filed | cruel | md 17 yrs |
| Harris, John | Harris, Minnie | 06.07.27 | 10/4 | filed | div alim 1 ch | nl |
| Horsley, Orville | Horsley, Elizabeth | 06.07.27 | 10/4 | filed | xtrm crlty 6 ch | 10.20.12 |
| Kelly, Chas L. | Kelly, Freda May | 06.07.27 | 10/4 | filed | she drinks 2ch | 12.19.11 |
| Ross, Stephen | Ross, Anna | 06.07.27 | 10/4 | filed | fail prvd 2 ch | 05.29.22 |
| Sparking, William | Sparking, Allene | 06.07.27 | 6/2 | nl | cstdy ch gdmo | nl |
| Fossett, Frank | Fossett, Charlena | 06.08.27 | 7/3 | filed | grs negl 2 ch | 10.11.13 |
| Smith, Gray | Smith, Garnet | 06.08.27 | 7/3 | nl | grs negl | 6.12.1926 |
| Delawder, Isaac | Delawder, Nellie | 06.09.27 | 3/3 | nl | def pay atty | dismissed |
| Ward, Lee Gan | Ward, Amanda R. | 06.09.27 | 12/3 | filed | cruel, drinks | 5.29.08 in
Jackson OH |
| Runyan, Otto | Runyan, Mabel B | 06.11.27 | 7/6 | #17313 | legal notice | hrg 7.9.27 |
| Smith, Gray | Smith, Garnet | 06.13.27 | 10/7 | nl | temp almny | nl |
| Cole, Fred N. | Cole, Mary | 06.14.27 | 10/8 | filed | grs nglct | Jul 1925 |
| Rucker, Ulysses U | Rucker, Dorothy | 06.15.27 | 10/8 | filed | grs nglct 1 ch | 1.17.2[?] |
| Koyle, Andy | Koyle, Ruby | 06.16.27 | 12/5 | filed | grs nglct | 7.7.25 no ch |
| MaHaney, Carl D. | Mudder, Elizabeth | 06.16.27 | 9/5 | 06.16.27 | grs nglct duty | nl |
| Black, Herbert S. | Watson, Esther | 06.19.27 | 16/8 | alntn of affctn | ||
| Fuller, John | Fuller, Lulu | 06.19.27 | 2/6 | filed | fail to prvide | 1904 no ch |
| Howard, Preston | Howard, Pearl | 06.19.27 | 2/6 | filed | grs nglct 3 ch | 12.00.17 |
| Nicely, H. B. | Nicely, El[?] | 06.19.27 | 16/8 | nl | he drvn fr hme | nl |
| Snyder, Charles | Long, Marie | 06.19.27 | 2/6 | filed | extreme crulty | 9.9.24 no ch |
| Staton, Harry | Staton, Yvette G. | 06.19.27 | 2/6 | annlmnt | denied | md Grnp Ky |
| George, Louis E. | George, Josephine | 06.20.27 | 12/4 | nl | rescheduled | nl |
| Horsley, Orville | Horsley, Elizabeth | 06.20.27 | 12/4 | filed | 5 ch | nl |
| Howard, Preston | Howard, Pearl | 06.20.27 | 10/4 | #17356 | Legal Notice | hrg 8.2.27 |
| Moore, J.C. | Moore, Mattie | 06.20.27 | 9/7 | #17393 | Legal Notice | hrg 6.29.27 |
| Terrell, L.E. | Terrell, Mae | 06.20.27 | 12/4 | filed | grs nglt | nl |
| Addis, Emory | Addis, Othelia | 06.23.27 | 10/8 | filed | grs nglct | 12.24.19 |
| Frecka, Clarence | Frecka, Ruth | 06.23.27 | 10/8 | 06.23.27 | grs nglct | 12.27.24 |
| McClure, Frank | McClure, Pearl | 06.24.27 | 6/4 | nl | fa cstdy of ch | ch in Cols O |
| Pemberton, Julius | Pemberton, Iyka | 06.24.27 | 9/1 | 06.24.27 | wilfl abs | 8.12.18 2 ch |
| Edwards, Fred | McCormick, Mae | 06.25.27 | 3/8 | 06.25.27 | partial div | nl |
| Matringer, Victor | Matringer, Bessie | 06.26.27 | 2/5 | fld 6.25 | he in CA | 10.03.24 |
| Arthurs, Howard | Arthurs, Della | 06.26.27 | 8/4 | 06.25.27 | grs neglect | nl |
| Lawless, Thomas | Lawless, Blanche | 06.26.27 | 2/8 | filed | grs nglct no ch | 12.18.26 |
| Polas, Pete | Reynolds, Martha | 06.27.27 | 10/1 | 06.27.27 | nl | nl |
| Terrell, Lacy E. | Terrell, Mae | 06.27.27 | 9/7 | #17357 | Legal Notice | hrg 8.02.27 |
| Roberts, R. J. | Roberts, Lilah | 06.29.27 | 10/2 | filed | grs nglct crlty | 6.15.18 1 ch |
| Staley, Howell | Staley, Bernice | 06.29.27 | 2/2 | 06.29.27 | grs neglect | 12.04.26 |
| Whaley, Charles | Whaley, Virginia | 06.29.27 | 10/1 | filed | grs nglct crlty | 3.5.06 3 ch |
| Minard, Bernard | Minard, Addie | 07.01.27 | 8/3 | filed | grs nglct 1 ch | he in Cinn |
| Barcus, Charles | Barcus, Bessie | 07.03.27 | 8/4 | fld 7.02 | grs neglect | nl |
| Hafle, Henry F. | Hafle, Maude E. | 07.03.27 | 8/4 | fld 7.02 | incr alimony | nl |
| Newman, Roy | Newman, Nell | 07.03.27 | 15/7 | filed | wilful abs | hrg 8.15.27 |
| Pennington, Chas | Pennington, Mildr | 07.05.27 | 10/8 | filed | he left 07.01 | nl 4 ch |
| Pinkerman, Edw | Pinkerman, Clara | 07.05.27 | 10/8 | filed | grs nglct | 4.7.23 no ch |
| Adams, Raymond | Adams, Drucilla | 07.07.27 | 3/3 | filed | grs neglct 1 ch | nl |
| Gilfillian, Silver Ly | Gilfillian, Gillian B | 07.07.27 | 12/1 | filed | fld in Cols Oh | nl |
| Christian, Amos B | Christian, Alice | 07.10.27 | 8/3 | filed | he grs nglct | 1 ch |
| Scott, William | Bowen, Amanda | 07.10.27 | 3/3 | 07.09.27 | extr cruelty | nl |
| Tucker, John R. | Tucker, Anna | 07.10.27 | 3/6 | filed | she fail prvde | ca 1897 5ch |
| Harris, John | Harris, Minnie | 07.11.27 | 10/4 | nl | ordrd pay atty | nl |
| Jones, H.D. | Jones, Mae | 07.11.27 | 10/4 | filed | fail to pay alim | nl |
| Moore, J.C. | Moore, Mattie | 07.11.27 | 10/4 | 07.11.27 | grs nglct | nl |
| Staker, J. Lowell | Staker, Thelma | 07.11.27 | 10/4 | dismissd | no record | nl |
| Ash, Herbert | Lewis, [nl[] | 07.12.27 | 2/2 | filed | grs nglct/no ch | 03.30.26 |

