Divorces January 2, 1927 - April 8, 1927
|
DIVORCES | ||||||
|
in the | ||||||
|
IRONTON EVENING TRIBUNE | ||||||
|
JANUARY 2, 1927 - APRIL 8, 1927 | ||||||
|
Indexed by Richard H. Eubanks | ||||||
|
| ||||||
| HUSBAND | WIFE | Date of PUBL | Pg/
Col |
Date of DIV | Cause/Notes | Date of Marr /Hearing |
| M.D.Y. | M.D.Y. | MoDaYear | ||||
| Jeffers, Thomas | Darling, Ada | 01.05.27 | 2/6 | 01.05.27 | extrm cruelty | nl |
| Brown, Clarence | Brown, Goldie | 01.05.27 | 2/6 | filed | extrm cruelty | 8.13.1919 1ch |
| Jones, Grover | Jones, Gladys | 01.05.27 | 3/6 | filed | fail to prvd | 5.03.1922 2ch |
| Huff, Ray, | Huff, Stella | 01.05.27 | 11/4 | #17002 | Legal Notice | hrg 01.29.27 |
| Allen, Isaac | Allen, Lillian | 01.06.27 | 4/8 | nl | div granted | nl |
| Simonis, Edward | nl | 01.06.27 | 2/4 | filed | bgmy fail prvd | Apr 1926 Logan WV |
| Haney, Harold | McDaniels, Helen | 01.06.27 | 2/5 | filed | annulment | ca Dec ‘26 Ctlttsbg Ky |
| Danas, George | Danas, Lulu | 01.07.27 | 11/4 | #17024 | Legal Notice | hrg 02.14.27 |
| Simonis, Edward | nl | 01.09.27 | 9/5 | nl | denies bgmy | nl |
| Rowe, Hobert | Joseph, Bertha | 01.10.27 | 8/1 | custody | uns if marr’d | cstdy patl grdmthr |
| Hixon, F.A. | Hixon, Ethel | 01.10.27 | 10/1 | filed | grs nglt crlty | 6.28.26 Greenp KY |
| Buck, Joel | Buck, Ethel | 01.10.27 | 10/2 | filed | fail to supprt | 11.05.24 1 ch |
| Brown, Clarence | Brown, Goldie | 01.10.27 | 10/2 | nl | temp alimony | nl |
| Eicher, John | Vanhoose, Minnie | 01.12.27 | 6/1 | filed
10.26.26 |
bootlegger
no chldrn |
07.19.1919
11.18.26 remd |
| Keriley, Karl K | Keriley, Olive | 01.12.27 | 6/3 | filed | she fail prvde | 06.21.22 Cabll Co WV |
| Middleton, Cecil | Middleton, Marie | 01.12.27 | 10/7 | fld 01.11 | grs nglct dsrtn | 09.06.1923 |
| Waddle, [nl] | Lukes, Janie [16] | 01.14.27 | 13/3 | filed | grs nglct | 12.24.26 no ch |
| Earls, Stephen | Earls, Rose | 01.14.27 | 13/4 | filed | grs nglct | 2 ch |
| Deering, Richard | Deering, Lalia | 01.14.27 | 15/4 | #16992 | Legal Notice | hrg 02.19.27 |
| Danas, George | Danas, Lula | 01.14.27 | 15/4 | #17024 | Legal Notice | hrg 02.14.27 |
| Hanners, Wm V. | Smith, Elizabeth | 01.18.27 | 8/8 | filed | grs neg adltry | 03.11.26 |
| Walker, Robert | Walker, Garnet | 01.19.27 | 8/6 | filed | alimony only | 12.17.25 no ch |
| Roberts, Theodor | Roberts, Myrtle | 01.20.27 | 7/7 | filed | xtmcrlt/fl prvd | ca 1897 2 ch |
| Clendenin, Jesse | Clendenin, Olive | 01.21.27 | 2/6 | fld Grnp | alntn afctn 1c | 06.13.22 Hntngtn WV |
| Thompsn, Mrion | Thompsn, Mrtha | 01.21.27 | 2/1 | [15801?] | hrg 02.03.27 | nl |
| Bowman, Chester | Bowman, Bessie | 01.21.27 | 2/1 | #16818 | hrg 02.03.27 | nl |
| Branham, Donald | Branham, Malinda | 01.21.27 | 2/1 | #16872 | hrg 02.03.27 | nl |
| Euilett, Oscar | Euilett, May | 01.21.27 | 2/1 | #16830 | hrg 02.03.27 | nl |
| Large, Lafo | Large, Myrtle | 01.21.27 | 2/1 | #16821 | hrg 02.03.27 | nl |
| Lipker, Frank | Lipker, Chrystal | 01.21.27 | 2/1 | [16836?] | hrg 02.03.27 | nl |
| Ballard, Steve | Ballard, Ella | 01.21.27 | 2/1 | #16829 | hrg 02.03.27 | nl |
| Henry, Ben | Henry, Goldie | 01.21.27 | 2/1 | #16831 | hrg 02.03.27 | nl |
| Blake, Leonard | Blake, Gladys | 01.21.27 | 2/1 | #16907 | hrg 02.03.27 | nl |
| Phillips, John | Phillips, Marie | 01.21.27 | 2/1 | #16823 | hrg 02.03.27 | nl |
| McKee, Vernon | McKee, Carrie | 01.21.27 | 2/1 | #16843 | hrg 02.07.27 | nl |
| Hogstern, Elmer | Hogstern, Ella | 01.21.27 | 2/1 | #16862 | hrg 02.07.27 | nl |
| Runyon, Garland | Runyon, Emma | 01.21.27 | 2/2 | #16866 | hrg 02.07.27 | nl |
| Martin, John | Martin, Addie | 01.21.27 | 2/2 | #16869 | hrg 02.07.27 | nl |
| Phipps, Joel | Phipps, Elizabeth | 01.21.27 | 2/2 | #16870 | hrg 02.07.27 | nl |
| Thacker, Zack | Thacker, Agnes | 01.21.27 | 2/1 | #16871 | hrg 02.07.27 | nl |
| Harris, John | Harris, Minnie | 01.21.27 | 2/1 | #16875 | hrg 02.07.27 | nl |
| Smith, William | Smith, Una | 01.21.27 | 2/1 | #16876 | hrg 02.07.27 | nl |
| Wright, Marion | Wright, Edna M. | 01.21.27 | 2/2 | #16879 | hrg 02.07.27 | nl |
| Elliott, Jake | Elliott, Hattie | 01.21.27 | 2/2 | #16889 | hrg 02.07.27 | nl |
| Feeny, Cleve | Feeny, Gladys | 01.21.27 | 2/1 | #16861 | hrg 02.07.27 | nl |
| Leftage, John | Leftage, Eloise | 01.23.27 | 2/3 | 01.22.27 | extrme cruelty | nl |
| Willis, Raymond | Jones, Flossie J. | 01.23.27 | 16/8 | 01.22.27 | bootlegger
she paid fines |
01.30.26 Logan WV |
| Waddle, Otis | Waddle, Janie | 01.24.27 | 10/7 | nl | ord pay almny | nl |
| Black, Herbert S. | nl | 01.25.27 | 4/6 | he sues | alntn affection | Edwards, C Fred |
| McClure, Frank | McClure, Pearl | 01.25.27 | 8/5 | filed | grs ngl/fl prvd | 1910 4 chldrn |
| Heffner, Pearl | Heffner, Dora | 01.25.27 | 8/5 | filed | extrme cruelty | 11.06.24 |
| Butler, Charles | Butler, Maud | 01.25.27 | 8/6 | filed | she fl prvde | 1921 1 ch |
| Markel, Jacob | Markel, Clara | 01.25.27 | 10/3 | filed | fl prvd dsrtn | 04.23.25 no ch |
| Arthur, Terry | Arthur, Cora | 01.25.27 | 10/3 | filed | xtrm cruelty | 08.06.24 no ch |
| Hanners, Wm. V. | Smith, Elizabeth | 01.26.27 | 6/3 | fld 01.25 | suppl petition | nl |
| Fox, Emmor | Fox, Myrtle | 01.26.27 | 6/6 | fld 01.25 | 3 yrs desertn | 12.05.21 no ch |
| Stevens, Charles | Stevens, Helen | 01.26.27 | 8/4 | filed | assaulted | 04.17.24 1 ch |
| Terry, Arthur | Terry, Cora | 01.26.27 | 9/3 | #17068 | Legal Notice | hrg 03.09.27 |
| Butler, Charles | Butler, Maud | 01.26.27 | 9/3 | #17066 | Legal Notice | hrg 03.09.27 |
| Markel, Joseph | Markel, Joseph | 01.26.27 | 9/4 | #17069 | Legal Notice | hrg 03.09.27 |
| Reed, John | Reed, Mahola | 01.26.27 | 10/5 | 01.26.27 | wilfl abs 3 yrs | nl |
| Dyke, Edward | Harvey, Margaret | 01.27.27 | 8/1 | filed | xtrm cruelty | nl |
| Hewitt, Henry | Hewitt, Cora | 01.27.27 | 8/5 | nl | ordrd hsbd to | stay away |
| Fox, Emmor | Fox, Myrtle | 01.27.27 | 8/6 | fld 01.26 | she wlful abs | 12.05.21 no ch |
| Grant, Benton | Grant, Myrtle | 01.28.27 | 3/3 | filed | fail to provide
dau Wilma 2 |
12.09.22
Catlettsbg Ky |
| Reaper, Frank, Jr | Bryant, Chrystal | 01.28.27 | 9/4 | no fil dte | fail prvd | 07.21.25 no ch |
| Wright, Marion | Wright, Edna M | 01.30.27 | 4/3 | #16879 | hrg Thursday | nl |
| Elliott, Jake | Elliott, Hattie | 01.30.27 | 4/3 | #16889 | hrg Thursday | nl |
| Thompsn, Marin | Thompsn, Martha | 01.30.27 | 4/3 | #15801 | hrg Thr 02.08 | nl |
| Bowman, Chester | Bowman, Bessie | 01.30.27 | 4/3 | #16848 | hrg Thr 02.08 | nl |
| Large, Lafe | Large, Myrtle | 01.30.27 | 4/3 | #16821 | hrg Thr 02.08 | nl |
| Lipker, Grank | Lipker, Chrystal | 01.30.27 | 4/3 | #16826 | hrg Thr 02.08 | nl |
| Ballard, Steve | Ballard, Ella | 01.30.27 | 4/3 | #16829 | hrg Thr 02.08 | nl |
| Euillett, Oscar | Euillett, Mary | 01.30.27 | 4/3 | #16830 | hrg Thr 02.08 | nl |
| Henry, Ben | Henry, Goldie | 01.30.27 | 4/3 | #16831 | hrg Thr 02.08 | nl |
| Blake, Leonard | Blake, Gladys | 01.30.27 | 4/3 | #16907 | hrg Thr 02.08 | nl |
| Phillips, John | Phillips, Marie | 01.30.27 | 4/3 | #16823 | hrg Thr 02.08 | nl |
| McKee, Vernon | McKee, Carrie | 01.30.27 | 4/3 | #16843 | hrg Mon | nl |
| Feeny, Cleve | Foeny, Gladys | 01.30.27 | 4/3 | #16861 | hrg Mon | nl |
| Hogstern, Elmer | Hogstern, Ella | 01.30.27 | 4/3 | #16862 | hrg Mon | nl |
| Runyon, Garland | Runyon, Emma | 01.30.27 | 4/3 | #16866 | hrg Mon | nl |
| Martin, John | Martin, Addie | 01.30.27 | 4/3 | #16869 | hrg Mon | nl |
| Phipps, Joel | Phipps, Elizabeth | 01.30.27 | 4/3 | #16870 | hrg Mon | nl |
| Thacker, Zack | Thacker, Agnes | 01.30.27 | 4/4 | #16871 | hrg Mon | nl |
| Branham, Donald | Branham, Malinda | 01.30.27 | 4/4 | #16872 | hrg Mon | nl |
| Harris, John | Harris, Minnie | 01.30.27 | 4/4 | #16875 | hrg Mon | nl |
| Smith, William | Smith Una | 01.30.27 | 4/4 | #16876 | hrg Mon | nl |
| Wright, Marion E | Wright Edna M. | 01.30.27 | 12/6 | nl | cstdy of ch 5y | he of Hamlton Oh |
| Hanshaw, Albert | Hanshaw, Barbara | 01.31.27 | 12/2 | nl | fail pay almny | hrg 02.08.27 |
| Black, Herbert S. | Watson, Esther | 02.01.27 | 2/6 | fld 01.31 | fld in Hngtntn | ca 1926 Jeffrsnvlle IN |
| Edwards, C. Fred | McCormick, Mae | 02.01.27 | 2/6 | nl | fld in Hngtntn | nl |
| Dudley, James | Dudley, Bessie | 02.01.27 | 10/5 | filed | grs nglct | 08.07.19 3 ch |
| Terry, Arthur | Terry, Cora | 02.02.27 | 11/8 | #17063 | hrg 03.09.27 | nl |
| Barns, Kenneth | Hicks, Ruth | 02.02.27 | 10/8 | filed | xtrm cruelty | 10.26.25 |
| Butler, Charles | Butler, Maud | 02.02.27 | 11/8 | #17066 | hrg 03.09.27 | she in SLC UT |
| Markel, Jacob | Markel, Clara | 02.02.27 | 11/8 | #17069 | hrg 03.09.27 | nl |
| Wilson, George | Wilson, Ester | 02.04.27 | 2/4 | filed | fail 2 pvd 4 ch | ca 1895 |
| Thompsn, Marin | Thompsn, Martha | 02.04.27 | 2/3 | nl | dismissed | nl |
| Large, Lafe | Large, Myrtle | 02.04.27 | 2/3 | nl | dismissed | nl |
| Tipton, Frank | Tipton, Myrtle | 02.04.27 | 2/3 | nl | dismissed | nl |
| Euillett, Oscar | Euillet, Mary | 02.04.27 | 2/3 | nl | dismissed | nl |
| Blake, Leonard | Blake, Gladys | 02.04.27 | 2/3 | nl | dismissed | nl |
| Phillips, John | Phillips, Marie | 02.04.27 | 2/3 | nl | dismissed | nl |
| Henry, Benjamin | Henry, Goldie | 02.04.27 | 2/3 | 02.03.27 | dismissed | nl |
| Ballard, Steve | Ballard, Ella | 02.04.27 | 2/3 | resched | hrg 02.07.27 | nl |
| Bowman, Chester | Bowman, Ella | 02.04.27 | 2/3 | resched | hrg 02.07.27 | nl |
| Wright, Marion | Wright, Edna M. | 02.04.27 | 2/3 | nl | rmvd frm dckt | nl |
| Grounds, Frank | Grounds, Hilda | 02.04.27 | 10/5 | fld 02.04 | drinkg/wmen | 12.21.21. no ch |
| Coleman, Leslie | Coleman, Myrtle | 02.06.27 | 9/4 | 02.05.27 | grs nglect | 3 ch |
| McComas, David | McComas, Rachel | 02.07.27 | 10/4 | nl | mdfy alimony | 5 ch |
| Brumfield, Cliffrd | Brumfield, Rosie | 02.07.27 | 10/6 | advismnt | xtrm crlty | 2 ch res Cl Grove Oh |
| Reaper, Frank | Reaper, Chrystal | 02.08.27 | 8/2 | nl | almny allwed | nl |
| Kimble, Solomon | Kimble, Phobe | 02.08.27 | 8/4 | 02.08.27 | grs neglect | nl |
| Phipps, Joel | Phipps, Elizabeth | 02.08.27 | 8/4 | 02.08.27 | grs neglect | nl |
| Runyon, Garland | Runyon, Emma | 02.08.27 | 8/7 | 02.08.27 | grs neglect | 1 ch |
| Veeney, Cleve | Veeney, Gladys | 02.08.27 | 8/7 | 02.08.27 | grs neglect | nl |
| Dudley, James | Dudley, Bessie | 02.08.27 | 9/4 | #17082 | Legal Notice | hrg 03.17.27 |
| Boggs, James | Boggs, Mabel | 02.09.27 | 6/6 | #17098 | Legal Notice | hrg 04.16.27 |
| Carey, Harold | Carey, Flora | 02.09.27 | 8/2 | filed | fail prvd no ch | Spt 26 Greenup Ky |
| Bernard, Jack | Swetzel, Audra | 02.09.27 | 8/3 | filed | 12.22.26 sprtd | 6.7.26 Ctltlbg Ky |
| Brumfield, Clffrd | Brumfield, Rousie | 02.09.27 | 8/4 | 02.09.27 | 2 ch | nl |
| Boggs, James | Boggs, Mabel 1 ch | 02.10.27 | 2/4 | fld 02.09 | she lft 2.23.23 | 10.19.19 Ctltbg Ky |
| Bernard, Jack | Bernard, Audra | 02.10.27 | 10/5 | nl | artcl on trtmnt | md 9 mos Ctltbg Ky |
| Deuvendck, Adm | Deuvendck, Sadie | 02.10.27 | 12/5 | filed | grs ngl fail prv | 02.13.26 1 ch |
| Murnahan, Jeff | nl | 02.11.27 | 9/5 | nl | nonspprt wife | alimony ordered |
| Hixon, Frank A. | Hixon, Ethel | 02.13.27 | 9/8 | nl | dismssd 02.12 | nl |
| Hanshaw, Albert | Hanshaw, Barbara | 02.13.27 | 9/6 | nl | glty cntmpt | fail to pay |
| Huff, Ramond | Huff, Stella | 02.13.27 | 15/5 | nl | granted div | nl |
| Smith, Davis B. | Smith, Lillian | 02.14.27 | 10/4 | filed | fail prvd | 02.11.10 3 ch |
| Hughes, Oscar | Pcklsimr, Luverna | 02.14.27 | 12/5 | filed | fail to spprt | he left 05.01.25 |
| Danas, Lee | Danas, Lola | 02.15.27 | 10/4 | 02.15.27 | nl | nl |
| Johnson, Jack | Johnson, Della | 02.15.27 | 10/7 | filed | div/almony | 6.4.02 6 ch |
| Dyke, Edward | Dyke, Margaret | 02.15.27 | 10/8 | nl | temp alimony | nl |
| Hanshaw, Clrnce | Hanshaw, Sylvia | 02.16.27 | 10/4 | filed | grs nglct | 8.28.26 no ch |
| Gossom, Hubert | Dickerson, Bessie | 02.16.27 | 10/6 | filed | he beat her | 04.07.26 no ch |
| Walters, Crawfrd | Walters, Alpathia | 02.17.27 | 10/5 | 02.17.27 | grs neglect | nl |
| Davis, Reece | Davis, Nellie | 02.18.27 | 2/3 | filed | xtrm crulty | 2 ch |
| Douglas, Lewis | Douglas, Della | 02.20.27 | 9/2 | fld 02.19 | grs nglct | 07.03.14 chldrn |
| Danas, George | Danas, Lula | 02.20.27 | 9/2 | 02.18.27 | grs nglct | nl |
| Davis, Reece | Davis, Nellie | 02.21.27 | 10/3 | nl | dismissed | nl |
| Hanshaw, Albert | Hanshaw, Barbara | 02.21.27 | 10/3 | nl | almny gntd | nl |
| Gossom, Hubert | Dickerson, Bessie | 02.21.27 | 10/3 | nl | def pays atty | nl |
| Deering, Richard | Gothard, Lalia | 02.21.27 | 10/3 | 02.21.27 | grs nglct | nl |
| Howard, Stewart | Howard, Edith | 02.21.27 | 10/3 | nl | dismissed | "domestic action" |
| Johnson, Jack | Johnson, Nellie | 02.21.27 | 10/3 | nl | he pay almny | nl |
| Dudley, James | Dudley, Bessie | 02.22.27 | 10/3 | nl | temp alimny | 3 ch |
| Edwards, C. Fred | McCormick, Mae | 02.24.27 | 2/6 | nl | she asks almy | nl |
| Simonis, Edward | Simonis, Clara | 02.24.27 | 10/7 | 02.23.27 | grs nglct | nl |
| Powell, Joseph | Powell, Iva | 02.24.27 | 10/6 | nl | dismissed | nl |
| Farmer, Charles | Farmer, Mayme | 02.24.27 | 10/6 | nl | dismissed | nl |
| Craddoph, Josph | Craddoph, Mary | 02.24.27 | 10/6 | nl | dismissed | nl |
| Gibson, Russell | Gibson, Nannie | 02.24.27 | 10/6 | nl | dismissed | nl |
| Young, Chester | Young, Nannie | 02.24.27 | 10/6 | nl | dismissed | nl |
| McNeeley, Josph | McNeely, Bertha | 02.24.27 | 10/6 | nl | dismissed | nl |
| Hewett, Clarence | Hewett, Cora | 02.24.27 | 10/6 | nl | dismissed | nl |
| Howell, Darrel | Howell, Zelma | 02.24.27 | 10/6 | nl | dismissed | nl |
| Street, James | Street, Edith | 02.24.27 | 10/6 | nl | dismissed | nl |
| Abrams, Arnelle | Abrams, Rachel | 02.24.27 | 10/6 | nl | dismissed | nl |
| Smith, John B. | Smith, Blanch | 02.24.27 | 10/6 | nl | dismissed | nl |
| Hanshaw, Elisha | Hanshaw, Alma | 02.24.27 | 10/6 | nl | dismissed | nl |
| Boggs, John | Boggs, Stella | 02.24.27 | 10/6 | nl | dismissed | nl |
| Adams, Roy | Adams, Drucilla | 02.24.27 | 10/6 | nl | dismissed | nl |
| Wright, Thomas | Wright, Maggie | 02.24.27 | 10/6 | nl | dismissed | nl |
| Waller, William | Waller, Flossie | 02.24.27 | 10/6 | nl | dismissed | nl |
| Jackson, Johnnie | Jackson, Anna Lee | 02.24.27 | 10/6 | nl | dismissed | nl |
| Stevens, Charles | Stevens, Helen | 02.24.27 | 10/6 | nl | dismissed | nl |
| Kirby, Arthur | Kirby, Marcella | 02.24.27 | 10/6 | nl | dismissed | nl |
| Rule, Clyde | Rule, Virginia | 02.24.27 | 10/6 | nl | dismissed | nl |
| Hall, John R. | Hall, Katherine | 02.24.27 | 10/6 | nl | dismissed | nl |
| Lewis, O.D. | Lewis, Ida | 02.24.27 | 10/6 | nl | dismissed | nl |
| Gibson, Granvlle | Gibson, Willie | 02.24.27 | 10/6 | nl | dismissed | nl |
| Littlejohn, Georg | Littlejohn, Lula | 02.24.27 | 10/6 | nl | dismissed | nl |
| Stevens, Albert | Stevens, Pearl | 02.24.27 | 10/6 | nl | dismissed | nl |
| Johnson, Richard | Johnson, Anna | 02.24.27 | 10/6 | nl | dismissed | nl |
| Jenkins, Edward | Jenkins, Elizabeth | 02.24.27 | 10/6 | nl | dismissed | nl |
| Delawder, Albert | Delawder, Mattie | 02.24.27 | 10/6 | nl | dismissed | nl |
| Fuller, Albert | Fuller, Lauretta | 02.24.27 | 10/6 | nl | dismissed | nl |
| Neville, Roy | Neville, Shirley | 02.24.27 | 10/6 | nl | dismissed | nl |
| Thompsn, Richrd | Thompson, May | 02.24.27 | 10/6 | nl | dismissed | nl |
| Browning, Fred | Brownng, Sphia R | 02.24.27 | 10/6 | nl | dismissed | nl |
| Hilt, Walter | Hilt, Elizabeth | 02.25.27 | 2/4 | filed | xtrm cruelty | 7.15.25. 4 ch |
| Holmes, Marion | Holmes, Ada | 02.25.27 | 2/6 | filed | fail prvd/ crlty | 11.26.17 2 ch |
| Henry, Harold T. | Henry, Helen M. | 02.28.27 | 10/2 | nl | annlmnt grntd | nl |
| Karlet, Herbert | Karlet, Maxine | 02.28.27 | 10/2 | nl | almny cstdy | nl |
| Rowe, Clark | Rowe, Andie | 02.28.27 | 10/2 | nl | redocketed | nl |
| Haas, Edward | Haas, Anna | 02.28.27 | 10/2 | nl | dismissed | nl |
| Cormack, Earl | Cormack, Hanna | 02.28.27 | 10/2 | nl | dismissed | nl |
| Duvendeck, Adm | Duvendeck, Sadie | 02.28.27 | 10/3 | nl | temp almny | nl |
| Freeman, William | Freeman, Garnett | 02.28.27 | 10/3 | nl | dismissed | nl |
| Knapp, Benjamin | Knapp, Sallie | 02.28.27 | 10/3 | nl | dismissed | nl |
| Burke, James E. | Burke, Catherine | 02.28.27 | 10/3 | nl | deny partition | nl |
| Feeney, George | Feeney, Bessie | 02.28.27 | 10/3 | nl | alimony | nl |
| Holmes, Marion | Holmes, Ada | 02.28.27 | 10/3 | nl | temp almny | nl |
| Rowe, John | Rowe, Gladys | 03.01.27 | 12/3 | filed | non support | 11.25.25 1ch |
| Smith, William | Willis, Jennie | 03.01.27 | 12/4 | filed | wilfll abs 3 yrs | nl |
| Slaughter, Chas | Slaughter, Cassie | 03.02.27 | 10/3 | filed | wilfll abs | 04.00.22 no ch |
| Loper, Thomas | Loper, Elizabeth | 03.02.27 | 10/4 | nl | dismissed | nl |
| Ballard, Stephen | Ballard, Ella | 03.03.27 | 3/5 | 03.03.27 | grs neglect | nl |
| Dunn, Foster | Dunn, Pearl | 03.03.27 | 3/5 | 03.03.27 | grs neglect | nl |
| Delong, Elisha | Delong, Ora | 03.03.27 | 3/5 | filed | sks alimony | 9.16.22 2 ch |
| Goss, Andrew | Goss, Elenor | 03.03.27 | 3/6 | nl | continued | nl |
| Staggs, Michael | Staggs, Anna | 03.03.27 | 10/3 | 03.02.27 | desertion | 04.15.1917 |
| Staggs, Michael | Staggs, Anna | 03.03.27 | 11/8 | #17147 | Legal Notice | hrg 04.15.27 |
| Smith, Bert | Smith, Blanche | 03.04.27 | 2/5 | nl | denied | nl |
| Doom, Joe | Doom, Tippa | 03.07.27 | 12/3 | filed | immoral hse | ‘24 Wellsburg Va |
| Goss, Andrew | Goss, Eleanor | 03.07.27 | 12/2 | 03.07.27 | xtrm cruelty | nl |
| Rowe, John | Rowe, Gladys | 03.07.27 | 12/5 | nl | alimony | nl |
| Hankos, Mike | Hankos, Lorena | 03.08.27 | 2/4 | filed | grs nglct | 01.00.15 no ch |
| Buck, Joel | Buck, Hazel | 03.08.27 | 2/6 | nl | almny grnted | nl |
| Jones, Grover | Jones, Gladys | 03.08.27 | 2/6 | nl | tmp alny grtd | nl |
| Edwards, C. Fred | McCormack, Mae | 03.09.27 | 10/3 | nl | prtial div grtd | nl |
| Black, Herbert S. | Watson, Esther | 03.09.27 | 10/3 | filed | 5.19.26 sprtd | 2.21.26 Clark Co IN |
| Ellette, Stephen | Ellette, Mary Lee | 03.10.27 | 10/8 | filed | grs nglct | 3.00.21 2 ch |
| Hilt, Walter, | Hilt, Elizabeth | 03.10.27 | 12/1 | nl | temp alimony | nl |
| Brammer, Georg | Brammer, Oda | 03.10.27 | 12/1 | 03.10.27 | grs neglect | nl |
| Allen, Ethan | Shore, Georgianna | 03.11.27 | 9/4 | filed | beat her | nl |
| Allen, Ethan | Shore, Georgianna | 03.11.27 | 10/4 | filed | grs nglt crulty | 07.02.26 |
| Griffith, Ralph W | Griffith, Bessie | 03.11.27 | 18/6 | fld 03.11 | adltry | 03.08.26 no ch |
| Bushbaum, Waltr | Bushbaum, Helen | 03.13.27 | 8/1 | nl | temp alimony | nl |
| Crabtree, Clrnce | Crabtree, Lillian | 03.14.27 | 10/4 | fild | grs nglct | 06.10.1919 3 ch |
| Delong, Elisha | Delong, Ora | 03.15.27 | 8/2 | nl | dismissed | nl |
| Taylor, John | Taylor, Willa | 03.15.27 | 10/4 | filed | she fail prvd | he 2 ch by sp #1 |
| Morgan, James | Morgan, Chloe | 03.15.27 | 10/7 | filed | dsrtn/ crlty | 05.27.23 2 ch |
| Harrah, George | Harrah, Roberta | 03.16.27 | 10/4 | filed | grs nglt/ crlty | 9.09.09 3 ch |
| Walker, George | Walker, Garnett | 03.16.27 | 12/1 | nl | testimony | both aged 17 |
| Paul, Ira | Paul, Nannie | 03.17.27 | 10/2 | filed | extrme cruelty | nl |
| Dudley, James | Dudley, Bessie | 03.18.27 | 10/4 | 03.18.27 | nl | 08.07.1919 3 ch |
| Baxter, John A. | Baxter, Edna | 03.18.27 | 10/4 | filed | grs nglct | 09.20.11 no ch |
| Butler, Charles | Butler, Maud | 03.18.27 | 10/4 | 03.18.27 | grs nglct | nl |
| Terry, Arthur | Terry, Cora | 03.18.27 | 10/4 | 03.18.27 | grs nglct | nl |
| Friend, Charles | Friend, Lillian | 03.18.27 | 14/7 | nl | restrng order | nl |
| Gannn, Cummins | Gannon, Lorene | 03.20.27 | 2/3 | fld 03.19 | adultery | 07.04.21 2 ch |
| Massie, J. W. | Massie, Thirsa | 03.20.27 | 9/3 | fld 03.19 | alimony | ca 1925 no ch |
| Bunn, E.E. | Bunn, Anna | 03.21.27 | 8/5 | 03.21.27 | adultery | nl |
| Schmitt, Joseph J | Schmitt, Lucille | 03.22.27 | 12/2 | filed | grs nglct crlty | children |
| Boggs, James | Boggs, Mabel | 03.23.27 | 8/5 | #17098 | Legal Notice | hrg 4.16.27 |
| Russell, Willard | Russell, Esther | 03.23.27 | 10/3 | filed | grs nglect | nl |
| Layne, William | Heidorn, Grace | 03.25.27 | 10/4 | filed | she deserted | 04.07.1917 |
| Edwards, Evan | Edwards, Zella | 03.25.27 | 13/4 | filed | grs nglc adltry | 07.03.23 no ch |
| Brickey, Willis | Brickey, Ida V. | 03.25.27 | 13/4 | filed | grs nglct 3 ch | Big Stone Gp VA |
| Baxter, John C. | Baxter, Edna M | 03.26.27 | 6/2 | #17180 | Legal Notice | hrg 04.30.27 |
| Walker, Robert | Walker, Garnet | 03.27.27 | 2/5 | both 17 | deny almny | deny annlmnt |
| Ross, Charles | Ross, Mary | 03.27.27 | 9/2 | fld 03.26 | xtrm cruelty | 03.10.23 |
| Sparling, William | Sparling, Alene | 03.27.27 | 3/4 | nl | continued | hrg 03.28.27 |
| Stewart, Harry | Stewart, Bessie | 03.27.27 | 9/3 | fld 03.26 | crlty drunk | Spt ‘23 no ch |
| Blevins, Melvin | Blevins, Maud | 03.27.27 | 9/7 | fld 02.36 | grs ngl crlty | 4.26.19 Catlettsbrg Ky |
| Staten, Harry | Wheaten, Yvtte G | 03.28.27 | 10/5 | filed | fl prvd | 01.22.27 Greenp Ky |
| Sparling, William | Sparling, Alene | 03.28.27 | 12/5 | nl | hearing | nl |
| Massie, Joseph | Massie, Thersie | 03.28.27 | 12/5 | nl | tmp almny gtd | nl |
| Morgan, James | Morgan, Chloe | 03.28.27 | 12/5 | nl | tmp almny gtd | nl |
| Schmidt, Joseph J | Schmidt, Lucille | 03.29.27 | 2/4 | nl | tmp almny gtd | nl |
| Dever, Andrew | Dever, Effie | 03.31.27 | 11/6 | filed | he in Illinois | hrg 05.14.27 |
| Ellette, Stephn C | Ellette, Mary Lee | 03.31.27 | 11/5 | #17159 | Legal Notice | hrg 04.23.27 |
| Ross, Charles | Ross, Mary | 04.01.27 | 20/3 | filed | grs nglct crlty | 03.10.23 no ch |
| Dever, Andrew | Finney, Effie | 04.01.27 | 20/4 | filed | grs nglct crlty | 05.07.23 no ch |
| Baxter, John C. | Baxter, Edna M | 04.02.27 | 7/8 | #17180 | Legal Notice | hrg 04.30.27 |
| Brown, N.L. | Brown, Goldie | 04.04.27 | 12/6 | 04.04.27 | son to fa | dau to mo |
| Wilson, Walter | Wilson, Faye | 04.05.27 | 10/8 | 04.05.27 | gross neglect | nl |
| Jenkins, Curtis | Jenkins, [illegible] | 04.05.27 | 10/8 | nl | fail pay almny | nl |

